2003-04 MEAC Women's Basketball
Coppin State
Season Schedule/Results & Leaders
2003-04 MEAC Women's Basketball
Coppin State Season Schedule/Results & Leaders (Through games of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-2) (7-7) (2-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-6) (2-0) (1-4) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at Maryland 64-79 L 683 (21)WILLS,LaKesha (11)HARRY,Leisel
11/25/03 at Pittsburgh W 75-61 544 (23)HARRY,Leisel (8)HARRY,Leisel
11/30/03 at Bucknell 64-69 L 288 (13)REESE,Antoinette (11)HARRY,Leisel
(13)WILLS,LaKesha
12/6/03 at East Carolina 59-68 L 555 (15)TUCKER,Sherrie (7)TUCKER,Sherrie
12/7/03 vs UNC Greensboro W 54-49 232 (13)HARRY,Leisel (14)HARRY,Leisel
12/10/03 * MORGAN STATE W 86-60 951 (16)REESE,Antoinette (13)WILLS,LaKesha
12/13/03 DREXEL W 66-44 350 (19)WILLS,LaKesha (10)WILLS,LaKesha
(10)HARRY,Leisel
12/20/03 ST. PETER'S W 59-56 108 (14)REESE,Antoinette (15)HARRY,Leisel
12/29/03 at LaSalle 57-71 L 317 (12)STRICKLAND,Courtni (8)TUCKER,Sherrie
1/3/04 * FLORIDA A&M W 79-73 189 (18)REESE,Antoinette (11)HARRY,Leisel
12/30/03 vs Providence 61-69 L 247 (17)TUCKER,Sherrie (7)WILLS,LaKesha
1/5/04 * BETHUNE-COOKMAN 51-69 L 135 (13)LEWIS,Monique (6)WILLIAMS,Donna
01/10/04 * at Delaware State 60-64 L 838 (18)WILLIAMS,Donna (11)HARRY,Leisel
01/12/04 * at Howard 57-59 L 1215 (11)HARRY,Leisel (11)HARRY,Leisel
01/17/04 * NORTH CAROLINA A&T W 60-52 315 (20)TUCKER,Sherrie (15)HARRY,Leisel
01/19/04 * SOUTH CAROLINA STATE W 77-67 329 (18)SUTTON,Talia (7)SUTTON,Talia
(7)REESE,Antoinette
01/24/04 * at Md.-Eastern Shore W 63-55 572 (20)REESE,Antoinette (16)HARRY,Leisel
1-31-04 * at Hampton W 61-60 870 (18)TUCKER,Sherrie (12)HARRY,Leisel
02/02/04 * NORFOLK STATE W 64-48 275 (18)REESE,Antoinette (11)SUTTON,Talia
2/7/04 * at Florida A&M 48-65 L 349 (15)TUCKER,Sherrie (10)HARRY,Leisel
2/9/04 * at Bethune-Cookman WOT 62-60 564 (18)REESE,Antoinette (10)SUTTON,Talia
02/14/04 * DELAWARE STATE W 60-47 625 (26)HARRY,Leisel (14)HARRY,Leisel
02/16/04 * HOWARD 57-61 L 340 (31)HARRY,Leisel (17)HARRY,Leisel
2/23/04 * at South Carolina StateW 58-42 (14)TUCKER,Sherrie (10)HARRY,Leisel
2/21/04 * at North Carolina A&T W 52-32 317 (18)HARRY,Leisel (18)HARRY,Leisel
02/28/04 * MD.-EASTERN SHORE W 78-61 675 (24)TUCKER,Sherrie (11)REESE,Antoinette
(11)HARRY,Leisel
3/5/2004 * at Morgan State W 72-42 2195 (16)TUCKER,Sherrie (15)HARRY,Leisel
3/11/04 vs Bethune-Cookman W 64-58 1260 (16)SUTTON,Talia (13)HARRY,Leisel
3/12/04 vs Hampton 58-76 L 2811 (23)TUCKER,Sherrie (9)HARRY,Leisel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4292 390
AWAY.................... 14 9307 665
NEUTRAL................. 4 4550 1138
TOTAL................... 29 18149 626
Overall Team Statistics
2003-04 MEAC Women's Basketball
Coppin State Overall Team Statistics (Through games of Nov 10, 2005)
All games
TEAM STATISTICS CSC OPP
--------------------------------------------------------
SCORING....................... 1826 1717
Points per game............. 63.0 59.2
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 687-1786 585-1637
Field goal pct.............. .385 .357
3 POINT FG-ATT................ 47-145 87-297
3-point FG pct.............. .324 .293
3-pt FG made per game....... 1.6 3.0
FREE THROWS-ATT............... 405-636 460-666
Free throw pct.............. .637 .691
REBOUNDS...................... 1165 1218
Rebounds per game........... 40.2 42.0
Rebounding margin........... -1.8 -
ASSISTS....................... 366 282
Assists per game............ 12.6 9.7
TURNOVERS..................... 548 666
Turnovers per game.......... 18.9 23.0
Turnover margin............. +4.1 -
Assist/turnover ratio....... 0.7 0.4
STEALS........................ 323 249
Steals per game............. 11.1 8.6
BLOCKS........................ 78 108
Blocks per game............. 2.7 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4292 13857
Home games-Avg/Game......... 11-390 14-665
Neutral site-Avg/Game....... - 4-1138
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 935 4 - 1826
Opponents... 826 889 2 - 1717
Season Box Score
2003-04 MEAC Women's Basketball
Coppin State Season Box Score (Through games of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-2) (7-7) (2-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-6) (2-0) (1-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 TUCKER,Sherrie..... 29-24 835 28.8 140-348 .402 10-27 .370 61-86 .709 36 95 131 4.5 80 2 35 70 3 34 351 12.1
Conference-Only.. 18-18 548 30.4 95-238 .399 5-18 .278 41-60 .683 23 63 86 4.8 50 2 22 51 1 25 236 13.1
00 HARRY,Leisel....... 29-29 769 26.5 127-279 .455 0-0 .000 89-140 .636 126 180 306 10.6 86 2 13 63 27 25 343 11.8
Conference-Only.. 18-18 504 28.0 92-184 .500 0-0 .000 68-105 .648 86 116 202 11.2 57 2 11 44 17 20 252 14.0
23 REESE,Antoinette... 29-26 913 31.5 127-366 .347 13-42 .310 52-66 .788 35 89 124 4.3 84 3 79 81 21 98 319 11.0
Conference-Only.. 18-18 592 32.9 80-238 .336 8-26 .308 33-44 .750 25 58 83 4.6 51 1 49 54 15 67 201 11.2
34 WILLS,LaKesha...... 12-11 288 24.0 47-129 .364 0-0 .000 21-30 .700 27 35 62 5.2 32 1 17 21 2 5 115 9.6
Conference-Only.. 3-3 66 22.0 6-23 .261 0-0 .000 5-6 .833 9 7 16 5.3 10 0 4 9 1 2 17 5.7
32 WILLIAMS,Donna..... 14-3 232 16.6 42-90 .467 0-0 .000 21-27 .778 25 34 59 4.2 33 0 2 21 1 10 105 7.5
Conference-Only.. 5-2 87 17.4 20-37 .541 0-0 .000 6-7 .857 14 11 25 5.0 13 0 2 9 1 2 46 9.2
24 STRICKLAND,Courtni. 29-3 584 20.1 59-177 .333 14-40 .350 30-60 .500 11 40 51 1.8 53 2 42 52 5 41 162 5.6
Conference-Only.. 18-0 356 19.8 39-111 .351 7-23 .304 17-38 .447 6 32 38 2.1 30 1 28 34 3 24 102 5.7
21 SUTTON,Talia....... 28-20 720 25.7 59-139 .424 0-0 .000 29-57 .509 59 92 151 5.4 57 2 52 55 3 27 147 5.3
Conference-Only.. 17-13 494 29.1 41-101 .406 0-0 .000 19-38 .500 43 65 108 6.4 35 2 33 41 2 20 101 5.9
12 PLAIN,Denita....... 17-12 362 21.3 19-42 .452 2-8 .250 28-45 .622 2 18 20 1.2 29 1 49 37 0 14 68 4.0
Conference-Only.. 8-3 162 20.3 10-19 .526 1-1 1.000 18-26 .692 1 8 9 1.1 16 0 18 23 0 8 39 4.9
05 LEWIS,Monique...... 29-17 685 23.6 36-108 .333 2-9 .222 42-57 .737 15 63 78 2.7 64 0 66 96 3 53 116 4.0
Conference-Only.. 18-15 476 26.4 21-61 .344 1-4 .250 28-39 .718 10 47 57 3.2 37 0 45 65 3 40 71 3.9
20 BOYD,Shawna........ 17-0 108 6.4 10-30 .333 5-13 .385 10-22 .455 1 14 15 0.9 10 0 3 12 1 4 35 2.1
Conference-Only.. 11-0 80 7.3 6-19 .316 3-8 .375 7-17 .412 0 12 12 1.1 9 0 3 11 1 2 22 2.0
30 ARMSTRONG,Ryann.... 19-0 145 7.6 8-32 .250 0-0 .000 13-23 .565 8 17 25 1.3 27 0 1 15 6 1 29 1.5
Conference-Only.. 17-0 133 7.8 8-29 .276 0-0 .000 13-21 .619 7 15 22 1.3 25 0 1 14 5 1 29 1.7
41 JEFFERSON,Yolanda.. 26-0 151 5.8 10-35 .286 0-1 .000 9-19 .474 13 12 25 1.0 31 0 7 13 6 8 29 1.1
Conference-Only.. 17-0 101 5.9 8-25 .320 0-0 .000 6-16 .375 9 10 19 1.1 22 0 6 11 6 8 22 1.3
11 MIDDLETON,Shaun.... 9-0 20 2.2 3-8 .375 1-5 .200 0-2 .000 6 0 6 0.7 1 0 0 0 0 1 7 0.8
Conference-Only.. 6-0 15 2.5 3-7 .429 1-4 .250 0-0 .000 5 0 5 0.8 1 0 0 0 0 1 7 1.2
33 WILDER,Ashelley.... 8-0 13 1.6 0-3 .000 0-0 .000 0-2 .000 4 1 5 0.6 2 0 0 0 0 2 0 0.0
Conference-Only.. 6-0 11 1.8 0-3 .000 0-0 .000 0-2 .000 4 1 5 0.8 2 0 0 0 0 2 0 0.0
Team............... 47 60 107 3.7 0 12
Conference-Only.. 36 42 78 4.3 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 687-1786 .385 47-145 .324 405-636 .637 415 750 1165 40.2 589 13 366 548 78 323 1826 63.0
Conference-Only.. 18 3625 429-1095 .392 26-84 .310 261-419 .623 278 487 765 42.5 358 8 222 372 55 222 1145 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5825 585-1637 .357 87-297 .293 460-666 .691 415 803 1218 42.0 529 - 282 666 108 249 1717 59.2
Conference-Only.. 18 3625 345-1019 .339 54-202 .267 273-405 .674 261 467 728 40.4 346 3 159 429 72 169 1017 56.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 935 4 - 1826
Opponents... 826 889 2 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coppin State.................. 96 7 103
Opponents..................... 86 16 102
Combined Team Statistics
2003-04 MEAC Women's Basketball
Coppin State Combined Team Statistics (Through games of Nov 10, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Maryland L 64-79 683
11/25/03 at Pittsburgh W 75-61 544
11/30/03 at Bucknell L 64-69 288
12/6/03 at East Carolina L 59-68 555
12/7/03 vs UNC Greensboro W 54-49 232
*12/10/03 MORGAN STATE W 86-60 951
12/13/03 DREXEL W 66-44 350
12/20/03 ST. PETER'S W 59-56 108
12/29/03 at LaSalle L 57-71 317
*1/3/04 FLORIDA A&M W 79-73 189
12/30/03 vs Providence L 61-69 247
*1/5/04 BETHUNE-COOKMAN L 51-69 135
*01/10/04 at Delaware State L 60-64 838
*01/12/04 at Howard L 57-59 1215
*01/17/04 NORTH CAROLINA A&T W 60-52 315
*01/19/04 SOUTH CAROLINA STATE W 77-67 329
*01/24/04 at Md.-Eastern Shore W 63-55 572
*1-31-04 at Hampton W 61-60 870
*02/02/04 NORFOLK STATE W 64-48 275
*2/7/04 at Florida A&M L 48-65 349
*2/9/04 at Bethune-Cookman W OT 62-60 564
*02/14/04 DELAWARE STATE W 60-47 625
*02/16/04 HOWARD L 57-61 340
*2/23/04 at South Carolina State W 58-42 -
*2/21/04 at North Carolina A&T W 52-32 317
*02/28/04 MD.-EASTERN SHORE W 78-61 675
*3/5/2004 at Morgan State W 72-42 2195
3/11/04 vs Bethune-Cookman W 64-58 1260
3/12/04 vs Hampton L 58-76 2811
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-2) (7-7) (2-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-6) (2-0) (1-4) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 TUCKER,Sherrie...... 29-24 28.8 .402 .370 .709 4.5 1.2 34 3 12.1
00 HARRY,Leisel........ 29-29 26.5 .455 .000 .636 10.6 0.4 25 27 11.8
23 REESE,Antoinette.... 29-26 31.5 .347 .310 .788 4.3 2.7 98 21 11.0
34 WILLS,LaKesha....... 12-11 24.0 .364 .000 .700 5.2 1.4 5 2 9.6
32 WILLIAMS,Donna...... 14-3 16.6 .467 .000 .778 4.2 0.1 10 1 7.5
24 STRICKLAND,Courtni.. 29-3 20.1 .333 .350 .500 1.8 1.4 41 5 5.6
21 SUTTON,Talia........ 28-20 25.7 .424 .000 .509 5.4 1.9 27 3 5.3
05 LEWIS,Monique....... 29-17 23.6 .333 .222 .737 2.7 2.3 53 3 4.0
12 PLAIN,Denita........ 17-12 21.3 .452 .250 .622 1.2 2.9 14 0 4.0
20 BOYD,Shawna......... 17-0 6.4 .333 .385 .455 0.9 0.2 4 1 2.1
30 ARMSTRONG,Ryann..... 19-0 7.6 .250 .000 .565 1.3 0.1 1 6 1.5
41 JEFFERSON,Yolanda... 26-0 5.8 .286 .000 .474 1.0 0.3 8 6 1.1
11 MIDDLETON,Shaun..... 9-0 2.2 .375 .200 .000 0.7 0.0 1 0 0.8
33 WILDER,Ashelley..... 8-0 1.6 .000 .000 .000 0.6 0.0 2 0 0.0
Total............... 29 .385 .324 .637 40.2 12.6 323 78 63.0
Opponents........... 29 .357 .293 .691 42.0 9.7 249 108 59.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TUCKER,Sherrie...... 29 140-348 .402 10-27 .370 61-86 .709 351 12.1
HARRY,Leisel........ 29 127-279 .455 0-0 .000 89-140 .636 343 11.8
REESE,Antoinette.... 29 127-366 .347 13-42 .310 52-66 .788 319 11.0
WILLS,LaKesha....... 12 47-129 .364 0-0 .000 21-30 .700 115 9.6
WILLIAMS,Donna...... 14 42-90 .467 0-0 .000 21-27 .778 105 7.5
STRICKLAND,Courtni.. 29 59-177 .333 14-40 .350 30-60 .500 162 5.6
SUTTON,Talia........ 28 59-139 .424 0-0 .000 29-57 .509 147 5.3
LEWIS,Monique....... 29 36-108 .333 2-9 .222 42-57 .737 116 4.0
PLAIN,Denita........ 17 19-42 .452 2-8 .250 28-45 .622 68 4.0
BOYD,Shawna......... 17 10-30 .333 5-13 .385 10-22 .455 35 2.1
ARMSTRONG,Ryann..... 19 8-32 .250 0-0 .000 13-23 .565 29 1.5
JEFFERSON,Yolanda... 26 10-35 .286 0-1 .000 9-19 .474 29 1.1
MIDDLETON,Shaun..... 9 3-8 .375 1-5 .200 0-2 .000 7 0.8
WILDER,Ashelley..... 8 0-3 .000 0-0 .000 0-2 .000 0 0.0
Total............... 29 687-1786 .385 47-145 .324 405-636 .637 1826 63.0
Opponents........... 29 585-1637 .357 87-297 .293 460-666 .691 1717 59.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TUCKER,Sherrie...... 29 835 36 95 131 80 2 35 70 0.5 24
HARRY,Leisel........ 29 769 126 180 306 86 2 13 63 0.2 31
REESE,Antoinette.... 29 913 35 89 124 84 3 79 81 1.0 20
WILLS,LaKesha....... 12 288 27 35 62 32 1 17 21 0.8 21
WILLIAMS,Donna...... 14 232 25 34 59 33 0 2 21 0.1 18
STRICKLAND,Courtni.. 29 584 11 40 51 53 2 42 52 0.8 15
SUTTON,Talia........ 28 720 59 92 151 57 2 52 55 0.9 18
LEWIS,Monique....... 29 685 15 63 78 64 0 66 96 0.7 13
PLAIN,Denita........ 17 362 2 18 20 29 1 49 37 1.3 11
BOYD,Shawna......... 17 108 1 14 15 10 0 3 12 0.3 7
ARMSTRONG,Ryann..... 19 145 8 17 25 27 0 1 15 0.1 7
JEFFERSON,Yolanda... 26 151 13 12 25 31 0 7 13 0.5 7
MIDDLETON,Shaun..... 9 20 6 0 6 1 0 0 0 0.0 4
WILDER,Ashelley..... 8 13 4 1 5 2 0 0 0 0.0 0
Total............... 29 5825 415 750 1165 589 13 366 548 0.7 86
Opponents........... 29 5825 415 803 1218 529 - 282 666 0.4 79
TEAM STATISTICS CSC OPP
--------------------------------------------------------
SCORING....................... 1826 1717
Points per game............. 63.0 59.2
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 687-1786 585-1637
Field goal pct.............. .385 .357
3 POINT FG-ATT................ 47-145 87-297
3-point FG pct.............. .324 .293
3-pt FG made per game....... 1.6 3.0
FREE THROWS-ATT............... 405-636 460-666
Free throw pct.............. .637 .691
REBOUNDS...................... 1165 1218
Rebounds per game........... 40.2 42.0
Rebounding margin........... -1.8 -
ASSISTS....................... 366 282
Assists per game............ 12.6 9.7
TURNOVERS..................... 548 666
Turnovers per game.......... 18.9 23.0
Turnover margin............. +4.1 -
Assist/turnover ratio....... 0.7 0.4
STEALS........................ 323 249
Steals per game............. 11.1 8.6
BLOCKS........................ 78 108
Blocks per game............. 2.7 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 4292 13857
Home games-Avg/Game......... 11-390 14-665
Neutral site-Avg/Game....... - 4-1138
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 887 935 4 - 1826
Opponents... 826 889 2 - 1717
Category Leaders
2003-04 MEAC Women's Basketball
Coppin State Category Leaders (Through games of Nov 10, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS,Donna...... 42 90 .467 REESE,Antoinette.... 29 366 12.6
HARRY,Leisel........ 127 279 .455 TUCKER,Sherrie...... 29 348 12.0
PLAIN,Denita........ 19 42 .452 HARRY,Leisel........ 29 279 9.6
SUTTON,Talia........ 59 139 .424 STRICKLAND,Courtni.. 29 177 6.1
TUCKER,Sherrie...... 140 348 .402 SUTTON,Talia........ 28 139 5.0
MIDDLETON,Shaun..... 3 8 .375
WILLS,LaKesha....... 47 129 .364 FIELD GOALS MADE G Made Made/G
REESE,Antoinette.... 127 366 .347 -----------------------------------
BOYD,Shawna......... 10 30 .333 TUCKER,Sherrie...... 29 140 4.8
STRICKLAND,Courtni.. 59 177 .333 REESE,Antoinette.... 29 127 4.4
LEWIS,Monique....... 36 108 .333 HARRY,Leisel........ 29 127 4.4
JEFFERSON,Yolanda... 10 35 .286 SUTTON,Talia........ 28 59 2.1
STRICKLAND,Courtni.. 29 59 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOYD,Shawna......... 5 13 .385 REESE,Antoinette.... 29 42 1.4
TUCKER,Sherrie...... 10 27 .370 STRICKLAND,Courtni.. 29 40 1.4
STRICKLAND,Courtni.. 14 40 .350 TUCKER,Sherrie...... 29 27 0.9
REESE,Antoinette.... 13 42 .310 BOYD,Shawna......... 17 13 0.8
PLAIN,Denita........ 2 8 .250 LEWIS,Monique....... 29 9 0.3
LEWIS,Monique....... 2 9 .222
MIDDLETON,Shaun..... 1 5 .200 3-POINT FGS MADE G Made Made/G
JEFFERSON,Yolanda... 0 1 .000 -----------------------------------
STRICKLAND,Courtni.. 29 14 0.5
REESE,Antoinette.... 29 13 0.4
TUCKER,Sherrie...... 29 10 0.3
BOYD,Shawna......... 17 5 0.3
LEWIS,Monique....... 29 2 0.1
PLAIN,Denita........ 17 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REESE,Antoinette.... 52 66 .788 HARRY,Leisel........ 29 140 4.8
WILLIAMS,Donna...... 21 27 .778 TUCKER,Sherrie...... 29 86 3.0
LEWIS,Monique....... 42 57 .737 REESE,Antoinette.... 29 66 2.3
TUCKER,Sherrie...... 61 86 .709 STRICKLAND,Courtni.. 29 60 2.1
WILLS,LaKesha....... 21 30 .700 LEWIS,Monique....... 29 57 2.0
HARRY,Leisel........ 89 140 .636 SUTTON,Talia........ 28 57 2.0
PLAIN,Denita........ 28 45 .622
ARMSTRONG,Ryann..... 13 23 .565 FREE THROWS MADE G Made Made/G
SUTTON,Talia........ 29 57 .509 -----------------------------------
STRICKLAND,Courtni.. 30 60 .500 TUCKER,Sherrie...... 29 61 2.1
JEFFERSON,Yolanda... 9 19 .474 REESE,Antoinette.... 29 52 1.8
BOYD,Shawna......... 10 22 .455 HARRY,Leisel........ 29 89 3.1
STRICKLAND,Courtni.. 29 30 1.0
SUTTON,Talia........ 28 29 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TUCKER,Sherrie...... 29 351 12.1 TUCKER,Sherrie...... 29 351 12.1
HARRY,Leisel........ 29 343 11.8 HARRY,Leisel........ 29 343 11.8
REESE,Antoinette.... 29 319 11.0 REESE,Antoinette.... 29 319 11.0
STRICKLAND,Courtni.. 29 162 5.6 WILLS,LaKesha....... 12 115 9.6
SUTTON,Talia........ 28 147 5.3 WILLIAMS,Donna...... 14 105 7.5
LEWIS,Monique....... 29 116 4.0 STRICKLAND,Courtni.. 29 162 5.6
WILLS,LaKesha....... 12 115 9.6 SUTTON,Talia........ 28 147 5.3
WILLIAMS,Donna...... 14 105 7.5 PLAIN,Denita........ 17 68 4.0
PLAIN,Denita........ 17 68 4.0 LEWIS,Monique....... 29 116 4.0
BOYD,Shawna......... 17 35 2.1 BOYD,Shawna......... 17 35 2.1
JEFFERSON,Yolanda... 26 29 1.1 ARMSTRONG,Ryann..... 19 29 1.5
ARMSTRONG,Ryann..... 19 29 1.5 JEFFERSON,Yolanda... 26 29 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HARRY,Leisel........ 29 306 10.6 REESE,Antoinette.... 29 79 2.7
SUTTON,Talia........ 28 151 5.4 LEWIS,Monique....... 29 66 2.3
TUCKER,Sherrie...... 29 131 4.5 SUTTON,Talia........ 28 52 1.9
REESE,Antoinette.... 29 124 4.3 PLAIN,Denita........ 17 49 2.9
LEWIS,Monique....... 29 78 2.7 STRICKLAND,Courtni.. 29 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HARRY,Leisel........ 29 306 10.6 REESE,Antoinette.... 29 98 3.4
SUTTON,Talia........ 28 151 5.4 LEWIS,Monique....... 29 53 1.8
WILLS,LaKesha....... 12 62 5.2 STRICKLAND,Courtni.. 29 41 1.4
TUCKER,Sherrie...... 29 131 4.5 TUCKER,Sherrie...... 29 34 1.2
REESE,Antoinette.... 29 124 4.3 SUTTON,Talia........ 28 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HARRY,Leisel........ 29 126 4.3 HARRY,Leisel........ 29 27 0.9
SUTTON,Talia........ 28 59 2.1 REESE,Antoinette.... 29 21 0.7
TUCKER,Sherrie...... 29 36 1.2 JEFFERSON,Yolanda... 26 6 0.2
REESE,Antoinette.... 29 35 1.2 ARMSTRONG,Ryann..... 19 6 0.3
WILLS,LaKesha....... 12 27 2.3 STRICKLAND,Courtni.. 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HARRY,Leisel........ 29 180 6.2 REESE,Antoinette.... 29 913 31.5
TUCKER,Sherrie...... 29 95 3.3 TUCKER,Sherrie...... 29 835 28.8
SUTTON,Talia........ 28 92 3.3 HARRY,Leisel........ 29 769 26.5
REESE,Antoinette.... 29 89 3.1 SUTTON,Talia........ 28 720 25.7
LEWIS,Monique....... 29 63 2.2 LEWIS,Monique....... 29 685 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HARRY,Leisel........ 29 86 3.0 LEWIS,Monique....... 29 96 3.3
REESE,Antoinette.... 29 84 2.9 REESE,Antoinette.... 29 81 2.8
TUCKER,Sherrie...... 29 80 2.8 TUCKER,Sherrie...... 29 70 2.4
LEWIS,Monique....... 29 64 2.2 HARRY,Leisel........ 29 63 2.2
SUTTON,Talia........ 28 57 2.0 SUTTON,Talia........ 28 55 2.0
FOULOUTS G No.
----------------------------
REESE,Antoinette.... 29 3
STRICKLAND,Courtni.. 29 2
TUCKER,Sherrie...... 29 2
SUTTON,Talia........ 28 2
HARRY,Leisel........ 29 2
Overall/Conference Statistics
2003-04 MEAC Women's Basketball
Coppin State Overall/Conference Statistics (Through games of Nov 10, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TUCKER,Sherrie...... 29-24 28.8 .402 .370 .709 4.5 1.2 34 3 12.1 18-18 30.4 .399 .278 .683 4.8 1.2 25 1 13.1
HARRY,Leisel........ 29-29 26.5 .455 .000 .636 10.6 0.4 25 27 11.8 18-18 28.0 .500 .000 .648 11.2 0.6 20 17 14.0
REESE,Antoinette.... 29-26 31.5 .347 .310 .788 4.3 2.7 98 21 11.0 18-18 32.9 .336 .308 .750 4.6 2.7 67 15 11.2
WILLS,LaKesha....... 12-11 24.0 .364 .000 .700 5.2 1.4 5 2 9.6 3-3 22.0 .261 .000 .833 5.3 1.3 2 1 5.7
WILLIAMS,Donna...... 14-3 16.6 .467 .000 .778 4.2 0.1 10 1 7.5 5-2 17.4 .541 .000 .857 5.0 0.4 2 1 9.2
STRICKLAND,Courtni.. 29-3 20.1 .333 .350 .500 1.8 1.4 41 5 5.6 18-0 19.8 .351 .304 .447 2.1 1.6 24 3 5.7
SUTTON,Talia........ 28-20 25.7 .424 .000 .509 5.4 1.9 27 3 5.3 17-13 29.1 .406 .000 .500 6.4 1.9 20 2 5.9
LEWIS,Monique....... 29-17 23.6 .333 .222 .737 2.7 2.3 53 3 4.0 18-15 26.4 .344 .250 .718 3.2 2.5 40 3 3.9
PLAIN,Denita........ 17-12 21.3 .452 .250 .622 1.2 2.9 14 0 4.0 8-3 20.3 .526 1.000 .692 1.1 2.3 8 0 4.9
BOYD,Shawna......... 17-0 6.4 .333 .385 .455 0.9 0.2 4 1 2.1 11-0 7.3 .316 .375 .412 1.1 0.3 2 1 2.0
