Howard vs Coppin State (02/16/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference-Women
Howard vs Coppin State (02/16/04)
VISITORS: Howard (8-14, 8-5 MEAC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 JONES,Andrea........ f 0 3 0 0 0 0 3 3 6 5 0 0 1 1 0 20
24 JAMES,Brittany...... f 5 16 1 3 0 0 1 0 1 4 11 1 2 0 2 27
32 RUGLASS,Shauna...... c 4 6 0 0 1 2 2 3 5 4 9 1 4 3 2 27
10 ASKEW,Laura......... g 1 7 1 5 0 0 2 1 3 2 3 0 1 0 1 11
21 HICKS,Daisha........ g 3 9 0 1 3 4 1 8 9 0 9 4 3 0 5 25
00 JOHNSON,Shari....... 2 6 0 0 5 6 2 5 7 2 9 0 5 0 3 24
12 ADEN,Christina...... 2 8 1 5 1 2 1 0 1 1 6 0 1 0 2 19
20 CARLISLE,Shannon.... 6 9 1 2 1 1 2 2 4 2 14 4 2 0 2 15
25 SMILEY,Courtney..... 0 0 0 0 0 0 1 0 1 2 0 0 2 0 0 19
31 SUGGS,Tracie........ 0 1 0 0 0 0 2 3 5 1 0 1 1 0 1 13
TM TEAM................ 3 3 2
Totals.............. 23 65 4 16 11 15 17 28 45 23 61 11 24 4 18 200
TOTAL FG%: .354 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .733 1
HOME TEAM: Coppin State (13-10, 9-5 MEAC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 SUTTON,Talia........ f 2 6 0 0 2 5 4 5 9 0 6 5 5 0 0 36
5 LEWIS,Monique....... f 1 3 0 0 4 4 2 4 6 3 6 2 4 1 3 31
0 HARRY,Leisel........ c 13 25 0 0 5 9 12 5 17 3 31 0 2 1 4 37
23 REESE,Antoinette.... g 2 12 0 3 1 2 1 2 3 3 5 1 0 3 0 28
40 TUCKER,Sherrie...... g 2 9 0 0 2 4 0 7 7 2 6 1 9 0 2 36
20 BOYD,Shawna......... 0 0 0 0 0 2 0 2 2 0 0 0 1 0 0 4
24 STRICKLAND,Courtni.. 1 7 0 2 1 2 0 1 1 4 3 1 3 0 1 25
30 ARMSTRONG,Ryann..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
41 JEFFERSON,Yolanda... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM Team................ 2 2 4
Totals.............. 21 63 0 5 15 28 21 28 49 16 57 10 24 5 10 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .536 6
Date: 02/16/04 Site: Baltimore, Md. Coppin Center Attendance: 340
Officials: Pamela Fisher; Renee Paugh; Cheryl Ingram;
Technical fouls: Howard-None. Coppin State-None.
Score by Periods 1 2 Total
Howard.............. 29 32 - 61
Coppin State........ 24 33 - 57
Game ID: CSC23