Md.-Eastern Shore vs Coppin State (02/28/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference-Women
Md.-Eastern Shore vs Coppin State (02/28/04)
VISITORS: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 BENNETT,Erica....... * 4 10 1 3 5 8 0 3 3 1 14 1 2 0 0 30
20 CHEATHAM,Qiana...... * 1 1 0 0 2 4 1 1 2 0 4 1 0 1 0 9
22 WINKFIELD, Tiffany.. * 3 8 0 0 3 8 6 8 14 4 9 1 4 0 1 24
24 HATCHER,Laconia..... * 1 9 0 2 2 2 0 1 1 0 4 0 2 1 1 22
30 GRIFFITH, Jamila.... * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12
15 THOMPSON,Octavia.... 1 6 1 3 0 0 1 1 2 2 3 0 2 0 0 23
21 OKARO,Chikwue....... 2 4 0 0 3 5 2 1 3 1 7 0 0 1 0 17
23 GOODEN,Tekeya....... 2 4 1 2 2 3 0 3 3 4 7 1 4 0 3 18
32 MARTIN,Kimberly..... 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 10
33 TUCKER,Paula........ 1 4 1 1 1 3 2 2 4 3 4 0 3 3 0 10
45 BAILEY,LaToshia..... 3 15 0 1 3 3 4 3 7 4 9 0 3 1 0 25
TM Team................ 5 5
Totals.............. 18 64 4 14 21 36 16 29 45 20 61 4 20 7 5 200
TOTAL FG%: .281 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .583 5
HOME TEAM: Coppin State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 HARRY,Leisel........ * 7 11 0 0 1 2 2 9 11 4 15 2 1 1 1 26
05 LEWIS,Monique....... * 0 3 0 0 0 0 0 2 2 4 0 0 3 0 2 18
21 SUTTON,Talia........ * 3 7 0 0 4 5 3 3 6 3 10 2 4 0 2 28
23 REESE,Antoinette.... * 1 10 1 3 0 0 3 8 11 1 3 6 3 0 3 31
40 TUCKER,Sherrie...... * 8 12 1 1 7 9 2 5 7 2 24 0 0 0 0 25
11 MIDDLETON,Shaun..... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
20 BOYD,Shawna......... 1 7 1 3 1 3 0 2 2 3 4 0 2 0 1 16
24 STRICKLAND,Courtni.. 5 9 0 0 5 5 1 4 5 4 15 1 7 0 2 26
30 ARMSTRONG,Ryann..... 3 5 0 0 1 2 1 4 5 4 7 0 2 1 0 19
33 WILDER,Ashelley..... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
41 JEFFERSON,Yolanda... 0 1 0 0 0 0 1 2 3 3 0 1 0 0 0 5
TM Team................ 2 1 3
Totals.............. 28 67 3 8 19 26 16 40 56 29 78 12 22 2 11 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .731 1
Date: 02/28/04 Site: Baltimore, Md. (Coppin Center) Attendance: 675
Officials: Otis Jackson; Angeline Parker-Coe; Michael Utley;
Technical fouls: Md.-Eastern Shore-None. Coppin State-None.
Score by Periods 1 2 Total
Md.-Eastern Shore... 20 41 - 61
Coppin State........ 39 39 - 78
Imported from CSCW26.BXP
Game ID: CSC26