Delaware State vs Coppin State (02/14/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference-Women
Delaware State vs Coppin State (02/14/04)
VISITORS: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 CLARK,Mandy......... * 3 12 0 5 3 4 2 3 5 2 9 1 5 0 2 34
14 JONES,Andrea........ * 2 9 1 4 2 2 1 2 3 2 7 2 2 0 0 28
15 MATHIS,Endea........ * 0 3 0 0 0 0 0 0 0 2 0 0 3 0 0 14
33 SMITH,Lauryn........ * 1 1 0 0 0 0 1 1 2 4 2 0 0 0 0 12
34 NUGENT,Tameka....... * 0 4 0 0 1 2 3 4 7 1 1 0 1 0 0 27
03 WALLER,Terrelle..... 4 9 4 8 3 5 1 5 6 3 15 4 1 0 4 33
21 McCULLOUGH,Talisha.. 1 4 0 1 0 0 0 0 0 3 2 0 0 0 2 13
23 OGUERI,Chidinma..... 0 3 0 0 2 2 2 0 2 1 2 0 1 0 0 8
44 LOCKHART,Laurice.... 0 1 0 0 0 1 2 2 4 0 0 1 0 0 0 8
50 DABNEY,Kimisha...... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
52 FAUNTLEROY,Najmah... 3 8 1 2 2 2 3 1 4 4 9 0 4 1 1 22
TM TEAM................ 1 1 2
Totals.............. 14 55 6 20 13 18 15 20 35 22 47 8 19 1 9 200
TOTAL FG%: .255 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .722 5
HOME TEAM: Coppin State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 HARRY,Leisel........ * 9 14 0 0 8 11 3 11 14 2 26 0 2 0 1 37
05 LEWIS,Monique....... * 2 2 1 1 0 1 2 2 4 4 5 1 6 0 2 24
21 SUTTON,Talia........ * 4 10 0 0 2 6 3 6 9 3 10 7 2 0 1 37
23 REESE,Antoinette.... * 2 10 0 3 1 1 0 1 1 2 5 3 4 0 4 37
40 TUCKER,Sherrie...... * 4 11 0 0 1 2 2 2 4 2 9 3 0 0 0 34
20 BOYD,Shawna......... 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 7
24 STRICKLAND,Courtni.. 1 2 0 0 0 0 0 0 0 5 2 0 3 1 2 18
30 ARMSTRONG,Ryann..... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
41 JEFFERSON,Yolanda... 1 1 0 0 0 0 0 1 1 1 2 0 1 0 1 3
TM Team................ 4 1 5
Totals.............. 23 51 1 4 13 23 14 25 39 21 60 14 18 1 11 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .565 4,1
Date: 02/14/04 Site: Baltimore, Md. (Coppin Center) Attendance: 625
Officials: Carolyn Jones; Derrick Taylor and P;
Technical fouls: Delaware State-, JONES,Andrea. Coppin State-None.
Score by Periods 1 2 Total
Delaware State...... 17 30 - 47
Coppin State........ 31 29 - 60
Imported from CSCW22.BXP
Game ID: CSC22