2003 MEAC Volleyball
Morgan State
Match Results
2003 MEAC Volleyball
Morgan State Match Results (as of Jun 17, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 vs Rider 2-3 L 21-30,30-28,19-30,30-20,15-17 0-1 0-0 2:01 63
Aug 29, 2003 at La Salle 2-3 L 22-30,30-26,30-26,17-30,11-15 0-2 0-0 2:05 89
Aug 30, 2003 vs Lafayette College W 3-2 30-19,23-30,28-30,30-25,15-10 1-2 0-0 1:15 77
Aug 30, 2003 vs Saint Francis 0-3 L 18-30,24-30,16-30 1-3 0-0 1:26 50
* Sep 03, 2003 at Hampton W 3-1 21-30,30-28,30-22,30-22 2-3 1-0 2hrs 108
Sep 17, 2003 at Coppin State W 3-1 30-25,26-30,30-28,30-21 3-3 1-0 2 hours 49
Sep 05, 2003 at UNLV 0-3 L 23-30,14-30,11-30 3-4 1-0 1:15 304
Sep 06, 2003 vs Cal-State Fullerton 0-3 L 12-30,26-30,17-30 3-5 1-0 1:35 135
Sep 06, 2003 vs Lamar 0-3 L 31-33,17-30,26-30 3-6 1-0 1:25 115
Sep 12, 2003 at Maryland 0-3 L 15-30,20-30,22-30 3-7 1-0 1:11 170
Sep 12, 2003 at Virginia Tech 0-3 L 29-31,26-30,18-30 3-8 1-0 1:17 126
Sep 13, 2003 vs Charleston 0-3 L 18-30,13-30,14-30 3-9 1-0 1:10 109
Sep 16, 2003 TOWSON 0-3 L 27-30,21-30,14-30 3-10 1-0 1:25 176
Sep 24, 2003 at Loyola W 3-2 30-23,30-25,25-30,24-30,15-8 4-10 1-0 1:50
Sep 27, 2003 at Wagner W 3-1 30-20,24-30,30-19,30-24 5-10 1-0 1:32 103
Sep 28, 2003 vs Stony Brook 1-3 L 30-28,23-30,28-30,23-30 5-11 1-0 1:39 66
Sep 28, 2003 vs Yale 0-3 L 14-30,20-30,19-30 5-12 1-0 1:10 65
Sep 30, 2003 MD.-BALTIMORE COUNTY 2-3 L 30-21,24-30,33-31,19-30,13-15 5-13 1-0 2hr,15mi 250
* Oct 02, 2003 at Md-Eastern Shore 1-3 L 30-28,25-30,21-30,22-30 5-14 1-1 2hr10min 213
* Oct 09, 2003 at Delaware State W 3-0 30-14,30-20,30-26 6-14 2-1 1:10 55
* Oct 14, 2003 at Howard W 3-2 30-25,30-17,21-30,27-30,15-7 7-14 3-1
* Oct 17, 2003 at North Carolina A&T 1-3 L 30-27,24-30,19-30,25-30 7-15 3-2 1:46 757
Oct 19, 2003 HAMPTON W 3-2 30-21,25-30,33-35,30-25,15-12 8-15 3-2 2:30 197
Oct 22, 2003 HOWARD W 3-0 30-27,30-21,30-26 9-15 3-2 1:25 217
* Oct 25, 2003 at South Carolina State W 3-0 30-28,30-24,30-23 10-15 4-2 1:28 59
* Oct 27, 2003 BETHUNE-COOKMAN W 3-1 31-29,30-27,20-30,30-25 11-15 5-2 2hrs 213
* Oct 31, 2003 FLORIDA A&M 0-3 L 22-30,24-30,18-30 11-16 5-3 1hr, 20m 100
Nov 04, 2003 DELAWARE STATE W 3-0 30-20,30-17,30-26 12-16 5-3 1hr, 18m 106
Nov 06, 2003 MD-EASTERN SHORE 2-3 L 25-30,30-27,21-30,30-18,7-15 12-17 5-3 2hr,23m 200
* Nov 10, 2003 COPPIN STATE W 3-0 30-16,30-24,30-17 13-17 6-3 1hr,32m 217
* Nov 14, 2003 NORFOLK STATE W 3-0 30-25,30-16,30-23 14-17 7-3 1hr, 25m 249
Nov 21, 2003 vs South Carolina State W 3-1 30-26,30-16,26-30,30-20 15-17 7-3 1:40
Nov 21, 2003 vs Florida A&M 0-3 L 12-30,14-30,17-30 15-18 7-3 1:10 112
TEAM RECORD W-L
---------- ---
Overall: 15-18
Conference: 7-3
Home: 6-4
Away: 7-6
Neutral: 2-8
3 games: 6-11
4 games: 5-3
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 4750 144
Home: 10 1925 192
Away: 13 2033 156
Neutral: 10 792 79
Overall Team Statistics
2003 MEAC Volleyball
Morgan State Overall Team Statistics (as of Jun 17, 2008)
All matches
Overall record: 15-18 Conf: 7-3 Home: 6-4 Away: 7-6 Neutral: 2-8
TEAM STATISTICS MSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1477 1472
Errors...................... 810 712
Total Attacks............... 3916 3774
Attack Pct.................. .170 .201
Kills/Game.................. 12.0 12.0
SET...........................
Assists..................... 1212 1237
Assists/Game................ 9.9 10.1
SERVE.........................
Aces........................ 286 258
Errors...................... 420 338
Aces/Game................... 2.3 2.1
SERVE RECEPTIONS..............
Errors...................... 257 285
Errors/Game................. 2.1 2.3
DEFENSE.......................
Digs........................ 1233 1419
Digs/Game................... 10.0 11.5
BLOCKING......................
Block Solo.................. 86 59
Block Assist................ 285 189
Total Blocks................ 228.5 153.5
Blocks Per Game............. 1.9 1.2
Block Errors................ 48 40
BALL HANDLING ERRORS.......... 61 27
ATTENDANCE....................
Total....................... 1925 2033
Dates/Avg Per Date.......... 10/192 13/156
Neutral site #/Avg.......... 10/79
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Morgan State........ 0 0 6 5 4 - 15
Opponents........... 0 0 11 3 4 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Morgan State........ 18 14 11 9 4 - 56
Opponents........... 15 19 22 7 4 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Morgan State........ 851 833 786 427 106 - 3003
Opponents........... 876 886 932 410 99 - 3203
Overall Individual Statistics
2003 MEAC Volleyball
Morgan State Overall Individual Statistics (as of Jun 17, 2008)
All matches
Overall record: 15-18 Conf: 7-3 Home: 6-4 Away: 7-6 Neutral: 2-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 OLIVER,Tiffany 123 33-31 444 3.61 195 918 .271 13 0.11 41 0.33 59
15 NEAL,Tasha 123 33-32 362 2.94 191 974 .176 17 0.14 64 0.52 85
5 ZEIGLER,Jahmeela 121 33-30 297 2.45 173 848 .146 6 0.05 40 0.33 76
2 ALEXANDER,Ashley 119 32-31 139 1.17 87 360 .144 16 0.13 50 0.42 47
3 BOYD,Auleah 96 27-22 97 1.01 61 271 .133 10 0.10 10 0.10 14
1 CHATMAN,Whitney 57 24-7 38 0.67 28 150 .067 8 0.14 13 0.23 35
12 MURDOCK-WATERS,Eric 104 30-28 53 0.51 29 164 .146 919 8.84 41 0.39 51
20 JEFFERIES,Junel 30 14-3 15 0.50 4 45 .244 157 5.23 9 0.30 17
7 THOMPSON,Melanie 106 32-2 19 0.18 19 85 .000 10 0.09 14 0.13 27
6 WARD,Dashmeire 123 33-3 12 0.10 21 92 -.098 21 0.17 2 0.02 1
11 JACKSON,Nikki 15 10-1 1 0.07 2 8 -.125 32 2.13 1 0.07 3
20 JEFFRIES,Junel 4 2-0 0 0.00 0 1 .000 3 0.75 1 0.25 5
8 ELDER,Tricia 1 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
MORGAN STATE........ 123 33-33 1477 12.01 810 3916 .170 1212 9.85 286 2.33 420
Opponents........... 123 33-33 1472 11.97 712 3774 .201 1237 10.06 258 2.10 338
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 OLIVER,Tiffany 123 17 100 0.81 59 81 140 1.14 27 0
15 NEAL,Tasha 123 38 192 1.56 7 35 42 0.34 4 2
5 ZEIGLER,Jahmeela 121 39 136 1.12 5 34 39 0.32 4 1
2 ALEXANDER,Ashley 119 6 49 0.41 7 52 59 0.50 2 4
3 BOYD,Auleah 96 6 28 0.29 3 46 49 0.51 3 0
1 CHATMAN,Whitney 57 21 69 1.21 0 5 5 0.09 1 2
12 MURDOCK-WATERS,Eric 104 5 163 1.57 3 26 29 0.28 4 34
20 JEFFERIES,Junel 30 0 32 1.07 0 2 2 0.07 1 9
7 THOMPSON,Melanie 106 17 131 1.24 0 0 0 0.00 0 4
6 WARD,Dashmeire 123 52 318 2.59 2 4 6 0.05 2 3
11 JACKSON,Nikki 15 4 12 0.80 0 0 0 0.00 0 2
8 ELDER,Tricia 1 0 0 0.00 0 0 0 0.00 0 0
20 JEFFRIES,Junel 4 0 3 0.75 0 0 0 0.00 0 0
TEAM 52
MORGAN STATE........ 123 257 1233 10.02 86 285 228.5 1.86 48 61
Opponents........... 123 285 1419 11.54 59 189 153.5 1.25 40 27
Category Leaders
2003 MEAC Volleyball
Morgan State Category Leaders (as of Jun 17, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 CHATMAN,Whitney 57 38 0.67 28 150 .067
2 ALEXANDER,Ashley 119 139 1.17 87 360 .144
3 BOYD,Auleah 96 97 1.01 61 271 .133
5 ZEIGLER,Jahmeela 121 297 2.45 173 848 .146
6 WARD,Dashmeire 123 12 0.10 21 92 -.098
7 THOMPSON,Melanie 106 19 0.18 19 85 .000
9 OLIVER,Tiffany 123 444 3.61 195 918 .271
11 JACKSON,Nikki 15 1 0.07 2 8 -.125
12 MURDOCK-WATERS,Eric 104 53 0.51 29 164 .146
15 NEAL,Tasha 123 362 2.94 191 974 .176
20 JEFFRIES,Junel 4 0 0.00 0 1 .000
20 JEFFERIES,Junel 30 15 0.50 4 45 .244
MORGAN STATE........ 123 1477 12.01 810 3916 .170
Opponents........... 123 1472 11.97 712 3774 .201
## SET (by A/Game) G A A/Game
---------------------------------------
12 MURDOCK-WATERS,Eric 104 919 8.84
20 JEFFERIES,Junel 30 157 5.23
11 JACKSON,Nikki 15 32 2.13
20 JEFFRIES,Junel 4 3 0.75
6 WARD,Dashmeire 123 21 0.17
1 CHATMAN,Whitney 57 8 0.14
15 NEAL,Tasha 123 17 0.14
2 ALEXANDER,Ashley 119 16 0.13
9 OLIVER,Tiffany 123 13 0.11
3 BOYD,Auleah 96 10 0.10
7 THOMPSON,Melanie 106 10 0.09
5 ZEIGLER,Jahmeela 121 6 0.05
MORGAN STATE........ 123 1212 9.85
Opponents........... 123 1237 10.06
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 OLIVER,Tiffany 123 59 81 140.0 1.14 27
3 BOYD,Auleah 96 3 46 49.0 0.51 3
2 ALEXANDER,Ashley 119 7 52 59.0 0.50 2
15 NEAL,Tasha 123 7 35 42.0 0.34 4
5 ZEIGLER,Jahmeela 121 5 34 39.0 0.32 4
12 MURDOCK-WATERS,Eric 104 3 26 29.0 0.28 4
1 CHATMAN,Whitney 57 0 5 5.0 0.09 1
20 JEFFERIES,Junel 30 0 2 2.0 0.07 1
6 WARD,Dashmeire 123 2 4 6.0 0.05 2
11 JACKSON,Nikki 15 0 0 0.0 0.00 0
7 THOMPSON,Melanie 106 0 0 0.0 0.00 0
MORGAN STATE........ 123 86 285 228.5 1.86 48
Opponents........... 123 59 189 153.5 1.25 40
## KILL (by ##) G K K/Game
----------------------------------------
1 CHATMAN,Whitney 57 38 0.67
2 ALEXANDER,Ashley 119 139 1.17
3 BOYD,Auleah 96 97 1.01
5 ZEIGLER,Jahmeela 121 297 2.45
6 WARD,Dashmeire 123 12 0.10
7 THOMPSON,Melanie 106 19 0.18
9 OLIVER,Tiffany 123 444 3.61
11 JACKSON,Nikki 15 1 0.07
12 MURDOCK-WATERS,Eric 104 53 0.51
15 NEAL,Tasha 123 362 2.94
20 JEFFERIES,Junel 30 15 0.50
20 JEFFRIES,Junel 4 0 0.00
MORGAN STATE........ 123 1477 12.01
Opponents........... 123 1472 11.97
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 CHATMAN,Whitney 57 13 35 0.23
2 ALEXANDER,Ashley 119 50 47 0.42
3 BOYD,Auleah 96 10 14 0.10
5 ZEIGLER,Jahmeela 121 40 76 0.33
6 WARD,Dashmeire 123 2 1 0.02
7 THOMPSON,Melanie 106 14 27 0.13
9 OLIVER,Tiffany 123 41 59 0.33
11 JACKSON,Nikki 15 1 3 0.07
12 MURDOCK-WATERS,Eric 104 41 51 0.39
15 NEAL,Tasha 123 64 85 0.52
20 JEFFRIES,Junel 4 1 5 0.25
20 JEFFERIES,Junel 30 9 17 0.30
MORGAN STATE........ 123 286 420 2.33
Opponents........... 123 258 338 2.10
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
12 MURDOCK-WATERS,Eric 104 163 1.57 34
20 JEFFERIES,Junel 30 32 1.07 9
7 THOMPSON,Melanie 106 131 1.24 4
2 ALEXANDER,Ashley 119 49 0.41 4
6 WARD,Dashmeire 123 318 2.59 3
15 NEAL,Tasha 123 192 1.56 2
11 JACKSON,Nikki 15 12 0.80 2
1 CHATMAN,Whitney 57 69 1.21 2
5 ZEIGLER,Jahmeela 121 136 1.12 1
20 JEFFRIES,Junel 4 3 0.75 0
3 BOYD,Auleah 96 28 0.29 0
9 OLIVER,Tiffany 123 100 0.81 0
MORGAN STATE........ 123 1233 10.02 61
Opponents........... 123 1419 11.54 27
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
20 JEFFRIES,Junel 4 0 0.00
20 JEFFERIES,Junel 30 0 0.00
12 MURDOCK-WATERS,Eric 104 5 0.05
11 JACKSON,Nikki 15 4 0.27
TM TEAM 123 52 0.42
9 OLIVER,Tiffany 123 17 0.14
2 ALEXANDER,Ashley 119 6 0.05
1 CHATMAN,Whitney 57 21 0.37
6 WARD,Dashmeire 123 52 0.42
3 BOYD,Auleah 96 6 0.06
7 THOMPSON,Melanie 106 17 0.16
15 NEAL,Tasha 123 38 0.31
5 ZEIGLER,Jahmeela 121 39 0.32
MORGAN STATE........ 123 257 2.09
Opponents........... 123 285 2.32
Combined Team Statistics
2003 MEAC Volleyball
Morgan State Combined Team Statistics (as of Jun 17, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-18) ( 6-4 ) ( 7-6 ) ( 2-8 )
CONFERENCE.......... ( 7-3 ) ( 3-1 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... ( 8-15) ( 3-3 ) ( 3-4 ) ( 2-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 OLIVER,Tiffany 123 444 3.61 195 918 .271 13 0.11 41 59 0.33 17 100 0.81 59 81 140 1.14 27 0
15 NEAL,Tasha 123 362 2.94 191 974 .176 17 0.14 64 85 0.52 38 192 1.56 7 35 42 0.34 4 2
5 ZEIGLER,Jahmeela 121 297 2.45 173 848 .146 6 0.05 40 76 0.33 39 136 1.12 5 34 39 0.32 4 1
2 ALEXANDER,Ashley 119 139 1.17 87 360 .144 16 0.13 50 47 0.42 6 49 0.41 7 52 59 0.50 2 4
3 BOYD,Auleah 96 97 1.01 61 271 .133 10 0.10 10 14 0.10 6 28 0.29 3 46 49 0.51 3 0
1 CHATMAN,Whitney 57 38 0.67 28 150 .067 8 0.14 13 35 0.23 21 69 1.21 0 5 5 0.09 1 2
12 MURDOCK-WATERS,Eric 104 53 0.51 29 164 .146 919 8.84 41 51 0.39 5 163 1.57 3 26 29 0.28 4 34
20 JEFFERIES,Junel 30 15 0.50 4 45 .244 157 5.23 9 17 0.30 0 32 1.07 0 2 2 0.07 1 9
7 THOMPSON,Melanie 106 19 0.18 19 85 .000 10 0.09 14 27 0.13 17 131 1.24 0 0 0 0.00 0 4
6 WARD,Dashmeire 123 12 0.10 21 92 -.098 21 0.17 2 1 0.02 52 318 2.59 2 4 6 0.05 2 3
11 JACKSON,Nikki 15 1 0.07 2 8 -.125 32 2.13 1 3 0.07 4 12 0.80 0 0 0 0.00 0 2
8 ELDER,Tricia 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
20 JEFFRIES,Junel 4 0 0.00 0 1 .000 3 0.75 1 5 0.25 0 3 0.75 0 0 0 0.00 0 0
TEAM 52
MORGAN STATE........ 123 1477 12.01 810 3916 .170 1212 9.85 286 420 2.33 257 1233 10.02 86 285 228.5 1.86 48 61
Opponents........... 123 1472 11.97 712 3774 .201 1237 10.06 258 338 2.10 285 1419 11.54 59 189 153.5 1.25 40 27
TEAM STATISTICS MSU OPP
--------------------------------------
ATTACK..............
Kills............. 1477 1472
Errors............ 810 712
Total Attacks..... 3916 3774
Attack Pct........ .170 .201
Kills/Game........ 12.0 12.0
SET.................
Assists........... 1212 1237
Assists/Game...... 9.9 10.1
SERVE...............
Aces.............. 286 258
Errors............ 420 338
Aces/Game......... 2.3 2.1
SERVE RECEPTIONS....
Errors............ 257 285
Errors/Game....... 2.1 2.3
DEFENSE.............
Digs.............. 1233 1419
Digs/Game......... 10.0 11.5
BLOCKING............
Block Solo........ 86 59
Block Assist...... 285 189
Total Blocks...... 228.5 153.5
Blocks Per Game... 1.9 1.2
Block Errors...... 48 40
BALL HANDLING ERRORS 61 27
ATTENDANCE..........
Total............. 1925 2033
Dates/Avg Per Date 10/192 13/156
Neutral site #/Avg 10/79
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Rider L 2-3 21-30,30-28,19-30,30-20,15-17 63
Aug 29 at La Salle L 2-3 22-30,30-26,30-26,17-30,11-15 89
Aug 30 vs Lafayette College W 3-2 30-19,23-30,28-30,30-25,15-10 77
Aug 30 vs Saint Francis L 0-3 18-30,24-30,16-30 50
* Sep 03 at Hampton W 3-1 21-30,30-28,30-22,30-22 108
Sep 17 at Coppin State W 3-1 30-25,26-30,30-28,30-21 49
Sep 05 at UNLV L 0-3 23-30,14-30,11-30 304
Sep 06 vs Cal-State Fullerton L 0-3 12-30,26-30,17-30 135
Sep 06 vs Lamar L 0-3 31-33,17-30,26-30 115
Sep 12 at Maryland L 0-3 15-30,20-30,22-30 170
Sep 12 at Virginia Tech L 0-3 29-31,26-30,18-30 126
Sep 13 vs Charleston L 0-3 18-30,13-30,14-30 109
Sep 16 TOWSON L 0-3 27-30,21-30,14-30 176
Sep 24 at Loyola W 3-2 30-23,30-25,25-30,24-30,15-8 -
Sep 27 at Wagner W 3-1 30-20,24-30,30-19,30-24 103
Sep 28 vs Stony Brook L 1-3 30-28,23-30,28-30,23-30 66
Sep 28 vs Yale L 0-3 14-30,20-30,19-30 65
Sep 30 MD.-BALTIMORE COUNTY L 2-3 30-21,24-30,33-31,19-30,13-15 250
* Oct 02 at Md-Eastern Shore L 1-3 30-28,25-30,21-30,22-30 213
* Oct 09 at Delaware State W 3-0 30-14,30-20,30-26 55
* Oct 14 at Howard W 3-2 30-25,30-17,21-30,27-30,15-7 -
* Oct 17 at North Carolina A&T L 1-3 30-27,24-30,19-30,25-30 757
Oct 19 HAMPTON W 3-2 30-21,25-30,33-35,30-25,15-12 197
Oct 22 HOWARD W 3-0 30-27,30-21,30-26 217
* Oct 25 at South Carolina State W 3-0 30-28,30-24,30-23 59
* Oct 27 BETHUNE-COOKMAN W 3-1 31-29,30-27,20-30,30-25 213
* Oct 31 FLORIDA A&M L 0-3 22-30,24-30,18-30 100
Nov 04 DELAWARE STATE W 3-0 30-20,30-17,30-26 106
Nov 06 MD-EASTERN SHORE L 2-3 25-30,30-27,21-30,30-18,7-15 200
* Nov 10 COPPIN STATE W 3-0 30-16,30-24,30-17 217
* Nov 14 NORFOLK STATE W 3-0 30-25,30-16,30-23 249
Nov 21 vs South Carolina State W 3-1 30-26,30-16,26-30,30-20 -
Nov 21 vs Florida A&M L 0-3 12-30,14-30,17-30 112
Volleyball Statistics
2003 MEAC Volleyball
Morgan State Volleyball Statistics (as of Jun 17, 2008)
All matches
Overall record: 15-18 Conf: 7-3 Home: 6-4 Away: 7-6 Neutral: 2-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 OLIVER,Tiffany...... 123 444 3.61 195 918 .271 13 0.11 36 137 3.81 46 236 .386 4 0.11
15 NEAL,Tasha.......... 123 362 2.94 191 974 .176 17 0.14 36 117 3.25 68 284 .173 3 0.08
5 ZEIGLER,Jahmeela.... 121 297 2.45 173 848 .146 6 0.05 35 124 3.54 53 298 .238 2 0.06
2 ALEXANDER,Ashley.... 119 139 1.17 87 360 .144 16 0.13 35 42 1.20 20 93 .237 3 0.09
3 BOYD,Auleah......... 96 97 1.01 61 271 .133 10 0.10 31 32 1.03 21 85 .129 2 0.06
1 CHATMAN,Whitney..... 57 38 0.67 28 150 .067 8 0.14 12 14 1.17 6 38 .211 2 0.17
12 MURDOCK-WATERS,Eric. 104 53 0.51 29 164 .146 919 8.84 34 21 0.62 11 54 .185 326 9.59
20 JEFFERIES,Junel..... 30 15 0.50 4 45 .244 157 5.23 9 3 0.33 0 7 .429 47 5.22
7 THOMPSON,Melanie.... 106 19 0.18 19 85 .000 10 0.09 33 12 0.36 6 31 .194 3 0.09
6 WARD,Dashmeire...... 123 12 0.10 21 92 -.098 21 0.17 36 2 0.06 6 13 -.308 4 0.11
11 JACKSON,Nikki....... 15 1 0.07 2 8 -.125 32 2.13 4 1 0.25 0 1 1.000 0 0.00
20 JEFFRIES,Junel...... 4 0 0.00 0 1 .000 3 0.75 -
8 ELDER,Tricia........ 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
MORGAN STATE........ 123 1477 12.01 810 3916 .170 1212 9.85 36 505 14.03 237 1140 .235 396 11.00
Opponents........... 123 1472 11.97 712 3774 .201 1237 10.06 36 389 10.81 191 1010 .196 318 8.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
OLIVER,Tiffany...... 41 0.33 17 100 0.81 59 81 140 1.14 11 0.31 1 19 0.53 18 24 42 1.17
NEAL,Tasha.......... 64 0.52 38 192 1.56 7 35 42 0.34 22 0.61 11 55 1.53 2 9 11 0.31
ZEIGLER,Jahmeela.... 40 0.33 39 136 1.12 5 34 39 0.32 13 0.37 9 46 1.31 1 10 11 0.31
ALEXANDER,Ashley.... 50 0.42 6 49 0.41 7 52 59 0.50 16 0.46 2 14 0.40 5 15 20 0.57
BOYD,Auleah......... 10 0.10 6 28 0.29 3 46 49 0.51 10 0.32 1 11 0.35 2 15 17 0.55
CHATMAN,Whitney..... 13 0.23 21 69 1.21 0 5 5 0.09 4 0.33 7 15 1.25 0 1 1 0.08
MURDOCK-WATERS,Eric. 41 0.39 5 163 1.57 3 26 29 0.28 15 0.44 2 44 1.29 1 9 10 0.29
JEFFERIES,Junel..... 9 0.30 0 32 1.07 0 2 2 0.07 3 0.33 0 12 1.33 0 0 0 0.00
THOMPSON,Melanie.... 14 0.13 17 131 1.24 0 0 0 0.00 5 0.15 5 37 1.12 0 0 0 0.00
WARD,Dashmeire...... 2 0.02 52 318 2.59 2 4 6 0.05 0 0.00 17 82 2.28 1 1 2 0.06
JACKSON,Nikki....... 1 0.07 4 12 0.80 0 0 0 0.00 0 0.00 0 3 0.75 0 0 0 0.00
JEFFRIES,Junel...... 1 0.25 0 3 0.75 0 0 0 0.00 -
ELDER,Tricia........ 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 52 14
MORGAN STATE........ 286 2.33 257 1233 10.02 86 285 228.5 1.86 99 2.75 69 338 9.39 30 84 72.0 2.00
Opponents........... 258 2.10 285 1419 11.54 59 189 153.5 1.25 69 1.92 99 361 10.03 20 57 48.5 1.35
Team Match-by-Match
2003 MEAC Volleyball
Morgan State Team Match-by-Match (as of Jun 17, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Rider............... 5 63 28 188 .186 52 7 20 7 64 4 12 3 10.0 3
Aug 29, 2003 at La Salle............ 5 53 32 173 .121 43 9 16 9 65 1 6 2 4.0 1
Aug 30, 2003 vs Lafayette College... 5 53 31 145 .152 49 10 16 13 57 2 14 2 9.0 3
Aug 30, 2003 vs Saint Francis....... 3 24 18 93 .065 22 7 10 8 30 0 0 0 0.0 1
Sep 03, 2003 at Hampton............. 4 55 23 118 .271 46 19 16 11 32 2 8 0 6.0 3
Sep 17, 2003 at Coppin State........ 4 50 35 122 .123 45 17 15 5 33 2 6 0 5.0 4
Sep 05, 2003 at UNLV................ 3 30 25 81 .062 28 2 4 6 26 1 2 1 2.0 4
Sep 06, 2003 vs Cal-State Fullerton. 3 25 25 113 .000 19 5 9 5 41 1 12 2 7.0 5
Sep 06, 2003 vs Lamar............... 3 43 22 115 .183 36 10 12 6 35 0 6 2 3.0 3
Sep 12, 2003 at Maryland............ 3 22 31 100 -.090 20 7 7 5 35 0 9 2 4.5 3
Sep 12, 2003 at Virginia Tech....... 3 36 26 104 .096 32 4 12 11 28 2 14 1 9.0 4
Sep 13, 2003 vs Charleston.......... 3 25 25 96 .000 12 3 7 8 26 3 4 2 5.0 2
Sep 16, 2003 TOWSON................. 3 29 15 83 .169 22 2 11 12 20 5 8 0 9.0 0
Sep 24, 2003 at Loyola.............. 5 55 29 161 .161 46 4 17 10 55 6 12 0 12.0 0
Sep 27, 2003 at Wagner.............. 4 42 21 102 .206 35 13 14 13 40 1 12 4 7.0 0
Sep 28, 2003 vs Stony Brook......... 4 53 22 134 .231 50 8 19 10 47 6 12 2 12.0 0
Sep 28, 2003 vs Yale................ 3 25 21 100 .040 22 2 12 4 37 0 8 2 4.0 0
Sep 30, 2003 MD.-BALTIMORE COUNTY... 5 55 34 156 .135 40 10 16 10 43 3 24 0 15.0 0
Oct 02, 2003 at Md-Eastern Shore.... 4 53 25 129 .217 47 4 10 10 39 3 24 1 15.0 3
Oct 09, 2003 at Delaware State...... 3 47 20 101 .267 39 20 10 5 17 2 6 1 5.0 0
Oct 14, 2003 at Howard.............. 5 68 43 160 .156 54 18 13 7 35 1 12 0 7.0 6
Oct 17, 2003 at North Carolina A&T.. 4 58 36 125 .176 42 5 19 9 59 7 10 10 12.0 4
Oct 19, 2003 HAMPTON................ 5 79 28 163 .313 70 11 22 12 51 4 4 0 6.0 0
Oct 22, 2003 HOWARD................. 3 39 19 97 .206 29 11 14 3 32 4 6 1 7.0 0
Oct 25, 2003 at South Carolina State 3 40 14 78 .333 30 3 8 6 48 2 2 0 3.0 2
Oct 27, 2003 BETHUNE-COOKMAN........ 4 61 23 139 .273 42 7 14 6 29 4 10 0 9.0 0
Oct 31, 2003 FLORIDA A&M............ 3 36 16 83 .241 30 3 8 8 11 3 4 4 5.0 0
Nov 04, 2003 DELAWARE STATE......... 3 41 17 94 .255 35 18 11 7 23 6 0 1 6.0 2
Nov 06, 2003 MD-EASTERN SHORE....... 5 58 28 151 .199 43 13 10 8 35 4 10 4 9.0 5
Nov 10, 2003 COPPIN STATE........... 3 52 16 111 .324 40 6 15 4 52 3 2 0 4.0 0
Nov 14, 2003 NORFOLK STATE.......... 3 35 21 96 .146 26 14 14 3 16 3 6 1 6.0 0
