Florida A&M vs Morgan State (Oct 31, 2003)
Volleyball Box Score
Volleyball Box Score
2003 MEAC Volleyball
Florida A&M vs Morgan State (Oct 31, 2003 at Baltimore, MD)
Florida A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JACKSON,Jayli....... 3| 6 0 6 1.000| 0| 1 0| 0| 0| 2 2 0| 0
2 ARELLANO,Tereza..... 3| 5 1 13 .308| 0| 0 1| 0| 3| 0 0 0| 0
3 KOSTADINOVA,Adriana. 3| 17 3 27 .519| 1| 3 2| 0| 5| 0 1 0| 0
6 ANDONOVA,Maria...... 3| 6 2 9 .444| 0| 1 0| 0| 3| 0 0 0| 0
7 PORTOCARRERO,Mariela 3| 2 0 2 1.000| 29| 1 2| 0| 0| 0 1 0| 0
10 RUIZ,Andreina....... 3| 9 2 15 .467| 0| 2 2| 1| 5| 0 0 0| 0
9 PETKOVA,Ivelina..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 GENKOVA,Diana....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
12 JARA,Ursula......... 3| 0 0 2 .000| 0| 0 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 8 75 .493| 32| 8 7| 3| 19| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 29 .483 GAME SCORES 1 2 3 TEAM RECORDS
2 9 1 17 .471 Florida A&M......... (3) 30 30 30 17-3 (7-0)
3 18 3 29 .517 Morgan State........ (0) 22 24 18 11-15 (5-2)
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 3| 6 2 12 .333| 1| 0 1| 1| 1| 1 1 0| 0
3 BOYD,Auleah......... 3| 1 1 3 .000| 0| 0 0| 1| 1| 0 1 0| 0
5 ZEIGLER,Jahmeela.... 3| 10 4 25 .240| 0| 2 1| 0| 1| 0 0 0| 0
9 OLIVER,Tiffany...... 3| 8 2 14 .429| 0| 0 2| 0| 0| 2 0 2| 0
12 MURDOCK-WATERS,Eric. 3| 1 0 1 1.000| 28| 0 1| 0| 0| 0 0 0| 0
15 NEAL,Tasha.......... 3| 8 6 22 .091| 0| 1 2| 2| 3| 0 1 1| 0
6 WARD,Dashmeire...... 3| 0 1 2 -.500| 1| 0 0| 3| 4| 0 1 1| 0
7 THOMPSON,Melanie.... 3| 2 0 4 .500| 0| 0 1| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 16 83 .241| 30| 3 8| 8| 11| 3 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 5 25 .120 Site: Baltimore, MD (Hill Field House)
2 16 6 29 .345 Date: Oct 31, 2003 Attend: 100 Time: 1hr, 20m
3 12 5 29 .241 Referees: Amy Unger, Mike Cerny
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 MEAC Volleyball
Florida A&M vs Morgan State (Oct 31, 2003 at Baltimore, MD)
Florida A&M | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JACKSON,Jayli....... 3| 6 0 6 1.000| 0 0 0 .000| 1 0 12 1.000| 0 0| 2 2 0| 0 0 .000|
2 ARELLANO,Tereza..... 3| 5 1 13 .308| 0 0 2 .000| 0 1 12 .917| 3 0| 0 0 0| 0 0 .000|
3 KOSTADINOVA,Adriana. 3| 17 3 27 .519| 1 0 2 .500| 3 2 11 .818| 5 0| 0 1 0| 2 0 1.000|
6 ANDONOVA,Maria...... 3| 6 2 9 .444| 0 0 0 .000| 1 0 10 1.000| 3 0| 0 0 0| 0 0 .000|
7 PORTOCARRERO,Mariela 3| 2 0 2 1.000| 29 0 49 .592| 1 2 13 .846| 0 0| 0 1 0| 36 0 1.000|
10 RUIZ,Andreina....... 3| 9 2 15 .467| 0 0 0 .000| 2 2 17 .882| 5 0| 0 0 0| 0 1 .000|
9 PETKOVA,Ivelina..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
11 GENKOVA,Diana....... 1| 0 0 0 .000| 2 1 4 .500| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
12 JARA,Ursula......... 3| 0 0 2 .000| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 0| 1 1 .500|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 45 8 75 .493| 32 1 60 .533| 8 7 79 .911| 19 0| 2 4 0| 41 3 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 29 .483 GAME SCORES 1 2 3 TEAM RECORDS
2 9 1 17 .471 Florida A&M......... (3) 30 30 30 17-3 (7-0)
3 18 3 29 .517 Morgan State........ (0) 22 24 18 11-15 (5-2)
Morgan State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 3| 6 2 12 .333| 1 0 1 1.000| 0 1 10 .900| 1 0| 1 1 0| 0 1 .000|
3 BOYD,Auleah......... 3| 1 1 3 .000| 0 1 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
5 ZEIGLER,Jahmeela.... 3| 10 4 25 .240| 0 0 0 .000| 2 1 12 .917| 1 0| 0 0 0| 1 0 1.000|
9 OLIVER,Tiffany...... 3| 8 2 14 .429| 0 0 0 .000| 0 2 8 .750| 0 0| 2 0 2| 0 0 .000|
12 MURDOCK-WATERS,Eric. 3| 1 0 1 1.000| 28 2 66 .424| 0 1 8 .875| 0 0| 0 0 0| 48 0 1.000|
15 NEAL,Tasha.......... 3| 8 6 22 .091| 0 0 2 .000| 1 2 12 .833| 3 0| 0 1 1| 3 2 .600|
6 WARD,Dashmeire...... 3| 0 1 2 -.500| 1 0 1 1.000| 0 0 0 .000| 4 0| 0 1 1| 1 3 .250|
7 THOMPSON,Melanie.... 3| 2 0 4 .500| 0 0 1 .000| 0 1 11 .909| 1 0| 0 0 0| 0 1 .000|
Totals.............. 3| 36 16 83 .241| 30 3 72 .417| 3 8 61 .869| 11 0| 3 4 4| 53 8 .869|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 5 25 .120 Site: Baltimore, MD (Hill Field House)
2 16 6 29 .345 Date: Oct 31, 2003 Attend: 100 Time: 1hr, 20m
3 12 5 29 .241 Referees: Amy Unger, Mike Cerny