Morgan State vs Delaware State (Oct 09, 2003)
Volleyball Box Score
Volleyball Box Score
2003 MEAC Volleyball
Morgan State vs Delaware State (Oct 09, 2003 at Dover,DE)
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 2| 1 3 5 -.400| 0| 0 0| 0| 0| 0 1 0| 0
3 BOYD,Auleah......... 3| 2 2 6 .000| 0| 9 3| 0| 3| 0 0 0| 0
5 ZEIGLER,Jahmeela.... 3| 15 4 31 .355| 0| 1 3| 0| 1| 0 1 0| 0
9 OLIVER,Tiffany...... 3| 15 4 21 .524| 1| 2 0| 0| 0| 1 1 1| 0
12 MURDOCK-WATERS,Eric. 3| 4 1 8 .375| 35| 7 1| 0| 4| 0 1 0| 0
15 NEAL,Tasha.......... 3| 7 3 24 .167| 1| 1 3| 1| 2| 0 1 0| 0
1 CHATMAN,Whitney..... 1| 2 2 4 .000| 1| 0 0| 0| 1| 0 1 0| 0
6 WARD,Dashmeire...... 3| 1 1 2 .000| 1| 0 0| 2| 5| 1 0 0| 0
7 THOMPSON,Melanie.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 101 .267| 39| 20 10| 5| 17| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 3 27 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 27 .185 Morgan State........ (3) 30 30 30 6-14;2-1 MEAC
3 18 11 47 .149 Delaware State...... (0) 14 20 26 2-14;1-4 MEAC
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LANPHERE, Rosie..... 3| 6 1 12 .417| 1| 2 0| 6| 9| 1 0 1| 0
3 ABEYTA, Desiree..... 3| 1 1 3 .000| 19| 0 1| 0| 6| 0 1 0| 1
5 ADAMS, Kim.......... 3| 4 3 10 .100| 0| 0 0| 4| 7| 0 0 0| 0
11 MELTON, Ruby........ 3| 3 4 13 -.077| 0| 0 4| 1| 2| 0 0 1| 0
13 WALKER, Denee....... 3| 0 1 2 -.500| 0| 3 0| 3| 2| 0 0 0| 0
15 TILLER, Keysha...... 3| 8 5 17 .176| 0| 0 1| 0| 5| 2 1 1| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 15 57 .123| 20| 5 6| 20| 31| 3 2 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 1 13 .231 Site: Dover,DE (Memorial Hall)
2 8 8 23 .000 Date: Oct 09, 2003 Attend: 55 Time: 1:10
3 10 6 21 .190 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 MEAC Volleyball
Morgan State vs Delaware State (Oct 09, 2003 at Dover,DE)
Morgan State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 2| 1 3 5 -.400| 0 0 1 .000| 0 0 6 1.000| 0 0| 0 1 0| 0 0 .000|
3 BOYD,Auleah......... 3| 2 2 6 .000| 0 0 2 .000| 9 3 25 .880| 3 0| 0 0 0| 0 0 .000|
5 ZEIGLER,Jahmeela.... 3| 15 4 31 .355| 0 0 0 .000| 1 3 9 .667| 1 0| 0 1 0| 0 0 .000|
9 OLIVER,Tiffany...... 3| 15 4 21 .524| 1 0 1 1.000| 2 0 10 1.000| 0 0| 1 1 1| 0 0 .000|
12 MURDOCK-WATERS,Eric. 3| 4 1 8 .375| 35 1 79 .443| 7 1 18 .944| 4 0| 0 1 0| 0 0 .000|
15 NEAL,Tasha.......... 3| 7 3 24 .167| 1 1 2 .500| 1 3 16 .812| 2 0| 0 1 0| 0 1 .000|
1 CHATMAN,Whitney..... 1| 2 2 4 .000| 1 1 2 .500| 0 0 2 1.000| 1 0| 0 1 0| 0 0 .000|
6 WARD,Dashmeire...... 3| 1 1 2 .000| 1 0 1 1.000| 0 0 2 1.000| 5 0| 1 0 0| 0 2 .000|
7 THOMPSON,Melanie.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 43 2 .956|
Totals.............. 3| 47 20 101 .267| 39 3 88 .443| 20 10 88 .886| 17 0| 2 6 1| 43 5 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 3 27 .556 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 27 .185 Morgan State........ (3) 30 30 30 6-14;2-1 MEAC
3 18 11 47 .149 Delaware State...... (0) 14 20 26 2-14;1-4 MEAC
Delaware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LANPHERE, Rosie..... 3| 6 1 12 .417| 1 0 3 .333| 2 0 11 1.000| 9 0| 1 0 1| 0 6 .000|
3 ABEYTA, Desiree..... 3| 1 1 3 .000| 19 1 50 .380| 0 1 14 .929| 6 1| 0 1 0| 0 0 .000|
5 ADAMS, Kim.......... 3| 4 3 10 .100| 0 0 0 .000| 0 0 9 1.000| 7 0| 0 0 0| 0 4 .000|
11 MELTON, Ruby........ 3| 3 4 13 -.077| 0 0 0 .000| 0 4 14 .714| 2 0| 0 0 1| 0 1 .000|
13 WALKER, Denee....... 3| 0 1 2 -.500| 0 0 0 .000| 3 0 10 1.000| 2 0| 0 0 0| 0 3 .000|
15 TILLER, Keysha...... 3| 8 5 17 .176| 0 0 0 .000| 0 1 4 .750| 5 0| 2 1 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 35 6 .854|
Totals.............. 3| 22 15 57 .123| 20 1 53 .377| 5 6 62 .903| 31 1| 3 2 3| 35 20 .636|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 1 13 .231 Site: Dover,DE (Memorial Hall)
2 8 8 23 .000 Date: Oct 09, 2003 Attend: 55 Time: 1:10
3 10 6 21 .190 Referees: