Morgan State vs Howard (Oct 14, 2003)
Volleyball Box Score
Volleyball Box Score
2003 MEAC Volleyball
Morgan State vs Howard (Oct 14, 2003 at Washington, DC)
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 5| 2 1 4 .250| 0| 7 1| 0| 2| 0 0 0| 0
3 BOYD,Auleah......... 5| 6 3 13 .231| 0| 0 0| 0| 0| 0 1 0| 0
5 ZEIGLER,Jahmeela.... 5| 18 15 55 .055| 0| 1 1| 2| 5| 0 2 0| 0
9 OLIVER,Tiffany...... 5| 18 11 36 .194| 1| 1 3| 0| 0| 1 6 0| 0
12 MURDOCK-WATERS,Eric. 5| 4 1 7 .429| 53| 1 2| 0| 4| 0 2 0| 5
15 NEAL,Tasha.......... 5| 18 11 41 .171| 0| 5 3| 1| 11| 0 1 0| 0
6 WARD,Dashmeire...... 5| 1 0 1 1.000| 0| 0 0| 3| 11| 0 0 0| 1
7 THOMPSON,Melanie.... 5| 1 1 3 .000| 0| 3 3| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 43 160 .156| 54| 18 13| 7| 35| 1 12 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 38 .263 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 32 .312 Morgan State........ (3) 30 30 21 27 15 7-14, 3-1 MEAC
3 10 13 39 -.077 Howard.............. (2) 25 17 30 30 7 6-10, 4-5 MEAC
4 16 13 35 .086
5 9 4 16 .312
Howard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WILLIAMS,Brittany... 5| 1 0 3 .333| 24| 2 0| 0| 9| 0 2 0| 0
3 THOMAS,Dawn......... 5| 8 5 24 .125| 1| 3 1| 3| 8| 0 1 0| 0
4 HOSKINS,Kollin...... 5| 7 6 20 .050| 0| 0 2| 1| 2| 1 1 0| 0
6 GIVENS,Yanne'....... 2| 3 4 12 -.083| 0| 0 0| 0| 1| 0 1 0| 0
8 HAYES,Jerri......... 5| 5 2 9 .333| 1| 1 2| 0| 0| 0 5 0| 0
14 AMEDEE,Crystal...... 2| 6 3 14 .214| 0| 0 0| 2| 3| 0 0 0| 0
1 EDWARDS,NaShay...... 5| 1 0 1 1.000| 0| 0 0| 6| 9| 0 0 0| 0
5 GRANT,Shannon....... 2| 0 0 0 .000| 8| 1 0| 0| 2| 0 0 0| 0
9 JENNINGS,Markezia... 3| 1 2 5 -.200| 1| 0 2| 3| 1| 0 2 0| 1
10 MASON,Taylor........ 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 HOLLOWAY,Jessica.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 LEONARD,Jenica...... 4| 6 1 12 .417| 1| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 39 24 104 .144| 36| 7 9| 18| 37| 1 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 4 26 .269 Site: Washington, DC (Burr Gymnasium)
2 5 7 26 -.077 Date: Oct 14, 2003 Attend: Time:
3 11 4 23 .304 Referees: Joe Stepan, Bryan Strong
4 10 5 21 .238
5 2 4 8 -.250
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 MEAC Volleyball
Morgan State vs Howard (Oct 14, 2003 at Washington, DC)
Morgan State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 5| 2 1 4 .250| 0 0 0 .000| 7 1 33 .970| 2 0| 0 0 0| 0 0 .000|
3 BOYD,Auleah......... 5| 6 3 13 .231| 0 0 3 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 ZEIGLER,Jahmeela.... 5| 18 15 55 .055| 0 0 1 .000| 1 1 18 .944| 5 0| 0 2 0| 0 2 .000|
9 OLIVER,Tiffany...... 5| 18 11 36 .194| 1 0 1 1.000| 1 3 11 .727| 0 0| 1 6 0| 0 0 .000|
12 MURDOCK-WATERS,Eric. 5| 4 1 7 .429| 53 1 136 .390| 1 2 13 .846| 4 5| 0 2 0| 0 0 .000|
15 NEAL,Tasha.......... 5| 18 11 41 .171| 0 0 2 .000| 5 3 20 .850| 11 0| 0 1 0| 0 1 .000|
6 WARD,Dashmeire...... 5| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 11 1| 0 0 0| 0 3 .000|
7 THOMPSON,Melanie.... 5| 1 1 3 .000| 0 0 1 .000| 3 3 28 .893| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 83 1 .988|
Totals.............. 5| 68 43 160 .156| 54 1 145 .372| 18 13 123 .894| 35 6| 1 12 0| 83 7 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 38 .263 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 32 .312 Morgan State........ (3) 30 30 21 27 15 7-14, 3-1 MEAC
3 10 13 39 -.077 Howard.............. (2) 25 17 30 30 7 6-10, 4-5 MEAC
4 16 13 35 .086
5 9 4 16 .312
Howard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 WILLIAMS,Brittany... 5| 1 0 3 .333| 24 2 69 .348| 2 0 16 1.000| 9 0| 0 2 0| 0 0 .000|
3 THOMAS,Dawn......... 5| 8 5 24 .125| 1 0 2 .500| 3 1 23 .957| 8 0| 0 1 0| 0 3 .000|
4 HOSKINS,Kollin...... 5| 7 6 20 .050| 0 0 0 .000| 0 2 20 .900| 2 0| 1 1 0| 0 1 .000|
6 GIVENS,Yanne'....... 2| 3 4 12 -.083| 0 0 4 .000| 0 0 3 1.000| 1 0| 0 1 0| 0 0 .000|
8 HAYES,Jerri......... 5| 5 2 9 .333| 1 0 2 .500| 1 2 14 .857| 0 0| 0 5 0| 0 0 .000|
14 AMEDEE,Crystal...... 2| 6 3 14 .214| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 0 2 .000|
1 EDWARDS,NaShay...... 5| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 6 .000|
5 GRANT,Shannon....... 2| 0 0 0 .000| 8 0 19 .421| 1 0 11 1.000| 2 0| 0 0 0| 0 0 .000|
9 JENNINGS,Markezia... 3| 1 2 5 -.200| 1 0 1 1.000| 0 2 7 .714| 1 1| 0 2 0| 0 3 .000|
10 MASON,Taylor........ 3| 1 1 4 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
11 HOLLOWAY,Jessica.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
13 LEONARD,Jenica...... 4| 6 1 12 .417| 1 1 3 .333| 0 1 11 .909| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 3 .954|
Totals.............. 5| 39 24 104 .144| 36 3 101 .356| 7 9 110 .918| 37 1| 1 12 0| 62 18 .775|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 4 26 .269 Site: Washington, DC (Burr Gymnasium)
2 5 7 26 -.077 Date: Oct 14, 2003 Attend: Time:
3 11 4 23 .304 Referees: Joe Stepan, Bryan Strong
4 10 5 21 .238
5 2 4 8 -.250