2014 MEAC Volleyball Report

Florida A&M


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs FGCU  L   2-3  23-25,25-22,26-24,15-25,5-15  0-1  0-0  150 
  Aug 30  at Miami  L   0-3  19-25,17-25,15-25  0-2  0-0  237 
  Aug 30  vs SHU  L   1-3  15-25,25-22,11-25,9-25  0-3  0-0  125 
  Sep 05  at #13 Colorado State  L   0-3  13-25,16-25,11-25  0-4  0-0  2386 
  Sep 06  vs #4 Wisconsin  L   1-3  16-25,14-25,25-21,11-25  0-5  0-0  189 
  Sep 06  at Northern Colorado  L   0-3  21-25,18-25,8-25  0-6  0-0  818 
  Sep 12  vs UCF  L   0-3  8-25,23-25,16-25  0-7  0-0   
  Sep 13  vs #21 ARIZONA  L   0-3  20-25,23-25,13-25  0-8  0-0   
  Sep 13  at #2 Texas  L   0-3  18-25,20-25,13-25  0-9  0-0  2687 
  Sep 19  at Auburn  L   0-3  14-25,21-25,20-25  0-10  0-0  576 
  Sep 20  vs Northwestern State  3-1  25-21,22-25,25-14,26-24  1-10  0-0   
  Sep 20  vs Jacksonville State  3-1  21-25,25-20,25-21,25-14  2-10  0-0   
*   Sep 26  SAVANNAH STATE  3-0  25-11,25-6,25-13  3-10  1-0  147 
*   Sep 28  SOUTH CAROLINA STATE  3-0  25-15,25-5,25-22  4-10  2-0  73 
*   Oct 03  vs N.C. Central  3-0  25-23,25-14,25-19  5-10  3-0  75 
*   Oct 05  NORTH CAROLINA A&T  3-0  25-17,25-9,28-26  6-10  4-0  88 
*   Oct 10  BETHUNE-COOKMAN  3-0  25-14,25-20,25-18  7-10  5-0  151 
  Oct 14  vs Florida Gulf Coast  L   1-3  25-17,21-25,18-25,22-25  7-11  5-0  378 
  Oct 17  at #4 Florida State  L   0-3  24-26,21-25,18-25  7-12  5-0  810 
  Oct 21  NORTH FLORIDA  L   2-3  25-21,18-25,25-19,18-25,13-15  7-13  5-0  187 
*   Oct 24  at South Carolina State  3-0  25-14,25-19,25-13  8-13  6-0  139 
*   Oct 26  at Savannah State  3-0  25-13,25-18,25-23  9-13  7-0  45 
*   Oct 31  at North Carolina A&T  3-1  25-17,23-25,25-19,25-13  10-13  8-0  158 
*   Nov 02  at N.C. Central  3-1  26-24,21-25,25-16,25-17  11-13  9-0  96 
*   Nov 09  at Bethune-Cookman  L   0-3  20-25,22-25,21-25  11-14  9-1  483 
  Nov 21  vs Morgan State  3-2  20-25,25-20,22-25,25-21,15-9  12-14  9-1  183 
  Nov 22  vs Howard  L   2-3  24-26,25-21,25-18,20-25,12-15  12-15  9-1  189 
  Nov 25  JACKSONVILLE  3-2  24-26,21-25,25-17,25-21,15-12  13-15  9-1  158 

Team Record  W-L 
Overall:  13-15 
Conference:  9-1 
Home:  5-1 
Away:  4-7 
Neutral:  4-7 
3 sets:  7-9 
4 sets:  4-3 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  28  10528  376 
Home:  804  134 
Away:  11  8435  766 
Neutral:  11  1289  117 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-15 Conf: 9-1 Home: 5-1 Away: 4-7 Neutral: 4-7

TEAM STATISTICS  FAMU  OPP 
ATTACK     
   Kills  1171  1209 
   Errors  541  542 
   Total Attacks  3112  3207 
   Attack Pct  .202  .208 
   Kills/Set  11.6  12.0 
SET     
   Assists  1032  1064 
   Attempts  2654  2693 
   Assist Pct  .389  .395 
   Assists/Set  10.2  10.5 
SERVE     
   Aces  110  122 
   Errors  173  206 
   Attempts  1869  1956 
   Serve Pct  .907  .895 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  122  113 
   Errors/Set  1.2  1.1 
DEFENSE     
   Digs  1277  1205 
   Digs/Set  12.6  11.9 
BLOCKING     
   Block Solo  63  56 
   Block Assist  269  335 
   Total Blocks  197.5  223.5 
   Blocks/Set  2.0  2.2 
   Block Errors  42  39 
Ball handling errors  55  52 
ATTENDANCE     
   Total  804  8435 
   Dates/Avg Per Date  6/134  11/767 
   Neutral site #/Avg  11/117   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Florida A&M  13 
Opponents  15 

Sets won by set  Total 
Florida A&M  12  12  16  48 
Opponents  16  16  12  53 

Points by set  Total 
Florida A&M  601  621  590  246  60  2118 
Opponents  610  596  603  260  66  2135 



 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 9-1 Home: 5-1 Away: 4-7 Neutral: 4-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
30  SORIANO,Pamela   96  27-27  408  4.25  193  1079  .199  24  0.25  137  .175  23  0.24  42  294  .857 
12  ARCIA,Yeshia   48  14-13  150  3.12  71  412  .192  19  0.40  47  .404  12  0.25  18  124  .855 
5   LOPEZ-CHAVEZ,Ginna   101  28-28  181  1.79  62  392  .304  21  0.21  50  .420  0.09  199  .985 
8   ETHEREDGE,Sydni   85  25-22  126  1.48  91  441  .079  0.08  95  .074  11  0.13  37  220  .832 
21  FOWLER,Tamar   81  25-4   109  1.35  53  305  .184  11  0.14  35  .314  0.01  27  .926 
42  MARTIN,Deija   101  28-27  129  1.28  42  296  .294  10  0.10  35  .286  0.01  10  89  .888 
2   LOPEZ,Valeria   101  28-28  56  0.55  15  128  .320  883  8.74  1996  .442  15  0.15  32  300  .893 
3   WRIGHT,Jordyn   96  27-17  0.07  24  .125  11  0.11  56  .196  16  0.17  273  .971 
9   DEL CASTILLO,Joanie   101  28-2   0.05  34  -.118  46  0.46  202  .228  22  0.22  21  343  .939 
  FLORIDA A&M.........  101  28-28  1171  11.59  541  3112  .202  1032  10.22  2654  .389  110  1.09  173  1869  .907 
  Opponents...........  101  28-28  1209  11.97  542  3207  .208  1064  10.53  2693  .395  122  1.21  206  1956  .895 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
30  SORIANO,Pamela   96  33  252  2.62  29  38  0.40  454.5  4.73 
12  ARCIA,Yeshia   48  13  143  2.98  20  27  0.56  179.0  3.73 
5   LOPEZ-CHAVEZ,Ginna   101  37  0.37  19  72  91  0.90  245.0  2.43 
8   ETHEREDGE,Sydni   85  12  144  1.69  32  37  0.44  158.0  1.86 
21  FOWLER,Tamar   81  44  0.54  23  30  0.37  128.5  1.59 
42  MARTIN,Deija   101  24  0.24  13  59  72  0.71  13  172.5  1.71 
2   LOPEZ,Valeria   101  89  0.88  30  32  0.32  30  88.0  0.87 
3   WRIGHT,Jordyn   96  136  1.42  0.04  25.5  0.27 
9   DEL CASTILLO,Joanie   101  30  408  4.04  0.01  27.5  0.27 
   TEAM     26 
  FLORIDA A&M.........  101  122  1277  12.64  63  269  197.5  1.96  42  55  1478.5  14.64 
  Opponents...........  101  113  1205  11.93  56  335  223.5  2.21  39  52  1554.5  15.39 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
30  SORIANO,Pamela   96  408  4.25  193  1079  .199 
5   LOPEZ-CHAVEZ,Ginna   101  181  1.79  62  392  .304 
12  ARCIA,Yeshia   48  150  3.12  71  412  .192 
42  MARTIN,Deija   101  129  1.28  42  296  .294 
8   ETHEREDGE,Sydni   85  126  1.48  91  441  .079 
21  FOWLER,Tamar   81  109  1.35  53  305  .184 
2   LOPEZ,Valeria   101  56  0.55  15  128  .320 
3   WRIGHT,Jordyn   96  0.07  24  .125 
9   DEL CASTILLO,Joanie   101  0.05  34  -.118 
TM  TEAM   101  0.00  -1.000 
  FLORIDA A&M.........  101  1171  11.59  541  3112  .202 
  Opponents...........  101  1209  11.97  542  3207  .208 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
2   LOPEZ,Valeria   101  883  8.74  1996  .442 
9   DEL CASTILLO,Joanie   101  46  0.46  202  .228 
12  ARCIA,Yeshia   48  19  0.40  47  .404 
30  SORIANO,Pamela   96  24  0.25  137  .175 
5   LOPEZ-CHAVEZ,Ginna   101  21  0.21  50  .420 
21  FOWLER,Tamar   81  11  0.14  35  .314 
3   WRIGHT,Jordyn   96  11  0.11  56  .196 
42  MARTIN,Deija   101  10  0.10  35  .286 
8   ETHEREDGE,Sydni   85  0.08  95  .074 
TM  TEAM   101  0.00  .000 
  FLORIDA A&M.........  101  1032  10.22  2654  .389 
  Opponents...........  101  1064  10.53  2693  .395 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
5   LOPEZ-CHAVEZ,Ginna   101  19  72  91.0  0.90 
42  MARTIN,Deija   101  13  59  72.0  0.71  13 
12  ARCIA,Yeshia   48  20  27.0  0.56 
8   ETHEREDGE,Sydni   85  32  37.0  0.44 
30  SORIANO,Pamela   96  29  38.0  0.40 
21  FOWLER,Tamar   81  23  30.0  0.37 
2   LOPEZ,Valeria   101  30  32.0  0.32 
3   WRIGHT,Jordyn   96  4.0  0.04 
9   DEL CASTILLO,Joanie   101  1.0  0.01 
  FLORIDA A&M.........  101  63  269  197.5  1.96  42 
  Opponents...........  101  56  335  223.5  2.21  39 

##  POINTS (by Points)  Pts  Pts/Set 
30  SORIANO,Pamela   96  454.5  4.73 
5   LOPEZ-CHAVEZ,Ginna   101  245.0  2.43 
12  ARCIA,Yeshia   48  179.0  3.73 
42  MARTIN,Deija   101  172.5  1.71 
8   ETHEREDGE,Sydni   85  158.0  1.86 
21  FOWLER,Tamar   81  128.5  1.59 
2   LOPEZ,Valeria   101  88.0  0.87 
9   DEL CASTILLO,Joanie   101  27.5  0.27 
3   WRIGHT,Jordyn   96  25.5  0.27 
TM  TEAM   101  0.0  0.00 
  FLORIDA A&M.........  101  1478.5  14.64 
  Opponents...........  101  1554.5  15.39 

##  KILL (by K/Set)  K/Set 
30  SORIANO,Pamela   96  408  4.25 
12  ARCIA,Yeshia   48  150  3.12 
5   LOPEZ-CHAVEZ,Ginna   101  181  1.79 
8   ETHEREDGE,Sydni   85  126  1.48 
21  FOWLER,Tamar   81  109  1.35 
42  MARTIN,Deija   101  129  1.28 
2   LOPEZ,Valeria   101  56  0.55 
3   WRIGHT,Jordyn   96  0.07 
9   DEL CASTILLO,Joanie   101  0.05 
TM  TEAM   101  0.00 
  FLORIDA A&M.........  101  1171  11.59 
  Opponents...........  101  1209  11.97 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
30  SORIANO,Pamela   96  23  42  294  .857  0.24 
9   DEL CASTILLO,Joanie   101  22  21  343  .939  0.22 
3   WRIGHT,Jordyn   96  16  273  .971  0.17 
2   LOPEZ,Valeria   101  15  32  300  .893  0.15 
12  ARCIA,Yeshia   48  12  18  124  .855  0.25 
8   ETHEREDGE,Sydni   85  11  37  220  .832  0.13 
5   LOPEZ-CHAVEZ,Ginna   101  199  .985  0.09 
21  FOWLER,Tamar   81  27  .926  0.01 
42  MARTIN,Deija   101  10  89  .888  0.01 
  FLORIDA A&M.........  101  110  173  1869  .907  1.09 
  Opponents...........  101  122  206  1956  .895  1.21 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
9   DEL CASTILLO,Joanie   101  408  4.04 
12  ARCIA,Yeshia   48  143  2.98 
30  SORIANO,Pamela   96  252  2.62 
8   ETHEREDGE,Sydni   85  144  1.69 
3   WRIGHT,Jordyn   96  136  1.42 
2   LOPEZ,Valeria   101  89  0.88 
21  FOWLER,Tamar   81  44  0.54 
5   LOPEZ-CHAVEZ,Ginna   101  37  0.37 
42  MARTIN,Deija   101  24  0.24 
  FLORIDA A&M.........  101  1277  12.64 
  Opponents...........  101  1205  11.93 

##  RECEPT (by Pct)  RE  RE/Set 
42  MARTIN,Deija   101  0.00 
8   ETHEREDGE,Sydni   85  12  0.14 
9   DEL CASTILLO,Joanie   101  30  0.30 
30  SORIANO,Pamela   96  33  0.34 
21  FOWLER,Tamar   81  0.04 
5   LOPEZ-CHAVEZ,Ginna   101  0.01 
3   WRIGHT,Jordyn   96  0.01 
12  ARCIA,Yeshia   48  13  0.27 
TM  TEAM   101  26  0.26 
2   LOPEZ,Valeria   101  0.03 
  FLORIDA A&M.........  101  122  1.21 
  Opponents...........  101  113  1.12 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
30  SORIANO,Pamela   96  408  4.25  .199  24  0.25  4.73 
12  ARCIA,Yeshia   48  150  3.12  .192  19  0.40  3.73 
5   LOPEZ-CHAVEZ,Ginna   101  181  1.79  .304  21  0.21  2.43 
8   ETHEREDGE,Sydni   85  126  1.48  .079  0.08  1.86 
21  FOWLER,Tamar   81  109  1.35  .184  11  0.14  1.58 
42  MARTIN,Deija   101  129  1.28  .294  10  0.10  1.70 
2   LOPEZ,Valeria   101  56  0.55  .320  883  8.74  0.87 
3   WRIGHT,Jordyn   96  0.07  .125  11  0.11  0.26 
9   DEL CASTILLO,Joanie   101  0.05  -.118  46  0.46  0.27 
  FLORIDA A&M  101  1171  11.59  .202  1032  10.22  14.63 
  Opponents  101  1209  11.97  .208  1064  10.53  15.39 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
32  154  4.81  .268  0.28  5.47 
13  37  2.85  .325  0.38  3.54 
32  64  2.00  .418  0.22  2.81 
31  30  0.97  .035  0.13  1.42 
24  60  2.50  .377  0.08  2.83 
32  53  1.66  .349  0.12  2.16 
32  24  0.75  .525  325  10.16  1.19 
32  0.03  .333  0.16  0.25 
32  0.06  .000  17  0.53  0.41 
32  425  13.28  .295  378  11.81  17.28 
32  309  9.66  .093  284  8.88  12.59 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
SORIANO,Pamela  23  0.24  33  252  2.62  29  38  0.40 
ARCIA,Yeshia  12  0.25  13  143  2.98  20  27  0.56 
LOPEZ-CHAVEZ,Ginna  0.09  37  0.37  19  72  91  0.90 
ETHEREDGE,Sydni  11  0.13  12  144  1.69  32  37  0.44 
FOWLER,Tamar  0.01  44  0.54  23  30  0.37 
MARTIN,Deija  0.01  24  0.24  13  59  72  0.71 
LOPEZ,Valeria  15  0.15  89  0.88  30  32  0.32 
WRIGHT,Jordyn  16  0.17  136  1.42  0.04 
DEL CASTILLO,Joanie  22  0.22  30  408  4.04  0.01 
TEAM        26 
FLORIDA A&M  110  1.09  122  1277  12.64  63  269  197.5  1.96 
Opponents  122  1.21  113  1205  11.93  56  335  223.5  2.21 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
13  0.41  12  83  2.59  12  14  0.44 
0.31  32  2.46  0.69 
0.19  17  0.53  25  33  1.03 
0.16  56  1.81  15  17  0.55 
0.00  16  0.67  10  13  0.54 
0.00  0.09  24  28  0.88 
0.28  22  0.69  0.28 
0.22  35  1.09  0.03 
11  0.34  151  4.72  0.03 
      13 
55  1.72  38  415  12.97  22  103  73.5  2.30 
38  1.19  58  314  9.81  12  89  56.5  1.77 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs FGCU   45  17  151  .185  40  13  11  60  5.0  52.0 
Aug 30  at Miami   25  19  89  .067  24  27  10  9.0  37.0 
Aug 30  vs SHU   33  30  125  .024  28  32  3.0  40.0 
Sep 05  at Colorado State   22  18  79  .051  22  19  6.0  28.0 
Sep 06  vs Wisconsin   36  21  122  .123  34  37  10  5.0  44.0 
Sep 06  at Northern Colorado   28  22  86  .070  25  34  3.0  33.0 
Sep 12  vs UCF   24  21  93  .032  22  31  4.0  30.0 
Sep 13  vs ARIZONA   42  17  103  .243  40  47  2.0  47.0 
Sep 13  at Texas   25  23  78  .026  24  36  3.0  33.0 
Sep 19  at Auburn   30  14  109  .147  25  52  6.0  38.0 
Sep 20  vs Northwestern State   63  18  167  .269  59  88  4.0  70.0 
Sep 20  vs Jacksonville State   61  28  163  .202  54  71  24  15.0  80.0 
Sep 26  SAVANNAH STATE   32  11  71  .296  27  35  13  8.5  13  47.5 
Sep 28  SOUTH CAROLINA STATE  39  81  .407  27  10  36  12  8.0  57.0 
Oct 03  vs N.C. Central   42  14  86  .326  38  34  10  9.0  55.0 
Oct 05  NORTH CAROLINA A&T   41  16  79  .316  38  35  7.0  51.0 
Oct 10  BETHUNE-COOKMAN   37  13  84  .286  32  40  13  7.5  46.5 
Oct 14  vs Florida Gulf Coast   49  21  133  .211  43  52  4.0  57.0 
Oct 17  at Florida State   39  19  95  .211  37  10  22  4.0  45.0 
Oct 21  NORTH FLORIDA   55  25  146  .205  50  63  16  12.0  70.0 
Oct 24  at South Carolina State  41  13  69  .406  37  11  20  5.0  57.0 
Oct 26  at Savannah State   43  16  93  .290  39  41  19  10.5  59.5 
Oct 31  at North Carolina A&T   58  16  124  .339  55  53  9.0  74.0 
Nov 02  at N.C. Central   54  21  147  .224  50  73  10  5.0  63.0 
Nov 09  at Bethune-Cookman   38  20  112  .161  35  48  4.0  43.0 
Nov 21  vs Morgan State   56  29  160  .169  42  77  16  14.0  76.0 
Nov 22  vs Howard   55  32  138  .167  47  15  56  16  16.0  75.0 
Nov 25  JACKSONVILLE   58  21  129  .287  38  58  9.0  70.0 
Florida A&M 101  1171  541  3112  .202  1032  110  173  122  1277  63  269  42  197.5  55  1478.5 
Opponent 101  1209  542  3207  .208  1064  122  206  113  1205  56  335  39  223.5  52  1554.5 

TEAM PER-GAME:

Sets played: 101
Kills per set: 11.59
Assists per set: 10.22
Service aces per set: 1.09
Reception errors per set: 1.21
Digs per set: 12.64
Blocks per set: 1.96
Ball handling errors per set: 0.54
Reception errors per set: 1.21
Points per set: 14.64

Overall record: 13-15 Conf: 9-1 Home: 5-1 Away: 4-7 Neutral: 4-7



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs FGCU   69  30  174  .224  63  11  13  78  6.0  86.0 
Aug 30  at Miami   46  17  95  .305  43  42  12  7.0  57.0 
Aug 30  vs SHU   53  13  113  .354  45  44  12  13.0  74.0 
Sep 05  at Colorado State   49  11  81  .469  42  31  18  9.0  59.0 
Sep 06  vs Wisconsin   62  23  133  .293  51  51  16  8.0  73.0 
Sep 06  at Northern Colorado   40  11  95  .305  38  29  14  8.0  53.0 
Sep 12  vs UCF   39  13  88  .295  36  45  14  11.0  57.0 
Sep 13  vs ARIZONA   45  102  .382  42  39  25  13.5  60.5 
Sep 13  at Texas   38  12  91  .286  36  29  26  14.0  58.0 
Sep 19  at Auburn   45  15  121  .248  40  59  10  7.0  60.0 
Sep 20  vs Northwestern State   47  23  167  .144  44  74  10  9.0  60.0 
Sep 20  vs Jacksonville State   43  26  155  .110  39  64  14  12.0  57.0 
Sep 26  SAVANNAH STATE   17  36  84  -.226  17  26  10  8.0  14  27.0 
Sep 28  SOUTH CAROLINA STATE  24  14  85  .118  22  13  36  4.0  29.0 
Oct 03  vs N.C. Central   31  18  89  .146  29  23  2.5  39.5 
Oct 05  NORTH CAROLINA A&T   24  23  88  .011  23  15  2.0  34.0 
Oct 10  BETHUNE-COOKMAN   27  26  100  .010  24  30  4.0  35.0 
Oct 14  vs Florida Gulf Coast   59  20  140  .279  58  55  10  7.0  70.0 
Oct 17  at Florida State   46  17  91  .319  42  29  10  7.0  53.0 
Oct 21  NORTH FLORIDA   66  26  168  .238  59  11  56  16  9.0  78.0 
Oct 24  at South Carolina State  24  18  70  .086  22  11  11  5.5  30.5 
Oct 26  at Savannah State   28  18  96  .104  24  28  11  6.5  38.5 
Oct 31  at North Carolina A&T   46  22  130  .185  40  35  10  5.0  56.0 
Nov 02  at N.C. Central   47  27  157  .127  46  12  64  12  8.0  59.0 
Nov 09  at Bethune-Cookman   41  13  111  .252  37  46  18  11.0  55.0 
Nov 21  vs Morgan State   56  30  164  .159  44  12  75  8.0  72.0 
Nov 22  vs Howard   51  25  132  .197  39  17  51  20  16.0  73.0 
Nov 25  JACKSONVILLE   46  87  .425  19  40  2.5  50.5 
Opponent totals 101  1209  542  3207  .208  1064  122  206  113  1205  56  335  39  223.5  52  1554.5 
Florida A&M 101  1171  541  3112  .202  1032  110  173  122  1277  63  269  42  197.5  55  1478.5 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 11.97
Assists per set: 10.53
Service aces per set: 1.21
Reception errors per set: 1.12
Digs per set: 11.93
Blocks per set: 2.21
Ball handling errors per set: 0.51
Reception errors per set: 1.12
Points per set: 15.39



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
FGCU  2-3  45 /  69  .185 /  .224  40 /  63  2 /  11  13 /  13 
Miami  0-3  25 /  46  .067 /  .305  24 /  43  3 /  5 / 
SHU  1-3  33 /  53  .024 /  .354  28 /  45  4 /  6 / 
Colorado State  0-3  22 /  49  .051 /  .469  22 /  42  0 /  6 / 
Wisconsin  1-3  36 /  62  .123 /  .293  34 /  51  3 /  6 / 
Northern Colorado  0-3  28 /  40  .070 /  .305  25 /  38  2 /  6 / 
UCF  0-3  24 /  39  .032 /  .295  22 /  36  2 /  4 / 
ARIZONA  0-3  42 /  45  .243 /  .382  40 /  42  3 /  8 / 
Texas  0-3  25 /  38  .026 /  .286  24 /  36  5 /  5 / 
Auburn  0-3  30 /  45  .147 /  .248  25 /  40  2 /  8 / 
Northwestern State  3-1  63 /  47  .269 /  .144  59 /  44  3 /  7 / 
Jacksonville State  3-1  61 /  43  .202 /  .110  54 /  39  4 /  6 / 
SAVANNAH STATE  3-0  32 /  17  .296 /  -.226  27 /  17  7 /  4 / 
SOUTH CAROLINA STATE  3-0  39 /  24  .407 /  .118  27 /  22  10 /  7 / 
N.C. Central  3-0  42 /  31  .326 /  .146  38 /  29  4 /  4 / 
NORTH CAROLINA A&T  3-0  41 /  24  .316 /  .011  38 /  23  3 /  3 / 
BETHUNE-COOKMAN  3-0  37 /  27  .286 /  .010  32 /  24  2 /  5 / 
Florida Gulf Coast  1-3  49 /  59  .211 /  .279  43 /  58  4 /  3 / 
Florida State  0-3  39 /  46  .211 /  .319  37 /  42  2 /  10 / 
NORTH FLORIDA  2-3  55 /  66  .205 /  .238  50 /  59  3 /  7 /  11 
South Carolina State  3-0  41 /  24  .406 /  .086  37 /  22  11 /  5 / 
Savannah State  3-0  43 /  28  .290 /  .104  39 /  24  6 /  4 / 
North Carolina A&T  3-1  58 /  46  .339 /  .185  55 /  40  7 /  5 / 
N.C. Central  3-1  54 /  47  .224 /  .127  50 /  46  4 /  7 /  12 
Bethune-Cookman  0-3  38 /  41  .161 /  .252  35 /  37  1 /  6 / 
Morgan State  3-2  56 /  56  .169 /  .159  42 /  44  6 /  3 /  12 
Howard  2-3  55 /  51  .167 /  .197  47 /  39  4 /  15 /  17 
JACKSONVILLE  3-2  58 /  46  .287 /  .425  38 /  19  3 /  5 / 
Totals  48-53  101  1171 /  1209  .202 /  .208  1032 /  1064  110 /  122  173 /  206 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
FGCU  11 /  60 /  78  1-8 /  2-8  5.0 /  6.0  0 /  1 / 
Miami  4 /  27 /  42  4-10 /  1-12  9.0 /  7.0  0 /  1 / 
SHU  8 /  32 /  44  1-4 /  7-12  3.0 /  13.0  0 /  0 / 
Colorado State  1 /  19 /  31  2-8 /  0-18  6.0 /  9.0  5 /  1 / 
Wisconsin  3 /  37 /  51  0-10 /  0-16  5.0 /  8.0  0 /  3 / 
Northern Colorado  5 /  34 /  29  2-2 /  1-14  3.0 /  8.0  2 /  0 / 
UCF  7 /  31 /  45  2-4 /  4-14  4.0 /  11.0  2 /  1 / 
ARIZONA  2 /  47 /  39  0-4 /  1-25  2.0 /  13.5  2 /  2 / 
Texas  6 /  36 /  29  0-6 /  1-26  3.0 /  14.0  2 /  1 / 
Auburn  8 /  52 /  59  2-8 /  2-10  6.0 /  7.0  3 /  0 / 
Northwestern State  4 /  88 /  74  0-8 /  4-10  4.0 /  9.0  0 /  7 / 
Jacksonville State  2 /  71 /  64  3-24 /  5-14  15.0 /  12.0  1 /  1 / 
SAVANNAH STATE  2 /  35 /  26  2-13 /  3-10  8.5 /  8.0  0 /  13 /  14 
SOUTH CAROLINA STATE  1 /  13  36 /  36  2-12 /  0-8  8.0 /  4.0  6 /  3 / 
N.C. Central  6 /  34 /  23  4-10 /  1-3  9.0 /  2.5  0 /  1 / 
NORTH CAROLINA A&T  8 /  35 /  15  4-6 /  0-4  7.0 /  2.0  1 /  1 / 
BETHUNE-COOKMAN  4 /  40 /  30  1-13 /  1-6  7.5 /  4.0  1 /  3 / 
Florida Gulf Coast  4 /  52 /  55  0-8 /  2-10  4.0 /  7.0  2 /  0 / 
Florida State  0 /  22 /  29  1-6 /  2-10  4.0 /  7.0  1 /  0 / 
NORTH FLORIDA  3 /  63 /  56  4-16 /  1-16  12.0 /  9.0  3 /  4 / 
South Carolina State  1 /  11  20 /  11  2-6 /  2-7  5.0 /  5.5  1 /  0 / 
Savannah State  4 /  41 /  28  1-19 /  1-11  10.5 /  6.5  0 /  0 / 
North Carolina A&T  5 /  53 /  35  5-8 /  0-10  9.0 /  5.0  0 /  2 / 
N.C. Central  4 /  73 /  64  0-10 /  2-12  5.0 /  8.0  0 /  2 / 
Bethune-Cookman  3 /  48 /  46  1-6 /  2-18  4.0 /  11.0  0 /  0 / 
Morgan State  8 /  77 /  75  6-16 /  4-8  14.0 /  8.0  5 /  1 / 
Howard  6 /  56 /  51  8-16 /  6-20  16.0 /  16.0  2 /  0 / 
JACKSONVILLE  2 /  58 /  40  5-8 /  1-3  9.0 /  2.5  3 /  7 / 
Totals  122 /  113  1277 /  1205  63-269 /  56-335  197.5 /  223.5  42 /  39  55 /  52 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 2-15)  FOWLER,Tamar  at South Carolina State (Oct 24, 2014) 
.583 (14- 0-24)  FOWLER,Tamar  at North Carolina A&T (Oct 31, 2014) 
.545 (15- 3-22)  LOPEZ-CHAVEZ,Ginna  vs Howard (Nov 22,2014) 
.500 (13- 3-20)  ARCIA,Yeshia  vs North Carolina A&T (Oct 05, 2014) 
.500 (16- 0-32)  SORIANO,Pamela  vs South Carolina State (Sep 28, 2014) 
.476 (12- 2-21)  SORIANO,Pamela  vs Savannah State (Sep 26, 2014) 
