Volleyball Box Score |
| Savannah State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HARRIS,Elexius | 3 | 0 | 7 | 10 | -.700 | 1 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 4 |
| 2 | THOMAS,Zariya | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | NATHANIEL,Gabrielle | 3 | 2 | 4 | 8 | -.250 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 4 | WASHINGTON,Alexis | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| 7 | MASOE,Caitlynn | 3 | 1 | 5 | 12 | -.333 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 |
| 10 | TAYLOR,Chantia | 3 | 2 | 3 | 8 | -.125 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 5 | DILWORTH,Justice | 3 | 4 | 7 | 19 | -.158 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 6 | WASDIN,Olivia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | DAVIS,Miyah | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | BARNES,Zakiya | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | LYLE,Christian | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Totals | 3 | 17 | 36 | 84 | -.226 | 17 | 2 | 4 | 7 | 26 | 3 | 10 | 0 | 14 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | LOPEZ,Valeria | 3 | 1 | 2 | 5 | -.200 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 5 | LOPEZ-CHAVEZ,Ginna | 3 | 3 | 2 | 8 | .125 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 |
| 8 | ETHEREDGE,Sydni | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | DEL CASTILLO,Joanie | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | ARCIA,Yeshia | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 1 |
| 30 | SORIANO,Pamela | 3 | 12 | 2 | 21 | .476 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 3 |
| 3 | WRIGHT,Jordyn | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 21 | FOWLER,Tamar | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | MARTIN,Deija | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| Totals | 3 | 32 | 11 | 71 | .296 | 27 | 7 | 4 | 2 | 35 | 2 | 13 | 0 | 13 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Tallahassee, FL (Al Lawson Center)
Date: Sep 26, 2014 Attend: 147 Time: 1:22 Referees: |
||||||||||||||||||||||||||