South Carolina State vs Florida A&M (Sep 28, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 MEAC Volleyball Report
South Carolina State vs Florida A&M
(Sep 28, 2014 at Tallahassee, FL)

   South Carolina State     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   WILLIAMS,Melanie   3  2  0  7  .286  19  0  0  0  5  0  0  0  0 
5   SLUCH,Shandice   3  5  0  10  .500  0  1  2  2  6  0  0  0  0 
7   PRITCHETT,Erica   3  4  7  17  -.176  0  0  1  1  0  0  5  0  1 
9   ANDERSON,Kirby   3  7  1  12  .500  0  0  1  0  1  0  1  0  0 
10  STONE,Kiana   3  0  1  4  -.250  0  0  0  0  0  0  2  0  0 
12  LAWRENCE,Marissa   3  6  5  32  .031  1  0  1  9  5  0  0  1  0 
1   OCKLEBERRY,Tyler   3  0  0  2  .000  0  0  0  1  6  0  0  0  0 
19  CHESTNUT,Marcella   2  0  0  1  .000  2  0  0  0  13  0  0  0  0 
  Totals  3  24  14  85  .118  22  1  5  13  36  0  8  1  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  12  18  -.222 
2  3  7  31  -.129 
3  13  5  36  .222 
   
SET SCORES  1  2  3     TEAM RECORDS 
South Carolina State  (0)  15  5  22     0-16, 0-2  
Florida A&M   (3)  25  25  25     4-10, 2-0  

   Florida A&M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   LOPEZ,Valeria   3  1  0  1  1.000  20  2  1  0  1  0  3  0  1 
5   LOPEZ-CHAVEZ,Ginna   3  8  1  12  .583  1  0  0  0  3  2  2  1  0 
8   ETHEREDGE,Sydni   3  1  2  4  -.250  0  0  0  0  0  0  1  1  0 
12  ARCIA,Yeshia   3  8  2  23  .261  3  4  3  0  8  0  0  1  1 
30  SORIANO,Pamela   3  16  0  32  .500  0  1  2  0  7  0  1  0  1 
42  MARTIN,Deija   3  5  1  7  .571  0  0  0  0  0  0  3  3  0 
3   WRIGHT,Jordyn   3  0  0  0  .000  1  0  0  0  0  0  1  0  0 
9   DEL CASTILLO,Joanie   3  0  0  2  .000  2  3  1  1  17  0  1  0  0 
  Totals  3  39  6  81  .407  27  10  7  1  36  2  12  6  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  1  25  .520 
2  12  1  20  .550 
3  13  3  36  .278 
    Site: Tallahassee, FL (Al Lawson Center)
Date: Sep 28, 2014 Attend: 73 Time: 1:30
Referees: