Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/30/19 | vs Hartford | W | 3-0 | 25-23,25-23,25-20 | 1-0 | 0-0 | |||
08/30/19 | AMERICAN | L | 1-3 | 16-25,25-18,17-25,16-25 | 1-1 | 0-0 | 726 | ||
08/31/19 | vs George Washington | L | 0-3 | 13-25,21-25,21-25 | 1-2 | 0-0 | 233 | ||
Sep 02 | at Maryland | L | 2-3 | 23-25,26-24,16-25,25-21,9-15 | 1-3 | 0-0 | 881 | ||
Sep 06 | vs COL | L | 2-3 | 20-25,17-25,25-23,25-23,14-16 | 1-4 | 0-0 | 79 | ||
Sep 06 | vs CAN | W | 3-0 | 25-19,25-16,25-20 | 2-4 | 0-0 | 50 | ||
Sep 07 | vs St. John's | L | 0-3 | 23-25,21-25,20-25 | 2-5 | 0-0 | 327 | ||
Sep 10 | LOYOLA (MD.) | L | 2-3 | 17-25,22-25,25-20,25-23,14-16 | 2-6 | 0-0 | 276 | ||
09/13/19 | vs Villanova | L | 0-3 | 16-25,19-25,15-25 | 2-7 | 0-0 | 111 | ||
09/14/19 | vs Southern California | L | 0-3 | 22-25,17-25,24-26 | 2-8 | 0-0 | 110 | ||
09/14/19 | vs Yale | L | 0-3 | 17-25,22-25,20-25 | 2-9 | 0-0 | 200 | ||
Sep 20 | OLE MISS | L | 0-3 | 18-25,22-25,13-25 | 2-10 | 0-0 | 217 | ||
Sep 21 | RUTGERS | W | 3-1 | 25-22,25-17,15-25,25-19 | 3-10 | 0-0 | 221 | ||
09/22/19 | at Georgetown | L | 0-3 | 15-25,17-25,20-25 | 3-11 | 0-0 | 197 | ||
* | Sep 27 | at Bethune-Cookman | W | 3-1 | 20-25,28-26,25-19,25-18 | 4-11 | 1-0 | 499 | |
* | Sep 29 | at Florida A&M | W | 3-1 | 22-25,25-11,25-16,25-23 | 5-11 | 2-0 | 119 | |
* | Oct 04 | at Delaware State | W | 3-0 | 27-25,25-22,25-19 | 6-11 | 3-0 | 177 | |
* | Oct 06 | at UMES | W | 3-1 | 25-19,21-25,25-14,25-21 | 7-11 | 4-0 | 295 | |
* | Oct 08 | MORGAN STATE | W | 3-0 | 28-26,25-18,25-23 | 8-11 | 5-0 | 198 | |
* | Oct 13 | COPPIN STATE | W | 3-0 | 25-22,26-24,25-21 | 9-11 | 6-0 | 104 | |
* | Oct 18 | NORFOLK STATE | W | 3-0 | 25-18,25-13,25-15 | 10-11 | 7-0 | 100 | |
* | Oct 25 | N.C. CENTRAL | W | 3-2 | 23-25,25-20,23-25,25-18,15-13 | 11-11 | 8-0 | 197 | |
* | Oct 27 | NORTH CAROLINA A&T | W | 3-2 | 25-23,25-21,17-25,20-25,15-5 | 12-11 | 9-0 | ||
* | Nov 01 | at Morgan State | L | 0-3 | 24-26,20-25,11-25 | 12-12 | 9-1 | 197 | |
* | Nov 03 | at Coppin State | W | 3-2 | 21-25,26-24,27-25,22-25,15-12 | 13-12 | 10-1 | 169 | |
* | Nov 08 | DELAWARE STATE | W | 3-0 | 25-8,25-22,25-14 | 14-12 | 11-1 | 257 | |
* | Nov 10 | UMES | W | 3-0 | 29-27,25-22,25-19 | 15-12 | 12-1 | 152 | |
* | Nov 12 | at Norfolk State | W | 3-2 | 21-25,25-20,23-25,25-16,15-12 | 16-12 | 13-1 | 192 | |
* | Nov 15 | SOUTH CAROLINA STATE | W | 3-0 | 25-13,25-13,25-11 | 17-12 | 14-1 | 178 | |
Nov 22 | vs South Carolina State | W | 3-0 | 25-12,25-23,25-18 | 18-12 | 14-1 | |||
Nov 23 | vs Coppin State | W | 3-1 | 25-14,25-14,22-25,25-20 | 19-12 | 14-1 | |||
Nov 24 | vs Morgan State | W | 3-2 | 24-26,37-35,17-25,25-23,15-12 | 20-12 | 14-1 | |||
12/06/19 | at #6 Pitt | L | 0-3 | 9-25,21-25,14-25 | 20-13 | 14-1 | 1631 |
|
|
Overall Team Statistics |
TEAM STATISTICS | HOW | OPP |
ATTACK | ||
Kills | 1500 | 1349 |
Errors | 683 | 615 |
Total Attacks | 3918 | 3790 |
Attack Pct | .209 | .194 |
Kills/Set | 12.4 | 11.1 |
SET | ||
Assists | 1392 | 1229 |
Attempts | 3783 | 3657 |
Assist Pct | .368 | .336 |
Assists/Set | 11.5 | 10.2 |
SERVE | ||
Aces | 198 | 138 |
Errors | 336 | 265 |
Attempts | 2549 | 2518 |
Serve Pct | .868 | .895 |
Aces/Set | 1.6 | 1.1 |
SERVE RECEPTIONS | ||
Errors | 138 | 195 |
Errors/Set | 1.1 | 1.6 |
DEFENSE | ||
Digs | 1569 | 1456 |
Digs/Set | 13.0 | 12.0 |
BLOCKING | ||
Block Solo | 60 | 45 |
Block Assist | 317 | 402 |
Total Blocks | 218.5 | 246.0 |
Blocks/Set | 1.8 | 2.0 |
Block Errors | 64 | 67 |
Ball handling errors | 37 | 35 |
ATTENDANCE | ||
Total | 2626 | 4357 |
Dates/Avg Per Date | 12/219 | 10/436 |
Neutral site #/Avg | 11/101 | |
Current win streak | 0 | - |
Home win streak | 9 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Howard | 0 | 0 | 10 | 5 | 5 | 20 |
Opponents | 0 | 0 | 9 | 1 | 3 | 13 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Howard | 14 | 21 | 16 | 11 | 5 | 67 |
Opponents | 19 | 12 | 17 | 3 | 3 | 54 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Howard | 723 | 783 | 710 | 333 | 112 | 2661 |
Opponents | 748 | 726 | 723 | 300 | 101 | 2598 |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Hartford | 3 | 49 | 17 | 116 | .276 | 47 | 5 | 13 | 5 | 45 | 2 | 11 | 5 | 7.5 | 0 | 61.5 |
08/30/19 | AMERICAN | 4 | 45 | 23 | 151 | .146 | 42 | 4 | 10 | 4 | 59 | 1 | 12 | 2 | 7.0 | 2 | 56.0 |
08/31/19 | vs George Washington | 3 | 35 | 27 | 117 | .068 | 32 | 3 | 2 | 5 | 41 | 0 | 6 | 1 | 3.0 | 0 | 41.0 |
Sep 02 | at Maryland | 5 | 46 | 38 | 143 | .056 | 43 | 9 | 12 | 7 | 58 | 3 | 10 | 3 | 8.0 | 0 | 63.0 |
Sep 06 | vs COL | 5 | 56 | 24 | 162 | .198 | 51 | 7 | 13 | 9 | 64 | 2 | 16 | 5 | 10.0 | 5 | 73.0 |
Sep 06 | vs CAN | 3 | 49 | 8 | 92 | .446 | 47 | 5 | 7 | 4 | 30 | 2 | 6 | 2 | 5.0 | 0 | 59.0 |
Sep 07 | vs St. John's | 3 | 45 | 20 | 105 | .238 | 42 | 3 | 10 | 4 | 29 | 1 | 0 | 2 | 1.0 | 1 | 49.0 |
Sep 10 | LOYOLA (MD.) | 5 | 58 | 27 | 130 | .238 | 54 | 10 | 26 | 3 | 35 | 1 | 8 | 2 | 5.0 | 0 | 73.0 |
09/13/19 | vs Villanova | 3 | 33 | 20 | 100 | .130 | 29 | 1 | 12 | 5 | 37 | 3 | 6 | 3 | 6.0 | 0 | 40.0 |
09/14/19 | vs Southern California | 3 | 37 | 17 | 112 | .179 | 37 | 4 | 6 | 3 | 55 | 2 | 6 | 1 | 5.0 | 3 | 46.0 |
09/14/19 | vs Yale | 3 | 32 | 24 | 111 | .072 | 28 | 3 | 9 | 6 | 51 | 1 | 6 | 6 | 4.0 | 0 | 39.0 |
Sep 20 | OLE MISS | 3 | 38 | 24 | 106 | .132 | 36 | 3 | 8 | 2 | 42 | 0 | 4 | 2 | 2.0 | 0 | 43.0 |
Sep 21 | RUTGERS | 4 | 56 | 19 | 123 | .301 | 47 | 2 | 6 | 4 | 50 | 5 | 10 | 0 | 10.0 | 0 | 68.0 |
09/22/19 | at Georgetown | 3 | 26 | 22 | 94 | .043 | 25 | 2 | 10 | 9 | 33 | 2 | 10 | 0 | 7.0 | 0 | 35.0 |
Sep 27 | at Bethune-Cookman | 4 | 61 | 32 | 166 | .175 | 57 | 5 | 10 | 2 | 73 | 2 | 6 | 1 | 5.0 | 2 | 71.0 |
Sep 29 | at Florida A&M | 4 | 55 | 16 | 117 | .333 | 47 | 7 | 10 | 4 | 52 | 2 | 12 | 2 | 8.0 | 4 | 70.0 |
Oct 04 | at Delaware State | 3 | 38 | 11 | 90 | .300 | 35 | 9 | 6 | 3 | 32 | 3 | 16 | 3 | 11.0 | 0 | 58.0 |
Oct 06 | at UMES | 4 | 42 | 20 | 119 | .185 | 40 | 10 | 10 | 2 | 55 | 0 | 12 | 2 | 6.0 | 1 | 58.0 |
Oct 08 | MORGAN STATE | 3 | 37 | 17 | 111 | .180 | 37 | 3 | 9 | 3 | 56 | 4 | 16 | 1 | 12.0 | 0 | 52.0 |
Oct 13 | COPPIN STATE | 3 | 39 | 25 | 107 | .131 | 36 | 9 | 7 | 2 | 42 | 2 | 16 | 0 | 10.0 | 3 | 58.0 |
Oct 18 | NORFOLK STATE | 3 | 40 | 15 | 84 | .298 | 33 | 11 | 7 | 2 | 43 | 0 | 4 | 1 | 2.0 | 0 | 53.0 |
Oct 25 | N.C. CENTRAL | 5 | 61 | 27 | 163 | .209 | 61 | 3 | 21 | 2 | 70 | 6 | 8 | 1 | 10.0 | 2 | 74.0 |
Oct 27 | NORTH CAROLINA A&T | 5 | 54 | 35 | 154 | .123 | 49 | 9 | 8 | 2 | 64 | 1 | 8 | 3 | 5.0 | 0 | 68.0 |
Nov 01 | at Morgan State | 3 | 26 | 19 | 95 | .074 | 26 | 1 | 6 | 7 | 40 | 1 | 0 | 1 | 1.0 | 3 | 28.0 |
Nov 03 | at Coppin State | 5 | 61 | 26 | 154 | .227 | 59 | 5 | 12 | 9 | 68 | 0 | 16 | 1 | 8.0 | 2 | 74.0 |
Nov 08 | DELAWARE STATE | 3 | 47 | 12 | 77 | .455 | 41 | 5 | 9 | 0 | 20 | 1 | 10 | 1 | 6.0 | 3 | 58.0 |
Nov 10 | UMES | 3 | 40 | 13 | 90 | .300 | 37 | 12 | 15 | 5 | 35 | 4 | 8 | 1 | 8.0 | 2 | 60.0 |
Nov 12 | at Norfolk State | 5 | 59 | 18 | 161 | .255 | 56 | 14 | 11 | 8 | 70 | 1 | 10 | 2 | 6.0 | 0 | 79.0 |
Nov 15 | SOUTH CAROLINA STATE | 3 | 33 | 3 | 53 | .566 | 30 | 10 | 10 | 2 | 21 | 4 | 8 | 2 | 8.0 | 0 | 51.0 |
Nov 22 | vs South Carolina State | 3 | 43 | 15 | 102 | .275 | 39 | 8 | 9 | 1 | 38 | 2 | 12 | 1 | 8.0 | 0 | 59.0 |
Nov 23 | vs Coppin State | 4 | 63 | 22 | 132 | .311 | 57 | 5 | 11 | 3 | 58 | 1 | 12 | 4 | 7.0 | 0 | 75.0 |
Nov 24 | vs Morgan State | 5 | 71 | 25 | 190 | .242 | 68 | 10 | 11 | 5 | 78 | 0 | 26 | 2 | 13.0 | 3 | 94.0 |
12/06/19 | at Pitt | 3 | 25 | 22 | 91 | .033 | 24 | 1 | 10 | 6 | 25 | 1 | 6 | 1 | 4.0 | 1 | 30.0 |
Howard | 121 | 1500 | 683 | 3918 | .209 | 1392 | 198 | 336 | 138 | 1569 | 60 | 317 | 64 | 218.5 | 37 | 1916.5 | |
Opponent | 121 | 1349 | 615 | 3790 | .194 | 1229 | 138 | 265 | 195 | 1456 | 45 | 402 | 67 | 246.0 | 35 | 1733.0 |
TEAM PER-GAME: Sets played: 121 Kills per set: 12.40 Assists per set: 11.50 Service aces per set: 1.64 Reception errors per set: 1.14 Digs per set: 12.97 Blocks per set: 1.81 Ball handling errors per set: 0.31 Reception errors per set: 1.14 Points per set: 15.84 |
Overall record: 20-13 Conf: 14-1 Home: 9-3 Away: 6-4 Neutral: 5-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Hartford | 3 | 30 | 15 | 96 | .156 | 28 | 5 | 5 | 5 | 37 | 3 | 13 | 2 | 9.5 | 1 | 44.5 |
08/30/19 | AMERICAN | 4 | 53 | 15 | 153 | .248 | 45 | 4 | 7 | 4 | 70 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
08/31/19 | vs George Washington | 3 | 38 | 12 | 96 | .271 | 31 | 5 | 4 | 3 | 49 | 2 | 21 | 3 | 12.5 | 0 | 55.5 |
Sep 02 | at Maryland | 5 | 52 | 26 | 146 | .178 | 51 | 7 | 16 | 9 | 49 | 5 | 14 | 2 | 12.0 | 0 | 71.0 |
Sep 06 | vs COL | 5 | 59 | 21 | 158 | .241 | 57 | 9 | 8 | 7 | 69 | 4 | 12 | 2 | 10.0 | 5 | 78.0 |
Sep 06 | vs CAN | 3 | 35 | 18 | 89 | .191 | 34 | 4 | 2 | 5 | 27 | 1 | 4 | 0 | 3.0 | 0 | 42.0 |
Sep 07 | vs St. John's | 3 | 39 | 13 | 87 | .299 | 38 | 4 | 2 | 3 | 30 | 0 | 12 | 6 | 6.0 | 0 | 49.0 |
Sep 10 | LOYOLA (MD.) | 5 | 46 | 19 | 109 | .248 | 42 | 3 | 13 | 8 | 38 | 3 | 12 | 1 | 9.0 | 0 | 58.0 |
09/13/19 | vs Villanova | 3 | 37 | 11 | 88 | .295 | 32 | 5 | 5 | 1 | 40 | 1 | 14 | 1 | 8.0 | 0 | 50.0 |
09/14/19 | vs Southern California | 3 | 46 | 12 | 119 | .286 | 43 | 3 | 8 | 4 | 44 | 0 | 16 | 4 | 8.0 | 1 | 57.0 |
09/14/19 | vs Yale | 3 | 36 | 14 | 109 | .202 | 29 | 6 | 9 | 3 | 48 | 3 | 14 | 1 | 10.0 | 0 | 52.0 |
Sep 20 | OLE MISS | 3 | 36 | 6 | 89 | .337 | 29 | 2 | 4 | 3 | 36 | 2 | 14 | 0 | 9.0 | 0 | 47.0 |
Sep 21 | RUTGERS | 4 | 52 | 23 | 130 | .223 | 48 | 4 | 6 | 2 | 37 | 0 | 14 | 3 | 7.0 | 0 | 63.0 |
09/22/19 | at Georgetown | 3 | 34 | 15 | 90 | .211 | 34 | 9 | 6 | 2 | 41 | 1 | 10 | 0 | 6.0 | 2 | 49.0 |
Sep 27 | at Bethune-Cookman | 4 | 39 | 16 | 126 | .183 | 37 | 2 | 11 | 5 | 71 | 1 | 16 | 1 | 9.0 | 3 | 50.0 |
Sep 29 | at Florida A&M | 4 | 36 | 21 | 109 | .138 | 31 | 4 | 7 | 7 | 39 | 1 | 20 | 5 | 11.0 | 4 | 51.0 |
Oct 04 | at Delaware State | 3 | 42 | 21 | 102 | .206 | 41 | 3 | 9 | 9 | 33 | 0 | 2 | 4 | 1.0 | 0 | 46.0 |
Oct 06 | at UMES | 4 | 46 | 28 | 137 | .131 | 44 | 2 | 13 | 10 | 51 | 2 | 10 | 3 | 7.0 | 1 | 55.0 |
Oct 08 | MORGAN STATE | 3 | 37 | 23 | 129 | .109 | 27 | 3 | 12 | 3 | 43 | 0 | 10 | 1 | 5.0 | 0 | 45.0 |
Oct 13 | COPPIN STATE | 3 | 28 | 20 | 97 | .082 | 25 | 2 | 7 | 9 | 32 | 0 | 16 | 1 | 8.0 | 0 | 38.0 |
Oct 18 | NORFOLK STATE | 3 | 22 | 14 | 79 | .101 | 19 | 2 | 9 | 11 | 29 | 0 | 12 | 0 | 6.0 | 0 | 30.0 |
Oct 25 | N.C. CENTRAL | 5 | 46 | 36 | 159 | .063 | 40 | 2 | 8 | 3 | 59 | 2 | 8 | 7 | 6.0 | 2 | 54.0 |
Oct 27 | NORTH CAROLINA A&T | 5 | 54 | 29 | 155 | .161 | 44 | 2 | 10 | 9 | 54 | 3 | 28 | 2 | 17.0 | 0 | 73.0 |
Nov 01 | at Morgan State | 3 | 41 | 15 | 105 | .248 | 38 | 7 | 10 | 1 | 45 | 3 | 6 | 1 | 6.0 | 1 | 54.0 |
Nov 03 | at Coppin State | 5 | 61 | 21 | 158 | .253 | 60 | 9 | 21 | 5 | 63 | 1 | 23 | 1 | 12.5 | 2 | 82.5 |
Nov 08 | DELAWARE STATE | 3 | 20 | 10 | 63 | .159 | 18 | 0 | 7 | 5 | 12 | 0 | 8 | 1 | 4.0 | 4 | 24.0 |
Nov 10 | UMES | 3 | 31 | 18 | 89 | .146 | 27 | 5 | 5 | 11 | 26 | 0 | 0 | 4 | 0.0 | 2 | 36.0 |
Nov 12 | at Norfolk State | 5 | 60 | 23 | 160 | .231 | 55 | 8 | 7 | 14 | 74 | 0 | 12 | 1 | 6.0 | 4 | 74.0 |
Nov 15 | SOUTH CAROLINA STATE | 3 | 21 | 21 | 68 | .000 | 20 | 2 | 10 | 10 | 17 | 0 | 0 | 2 | 0.0 | 0 | 23.0 |
Nov 22 | vs South Carolina State | 3 | 27 | 19 | 90 | .089 | 26 | 1 | 3 | 8 | 34 | 1 | 6 | 1 | 4.0 | 1 | 32.0 |
Nov 23 | vs Coppin State | 4 | 35 | 22 | 133 | .098 | 32 | 3 | 7 | 5 | 40 | 1 | 15 | 4 | 8.5 | 0 | 46.5 |
Nov 24 | vs Morgan State | 5 | 75 | 27 | 199 | .241 | 71 | 5 | 8 | 10 | 85 | 1 | 16 | 1 | 9.0 | 2 | 89.0 |
12/06/19 | at Pitt | 3 | 35 | 11 | 73 | .329 | 33 | 6 | 6 | 1 | 34 | 4 | 16 | 2 | 12.0 | 0 | 53.0 |
Opponent totals | 121 | 1349 | 615 | 3790 | .194 | 1229 | 138 | 265 | 195 | 1456 | 45 | 402 | 67 | 246.0 | 35 | 1733.0 | |
Howard | 121 | 1500 | 683 | 3918 | .209 | 1392 | 198 | 336 | 138 | 1569 | 60 | 317 | 64 | 218.5 | 37 | 1916.5 |
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.15 Assists per set: 10.16 Service aces per set: 1.14 Reception errors per set: 1.61 Digs per set: 12.03 Blocks per set: 2.03 Ball handling errors per set: 0.29 Reception errors per set: 1.61 Points per set: 14.32 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Hartford | 3-0 | 3 | 49 / | 30 | .276 / | .156 | 47 / | 28 | 5 / | 5 | 13 / | 5 |
AMERICAN | 1-3 | 4 | 45 / | 53 | .146 / | .248 | 42 / | 45 | 4 / | 4 | 10 / | 7 |
George Washington | 0-3 | 3 | 35 / | 38 | .068 / | .271 | 32 / | 31 | 3 / | 5 | 2 / | 4 |
Maryland | 2-3 | 5 | 46 / | 52 | .056 / | .178 | 43 / | 51 | 9 / | 7 | 12 / | 16 |
COL | 2-3 | 5 | 56 / | 59 | .198 / | .241 | 51 / | 57 | 7 / | 9 | 13 / | 8 |
CAN | 3-0 | 3 | 49 / | 35 | .446 / | .191 | 47 / | 34 | 5 / | 4 | 7 / | 2 |
St. John's | 0-3 | 3 | 45 / | 39 | .238 / | .299 | 42 / | 38 | 3 / | 4 | 10 / | 2 |
LOYOLA (MD.) | 2-3 | 5 | 58 / | 46 | .238 / | .248 | 54 / | 42 | 10 / | 3 | 26 / | 13 |
Villanova | 0-3 | 3 | 33 / | 37 | .130 / | .295 | 29 / | 32 | 1 / | 5 | 12 / | 5 |
Southern California | 0-3 | 3 | 37 / | 46 | .179 / | .286 | 37 / | 43 | 4 / | 3 | 6 / | 8 |
Yale | 0-3 | 3 | 32 / | 36 | .072 / | .202 | 28 / | 29 | 3 / | 6 | 9 / | 9 |
OLE MISS | 0-3 | 3 | 38 / | 36 | .132 / | .337 | 36 / | 29 | 3 / | 2 | 8 / | 4 |
RUTGERS | 3-1 | 4 | 56 / | 52 | .301 / | .223 | 47 / | 48 | 2 / | 4 | 6 / | 6 |
Georgetown | 0-3 | 3 | 26 / | 34 | .043 / | .211 | 25 / | 34 | 2 / | 9 | 10 / | 6 |
Bethune-Cookman | 3-1 | 4 | 61 / | 39 | .175 / | .183 | 57 / | 37 | 5 / | 2 | 10 / | 11 |
Florida A&M | 3-1 | 4 | 55 / | 36 | .333 / | .138 | 47 / | 31 | 7 / | 4 | 10 / | 7 |
Delaware State | 3-0 | 3 | 38 / | 42 | .300 / | .206 | 35 / | 41 | 9 / | 3 | 6 / | 9 |
UMES | 3-1 | 4 | 42 / | 46 | .185 / | .131 | 40 / | 44 | 10 / | 2 | 10 / | 13 |
MORGAN STATE | 3-0 | 3 | 37 / | 37 | .180 / | .109 | 37 / | 27 | 3 / | 3 | 9 / | 12 |
COPPIN STATE | 3-0 | 3 | 39 / | 28 | .131 / | .082 | 36 / | 25 | 9 / | 2 | 7 / | 7 |
NORFOLK STATE | 3-0 | 3 | 40 / | 22 | .298 / | .101 | 33 / | 19 | 11 / | 2 | 7 / | 9 |
N.C. CENTRAL | 3-2 | 5 | 61 / | 46 | .209 / | .063 | 61 / | 40 | 3 / | 2 | 21 / | 8 |
NORTH CAROLINA A&T | 3-2 | 5 | 54 / | 54 | .123 / | .161 | 49 / | 44 | 9 / | 2 | 8 / | 10 |
Morgan State | 0-3 | 3 | 26 / | 41 | .074 / | .248 | 26 / | 38 | 1 / | 7 | 6 / | 10 |
Coppin State | 3-2 | 5 | 61 / | 61 | .227 / | .253 | 59 / | 60 | 5 / | 9 | 12 / | 21 |
DELAWARE STATE | 3-0 | 3 | 47 / | 20 | .455 / | .159 | 41 / | 18 | 5 / | 0 | 9 / | 7 |
UMES | 3-0 | 3 | 40 / | 31 | .300 / | .146 | 37 / | 27 | 12 / | 5 | 15 / | 5 |
Norfolk State | 3-2 | 5 | 59 / | 60 | .255 / | .231 | 56 / | 55 | 14 / | 8 | 11 / | 7 |
SOUTH CAROLINA STATE | 3-0 | 3 | 33 / | 21 | .566 / | .000 | 30 / | 20 | 10 / | 2 | 10 / | 10 |
South Carolina State | 3-0 | 3 | 43 / | 27 | .275 / | .089 | 39 / | 26 | 8 / | 1 | 9 / | 3 |
Coppin State | 3-1 | 4 | 63 / | 35 | .311 / | .098 | 57 / | 32 | 5 / | 3 | 11 / | 7 |
Morgan State | 3-2 | 5 | 71 / | 75 | .242 / | .241 | 68 / | 71 | 10 / | 5 | 11 / | 8 |
Pitt | 0-3 | 3 | 25 / | 35 | .033 / | .329 | 24 / | 33 | 1 / | 6 | 10 / | 6 | Totals | 67-54 | 121 | 1500 / | 1349 | .209 / | .194 | 1392 / | 1229 | 198 / | 138 | 336 / | 265 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Hartford | 5 / | 5 | 45 / | 37 | 2-11 / | 3-13 | 7.5 / | 9.5 | 5 / | 2 | 0 / | 1 |
AMERICAN | 4 / | 4 | 59 / | 70 | 1-12 / | 0-8 | 7.0 / | 4.0 | 2 / | 0 | 2 / | 0 |
George Washington | 5 / | 3 | 41 / | 49 | 0-6 / | 2-21 | 3.0 / | 12.5 | 1 / | 3 | 0 / | 0 |
Maryland | 7 / | 9 | 58 / | 49 | 3-10 / | 5-14 | 8.0 / | 12.0 | 3 / | 2 | 0 / | 0 |
COL | 9 / | 7 | 64 / | 69 | 2-16 / | 4-12 | 10.0 / | 10.0 | 5 / | 2 | 5 / | 5 |
CAN | 4 / | 5 | 30 / | 27 | 2-6 / | 1-4 | 5.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
St. John's | 4 / | 3 | 29 / | 30 | 1-0 / | 0-12 | 1.0 / | 6.0 | 2 / | 6 | 1 / | 0 |
LOYOLA (MD.) | 3 / | 8 | 35 / | 38 | 1-8 / | 3-12 | 5.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
Villanova | 5 / | 1 | 37 / | 40 | 3-6 / | 1-14 | 6.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
Southern California | 3 / | 4 | 55 / | 44 | 2-6 / | 0-16 | 5.0 / | 8.0 | 1 / | 4 | 3 / | 1 |
Yale | 6 / | 3 | 51 / | 48 | 1-6 / | 3-14 | 4.0 / | 10.0 | 6 / | 1 | 0 / | 0 |
OLE MISS | 2 / | 3 | 42 / | 36 | 0-4 / | 2-14 | 2.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
RUTGERS | 4 / | 2 | 50 / | 37 | 5-10 / | 0-14 | 10.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
Georgetown | 9 / | 2 | 33 / | 41 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
Bethune-Cookman | 2 / | 5 | 73 / | 71 | 2-6 / | 1-16 | 5.0 / | 9.0 | 1 / | 1 | 2 / | 3 |
Florida A&M | 4 / | 7 | 52 / | 39 | 2-12 / | 1-20 | 8.0 / | 11.0 | 2 / | 5 | 4 / | 4 |
Delaware State | 3 / | 9 | 32 / | 33 | 3-16 / | 0-2 | 11.0 / | 1.0 | 3 / | 4 | 0 / | 0 |
UMES | 2 / | 10 | 55 / | 51 | 0-12 / | 2-10 | 6.0 / | 7.0 | 2 / | 3 | 1 / | 1 |
MORGAN STATE | 3 / | 3 | 56 / | 43 | 4-16 / | 0-10 | 12.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
COPPIN STATE | 2 / | 9 | 42 / | 32 | 2-16 / | 0-16 | 10.0 / | 8.0 | 0 / | 1 | 3 / | 0 |
NORFOLK STATE | 2 / | 11 | 43 / | 29 | 0-4 / | 0-12 | 2.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
N.C. CENTRAL | 2 / | 3 | 70 / | 59 | 6-8 / | 2-8 | 10.0 / | 6.0 | 1 / | 7 | 2 / | 2 |
NORTH CAROLINA A&T | 2 / | 9 | 64 / | 54 | 1-8 / | 3-28 | 5.0 / | 17.0 | 3 / | 2 | 0 / | 0 |
Morgan State | 7 / | 1 | 40 / | 45 | 1-0 / | 3-6 | 1.0 / | 6.0 | 1 / | 1 | 3 / | 1 |
Coppin State | 9 / | 5 | 68 / | 63 | 0-16 / | 1-23 | 8.0 / | 12.5 | 1 / | 1 | 2 / | 2 |
DELAWARE STATE | 0 / | 5 | 20 / | 12 | 1-10 / | 0-8 | 6.0 / | 4.0 | 1 / | 1 | 3 / | 4 |
UMES | 5 / | 11 | 35 / | 26 | 4-8 / | 0-0 | 8.0 / | 0.0 | 1 / | 4 | 2 / | 2 |
Norfolk State | 8 / | 14 | 70 / | 74 | 1-10 / | 0-12 | 6.0 / | 6.0 | 2 / | 1 | 0 / | 4 |
SOUTH CAROLINA STATE | 2 / | 10 | 21 / | 17 | 4-8 / | 0-0 | 8.0 / | 0.0 | 2 / | 2 | 0 / | 0 |
South Carolina State | 1 / | 8 | 38 / | 34 | 2-12 / | 1-6 | 8.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
Coppin State | 3 / | 5 | 58 / | 40 | 1-12 / | 1-15 | 7.0 / | 8.5 | 4 / | 4 | 0 / | 0 |
Morgan State | 5 / | 10 | 78 / | 85 | 0-26 / | 1-16 | 13.0 / | 9.0 | 2 / | 1 | 3 / | 2 |
