American vs Howard (08/30/19)



 

Volleyball Box Score

 
Volleyball Box Score
2019 MEAC Volleyball Report
American vs Howard
(08/30/19 at Washington, D.C.)

   American      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Bosetti, Chaira   4  3  3  18  .000  2  0  1  0  10  0  1  0  0 
5   Ndee, Onuchi   4  8  0  19  .421  0  0  1  0  2  0  2  0  0 
12  Peleg, Inbal   4  1  1  6  .000  36  1  1  0  11  0  0  0  0 
16  Celikkol, Asli   4  10  2  28  .286  0  0  2  0  7  0  1  0  0 
17  Elbaek, Helena   4  20  4  54  .296  2  3  1  1  13  0  2  0  0 
19  McBride, Vela   4  4  3  10  .100  1  0  0  0  1  0  2  0  0 
3   Gallagher, Julianne   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
4   Crush, Megan   2  1  0  1  1.000  0  0  0  1  3  0  0  0  0 
10  Sochacka, Aleksandra  3  6  2  17  .235  0  0  0  1  1  0  0  0  0 
11  Largay, Kristen   4  0  0  0  .000  4  0  0  0  15  0  0  0  0 
14  Bennett, Rachael   2  0  0  0  .000  0  0  0  1  6  0  0  0  0 
20  DeGaray, Ally   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  53  15  153  .248  45  4  7  4  70  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  34  .265 
2  11  4  43  .163 
3  16  4  36  .333 
4  15  5  40  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
American   (3)  25  18  25  25     2-0  
Howard   (1)  16  25  17  16     1-1  

   Howard      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
14  WELLS,Tamar   4  7  4  17  .176  0  0  0  0  1  1  3  0  0 
21  MITCHELL,Myca   4  7  4  24  .125  0  1  3  0  13  0  2  0  0 
01  PORTER,Kira   4  3  1  7  .286  0  0  1  0  1  0  3  0  0 
02  MORROW,Abby   4  0  0  0  .000  0  0  1  0  2  0  0  0  0 
03  TIPTON,Jurnee   4  6  4  39  .051  1  1  1  3  2  0  0  0  0 
04  BLAIR,Semira   4  1  0  3  .333  21  0  0  0  15  0  0  0  0 
06  WITT-NOBLES,Macy   4  12  7  38  .132  0  0  0  0  5  0  3  2  1 
08  WILLIAMS,Kailyn   4  7  1  13  .462  1  0  0  0  2  0  1  0  0 
12  BUTLER,Marcelle   1  0  2  5  -.400  0  0  0  0  0  0  0  0  0 
15  WILSON,Fola   4  0  0  2  .000  3  2  1  1  15  0  0  0  0 
16  DIAZ,Kayla   4  0  0  0  .000  16  0  3  0  3  0  0  0  1 
19  JOHNSON,Asha   1  2  0  3  .667  0  0  0  0  0  0  0  0  0 
  Totals  4  45  23  151  .146  42  4  10  4  59  1  12  2  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  10  43  .047 
2  17  4  41  .317 
3  8  4  34  .118 
4  8  5  33  .091 
    Site: Washington, D.C. (Charles E. Smith)
Date: 08/30/19 Attend: 726 Time: 1:47
Referees: