2018 MEAC Volleyball Report

N.C. Central


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Alabama St.  L   2-3  27-25,25-20,26-28,26-28,11-15  0-1  0-0  25 
  Aug 24  vs Alabama A&M  L   0-3  19-25,22-25,19-25  0-2  0-0  25 
  Aug 25  vs Jackson State  W  3-2  16-25,25-11,25-19,20-25,15-13  1-2  0-0  40 
  Aug 31  vs Gardner-Webb  L   1-3  25-18,18-25,14-25,24-26  1-3  0-0  44 
  Sep 01  at Elon  L   0-3  10-25,13-25,15-25  1-4  0-0  226 
  Sep 01  vs Evansville  L   1-3  12-25,25-18,17-25,17-25  1-5  0-0  56 
  Sep 02  EAST CAROLINA  L   0-3  17-25,17-25,22-25  1-6  0-0  422 
  Sep 08  vs Wright State  L   0-3  21-25,21-25,22-25  1-7  0-0  111 
  Sep 21  at Coppin State  L   2-3  25-20,26-24,17-25,22-25,11-15  1-8  0-0  116 
  Sep 22  vs Delaware State  W  3-0  25-19,25-16,28-26  2-8  0-0  157 
  Sep 25  at East Carolina  L   1-3  18-25,27-25,16-25,21-25  2-9  0-0  241 
*   Sep 28  BETHUNE-COOKMAN  W  3-2  25-13,17-25,25-21,23-25,16-14  3-9  1-0  313 
*   Sep 30  FLORIDA A&M  L   1-3  15-25,17-25,25-21,19-25  3-10  1-1  179 
  Oct 02  CHARLOTTE  L   0-3  24-26,14-25,25-27  3-11  1-1  526 
*   Oct 05  at SSU  L   1-3  23-25,22-25,25-15,15-25  3-12  1-2   
*   Oct 07  vs South Carolina State  W  3-0  25-22,25-17,25-12  4-12  2-2  115 
  Oct 09  DAVIDSON  L   0-3  16-25,16-25,21-25  4-13  2-2  314 
*   Oct 12  at North Carolina A&T  L   1-3  25-21,20-25,21-25,20-25  4-14  2-3  457 
  Oct 17  ELON  L   0-3  18-25,18-25,15-25  4-15  2-3  297 
*   Oct 26  at Bethune-Cookman  L   1-3  20-25,26-28,25-20,18-25  4-16  2-4  204 
*   Oct 28  at Florida A&M  L   1-3  25-21,23-25,14-25,18-25  4-17  2-5  102 
*   Nov 02  SSU  W  3-0  25-13,25-15,25-12  5-17  3-5  308 
*   Nov 04  SOUTH CAROLINA STATE  W  3-0  25-15,25-14,25-12  6-17  4-5  176 
*   Nov 08  NORTH CAROLINA A&T  L   0-3  23-25,19-25,13-25  6-18  4-6  563 
  Nov 16  vs Howard  L   0-3  25-27,20-25,26-28  6-19  4-6   

Team Record  W-L 
Overall:  6-19 
Conference:  4-6 
Home:  3-6 
Away:  0-7 
Neutral:  3-6 
3 sets:  4-9 
4 sets:  0-8 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  25  5017  200 
Home:  9  3098  344 
Away:  7  1346  192 
Neutral:  9  573  63 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 6-19 Conf: 4-6 Home: 3-6 Away: 0-7 Neutral: 3-6

TEAM STATISTICS  NCCU  OPP 
ATTACK     
   Kills  937  1192 
   Errors  536  562 
   Total Attacks  3041  3360 
   Attack Pct  .132  .188 
   Kills/Set  10.3  13.1 
SET     
   Assists  874  1129 
   Attempts  3000  3267 
   Assist Pct  .291  .346 
   Assists/Set  9.6  12.4 
SERVE     
   Aces  106  128 
   Errors  117  180 
   Attempts  1900  2044 
   Serve Pct  .938  .912 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  128  106 
   Errors/Set  1.4  1.2 
DEFENSE     
   Digs  1369  1393 
   Digs/Set  15.0  15.3 
BLOCKING     
   Block Solo  54  33 
   Block Assist  288  303 
   Total Blocks  198.0  184.5 
   Blocks/Set  2.2  2.0 
   Block Errors  42  36 
Ball handling errors  25  45 
ATTENDANCE     
   Total  3098  1346 
   Dates/Avg Per Date  9/344  7/192 
   Neutral site #/Avg  9/64   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
N.C. Central  0  0  4  0  2  6 
Opponents  0  0  9  8  2  19 

Sets won by set  1  2  3  4  5  Total 
N.C. Central  10  9  9  0  2  30 
Opponents  15  16  16  12  2  61 

Points by set  1  2  3  4  5  Total 
N.C. Central  529  531  531  243  53  1887 
Opponents  565  563  566  304  57  2055 



 

Overall Individual Statistics

 

Overall record: 6-19 Conf: 4-6 Home: 3-6 Away: 0-7 Neutral: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
19  FAULKNER,Arlanda   86  24-22  203  2.36  139  770  .083  13  0.15  177  .073  23  0.27  23  196  .883 
6   WHITE,Whitney   88  24-23  178  2.02  69  452  .241  1  0.01  13  .077  0  0.00  0  0  .000 
11  GOODWIN,Morgan   89  25-24  179  2.01  72  448  .239  8  0.09  42  .190  16  0.18  16  317  .950 
13  ALCOX,Christine   72  24-11  135  1.88  84  439  .116  2  0.03  52  .038  1  0.01  4  37  .892 
22  MILLER,Da'Nesha   21  11-2   26  1.24  16  81  .123  2  0.10  13  .154  2  0.10  2  15  .867 
35  LOUIS,Estfania   52  18-5   59  1.13  40  174  .109  0  0.00  17  .000  0  0.00  1  5  .800 
7   SHIPMAN,Kierra   13  10-0   12  0.92  11  41  .024  0  0.00  9  .000  1  0.08  0  8  1.000 
12  PILIVI,Jessica   80  24-15  64  0.80  45  288  .066  7  0.09  206  .034  8  0.10  21  225  .907 
5   WHITE,Kennedy   43  17-3   31  0.72  16  105  .143  2  0.05  21  .095  1  0.02  2  17  .882 
15  YOUNG,McKayla   17  12-3   8  0.47  11  41  -.073  1  0.06  2  .500  0  0.00  2  9  .778 
17  MITCHELL,Isis   56  16-15  15  0.27  16  81  -.012  443  7.91  835  .531  15  0.27  6  214  .972 
14  MORRIS,Celene   91  25-22  22  0.24  9  81  .160  332  3.65  978  .339  13  0.14  13  337  .961 
36  LEE,Hana   9  6-0   2  0.22  4  14  -.143  1  0.11  8  .125  3  0.33  0  17  1.000 
2   IANOVALE,Erika   91  25-0   2  0.02  1  13  .077  54  0.59  411  .131  5  0.05  8  274  .971 
8   SIMMONS,Bree   81  24-5   1  0.01  3  12  -.167  8  0.10  215  .037  18  0.22  19  229  .917 
9   WILLIAMS,Ammaarah   2  1-0   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  0  0  .000 
16  WRIGHT,Braxton   1  1-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  0  0  .000 
  N.C. CENTRAL........  91  25-25  937  10.30  536  3041  .132  874  9.60  3000  .291  106  1.16  117  1900  .938 
  Opponents...........  91  25-25  1192  13.10  562  3360  .188  1129  12.41  3267  .346  128  1.41  180  2044  .912 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  FAULKNER,Arlanda   86  26  160  1.86  4  27  31  0.36  5  1  243.5  2.83 
6   WHITE,Whitney   88  1  17  0.19  20  68  88  1.00  7  0  232.0  2.64 
11  GOODWIN,Morgan   89  1  51  0.57  16  68  84  0.94  13  1  245.0  2.75 
13  ALCOX,Christine   72  10  47  0.65  0  16  16  0.22  2  0  144.0  2.00 
22  MILLER,Da'Nesha   21  0  16  0.76  0  6  6  0.29  4  0  31.0  1.48 
35  LOUIS,Estfania   52  0  14  0.27  5  34  39  0.75  6  0  81.0  1.56 
7   SHIPMAN,Kierra   13  2  7  0.54  0  1  1  0.08  0  0  13.5  1.04 
12  PILIVI,Jessica   80  27  167  2.09  2  9  11  0.14  0  1  78.5  0.98 
5   WHITE,Kennedy   43  0  30  0.70  1  12  13  0.30  2  1  39.0  0.91 
15  YOUNG,McKayla   17  0  1  0.06  3  6  9  0.53  1  0  14.0  0.82 
17  MITCHELL,Isis   56  0  137  2.45  2  23  25  0.45  2  7  43.5  0.78 
14  MORRIS,Celene   91  7  227  2.49  1  18  19  0.21  0  11  45.0  0.49 
36  LEE,Hana   9  0  5  0.56  0  0  0  0.00  0  1  5.0  0.56 
2   IANOVALE,Erika   91  21  319  3.51  0  0  0  0.00  0  1  7.0  0.08 
8   SIMMONS,Bree   81  19  170  2.10  0  0  0  0.00  0  1  19.0  0.23 
9   WILLIAMS,Ammaarah   2  0  1  0.50  0  0  0  0.00  0  0  0.0  0.00 
16  WRIGHT,Braxton   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     14 
  N.C. CENTRAL........  91  128  1369  15.04  54  288  198.0  2.18  42  25  1241.0  13.64 
  Opponents...........  91  106  1393  15.31  33  303  184.5  2.03  36  45  1504.5  16.53 



 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
19  FAULKNER,Arlanda   86  203  2.36  139  770  .083 
11  GOODWIN,Morgan   89  179  2.01  72  448  .239 
6   WHITE,Whitney   88  178  2.02  69  452  .241 
13  ALCOX,Christine   72  135  1.88  84  439  .116 
12  PILIVI,Jessica   80  64  0.80  45  288  .066 
35  LOUIS,Estfania   52  59  1.13  40  174  .109 
5   WHITE,Kennedy   43  31  0.72  16  105  .143 
22  MILLER,Da'Nesha   21  26  1.24  16  81  .123 
14  MORRIS,Celene   91  22  0.24  9  81  .160 
17  MITCHELL,Isis   56  15  0.27  16  81  -.012 
7   SHIPMAN,Kierra   13  12  0.92  11  41  .024 
15  YOUNG,McKayla   17  8  0.47  11  41  -.073 
2   IANOVALE,Erika   91  2  0.02  1  13  .077 
36  LEE,Hana   9  2  0.22  4  14  -.143 
8   SIMMONS,Bree   81  1  0.01  3  12  -.167 
9   WILLIAMS,Ammaarah   2  0  0.00  0  1  .000 
  N.C. CENTRAL........  91  937  10.30  536  3041  .132 
  Opponents...........  91  1192  13.10  562  3360  .188 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
17  MITCHELL,Isis   56  443  7.91  835  .531 
14  MORRIS,Celene   91  332  3.65  978  .339 
2   IANOVALE,Erika   91  54  0.59  411  .131 
19  FAULKNER,Arlanda   86  13  0.15  177  .073 
36  LEE,Hana   9  1  0.11  8  .125 
8   SIMMONS,Bree   81  8  0.10  215  .037 
22  MILLER,Da'Nesha   21  2  0.10  13  .154 
11  GOODWIN,Morgan   89  8  0.09  42  .190 
12  PILIVI,Jessica   80  7  0.09  206  .034 
15  YOUNG,McKayla   17  1  0.06  2  .500 
5   WHITE,Kennedy   43  2  0.05  21  .095 
13  ALCOX,Christine   72  2  0.03  52  .038 
6   WHITE,Whitney   88  1  0.01  13  .077 
16  WRIGHT,Braxton   1  0  0.00  1  .000 
35  LOUIS,Estfania   52  0  0.00  17  .000 
7   SHIPMAN,Kierra   13  0  0.00  9  .000 
  N.C. CENTRAL........  91  874  9.60  3000  .291 
  Opponents...........  91  1129  12.41  3267  .346 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
6   WHITE,Whitney   88  20  68  88.0  1.00  7 
11  GOODWIN,Morgan   89  16  68  84.0  0.94  13 
35  LOUIS,Estfania   52  5  34  39.0  0.75  6 
15  YOUNG,McKayla   17  3  6  9.0  0.53  1 
17  MITCHELL,Isis   56  2  23  25.0  0.45  2 
19  FAULKNER,Arlanda   86  4  27  31.0  0.36  5 
5   WHITE,Kennedy   43  1  12  13.0  0.30  2 
22  MILLER,Da'Nesha   21  0  6  6.0  0.29  4 
13  ALCOX,Christine   72  0  16  16.0  0.22  2 
14  MORRIS,Celene   91  1  18  19.0  0.21  0 
12  PILIVI,Jessica   80  2  9  11.0  0.14  0 
7   SHIPMAN,Kierra   13  0  1  1.0  0.08  0 
8   SIMMONS,Bree   81  0  0  0.0  0.00  0 
  N.C. CENTRAL........  91  54  288  198.0  2.18  42 
  Opponents...........  91  33  303  184.5  2.03  36 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  GOODWIN,Morgan   89  245.0  2.75 
19  FAULKNER,Arlanda   86  243.5  2.83 
6   WHITE,Whitney   88  232.0  2.64 
13  ALCOX,Christine   72  144.0  2.00 
35  LOUIS,Estfania   52  81.0  1.56 
12  PILIVI,Jessica   80  78.5  0.98 
14  MORRIS,Celene   91  45.0  0.49 
17  MITCHELL,Isis   56  43.5  0.78 
5   WHITE,Kennedy   43  39.0  0.91 
22  MILLER,Da'Nesha   21  31.0  1.48 
8   SIMMONS,Bree   81  19.0  0.23 
15  YOUNG,McKayla   17  14.0  0.82 
7   SHIPMAN,Kierra   13  13.5  1.04 
2   IANOVALE,Erika   91  7.0  0.08 
36  LEE,Hana   9  5.0  0.56 
9   WILLIAMS,Ammaarah   2  0.0  0.00 
  N.C. CENTRAL........  91  1241.0  13.64 
  Opponents...........  91  1504.5  16.53 

##  KILL (by K/Set)  S  K  K/Set 
19  FAULKNER,Arlanda   86  203  2.36 
6   WHITE,Whitney   88  178  2.02 
11  GOODWIN,Morgan   89  179  2.01 
13  ALCOX,Christine   72  135  1.88 
22  MILLER,Da'Nesha   21  26  1.24 
35  LOUIS,Estfania   52  59  1.13 
7   SHIPMAN,Kierra   13  12  0.92 
12  PILIVI,Jessica   80  64  0.80 
5   WHITE,Kennedy   43  31  0.72 
15  YOUNG,McKayla   17  8  0.47 
17  MITCHELL,Isis   56  15  0.27 
14  MORRIS,Celene   91  22  0.24 
36  LEE,Hana   9  2  0.22 
2   IANOVALE,Erika   91  2  0.02 
8   SIMMONS,Bree   81  1  0.01 
9   WILLIAMS,Ammaarah   2  0  0.00 
  N.C. CENTRAL........  91  937  10.30 
  Opponents...........  91  1192  13.10 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
19  FAULKNER,Arlanda   86  23  23  196  .883  0.27 
8   SIMMONS,Bree   81  18  19  229  .917  0.22 
11  GOODWIN,Morgan   89  16  16  317  .950  0.18 
17  MITCHELL,Isis   56  15  6  214  .972  0.27 
14  MORRIS,Celene   91  13  13  337  .961  0.14 
12  PILIVI,Jessica   80  8  21  225  .907  0.10 
2   IANOVALE,Erika   91  5  8  274  .971  0.05 
36  LEE,Hana   9  3  0  17  1.000  0.33 
22  MILLER,Da'Nesha   21  2  2  15  .867  0.10 
13  ALCOX,Christine   72  1  4  37  .892  0.01 
7   SHIPMAN,Kierra   13  1  0  8  1.000  0.08 
5   WHITE,Kennedy   43  1  2  17  .882  0.02 
35  LOUIS,Estfania   52  0  1  5  .800  0.00 
15  YOUNG,McKayla   17  0  2  9  .778  0.00 
  N.C. CENTRAL........  91  106  117  1900  .938  1.16 
  Opponents...........  91  128  180  2044  .912  1.41 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
2   IANOVALE,Erika   91  319  3.51 
14  MORRIS,Celene   91  227  2.49 
17  MITCHELL,Isis   56  137  2.45 
8   SIMMONS,Bree   81  170  2.10 
12  PILIVI,Jessica   80  167  2.09 
19  FAULKNER,Arlanda   86  160  1.86 
22  MILLER,Da'Nesha   21  16  0.76 
5   WHITE,Kennedy   43  30  0.70 
13  ALCOX,Christine   72  47  0.65 
11  GOODWIN,Morgan   89  51  0.57 
36  LEE,Hana   9  5  0.56 
7   SHIPMAN,Kierra   13  7  0.54 
9   WILLIAMS,Ammaarah   2  1  0.50 
35  LOUIS,Estfania   52  14  0.27 
6   WHITE,Whitney   88  17  0.19 
15  YOUNG,McKayla   17  1  0.06 
16  WRIGHT,Braxton   1  0  0.00 
  N.C. CENTRAL........  91  1369  15.04 
  Opponents...........  91  1393  15.31 

##  RECEPT (by Pct)  S  RE  RE/Set 
22  MILLER,Da'Nesha   21  0  0.00 
35  LOUIS,Estfania   52  0  0.00 
17  MITCHELL,Isis   56  0  0.00 
36  LEE,Hana   9  0  0.00 
5   WHITE,Kennedy   43  0  0.00 
11  GOODWIN,Morgan   89  1  0.01 
2   IANOVALE,Erika   91  21  0.23 
8   SIMMONS,Bree   81  19  0.23 
13  ALCOX,Christine   72  10  0.14 
19  FAULKNER,Arlanda   86  26  0.30 
14  MORRIS,Celene   91  7  0.08 
12  PILIVI,Jessica   80  27  0.34 
TM  TEAM   91  14  0.15 
6   WHITE,Whitney   88  1  0.01 
7   SHIPMAN,Kierra   13  2  0.15 
  N.C. CENTRAL........  91  128  1.41 
  Opponents...........  91  106  1.16 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
19  FAULKNER,Arlanda   86  203  2.36  .083  13  0.15  2.83 
6   WHITE,Whitney   88  178  2.02  .241  1  0.01  2.64 
11  GOODWIN,Morgan   89  179  2.01  .239  8  0.09  2.75 
13  ALCOX,Christine   72  135  1.88  .116  2  0.03  2.00 
22  MILLER,Da'Nesha   21  26  1.24  .123  2  0.10  1.48 
35  LOUIS,Estfania   52  59  1.13  .109  0  0.00  1.56 
7   SHIPMAN,Kierra   13  12  0.92  .024  0  0.00  1.00 
12  PILIVI,Jessica   80  64  0.80  .066  7  0.09  0.98 
5   WHITE,Kennedy   43  31  0.72  .143  2  0.05  0.91 
15  YOUNG,McKayla   17  8  0.47  -.073  1  0.06  0.82 
17  MITCHELL,Isis   56  15  0.27  -.012  443  7.91  0.77 
14  MORRIS,Celene   91  22  0.24  .160  332  3.65  0.49 
36  LEE,Hana   9  2  0.22  -.143  1  0.11  0.56 
2   IANOVALE,Erika   91  2  0.02  .077  54  0.59  0.08 
8   SIMMONS,Bree   81  1  0.01  -.167  8  0.10  0.23 
9   WILLIAMS,Ammaarah   2  0  0.00  .000  0  0.00  0.00 
16  WRIGHT,Braxton   1  0  0.00  .000  0  0.00  0.00 
  N  91  937  10.30  .132  874  9.60  13.64 
  Opponents  91  1192  13.10  .188  1129  12.41  16.53 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
37  97  2.62  .125  7  0.19  3.08 
37  100  2.70  .291  0  0.00  3.30 
37  84  2.27  .268  4  0.11  2.92 
35  61  1.74  .102  1  0.03  1.89 
9  14  1.56  .158  0  0.00  1.67 
16  21  1.31  .121  0  0.00  1.81 
9  10  1.11  .103  0  0.00  1.11 
29  8  0.28  .167  2  0.07  0.31 
16  12  0.75  .122  1  0.06  0.94 
5  2  0.40  .167  1  0.20  0.40 
28  9  0.32  -.026  237  8.46  0.86 
37  9  0.24  .188  119  3.22  0.43 
3  1  0.33  -.333  0  0.00  0.33 
37  1  0.03  .000  27  0.73  0.11 
31  0  0.00  -1.000  5  0.16  0.29 
2  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  0  0.00  0.00 
37  429  11.59  .167  404  10.92  14.78 
37  455  12.30  .182  427  11.54  15.68 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
FAULKNER,Arlanda  23  0.27  26  160  1.86  4  27  31  0.36 
WHITE,Whitney  0  0.00  1  17  0.19  20  68  88  1.00 
GOODWIN,Morgan  16  0.18  1  51  0.57  16  68  84  0.94 
ALCOX,Christine  1  0.01  10  47  0.65  0  16  16  0.22 
MILLER,Da'Nesha  2  0.10  0  16  0.76  0  6  6  0.29 
LOUIS,Estfania  0  0.00  0  14  0.27  5  34  39  0.75 
SHIPMAN,Kierra  1  0.08  2  7  0.54  0  1  1  0.08 
PILIVI,Jessica  8  0.10  27  167  2.09  2  9  11  0.14 
WHITE,Kennedy  1  0.02  0  30  0.70  1  12  13  0.30 
YOUNG,McKayla  0  0.00  0  1  0.06  3  6  9  0.53 
MITCHELL,Isis  15  0.27  0  137  2.45  2  23  25  0.45 
MORRIS,Celene  13  0.14  7  227  2.49  1  18  19  0.21 
LEE,Hana  3  0.33  0  5  0.56  0  0  0  0.00 
IANOVALE,Erika  5  0.05  21  319  3.51  0  0  0  0.00 
SIMMONS,Bree  18  0.22  19  170  2.10  0  0  0  0.00 
WILLIAMS,Ammaarah  0  0.00  0  1  0.50  0  0  0  0.00 
WRIGHT,Braxton  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        14 
N  106  1.16  128  1369  15.04  54  288  198.0  2.18 
Opponents  128  1.41  106  1393  15.31  33  303  184.5  2.03 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.24  10  88  2.38  2  12  14  0.38 
0  0.00  0  8  0.22  7  30  37  1.00 
5  0.14  1  21  0.57  6  27  33  0.89 
1  0.03  3  25  0.71  0  9  9  0.26 
0  0.00  0  5  0.56  0  3  3  0.33 
0  0.00  0  5  0.31  1  14  15  0.94 
0  0.00  1  6  0.67  0  1  1  0.11 
1  0.03  8  51  1.76  0  0  0  0.00 
0  0.00  0  11  0.69  0  6  6  0.38 
0  0.00  0  1  0.20  0  0  0  0.00 
9  0.32  0  80  2.86  1  11  12  0.43 
5  0.14  1  83  2.24  0  5  5  0.14 
0  0.00  0  1  0.33  0  0  0  0.00 
3  0.08  9  115  3.11  0  0  0  0.00 
9  0.29  3  58  1.87  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      6 
42  1.14  42  559  15.11  17  118  76.0  2.05 
42  1.14  42  511  13.81  16  134  83.0  2.24 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Alabama St.   5  45  26  166  .114  41  4  7  8  79  4  22  5  15.0  2  64.0 
Aug 24  vs Alabama A&M   3  32  25  110  .064  31  8  3  5  48  1  12  1  7.0  0  47.0 
Aug 25  vs Jackson State   5  40  20  157  .127  36  8  2  5  73  4  18  5  13.0  0  61.0 
Aug 31  vs Gardner-Webb   4  34  25  146  .062  31  4  9  4  88  1  14  0  8.0  0  46.0 
Sep 01  at Elon   3  19  20  97  -.010  18  3  3  4  48  2  8  0  6.0  0  28.0 
Sep 01  vs Evansville   4  34  27  139  .050  31  5  2  5  63  7  12  0  13.0  0  52.0 
Sep 02  EAST CAROLINA   3  32  17  104  .144  30  2  7  4  39  1  16  2  9.0  3  43.0 
Sep 08  vs Wright State   3  28  19  116  .078  27  4  6  5  59  1  10  1  6.0  0  38.0 
Sep 21  at Coppin State   5  39  23  133  .120  38  4  5  4  51  2  16  0  10.0  4  53.0 
Sep 22  vs Delaware State   3  42  14  89  .315  38  3  8  4  36  2  8  0  6.0  1  51.0 
Sep 25  at East Carolina   4  38  24  134  .104  37  7  10  7  63  1  6  6  4.0  3  49.0 
Sep 28  BETHUNE-COOKMAN   5  62  32  194  .155  61  3  3  1  90  4  16  2  12.0  2  77.0 
Sep 30  FLORIDA A&M   4  42  26  141  .113  38  4  2  7  71  1  6  4  4.0  2  50.0 
Oct 02  CHARLOTTE   3  37  22  122  .123  35  4  5  5  56  1  10  4  6.0  0  47.0 
Oct 05  at SSU   4  41  27  137  .102  39  5  2  4  63  2  12  0  8.0  0  54.0 
Oct 07  vs South Carolina State  3  33  12  76  .276  31  7  1  7  36  3  16  2  11.0  1  51.0 
Oct 09  DAVIDSON   3  26  22  99  .040  25  3  1  13  41  3  6  0  6.0  2  35.0 
Oct 12  at North Carolina A&T   4  38  16  99  .222  32  6  7  9  35  2  8  0  6.0  1  50.0 
Oct 17  ELON   3  29  12  92  .185  27  1  3  11  36  1  10  1  6.0  0  36.0 
Oct 26  at Bethune-Cookman   4  48  33  163  .092  48  5  7  3  68  1  18  1  10.0  3  63.0 
Oct 28  at Florida A&M   4  48  22  152  .171  47  2  5  4  60  1  10  1  6.0  1  56.0 
Nov 02  SSU   3  42  16  86  .302  38  4  5  0  51  1  12  0  7.0  0  53.0 
Nov 04  SOUTH CAROLINA STATE  3  39  14  85  .294  34  5  4  3  38  1  12  2  7.0  0  51.0 
Nov 08  NORTH CAROLINA A&T   3  36  24  106  .113  36  1  2  4  47  1  8  4  5.0  0  42.0 
Nov 16  vs Howard   3  33  18  98  .153  25  4  8  2  30  6  2  1  7.0  0  44.0 
N.C. Central 91  937  536  3041  .132  874  106  117  128  1369  54  288  42  198.0  25  1241.0 
Opponent 91  1192  562  3360  .188  1129  128  180  106  1393  33  303  36  184.5  45  1504.5 

TEAM PER-GAME:

Sets played: 91
Kills per set: 10.30
Assists per set: 9.60
Service aces per set: 1.16
Reception errors per set: 1.41
Digs per set: 15.04
Blocks per set: 2.18
Ball handling errors per set: 0.27
Reception errors per set: 1.41
Points per set: 13.64

Overall record: 6-19 Conf: 4-6 Home: 3-6 Away: 0-7 Neutral: 3-6



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Alabama St.   5  71  45  215  .121  68  8  15  4  91  2  6  4  5.0  2  84.0 
Aug 24  vs Alabama A&M   3  38  13  107  .234  37  5  6  8  49  2  16  3  10.0  0  53.0 
Aug 25  vs Jackson State   5  64  40  194  .124  62  5  5  8  82  1  6  3  4.0  4  73.0 
Aug 31  vs Gardner-Webb   4  51  23  169  .166  49  4  15  4  78  2  16  0  10.0  0  65.0 
Sep 01  at Elon   3  42  13  111  .261  41  4  2  3  55  2  8  0  6.0  0  52.0 
Sep 01  vs Evansville   4  52  22  141  .213  50  5  6  5  69  1  12  0  7.0  0  64.0 
Sep 02  EAST CAROLINA   3  43  20  106  .217  40  4  1  2  45  0  15  4  7.5  0  54.5 
Sep 08  vs Wright State   3  40  18  128  .172  39  5  9  4  64  1  12  0  7.0  0  52.0 
Sep 21  at Coppin State   5  71  40  171  .181  68  4  14  4  64  2  12  3  8.0  0  83.0 
Sep 22  vs Delaware State   3  33  25  99  .081  32  4  8  3  30  0  6  0  3.0  0  40.0 
Sep 25  at East Carolina   4  56  23  152  .217  48  7  8  7  66  0  8  1  4.0  3  67.0 
Sep 28  BETHUNE-COOKMAN   5  59  28  191  .162  56  1  7  3  89  1  18  2  10.0  5  70.0 
Sep 30  FLORIDA A&M   4  58  18  162  .247  55  7  6  4  64  1  18  3  10.0  1  75.0 
Oct 02  CHARLOTTE   3  44  16  130  .215  41  5  5  4  52  1  14  2  8.0  0  57.0 
Oct 05  at SSU   4  55  25  155  .194  52  4  5  5  55  2  22  1  13.0  6  72.0 
Oct 07  vs South Carolina State  3  30  22  97  .082  29  7  7  7  28  3  10  0  8.0  5  45.0 
Oct 09  DAVIDSON   3  37  13  97  .247  36  13  6  3  47  2  16  2  10.0  5  60.0 
Oct 12  at North Carolina A&T   4  63  26  131  .282  59  9  14  6  40  2  6  0  5.0  2  77.0 
Oct 17  ELON   3  45  14  102  .304  45  11  7  1  48  0  10  1  5.0  0  61.0 
Oct 26  at Bethune-Cookman   4  49  26  158  .146  44  3  4  5  67  1  22  1  12.0  5  64.0 
Oct 28  at Florida A&M   4  61  16  146  .308  55  4  6  2  73  0  6  0  3.0  2  68.0 
Nov 02  SSU   3  19  21  93  -.022  18  0  3  4  24  4  10  1  9.0  3  28.0 
