| For NCCU: GOODWIN,Morgan; MITCHELL,Isis; FAULKNER,Arlanda; WHITE,Whitney; MORRIS,Celene; PILIVI,Jessica; libero IANOVALE,Erika. |
| For SSU: JORDAN,Ashley; CEBALLOS PLAZA,Noria; CHENAULT,Tyran; SCOTT,Jamese; GONZALEZ,Salma; FULLER,Oneillia; libero MELENDEZ,Leiri. |
| 1-0 | Point SSU - (JORDAN,Ashley) Service ace (IANOVALE,Erika). |
| 2-0 | Point SSU - (JORDAN,Ashley) Service ace (PILIVI,Jessica). |
| 2-1 | Point NCCU - (JORDAN,Ashley) Attack error by CEBALLOS PLAZA,Noria. | so |
| 3-1 | Point SSU - (GOODWIN,Morgan) Kill by CHENAULT,Tyran (from JORDAN,Ashley). | so |
| 3-2 | Point NCCU - (CEBALLOS PLAZA,Noria) Kill by FAULKNER,Arlanda (from MITCHELL,Isis). | so |
| 3-3 | Point NCCU - (MITCHELL,Isis) Kill by FAULKNER,Arlanda (from WHITE,Kennedy). |
| 4-3 | Point SSU - (MITCHELL,Isis) Kill by GONZALEZ,Salma (from JORDAN,Ashley). | so |
| 5-3 | Point SSU - (CHENAULT,Tyran) Attack error by WHITE,Whitney. |
| 6-3 | Point SSU - (CHENAULT,Tyran) Kill by SCOTT,Jamese (from JORDAN,Ashley). |
| Timeout N.C. Central. |
| 7-3 | Point SSU - (CHENAULT,Tyran) Attack error by WHITE,Whitney. |
| 8-3 | Point SSU - (CHENAULT,Tyran) Bad set by YOUNG,McKayla. |
| 8-4 | Point NCCU - (SIMMONS,Bree) Service ace (TEAM). |
| 8-5 | Point NCCU - (SIMMONS,Bree) Attack error by GONZALEZ,Salma (block by WHITE,Whitney; WHITE,Kennedy). |
| 9-5 | Point SSU - (SIMMONS,Bree) Kill by SCOTT,Jamese (from JORDAN,Ashley). | so |
| 9-6 | Point NCCU - (JACKSON,Erin) Kill by WHITE,Whitney (from MITCHELL,Isis). | so |
| 10-6 | Point SSU - (IANOVALE,Erika) Kill by FULLER,Oneillia (from GONZALEZ,Salma). | so |
| 10-7 | Point NCCU - (GONZALEZ,Salma) Kill by YOUNG,McKayla (from SIMMONS,Bree). | so |
| 11-7 | Point SSU - (GONZALEZ,Salma) Kill by JORDAN,Ashley (from GONZALEZ,Salma). |
| 11-8 | Point NCCU - (GONZALEZ,Salma) Kill by ALCOX,Christine (from MITCHELL,Isis). | so |
| 11-9 | Point NCCU - (MORRIS,Celene) Kill by GOODWIN,Morgan (from MITCHELL,Isis). |
| 11-10 | Point NCCU - (MORRIS,Celene) Attack error by FULLER,Oneillia. |
| 11-11 | Point NCCU - (MORRIS,Celene) Attack error by FULLER,Oneillia (block by GOODWIN,Morgan). |
| Timeout SSU. |
| 12-11 | Point SSU - (MORRIS,Celene) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ,Salma). | so |
| 13-11 | Point SSU - (MELENDEZ,Leiri) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ,Salma). |
| 14-11 | Point SSU - (MELENDEZ,Leiri) Attack error by GOODWIN,Morgan (block by CEBALLOS PLAZA,Noria; CHENAULT,Tyran). |
| 15-11 | Point SSU - (MELENDEZ,Leiri) Attack error by MITCHELL,Isis (block by CHENAULT,Tyran). |
| 15-12 | Point NCCU - (MELENDEZ,Leiri) Kill by ALCOX,Christine (from MITCHELL,Isis). | so |
| 16-12 | Point SSU - (PILIVI,Jessica) Kill by CHENAULT,Tyran (from GONZALEZ,Salma). | so |
| 17-12 | Point SSU - (JORDAN,Ashley) Kill by CHENAULT,Tyran (from GONZALEZ,Salma). |
| 17-13 | Point NCCU - (JORDAN,Ashley) Service error. | so |
| 17-14 | Point NCCU - (GOODWIN,Morgan) Attack error by SCOTT,Jamese. |
| 17-15 | Point NCCU - (GOODWIN,Morgan) Attack error by CHENAULT,Tyran. |
| 17-16 | Point NCCU - (GOODWIN,Morgan) Attack error by CEBALLOS PLAZA,Noria. |
| 18-16 | Point SSU - (GOODWIN,Morgan) Kill by SCOTT,Jamese (from JORDAN,Ashley). | so |
| 19-16 | Point SSU - (CEBALLOS PLAZA,Noria) Kill by GONZALEZ,Salma (from JORDAN,Ashley). |
| 19-17 | Point NCCU - (CEBALLOS PLAZA,Noria) Kill by FAULKNER,Arlanda (from MITCHELL,Isis). | so |
| 20-17 | Point SSU - (MITCHELL,Isis) Kill by SCOTT,Jamese (from GONZALEZ,Salma). | so |
| Timeout N.C. Central. |
| 20-18 | Point NCCU - (CHENAULT,Tyran) Attack error by GONZALEZ,Salma. | so |
| 20-19 | Point NCCU - (SIMMONS,Bree) Attack error by FULLER,Oneillia. |
| 21-19 | Point SSU - (SIMMONS,Bree) Kill by FULLER,Oneillia (from JORDAN,Ashley). | so |
| 21-20 | Point NCCU - (JACKSON,Erin) Attack error by GONZALEZ,Salma. | so |
| 22-20 | Point SSU - (IANOVALE,Erika) Kill by FULLER,Oneillia (from GONZALEZ,Salma). | so |
| 23-20 | Point SSU - (GONZALEZ,Salma) Attack error by ALCOX,Christine. |
| 24-20 | Point SSU - (GONZALEZ,Salma) Attack error by GOODWIN,Morgan (block by FULLER,Oneillia). |
| 24-21 | Point NCCU - (GONZALEZ,Salma) Attack error by CEBALLOS PLAZA,Noria (block by WHITE,Kennedy; GOODWIN,Morgan). | so |
| 24-22 | Point NCCU - (MORRIS,Celene) Attack error by FULLER,Oneillia. |
| 24-23 | Point NCCU - (MORRIS,Celene) Attack error by FULLER,Oneillia (block by GOODWIN,Morgan). |
| Timeout SSU. |
| 25-23 | Point SSU - (MORRIS,Celene) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ,Salma). | so |
| For NCCU: PILIVI,Jessica; GOODWIN,Morgan; MITCHELL,Isis; FAULKNER,Arlanda; WHITE,Whitney; MORRIS,Celene; libero IANOVALE,Erika. |
| For SSU: JORDAN,Ashley; CEBALLOS PLAZA,Noria; CHENAULT,Tyran; JACKSON,Erin; GONZALEZ,Salma; FULLER,Oneillia; libero MELENDEZ,Leiri. |
| 1-0 | Point SSU - (PILIVI,Jessica) Kill by CHENAULT,Tyran (from JORDAN,Ashley). | so |
| 1-1 | Point NCCU - (JORDAN,Ashley) Attack error by CHENAULT,Tyran (block by FAULKNER,Arlanda; GOODWIN,Morgan). | so |
| 1-2 | Point NCCU - (GOODWIN,Morgan) Kill by FAULKNER,Arlanda (from MITCHELL,Isis). |
| 1-3 | Point NCCU - (GOODWIN,Morgan) Service ace (TEAM). |
| 2-3 | Point SSU - (GOODWIN,Morgan) Attack error by GOODWIN,Morgan. | so |
| 3-3 | Point SSU - (CEBALLOS PLAZA,Noria) Kill by GONZALEZ,Salma (from JORDAN,Ashley). |
| 3-4 | Point NCCU - (CEBALLOS PLAZA,Noria) Kill by WHITE,Whitney (from MITCHELL,Isis), block error by CHENAULT,Tyran. | so |
| 4-4 | Point SSU - (MITCHELL,Isis) Kill by GONZALEZ,Salma (from JORDAN,Ashley). | so |
| 4-5 | Point NCCU - (CHENAULT,Tyran) Kill by FAULKNER,Arlanda (from MITCHELL,Isis). | so |
| 4-6 | Point NCCU - (FAULKNER,Arlanda) Kill by WHITE,Kennedy (from MITCHELL,Isis). |
| 5-6 | Point SSU - (FAULKNER,Arlanda) Attack error by ALCOX,Christine. | so |
| 5-7 | Point NCCU - (JACKSON,Erin) Attack error by GONZALEZ,Salma. | so |
| 6-7 | Point SSU - (IANOVALE,Erika) Kill by FULLER,Oneillia (from GONZALEZ,Salma). | so |
| 7-7 | Point SSU - (GONZALEZ,Salma) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ,Salma). |
| 7-8 | Point NCCU - (GONZALEZ,Salma) Service error. | so |
| 8-8 | Point SSU - (MORRIS,Celene) Kill by FULLER,Oneillia (from GONZALEZ,Salma). | so |
| 9-8 | Point SSU - (MELENDEZ,Leiri) Service ace (TEAM). |
| 9-9 | Point NCCU - (MELENDEZ,Leiri) Kill by MITCHELL,Isis (from YOUNG,McKayla). | so |
| 10-9 | Point SSU - (PILIVI,Jessica) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ,Salma). | so |
| 10-10 | Point NCCU - (JORDAN,Ashley) Kill by YOUNG,McKayla (from MITCHELL,Isis). | so |
| 11-10 | Point SSU - (GOODWIN,Morgan) Attack error by FAULKNER,Arlanda (block by CHENAULT,Tyran; CEBALLOS PLAZA,Noria). | so |
| 12-10 | Point SSU - (CEBALLOS PLAZA,Noria) Kill by GONZALEZ,Salma (from JORDAN,Ashley). |
| 13-10 | Point SSU - (ATCHISON,Katelyn) Attack error by WHITE,Whitney (block by CHENAULT,Tyran; GONZALEZ,Salma). |
| 14-10 | Point SSU - (ATCHISON,Katelyn) Attack error by FAULKNER,Arlanda. |
| Timeout N.C. Central. |
| 14-11 | Point NCCU - (ATCHISON,Katelyn) Service error. | so |
| 14-12 | Point NCCU - (PILIVI,Jessica) Ball handling error by JORDAN,Ashley. |
| 14-13 | Point NCCU - (MITCHELL,Isis) Kill by FAULKNER,Arlanda (from MITCHELL,Isis). |
| 15-13 | Point SSU - (MITCHELL,Isis) Kill by SCOTT,Jamese (from JORDAN,Ashley). | so |
| 15-14 | Point NCCU - (CHENAULT,Tyran) Kill by WHITE,Kennedy (from MITCHELL,Isis). | so |
| 16-14 | Point SSU - (FAULKNER,Arlanda) Kill by FULLER,Oneillia (from JORDAN,Ashley). | so |
| 16-15 | Point NCCU - (JACKSON,Erin) Service error. | so |
| 17-15 | Point SSU - (IANOVALE,Erika) Kill by JORDAN,Ashley (from GONZALEZ,Salma). | so |
| 17-16 | Point NCCU - (GONZALEZ,Salma) Kill by ALCOX,Christine (from FAULKNER,Arlanda). | so |
| 17-17 | Point NCCU - (MORRIS,Celene) Kill by GOODWIN,Morgan. |
| 17-18 | Point NCCU - (MORRIS,Celene) Kill by ALCOX,Christine (from MITCHELL,Isis). |
| Timeout SSU. |
| 18-18 | Point SSU - (MORRIS,Celene) Kill by FULLER,Oneillia (from GONZALEZ,Salma). | so |
| 19-18 | Point SSU - (MELENDEZ,Leiri) Attack error by ALCOX,Christine (block by JORDAN,Ashley; CHENAULT,Tyran). |
| 19-19 | Point NCCU - (MELENDEZ,Leiri) Kill by GOODWIN,Morgan (from MITCHELL,Isis). | so |
| 20-19 | Point SSU - (PILIVI,Jessica) Kill by CEBALLOS PLAZA,Noria (from GONZALEZ,Salma). | so |
| 21-19 | Point SSU - (JORDAN,Ashley) Kill by SCOTT,Jamese (from JORDAN,Ashley). |
| 22-19 | Point SSU - (JORDAN,Ashley) Kill by CEBALLOS PLAZA,Noria (from JORDAN,Ashley). |
| Timeout N.C. Central. |
| 22-20 | Point NCCU - (JORDAN,Ashley) Kill by IANOVALE,Erika (from GOODWIN,Morgan). | so |
| 23-20 | Point SSU - (GOODWIN,Morgan) Service error. | so |
| 24-20 | Point SSU - (CEBALLOS PLAZA,Noria) Attack error by FAULKNER,Arlanda (block by CHENAULT,Tyran; SCOTT,Jamese). |
| 24-21 | Point NCCU - (CEBALLOS PLAZA,Noria) Kill by FAULKNER,Arlanda (from MITCHELL,Isis). | so |
| 24-22 | Point NCCU - (MITCHELL,Isis) Ball handling error by JORDAN,Ashley. |
| 25-22 | Point SSU - (MITCHELL,Isis) Kill by CHENAULT,Tyran (from JORDAN,Ashley). | so |
| For NCCU: GOODWIN,Morgan; MORRIS,Celene; FAULKNER,Arlanda; WHITE,Whitney; MITCHELL,Isis; PILIVI,Jessica; libero IANOVALE,Erika. |
| For SSU: JORDAN,Ashley; CEBALLOS PLAZA,Noria; CHENAULT,Tyran; SCOTT,Jamese; GONZALEZ,Salma; FULLER,Oneillia; libero MELENDEZ,Leiri. |
| 0-1 | Point NCCU - (JORDAN,Ashley) Kill by FAULKNER,Arlanda (from MITCHELL,Isis). | so |
| 0-2 | Point NCCU - (GOODWIN,Morgan) Attack error by CHENAULT,Tyran. |
| 1-2 | Point SSU - (GOODWIN,Morgan) Attack error by FAULKNER,Arlanda. | so |
| 1-3 | Point NCCU - (CEBALLOS PLAZA,Noria) Ball handling error by MELENDEZ,Leiri. | so |
| 2-3 | Point SSU - (MORRIS,Celene) Attack error by WHITE,Whitney (block by GONZALEZ,Salma; SCOTT,Jamese). | so |
| 2-4 | Point NCCU - (CHENAULT,Tyran) Kill by FAULKNER,Arlanda (from MORRIS,Celene). | so |
| 2-5 | Point NCCU - (FAULKNER,Arlanda) Service ace (TEAM). |
| 3-5 | Point SSU - (FAULKNER,Arlanda) Kill by SCOTT,Jamese (from JORDAN,Ashley). | so |
| 3-6 | Point NCCU - (JACKSON,Erin) Kill by MILLER,Da'Nesha (from MORRIS,Celene). | so |
| 3-7 | Point NCCU - (IANOVALE,Erika) Kill by SHIPMAN,Kierra (from MORRIS,Celene). |
| 4-7 | Point SSU - (IANOVALE,Erika) Attack error by SHIPMAN,Kierra. | so |
| 4-8 | Point NCCU - (GONZALEZ,Salma) Kill by MILLER,Da'Nesha (from MORRIS,Celene). | so |
| 4-9 | Point NCCU - (MITCHELL,Isis) Ball handling error by GONZALEZ,Salma. |
| 5-9 | Point SSU - (MITCHELL,Isis) Attack error by SHIPMAN,Kierra. | so |
| 6-9 | Point SSU - (MELENDEZ,Leiri) Bad set by FAULKNER,Arlanda. |
| 7-9 | Point SSU - (MELENDEZ,Leiri) Attack error by SHIPMAN,Kierra. |
| 7-10 | Point NCCU - (MELENDEZ,Leiri) Kill by SHIPMAN,Kierra (from MORRIS,Celene). | so |
| 7-11 | Point NCCU - (PILIVI,Jessica) Attack error by CEBALLOS PLAZA,Noria (block by MORRIS,Celene; GOODWIN,Morgan). |
| 7-12 | Point NCCU - (PILIVI,Jessica) Service ace (MELENDEZ,Leiri). |
| 8-12 | Point SSU - (PILIVI,Jessica) Attack error by FAULKNER,Arlanda. | so |
| 8-13 | Point NCCU - (JORDAN,Ashley) Kill by FAULKNER,Arlanda (from MORRIS,Celene). | so |
| 9-13 | Point SSU - (GOODWIN,Morgan) Attack error by FAULKNER,Arlanda (block by CHENAULT,Tyran; CEBALLOS PLAZA,Noria). | so |
| 9-14 | Point NCCU - (CEBALLOS PLAZA,Noria) Attack error by GONZALEZ,Salma. | so |
| 9-15 | Point NCCU - (MORRIS,Celene) Kill by MILLER,Da'Nesha (from FAULKNER,Arlanda). |
| Timeout SSU. |
| 9-16 | Point NCCU - (MORRIS,Celene) Attack error by GONZALEZ,Salma (block by MILLER,Da'Nesha; WHITE,Whitney). |
| 9-17 | Point NCCU - (MORRIS,Celene) Kill by FAULKNER,Arlanda (from PILIVI,Jessica). |
| 9-18 | Point NCCU - (MORRIS,Celene) Bad set by JORDAN,Ashley. |
| 9-19 | Point NCCU - (MORRIS,Celene) Bad set by JORDAN,Ashley. |
| Timeout SSU. |
| 9-20 | Point NCCU - (MORRIS,Celene) Attack error by TATUM,Karissa. |
| 10-20 | Point SSU - (MORRIS,Celene) Kill by SCOTT,Jamese (from JORDAN,Ashley). | so |
| 10-21 | Point NCCU - (CHENAULT,Tyran) Kill by WHITE,Whitney (from MORRIS,Celene). | so |
| 10-22 | Point NCCU - (FAULKNER,Arlanda) Kill by WHITE,Whitney. |
| 10-23 | Point NCCU - (FAULKNER,Arlanda) Kill by MILLER,Da'Nesha (from MORRIS,Celene). |
| 11-23 | Point SSU - (FAULKNER,Arlanda) Attack error by MORRIS,Celene. | so |
| 12-23 | Point SSU - (JACKSON,Erin) Kill by FULLER,Oneillia (from JORDAN,Ashley). |
| 13-23 | Point SSU - (JACKSON,Erin) Attack error by WHITE,Whitney (block by FULLER,Oneillia; JORDAN,Ashley). |
| 14-23 | Point SSU - (JACKSON,Erin) Kill by TATUM,Karissa (from JORDAN,Ashley). |
| 14-24 | Point NCCU - (JACKSON,Erin) Attack error by TATUM,Karissa. | so |
| 15-24 | Point SSU - (IANOVALE,Erika) Kill by FULLER,Oneillia (from JORDAN,Ashley). | so |
| 15-25 | Point NCCU - (GONZALEZ,Salma) Kill by SHIPMAN,Kierra (from MORRIS,Celene). | so |
| For NCCU: FAULKNER,Arlanda; MORRIS,Celene; GOODWIN,Morgan; WHITE,Whitney; MITCHELL,Isis; PILIVI,Jessica; libero IANOVALE,Erika. |
| For SSU: CHENAULT,Tyran; ATCHISON,Katelyn; JORDAN,Ashley; SCOTT,Jamese; GONZALEZ,Salma; FULLER,Oneillia; libero MELENDEZ,Leiri. |
| 1-0 | Point SSU - (PILIVI,Jessica) Kill by CHENAULT,Tyran (from JORDAN,Ashley). | so |
| 2-0 | Point SSU - (JORDAN,Ashley) Kill by ATCHISON,Katelyn (from JORDAN,Ashley). |
| 3-0 | Point SSU - (JORDAN,Ashley) Kill by ATCHISON,Katelyn (from JORDAN,Ashley). |
| 4-0 | Point SSU - (JORDAN,Ashley) Kill by SCOTT,Jamese (from JORDAN,Ashley). |
| 5-0 | Point SSU - (JORDAN,Ashley) Kill by ATCHISON,Katelyn (from JORDAN,Ashley). |
| Timeout N.C. Central. |
| 5-1 | Point NCCU - (JORDAN,Ashley) Attack error by ATCHISON,Katelyn (block by MORRIS,Celene; GOODWIN,Morgan). | so |
| 5-2 | Point NCCU - (GOODWIN,Morgan) Ball handling error by JORDAN,Ashley. |
| 6-2 | Point SSU - (GOODWIN,Morgan) Kill by CHENAULT,Tyran (from JORDAN,Ashley). | so |
| 6-3 | Point NCCU - (ATCHISON,Katelyn) Kill by FAULKNER,Arlanda (from MORRIS,Celene). | so |
| 7-3 | Point SSU - (MORRIS,Celene) Kill by SCOTT,Jamese (from JORDAN,Ashley). | so |
| 7-4 | Point NCCU - (MELENDEZ,Leiri) Kill by FAULKNER,Arlanda (from MORRIS,Celene). | so |
| 7-5 | Point NCCU - (FAULKNER,Arlanda) Attack error by SCOTT,Jamese. |
| 8-5 | Point SSU - (FAULKNER,Arlanda) Kill by GONZALEZ,Salma (from JORDAN,Ashley). | so |
| 9-5 | Point SSU - (JACKSON,Erin) Kill by GONZALEZ,Salma (from JORDAN,Ashley). |
| 9-6 | Point NCCU - (JACKSON,Erin) Kill by SHIPMAN,Kierra (from MORRIS,Celene). | so |
| 10-6 | Point SSU - (IANOVALE,Erika) Kill by GONZALEZ,Salma (from MELENDEZ,Leiri). | so |
| 11-6 | Point SSU - (GONZALEZ,Salma) Kill by ATCHISON,Katelyn. |
| Timeout N.C. Central. |
| 12-6 | Point SSU - (GONZALEZ,Salma) Service ace (SHIPMAN,Kierra). |
| 13-6 | Point SSU - (GONZALEZ,Salma) Kill by ATCHISON,Katelyn (from MELENDEZ,Leiri). |
| 14-6 | Point SSU - (GONZALEZ,Salma) Attack error by GOODWIN,Morgan. |
| 15-6 | Point SSU - (GONZALEZ,Salma) Kill by ATCHISON,Katelyn. |
| 15-7 | Point NCCU - (GONZALEZ,Salma) Kill by SHIPMAN,Kierra (from IANOVALE,Erika). | so |
| 15-8 | Point NCCU - (MITCHELL,Isis) Kill by SHIPMAN,Kierra (from MORRIS,Celene). |
| 16-8 | Point SSU - (MITCHELL,Isis) Kill by ATCHISON,Katelyn (from MELENDEZ,Leiri). | so |
| 17-8 | Point SSU - (ALDARONDO,Valeria) Attack error by SHIPMAN,Kierra (block by CHENAULT,Tyran; JORDAN,Ashley). |
| 18-8 | Point SSU - (ALDARONDO,Valeria) Kill by CHENAULT,Tyran. |
| 18-9 | Point NCCU - (ALDARONDO,Valeria) Bad set by GONZALEZ,Salma. | so |
| 19-9 | Point SSU - (PILIVI,Jessica) Attack error by GOODWIN,Morgan (block by ATCHISON,Katelyn; CHENAULT,Tyran). | so |
| 20-9 | Point SSU - (JORDAN,Ashley) Attack error by FAULKNER,Arlanda (block by SCOTT,Jamese; JORDAN,Ashley). |
| 21-9 | Point SSU - (JORDAN,Ashley) Attack error by MITCHELL,Isis. |
| 21-10 | Point NCCU - (JORDAN,Ashley) Service error. | so |
| 21-11 | Point NCCU - (GOODWIN,Morgan) Attack error by SCOTT,Jamese. |
| 21-12 | Point NCCU - (GOODWIN,Morgan) Ball handling error by JORDAN,Ashley. |
| 22-12 | Point SSU - (GOODWIN,Morgan) Kill by SCOTT,Jamese (from JORDAN,Ashley). | so |
| 22-13 | Point NCCU - (ATCHISON,Katelyn) Kill by FAULKNER,Arlanda (from MORRIS,Celene). | so |
| 23-13 | Point SSU - (MORRIS,Celene) Kill by GONZALEZ,Salma (from JORDAN,Ashley). | so |
| 23-14 | Point NCCU - (MELENDEZ,Leiri) Attack error by SCOTT,Jamese. | so |
| 23-15 | Point NCCU - (FAULKNER,Arlanda) Service ace (TEAM). |
| 24-15 | Point SSU - (FAULKNER,Arlanda) Service error. | so |
| 25-15 | Point SSU - (JACKSON,Erin) Kill by GONZALEZ,Salma (from JORDAN,Ashley). |
====================
==================== SSU 3, N.C. CENTRAL 1
====================