2010 MEAC VOLLEYBALL REPORT

South Carolina State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  vs Towson  L   0-3  19-25,21-25,13-25  0-1  0-0  33 
  Aug 27  vs Maryland E. Shore  3-2  26-28,22-25,25-17,25-12,15-12  1-1  0-0  28 
  Aug 28  vs Bryant  L   0-3  13-25,23-25,19-25  1-2  0-0  53 
  Aug 28  vs Wofford  L   2-3  14-25,25-21,25-19,14-25,9-15  1-3  0-0  38 
  Sep 03  vs UNC Greensboro  L   0-3  15-25,16-25,17-25  1-4  0-0  65 
  Sep 04  at UNC-Wilmington  L   0-3  19-25,14-25,17-25  1-5  0-0  145 
  Sep 04  vs UCF  L   0-3  13-25,17-25,18-25  1-6  0-0  37 
  Sep 07  at Western Carolina  L   2-3  13-25,23-25,26-24,25-21,9-15  1-7  0-0  93 
9/10/2010   at South Carolina  L   0-3  14-25,12-25,8-25  1-8  0-0  223 
9/10/2010   vs Lipscomb  L   0-3  11-25,20-25,11-25  1-9  0-0  101 
9/11/2010   vs Furman  L   1-3  25-23,15-25,9-25,18-25  1-10  0-0  94 
  Sep 17  N.C. CENTRAL  3-1  15-25,25-21,25-14,25-17  2-10  0-0  55 
  Sep 17  HAMPTON  3-0  25-20,25-9,28-26  3-10  0-0  93 
  Sep 18  CITADEL  L   0-3  16-25,22-25,22-25  3-11  0-0  38 
  Sep 18  MERCER  3-2  23-25,25-13,22-25,25-19,15-13  4-11  0-0  103 
  Sep 21  at Presbyterian College  L   2-3  19-25,25-22,26-24,14-25,17-19  4-12  0-0  261 
  Sep 24  at N.C. Central  L   2-3  25-20,25-14,19-25,22-25,10-15  4-13  0-0  133 
  Sep 24  vs East Tennessee State  L   0-3  14-25,20-25,21-25  4-14  0-0  73 
Sep 25  vs Maryland E. Shore  L   0-3  16-25,12-25,21-25  4-15  0-0  46 
  Sep 28  at Georgia Southern  L   0-3  15-25,18-25,19-25  4-16  0-0  408 
  Oct 05  ALABAMA STATE  3-0  25-13,25-21,26-24  5-16  0-0  121 
*   Oct 08  at Florida A&M  L   0-3  23-25,20-25,18-25  5-17  0-1  150 
*   Oct 10  at Bethune-Cookman  3-0  25-19,25-19,25-20  6-17  1-1  71 
*   Oct 13  at Norfolk State  L   0-3  19-25,25-27,19-25  6-18  1-2  144 
  Oct 15  vs Jackson State  L   1-3  25-23,20-25,14-25,19-25  6-19  1-2  53 
  Oct 16  vs Alabama State  3-0  25-17,25-14,25-18  7-19  1-2  59 
  Oct 16  vs Miss. Valley State  3-0  25-20,25-20,25-23  8-19  1-2  55 
  Oct 16  vs Jackson State  L   1-3  22-25,29-27,12-25,21-25  8-20  1-2  53 
*   Oct 22  FLORIDA A&M  3-2  25-20,22-25,25-13,13-25,15-11  9-20  2-2  338 
*   Oct 24  NORTH CAROLINA A&T  3-0  25-14,25-17,25-10  10-20  3-2  108 
*   Oct 27  NORFOLK STATE  3-2  25-20,25-20,23-25,21-25,15-9  11-20  4-2  438 
*   Nov 05  BETHUNE-COOKMAN  3-0  25-20,25-16,25-23  12-20  5-2  250 
*   Nov 07  at North Carolina A&T  3-0  25-21,25-13,25-22  13-20  6-2  69 
  Nov 10  at Citadel  L   2-3  25-23,18-25,25-20,22-25,13-15  13-21  6-2  97 
  Nov 12  at Texas Southern  3-0  25-15,25-19,25-16  14-21  6-2  153 
  Nov 14  at Prairie View A&M  L   0-3  18-25,17-25,26-28  14-22  6-2  153 
  Nov 19  vs Howard  3-1  25-18,25-27,25-23,25-23  15-22  6-2  785 
  Nov 20  vs Maryland E. Shore  3-1  25-21,25-17,23-25,27-25  16-22  6-2  350 
  Nov 21  vs Delaware State  3-1  20-25,25-21,25-17,26-24  17-22  6-2  230 
  Dec 03  at #1 FLORIDA  L   0-3  7-25,10-25,12-25  17-23  6-2  2423 

Team Record  W-L 
Overall:  17-23 
Conference:  6-2 
Home:  8-1 
Away:  3-11 
Neutral:  6-11 
3 sets:  9-15 
4 sets:  4-3 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  40  8220  205 
Home:  1544  171 
Away:  14  4523  323 
Neutral:  17  2153  126 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 17-23 Conf: 6-2 Home: 8-1 Away: 3-11 Neutral: 6-11

TEAM STATISTICS  SCSU  OPP 
ATTACK   
   Kills  1647 
   Errors  865 
   Total Attacks  4565 
   Attack Pct  .171 
   Kills/Set  11.4 
SET   
   Assists  1519 
   Attempts  4237 
   Assist Pct  .359 
   Assists/Set  10.5 
SERVE   
   Aces  220 
   Errors  428 
   Attempts  2986 
   Serve Pct  .857 
   Aces/Set  1.5 
SERVE RECEPTIONS   
   Errors  213 
   Errors/Set  1.5 
   Attempts  2757 
   Reception Pct  .923 
DEFENSE   
   Digs  1643 
   Digs/Set  11.3 
BLOCKING   
   Block Solo  60 
   Block Assist  418 
   Total Blocks  269.0 
   Blocks Per Game  1.9 
   Block Errors  59 
Ball handling errors  51 
ATTENDANCE   
   Total  1544 
   Dates/Avg Per Date  9/172 
   Neutral site #/Avg  17/127 
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
South Carolina State  17 
Opponents  15  23 

Sets won by set  Total 
South Carolina State  17  18  18  64 
Opponents  23  22  22  81 

Points by set  Total 
South Carolina State  809  866  839  342  118  2974 
Opponents  905  878  906  366  124  3179 



 

Overall Individual Statistics

 

Overall record: 17-23 Conf: 6-2 Home: 8-1 Away: 3-11 Neutral: 6-11

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
4   GLEATON,Jarne   118  34-33  404  3.42  189  1098  .196  22  0.19  100  .220  33  0.28  64  402  .841 
16  ROBERSON,Shabree   145  40-39  338  2.33  125  729  .292  0.05  39  .179  20  0.14  45  246  .817 
1   WALLER,Desire   144  40-35  329  2.28  167  864  .188  10  0.07  63  .159  13  0.09  36  251  .857 
6   WEBB,Elizabeth   135  40-35  264  1.96  169  829  .115  14  0.10  92  .152  26  0.19  56  354  .842 
5   JACKSON,Tiffane'   97  29-26  91  0.94  64  244  .111  0.04  17  .235  0.00  1.000 
14  ITUAH,Shaina   20  9-5   18  0.90  12  50  .120  0.10  10  .200  0.00  .000 
2   LIGONS,Peri   115  37-12  101  0.88  72  326  .089  17  0.15  76  .224  30  0.26  61  331  .816 
12  BAILEY,Taylor   22  16-2   11  0.50  11  30  .000  0.00  .000  0.00  .667 
15  BRIMMER,Bria   145  40-40  61  0.42  31  249  .120  1331  9.18  3414  .390  43  0.30  51  579  .912 
3   LEWIS,Alyse   43  21-9   18  0.42  13  67  .075  0.05  .250  0.00  .000 
13  HAWKINS,Caleen   14  8-0   0.21  .333  29  2.07  87  .333  0.07  36  .917 
9   ROBINSON,Melissa   145  40-0   0.06  11  65  -.046  66  0.46  269  .245  43  0.30  85  511  .834 
17  STUDNICKA,Brendell   82  28-4   0.01  .167  12  0.15  53  .226  0.04  19  136  .860 
7   HARRIS,Lauren   42  13-0   0.00  .000  0.05  .500  0.19  135  .956 
  SOUTH CAROLINA STATE  145  40-40  1647  11.36  865  4565  .171  1519  10.48  4237  .359  220  1.52  428  2986  .857 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   GLEATON,Jarne   118  28  201  .861  226  1.92  41  43  0.36  459.5  3.89 
16  ROBERSON,Shabree   145  14  .714  34  0.23  33  101  134  0.92  441.5  3.04 
1   WALLER,Desire   144  .857  79  0.55  106  108  0.75  397.0  2.76 
6   WEBB,Elizabeth   135  38  224  .830  289  2.14  24  26  0.19  304.0  2.25 
5   JACKSON,Tiffane'   97  .750  0.06  11  67  78  0.80  135.5  1.40 
14  ITUAH,Shaina   20  1.000  0.10  0.45  23.0  1.15 
2   LIGONS,Peri   115  20  125  .840  155  1.35  0.06  134.5  1.17 
12  BAILEY,Taylor   22  1.000  0.05  0.27  14.0  0.64 
15  BRIMMER,Bria   145  .000  280  1.93  35  40  0.28  18  30  126.5  0.87 
3   LEWIS,Alyse   43  .000  0.12  23  27  0.63  10  33.5  0.78 
13  HAWKINS,Caleen   14  1.000  0.50  0.00  4.0  0.29 
9   ROBINSON,Melissa   145  74  373  .802  449  3.10  0.00  51.0  0.35 
17  STUDNICKA,Brendell   82  66  .864  95  1.16  0.00  4.0  0.05 
7   HARRIS,Lauren   42  .000  15  0.36  0.00  8.0  0.19 
   TEAM     36 
  SOUTH CAROLINA STATE  145  213  2757  .923  1643  11.33  60  418  269.0  1.86  59  51  2136.0  14.73 



 

Category Leaders

 

##  (null)  K/Set  TA  Pct 
4   GLEATON,Jarne   118  404  3.42  189  1098  .196 
16  ROBERSON,Shabree   145  338  2.33  125  729  .292 
1   WALLER,Desire   144  329  2.28  167  864  .188 
6   WEBB,Elizabeth   135  264  1.96  169  829  .115 
2   LIGONS,Peri   115  101  0.88  72  326  .089 
5   JACKSON,Tiffane'   97  91  0.94  64  244  .111 
15  BRIMMER,Bria   145  61  0.42  31  249  .120 
14  ITUAH,Shaina   20  18  0.90  12  50  .120 
3   LEWIS,Alyse   43  18  0.42  13  67  .075 
12  BAILEY,Taylor   22  11  0.50  11  30  .000 
9   ROBINSON,Melissa   145  0.06  11  65  -.046 
13  HAWKINS,Caleen   14  0.21  .333 
17  STUDNICKA,Brendell   82  0.01  .167 
7   HARRIS,Lauren   42  0.00  .000 
  SOUTH CAROLINA STATE  145  1647  11.36  865  4565  .171 
  Opponents...........  145  1569  10.82  723  4285  .197 

##  (null)  Ast  Ast/Set  TA  Pct 
15  BRIMMER,Bria   145  1331  9.18  3414  .390 
13  HAWKINS,Caleen   14  29  2.07  87  .333 
9   ROBINSON,Melissa   145  66  0.46  269  .245 
4   GLEATON,Jarne   118  22  0.19  100  .220 
2   LIGONS,Peri   115  17  0.15  76  .224 
17  STUDNICKA,Brendell   82  12  0.15  53  .226 
6   WEBB,Elizabeth   135  14  0.10  92  .152 
14  ITUAH,Shaina   20  0.10  10  .200 
1   WALLER,Desire   144  10  0.07  63  .159 
16  ROBERSON,Shabree   145  0.05  39  .179 
7   HARRIS,Lauren   42  0.05  .500 
3   LEWIS,Alyse   43  0.05  .250 
5   JACKSON,Tiffane'   97  0.04  17  .235 
TM  TEAM   145  0.01  1.000 
12  BAILEY,Taylor   22  0.00  .000 
  SOUTH CAROLINA STATE  145  1519  10.48  4237  .359 
  Opponents...........  145  1408  9.71  3979  .354 

##  (null)  BS  BA  Total  Blk/Set  BE 
16  ROBERSON,Shabree   145  33  101  134.0  0.92 
5   JACKSON,Tiffane'   97  11  67  78.0  0.80 
1   WALLER,Desire   144  106  108.0  0.75 
3   LEWIS,Alyse   43  23  27.0  0.63  10 
14  ITUAH,Shaina   20  9.0  0.45 
4   GLEATON,Jarne   118  41  43.0  0.36 
15  BRIMMER,Bria   145  35  40.0  0.28  18 
12  BAILEY,Taylor   22  6.0  0.27 
6   WEBB,Elizabeth   135  24  26.0  0.19 
2   LIGONS,Peri   115  7.0  0.06 
17  STUDNICKA,Brendell   82  0.0  0.00 
  SOUTH CAROLINA STATE  145  60  418  269.0  1.86  59 
  Opponents...........  145  51  418  260.0  1.79  46 

##  (null)  Pts  Pts/Set 
4   GLEATON,Jarne   118  459.5  3.89 
16  ROBERSON,Shabree   145  441.5  3.04 
1   WALLER,Desire   144  397.0  2.76 
6   WEBB,Elizabeth   135  304.0  2.25 
5   JACKSON,Tiffane'   97  135.5  1.40 
2   LIGONS,Peri   115  134.5  1.17 
15  BRIMMER,Bria   145  126.5  0.87 
9   ROBINSON,Melissa   145  51.0  0.35 
3   LEWIS,Alyse   43  33.5  0.78 
14  ITUAH,Shaina   20  23.0  1.15 
12  BAILEY,Taylor   22  14.0  0.64 
7   HARRIS,Lauren   42  8.0  0.19 
13  HAWKINS,Caleen   14  4.0  0.29 
17  STUDNICKA,Brendell   82  4.0  0.05 
  SOUTH CAROLINA STATE  145  2136.0  14.73 
  Opponents...........  145  2042.0  14.08 

##  (null)  K/Set 
4   GLEATON,Jarne   118  404  3.42 
16  ROBERSON,Shabree   145  338  2.33 
1   WALLER,Desire   144  329  2.28 
6   WEBB,Elizabeth   135  264  1.96 
5   JACKSON,Tiffane'   97  91  0.94 
14  ITUAH,Shaina   20  18  0.90 
2   LIGONS,Peri   115  101  0.88 
12  BAILEY,Taylor   22  11  0.50 
15  BRIMMER,Bria   145  61  0.42 
3   LEWIS,Alyse   43  18  0.42 
13  HAWKINS,Caleen   14  0.21 
9   ROBINSON,Melissa   145  0.06 
17  STUDNICKA,Brendell   82  0.01 
7   HARRIS,Lauren   42  0.00 
  SOUTH CAROLINA STATE  145  1647  11.36 
  Opponents...........  145  1569  10.82 

##  (null)  SA  SE  TA  Pct  SA/Set 
15  BRIMMER,Bria   145  43  51  579  .912  0.30 
9   ROBINSON,Melissa   145  43  85  511  .834  0.30 
4   GLEATON,Jarne   118  33  64  402  .841  0.28 
2   LIGONS,Peri   115  30  61  331  .816  0.26 
6   WEBB,Elizabeth   135  26  56  354  .842  0.19 
16  ROBERSON,Shabree   145  20  45  246  .817  0.14 
1   WALLER,Desire   144  13  36  251  .857  0.09 
7   HARRIS,Lauren   42  135  .956  0.19 
17  STUDNICKA,Brendell   82  19  136  .860  0.04 
13  HAWKINS,Caleen   14  36  .917  0.07 
TM  TEAM   145  .000  0.00 
5   JACKSON,Tiffane'   97  1.000  0.00 
12  BAILEY,Taylor   22  .667  0.00 
  SOUTH CAROLINA STATE  145  220  428  2986  .857  1.52 
  Opponents...........  145  213  272  3163  .914  1.47 

##  (null)  Dig  Dig/Set 
9   ROBINSON,Melissa   145  449  3.10 
6   WEBB,Elizabeth   135  289  2.14 
15  BRIMMER,Bria   145  280  1.93 
4   GLEATON,Jarne   118  226  1.92 
2   LIGONS,Peri   115  155  1.35 
17  STUDNICKA,Brendell   82  95  1.16 
1   WALLER,Desire   144  79  0.55 
13  HAWKINS,Caleen   14  0.50 
7   HARRIS,Lauren   42  15  0.36 
16  ROBERSON,Shabree   145  34  0.23 
3   LEWIS,Alyse   43  0.12 
14  ITUAH,Shaina   20  0.10 
5   JACKSON,Tiffane'   97  0.06 
12  BAILEY,Taylor   22  0.05 
  SOUTH CAROLINA STATE  145  1643  11.33 
  Opponents...........  145  1742  12.01 

##  (null)  RE  RE/Set  TA  Pct 
12  BAILEY,Taylor   22  0.00  1.000 
13  HAWKINS,Caleen   14  0.00  1.000 
14  ITUAH,Shaina   20  0.00  1.000 
TM  TEAM   145  36  0.25  1732  .979 
17  STUDNICKA,Brendell   82  0.11  66  .864 
4   GLEATON,Jarne   118  28  0.24  201  .861 
1   WALLER,Desire   144  0.01  .857 
2   LIGONS,Peri   115  20  0.17  125  .840 
6   WEBB,Elizabeth   135  38  0.28  224  .830 
9   ROBINSON,Melissa   145  74  0.51  373  .802 
5   JACKSON,Tiffane'   97  0.02  .750 
16  ROBERSON,Shabree   145  0.03  14  .714 
3   LEWIS,Alyse   43  0.02  .000 
  SOUTH CAROLINA STATE  145  213  1.47  2757  .923 
  Opponents...........  145  220  1.52  2367  .907 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
4   GLEATON,Jarne   118  404  3.42  .196  22  0.19  3.89 
16  ROBERSON,Shabree   145  338  2.33  .292  0.05  3.04 
1   WALLER,Desire   144  329  2.28  .188  10  0.07  2.76 
6   WEBB,Elizabeth   135  264  1.96  .115  14  0.10  2.25 
5   JACKSON,Tiffane'   97  91  0.94  .111  0.04  1.39 
14  ITUAH,Shaina   20  18  0.90  .120  0.10  1.15 
2   LIGONS,Peri   115  101  0.88  .089  17  0.15  1.17 
12  BAILEY,Taylor   22  11  0.50  .000  0.00  0.64 
15  BRIMMER,Bria   145  61  0.42  .120  1331  9.18  0.87 
3   LEWIS,Alyse   43  18  0.42  .075  0.05  0.77 
13  HAWKINS,Caleen   14  0.21  .333  29  2.07  0.29 
9   ROBINSON,Melissa   145  0.06  -.046  66  0.46  0.35 
17  STUDNICKA,Brendell   82  0.01  .167  12  0.15  0.05 
7   HARRIS,Lauren   42  0.00  .000  0.05  0.19 
  SOUTH CAROLINA STATE  145  1647  11.36  .171  1519  10.48  14.73 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
28  104  3.71  .324  0.18  4.50 
28  72  2.57  .331  0.04  3.64 
27  71  2.63  .264  0.07  3.30 
27  45  1.67  .082  0.15  2.00 
27  20  0.74  .055  0.07  1.37 
14  0.43  -.077  0.07  0.43 
0.67  .000  0.00  0.67 
28  10  0.36  .206  265  9.46  0.79 
0.50  .000  0.00  0.50 
0.40  1.000  12  2.40  0.60 
28  0.07  -.059  14  0.50  0.57 
0.00  .000  0.12  0.12 
17  0.00  .000  0.06  0.00 
28  335  11.96  .223  308  11.00  16.46 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
GLEATON,Jarne  33  0.28  28  226  1.92  41  43  0.36 
ROBERSON,Shabree  20  0.14  34  0.23  33  101  134  0.92 
WALLER,Desire  13  0.09  79  0.55  106  108  0.75 
WEBB,Elizabeth  26  0.19  38  289  2.14  24  26  0.19 
JACKSON,Tiffane'  0.00  0.06  11  67  78  0.80 
ITUAH,Shaina  0.00  0.10  0.45 
LIGONS,Peri  30  0.26  20  155  1.35  0.06 
BAILEY,Taylor  0.00  0.05  0.27 
BRIMMER,Bria  43  0.30  280  1.93  35  40  0.28 
LEWIS,Alyse  0.00  0.12  23  27  0.63 
HAWKINS,Caleen  0.07  0.50  0.00 
ROBINSON,Melissa  43  0.30  74  449  3.10  0.00 
STUDNICKA,Brendell  0.04  95  1.16  0.00 
HARRIS,Lauren  0.19  15  0.36  0.00 
TEAM        36 
SOUTH CAROLINA STATE  220  1.52  213  1643  11.33  60  418  269.0  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
13  0.46  55  1.96  17  18  0.64 
0.18  0.18  32  41  1.46 
0.22  26  0.96  22  23  0.85 
0.19  65  2.41  0.33 
0.00  0.04  23  29  1.07 
0.00  13  0.93  0.07 
0.00  0.00  0.33 
0.25  42  1.50  10  10  0.36 
0.00  0.00  0.00 
0.20  0.60  0.00 
14  0.50  10  85  3.04  0.00 
0.12  0.38  0.00 
0.00  0.24  0.00 
     
52  1.86  25  302  10.79  17  115  74.5  2.66 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Towson   24  20  87  .046  23  23  16  9.0  36.0 
Aug 27  vs Maryland E. Shore   68  23  166  .271  58  11  56  14  7.0  82.0 
Aug 28  vs Bryant   33  19  95  .147  33  24  6.0  43.0 
Aug 28  vs Wofford   59  33  150  .173  54  14  67  9.0  72.0 
Sep 03  vs UNC Greensboro   28  23  87  .057  27  34  1.0  30.0 
Sep 04  at UNC-Wilmington   26  27  95  -.011  23  32  16  8.0  35.0 
Sep 04  vs UCF   27  19  97  .082  23  28  4.0  34.0 
Sep 07  at Western Carolina   56  27  173  .168  51  10  73  12  11.0  68.0 
9/10/2010   at South Carolina   21  20  74  .014  20  11  20  3.0  24.0 
9/10/2010   vs Lipscomb   22  20  94  .021  21  32  2.0  27.0 
9/11/2010   vs Furman   40  25  118  .127  38  37  5.0  51.0 
Sep 17  N.C. CENTRAL   41  24  104  .163  37  16  28  14  8.0  57.0 
Sep 17  HAMPTON   46  20  98  .265  39  37  3.0  57.0 
Sep 18  CITADEL   34  23  105  .105  31  37  4.0  43.0 
Sep 18  MERCER   50  19  135  .230  45  13  52  14  8.0  66.0 
Sep 21  at Presbyterian College  47  27  144  .139  47  10  50  22  12.0  66.0 
Sep 24  at N.C. Central   62  29  158  .209  56  18  60  6.0  76.0 
Sep 24  vs East Tennessee State  22  17  83  .060  21  28  10  5.0  30.0 
Sep 25  vs Maryland E. Shore   18  14  61  .066  18  10  10  15  26  11  8.5  36.5 
Sep 28  at Georgia Southern   27  22  104  .048  27  43  2.0  37.0 
Oct 05  ALABAMA STATE   40  22  101  .178  37  14  36  5.0  50.0 
Oct 08  at Florida A&M   36  19  95  .179  35  29  19  12.5  50.5 
Oct 10  at Bethune-Cookman   44  12  101  .317  42  17  36  12  10.0  60.0 
Oct 13  at Norfolk State   27  21  94  .064  24  12  35  10  7.0  37.0 
Oct 15  vs Jackson State   42  25  121  .140  39  16  40  3.0  49.0 
Oct 16  vs Alabama State   45  12  108  .306  44  14  58  5.0  57.0 
Oct 16  vs Miss. Valley State   46  18  123  .228  43  13  41  12  9.0  60.0 
Oct 16  vs Jackson State   57  30  160  .169  54  19  56  16  10.0  72.0 
Oct 22  FLORIDA A&M   59  17  126  .333  52  11  14  45  14  8.0  78.0 
Oct 24  NORTH CAROLINA A&T   40  10  70  .429  37  10  29  4.0  51.0 
Oct 27  NORFOLK STATE   56  32  161  .149  52  15  54  26  17.0  79.0 
Nov 05  BETHUNE-COOKMAN   36  21  89  .169  32  31  10  7.0  50.0 
Nov 07  at North Carolina A&T   37  18  94  .202  34  10  12  43  16  9.0  56.0 
Nov 10  at Citadel   67  31  172  .209  60  11  71  12  8.0  83.0 
Nov 12  at Texas Southern   44  17  98  .276  40  14  32  4.0  57.0 
Nov 14  at Prairie View A&M   38  22  114  .140  37  42  3.0  45.0 
Nov 19  vs Howard   51  19  114  .281  46  11  14  31  4.0  66.0 
Nov 20  vs Maryland E. Shore   55  20  143  .245  49  13  52  20  11.0  72.0 
Nov 21  vs Delaware State   56  25  181  .171  50  80  12  9.0  70.0 
Dec 03  at FLORIDA   20  23  72  -.042  20  15  2.0  23.0 
South Carolina State 145  1647  865  4565  .171  1519  220  428  213  1643  60  418  59  269.0  51  2136.0 

TEAM PER-GAME:

Sets played: 145
Kills per set: 11.36
Assists per set: 10.48
Service aces per set: 1.52
Reception errors per set: 1.47
Digs per set: 11.33
Blocks per set: 1.86
Ball handling errors per set: 0.35
Reception errors per set: 1.47
Points per set: 14.73

Overall record: 17-23 Conf: 6-2 Home: 8-1 Away: 3-11 Neutral: 6-11



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Towson   39  18  85  .247  37  33  12  8.0  50.0 
Aug 27  vs Maryland E. Shore   47  29  143  .126  43  58  3.0  55.0 
Aug 28  vs Bryant   39  13  84  .310  34  34  3.0  47.0 
Aug 28  vs Wofford   44  18  133  .195  40  51  17  9.5  61.5 
Sep 03  vs UNC Greensboro   33  11  82  .268  28  31  12  8.0  48.0 
Sep 04  at UNC-Wilmington   33  17  86  .186  24  34  18  10.0  50.0 
Sep 04  vs UCF   43  11  92  .348  40  41  5.0  55.0 
Sep 07  at Western Carolina   64  30  183  .186  53  80  12  7.0  77.0 
9/10/2010   at South Carolina   40  69  .493  39  11  27  12  7.0  58.0 
9/10/2010   vs Lipscomb   42  92  .370  40  46  6.0  57.0 
9/11/2010   vs Furman   55  13  114  .368  50  44  18  9.0  72.0 
Sep 17  N.C. CENTRAL   31  24  88  .080  25  33  20  11.0  10  46.0 
Sep 17  HAMPTON   23  12  80  .138  21  23  15  8.5  35.5 
Sep 18  CITADEL   35  15  95  .211  32  42  12  7.0  48.0 
Sep 18  MERCER   56  30  152  .171  48  54  10  6.0  10  67.0 
Sep 21  at Presbyterian College  71  34  172  .215  64  10  62  5.0  82.0 
Sep 24  at N.C. Central   44  15  126  .230  41  12  50  22  13.0  61.0 
Sep 24  vs East Tennessee State  41  18  92  .250  37  39  14  7.0  53.0 
Sep 25  vs Maryland E. Shore   33  12  80  .262  28  15  10  26  3.5  51.5 
Sep 28  at Georgia Southern   35  96  .281  33  49  14  8.0  51.0 
Oct 05  ALABAMA STATE   20  20  82  .000  19  33  1.0  22.0 
Oct 08  at Florida A&M   42  18  92  .261  36  44  5.0  48.0 
Oct 10  at Bethune-Cookman   25  21  94  .043  20  34  2.5  28.5 
Oct 13  at Norfolk State   35  19  99  .162  31  14  42  12  6.0  49.0 
Oct 15  vs Jackson State   44  19  107  .234  42  11  48  18  9.0  58.0 
Oct 16  vs Alabama State   22  14  97  .082  20  44  10  5.0  28.0 
Oct 16  vs Miss. Valley State   25  16  89  .101  24  46  3.0  32.0 
Oct 16  vs Jackson State   44  16  126  .222  42  61  19  14.5  64.5 
Oct 22  FLORIDA A&M   53  16  133  .278  49  10  11  42  3.0  62.0 
Oct 24  NORTH CAROLINA A&T   20  17  72  .042  18  10  15  3.0  24.0 
Oct 27  NORFOLK STATE   49  41  169  .047  40  64  14  10.0  62.0 
Nov 05  BETHUNE-COOKMAN   26  20  83  .072  24  27  12  7.0  35.0 
Nov 07  at North Carolina A&T   23  19  91  .044  17  10  36  4.0  30.0 
Nov 10  at Citadel   56  20  155  .232  50  68  18  9.0  70.0 
Nov 12  at Texas Southern   15  15  66  .000  14  31  4.0  23.0 
Nov 14  at Prairie View A&M   39  12  100  .270  37  48  16  10.0  54.0 
Nov 19  vs Howard   49  20  104  .279  42  11  38  10  5.0  62.0 
Nov 20  vs Maryland E. Shore   49  27  147  .150  45  10  54  2.0  57.0 
Nov 21  vs Delaware State   47  27  177  .113  43  83  4.0  54.0 
Dec 03  at FLORIDA   38  58  .586  38  27  13  8.5  53.5 
Opponent totals 145  1569  723  4285  .197  1408  213  272  220  1742  51  418  46  260.0  67  2042.0 

OPPONENT PER-GAME:

Sets played: 145
Kills per set: 10.82
Assists per set: 9.71
Service aces per set: 1.47
Reception errors per set: 1.52
Digs per set: 12.01
Blocks per set: 1.79
Ball handling errors per set: 0.46
Reception errors per set: 1.52
Points per set: 14.08



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Towson  0-3  24 /  39  .046 /  .247  23 /  37  3 /  5 / 
Maryland E. Shore  3-2  68 /  47  .271 /  .126  58 /  43  7 /  11 / 
Bryant  0-3  33 /  39  .147 /  .310  33 /  34  4 /  9 / 
Wofford  2-3  59 /  44  .173 /  .195  54 /  40  4 /  14 / 
UNC Greensboro  0-3  28 /  33  .057 /  .268  27 /  28  1 /  9 / 
UNC-Wilmington  0-3  26 /  33  -.011 /  .186  23 /  24  1 /  7 / 
