| For NCAT: INMAN,Amber; GRAY,Mia; DANIELS,Jeana; BOYER,Elisha; COOPER,Tatiana; EVANS,Andrea. |
| For SCSU: JACKSON,Tiffane'; WALLER,Desire; GLEATON,Jarne; ROBERSON,Shabree; BRIMMER,Bria; WEBB,Elizabeth; libero ROBINSON,Melissa. |
| 0-1 | Point NCAT - (ROBINSON,Melissa) Kill by DANIELS,Jeana. | so |
| 1-1 | Point SCSU - (INMAN,Amber) Service error. | so |
| 1-2 | Point NCAT - (WALLER,Desire) Service error. | so |
| For SCSU: LIGONS,Peri. |
| 2-2 | Point SCSU - (GRAY,Mia) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 2-3 | Point NCAT - (GLEATON,Jarne) Kill by COOPER,Tatiana (from BOYER,Elisha). | so |
| 2-4 | Point NCAT - (DANIELS,Jeana) Kill by BOYER,Elisha. |
| 3-4 | Point SCSU - (DANIELS,Jeana) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| For SCSU: HARRIS,Lauren. |
| 3-5 | Point NCAT - (HARRIS,Lauren) Kill by EVANS,Andrea (from INMAN,Amber). | so |
| For SCSU: ROBERSON,Shabree. |
| 3-6 | Point NCAT - (BOYER,Elisha) Kill by BOYER,Elisha (from INMAN,Amber). |
| 4-6 | Point SCSU - (BOYER,Elisha) Attack error by EVANS,Andrea. | so |
| 5-6 | Point SCSU - (BRIMMER,Bria) Kill by JACKSON,Tiffane'. |
| 5-7 | Point NCAT - (BRIMMER,Bria) Attack error by JACKSON,Tiffane'. | so |
| 6-7 | Point SCSU - (COOPER,Tatiana) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 7-7 | Point SCSU - (WEBB,Elizabeth) Kill by GLEATON,Jarne (from WEBB,Elizabeth). |
| 8-7 | Point SCSU - (WEBB,Elizabeth) Kill by GLEATON,Jarne (from BRIMMER,Bria). |
| 9-7 | Point SCSU - (WEBB,Elizabeth) Attack error by GRAY,Mia. |
| 9-8 | Point NCAT - (WEBB,Elizabeth) Kill by GRAY,Mia (from INMAN,Amber). | so |
| 10-8 | Point SCSU - (EVANS,Andrea) Attack error by EVANS,Andrea. | so |
| For NCAT: FOX,Chelsea. |
| 11-8 | Point SCSU - (ROBINSON,Melissa) Service ace (TEAM). |
| 11-9 | Point NCAT - (ROBINSON,Melissa) Kill by DANIELS,Jeana (from INMAN,Amber). | so |
| 12-9 | Point SCSU - (INMAN,Amber) Service error. | so |
| 12-10 | Point NCAT - (WALLER,Desire) Service error. | so |
| 13-10 | Point SCSU - (GRAY,Mia) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 14-10 | Point SCSU - (GLEATON,Jarne) Kill by WEBB,Elizabeth (from BRIMMER,Bria). |
| 15-10 | Point SCSU - (GLEATON,Jarne) Service ace (FOX,Chelsea). |
| 16-10 | Point SCSU - (GLEATON,Jarne) Kill by BRIMMER,Bria (from WEBB,Elizabeth). |
| Timeout North Carolina A&T. |
| 17-10 | Point SCSU - (GLEATON,Jarne) Attack error by COOPER,Tatiana. |
| 17-11 | Point NCAT - (GLEATON,Jarne) Service error. | so |
| 18-11 | Point SCSU - (DANIELS,Jeana) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 19-11 | Point SCSU - (HARRIS,Lauren) Attack error by BOYER,Elisha (block by JACKSON,Tiffane'; WEBB,Elizabeth). |
| 20-11 | Point SCSU - (HARRIS,Lauren) Attack error by DANIELS,Jeana. |
| 20-12 | Point NCAT - (HARRIS,Lauren) Attack error by JACKSON,Tiffane'. | so |
| 21-12 | Point SCSU - (BOYER,Elisha) Service error. | so |
| 21-13 | Point NCAT - (BRIMMER,Bria) Kill by COOPER,Tatiana (from INMAN,Amber). | so |
| 22-13 | Point SCSU - (COOPER,Tatiana) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 22-14 | Point NCAT - (WEBB,Elizabeth) Attack error by WEBB,Elizabeth. | so |
| 23-14 | Point SCSU - (FOX,Chelsea) Kill by JACKSON,Tiffane'. | so |
| 24-14 | Point SCSU - (ROBINSON,Melissa) Service ace (TEAM). |
| 25-14 | Point SCSU - (ROBINSON,Melissa) Kill by GLEATON,Jarne (from BRIMMER,Bria). |
| For NCAT: INMAN,Amber; GRAY,Mia; DANIELS,Jeana; BOYER,Elisha; COOPER,Tatiana; EVANS,Andrea. |
| For SCSU: JACKSON,Tiffane'; WALLER,Desire; GLEATON,Jarne; ROBERSON,Shabree; BRIMMER,Bria; WEBB,Elizabeth; libero ROBINSON,Melissa. |
| 1-0 | Point SCSU - (INMAN,Amber) Service error. | so |
| 2-0 | Point SCSU - (ROBINSON,Melissa) Kill by WALLER,Desire (from BRIMMER,Bria). |
| 3-0 | Point SCSU - (ROBINSON,Melissa) Attack error by DANIELS,Jeana (block by ROBERSON,Shabree; GLEATON,Jarne). |
| 4-0 | Point SCSU - (ROBINSON,Melissa) Service ace (TEAM). |
| 4-1 | Point NCAT - (ROBINSON,Melissa) Kill by BOYER,Elisha (from INMAN,Amber), block error by ROBERSON,Shabree. | so |
| 5-1 | Point SCSU - (GRAY,Mia) Service error. | so |
| For SCSU: LIGONS,Peri. |
| 5-2 | Point NCAT - (LIGONS,Peri) Kill by COOPER,Tatiana (from INMAN,Amber). | so |
| 6-2 | Point SCSU - (DANIELS,Jeana) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| 7-2 | Point SCSU - (GLEATON,Jarne) Attack error by BOYER,Elisha. |
| 7-3 | Point NCAT - (GLEATON,Jarne) Service error. | so |
| 7-4 | Point NCAT - (BOYER,Elisha) Kill by COOPER,Tatiana (from DANIELS,Jeana). |
| 8-4 | Point SCSU - (BOYER,Elisha) Kill by BRIMMER,Bria (from GLEATON,Jarne). | so |
| For SCSU: HARRIS,Lauren. |
| 9-4 | Point SCSU - (HARRIS,Lauren) Attack error by BOYER,Elisha. |
| 9-5 | Point NCAT - (HARRIS,Lauren) Service error. | so |
| 10-5 | Point SCSU - (COOPER,Tatiana) Kill by BRIMMER,Bria (from LIGONS,Peri). | so |
| 11-5 | Point SCSU - (BRIMMER,Bria) Kill by GLEATON,Jarne (from BRIMMER,Bria). |
| 12-5 | Point SCSU - (BRIMMER,Bria) Attack error by EVANS,Andrea. |
| 13-5 | Point SCSU - (BRIMMER,Bria) Service ace (DANIELS,Jeana). |
| 14-5 | Point SCSU - (BRIMMER,Bria) Attack error by EVANS,Andrea. |
| Timeout North Carolina A&T. |
| 15-5 | Point SCSU - (BRIMMER,Bria) Kill by JACKSON,Tiffane'. |
| For NCAT: FOX,Chelsea. |
| 15-6 | Point NCAT - (BRIMMER,Bria) Attack error by WALLER,Desire (block by EVANS,Andrea; GRAY,Mia). | so |
| 16-6 | Point SCSU - (EVANS,Andrea) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 16-7 | Point NCAT - (WEBB,Elizabeth) Service error. | so |
| 17-7 | Point SCSU - (INMAN,Amber) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 18-7 | Point SCSU - (ROBINSON,Melissa) Kill by WALLER,Desire (from ROBINSON,Melissa). |
| 19-7 | Point SCSU - (ROBINSON,Melissa) Attack error by DANIELS,Jeana. |
| 19-8 | Point NCAT - (ROBINSON,Melissa) Kill by DANIELS,Jeana (from INMAN,Amber). | so |
| 20-8 | Point SCSU - (GRAY,Mia) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| 20-9 | Point NCAT - (LIGONS,Peri) Service error. | so |
| 21-9 | Point SCSU - (DANIELS,Jeana) Service error. | so |
| 22-9 | Point SCSU - (GLEATON,Jarne) Bad set by INMAN,Amber. |
| 22-10 | Point NCAT - (GLEATON,Jarne) Attack error by BRIMMER,Bria. | so |
| 22-11 | Point NCAT - (FOX,Chelsea) Kill by COOPER,Tatiana (from INMAN,Amber). |
| 23-11 | Point SCSU - (FOX,Chelsea) Service error. | so |
| 23-12 | Point NCAT - (HARRIS,Lauren) Attack error by WEBB,Elizabeth. | so |
| 23-13 | Point NCAT - (COOPER,Tatiana) Attack error by WEBB,Elizabeth (block by EVANS,Andrea). |
| 23-14 | Point NCAT - (COOPER,Tatiana) Attack error by GLEATON,Jarne. |
| 23-15 | Point NCAT - (COOPER,Tatiana) Service ace (WEBB,Elizabeth). |
| 24-15 | Point SCSU - (COOPER,Tatiana) Kill by BRIMMER,Bria (from ROBINSON,Melissa). | so |
| 24-16 | Point NCAT - (BRIMMER,Bria) Kill by INMAN,Amber (from COOPER,Tatiana). | so |
| 24-17 | Point NCAT - (EVANS,Andrea) Kill by GRAY,Mia (from INMAN,Amber). |
| 25-17 | Point SCSU - (EVANS,Andrea) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| For SCSU: BRIMMER,Bria; LIGONS,Peri; LEWIS,Alyse; WALLER,Desire; GLEATON,Jarne; ROBERSON,Shabree; libero ROBINSON,Melissa. |
| For NCAT: INMAN,Amber; GRAY,Mia; DANIELS,Jeana; FOX,Chelsea; COOPER,Tatiana; EVANS,Andrea. |
| 0-1 | Point NCAT - (BRIMMER,Bria) Kill by DANIELS,Jeana (from INMAN,Amber), block error by LEWIS,Alyse. | so |
| 1-1 | Point SCSU - (INMAN,Amber) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 1-2 | Point NCAT - (LIGONS,Peri) Kill by GRAY,Mia (from INMAN,Amber). | so |
| 2-2 | Point SCSU - (GRAY,Mia) Kill by WALLER,Desire (from BRIMMER,Bria). | so |
| 3-2 | Point SCSU - (ROBINSON,Melissa) Attack error by COOPER,Tatiana (block by WALLER,Desire; ROBERSON,Shabree). |
| 4-2 | Point SCSU - (ROBINSON,Melissa) Kill by ROBERSON,Shabree (from BRIMMER,Bria). |
| 5-2 | Point SCSU - (ROBINSON,Melissa) Kill by GLEATON,Jarne (from BRIMMER,Bria). |
| 5-3 | Point NCAT - (ROBINSON,Melissa) Service error. | so |
| 6-3 | Point SCSU - (DANIELS,Jeana) Kill by ROBERSON,Shabree (from BRIMMER,Bria). | so |
| For SCSU: STUDNICKA,Brendell. |
| 7-3 | Point SCSU - (STUDNICKA,Brendell) Service ace (FOX,Chelsea). |
| 8-3 | Point SCSU - (STUDNICKA,Brendell) Kill by GLEATON,Jarne (from ROBINSON,Melissa). |
| Timeout North Carolina A&T. |
| 8-4 | Point NCAT - (STUDNICKA,Brendell) Attack error by GLEATON,Jarne. | so |
| 9-4 | Point SCSU - (FOX,Chelsea) Service error. | so |
| 10-4 | Point SCSU - (GLEATON,Jarne) Kill by ROBERSON,Shabree (from BRIMMER,Bria). |
| 11-4 | Point SCSU - (GLEATON,Jarne) Attack error by COOPER,Tatiana (block by ROBERSON,Shabree; LIGONS,Peri). |
| 12-4 | Point SCSU - (GLEATON,Jarne) Attack error by DANIELS,Jeana. |
| For NCAT: BOYER,Elisha; WILLIAMS,Murphye. |
| 12-5 | Point NCAT - (GLEATON,Jarne) Service error. | so |
| 13-5 | Point SCSU - (WILLIAMS,Murphye) Service error. | so |
| For SCSU: HARRIS,Lauren. |
| 14-5 | Point SCSU - (HARRIS,Lauren) Kill by LIGONS,Peri (from BRIMMER,Bria). |
| 15-5 | Point SCSU - (HARRIS,Lauren) Kill by LIGONS,Peri (from STUDNICKA,Brendell), block error by INMAN,Amber. |
| 16-5 | Point SCSU - (HARRIS,Lauren) Attack error by DANIELS,Jeana. |
| 17-5 | Point SCSU - (HARRIS,Lauren) Kill by LEWIS,Alyse (from BRIMMER,Bria). |
| 17-6 | Point NCAT - (HARRIS,Lauren) Kill by EVANS,Andrea (from INMAN,Amber). | so |
| 17-7 | Point NCAT - (EVANS,Andrea) Attack error by LEWIS,Alyse (block by DANIELS,Jeana). |
| 18-7 | Point SCSU - (EVANS,Andrea) Kill by GLEATON,Jarne (from BRIMMER,Bria). | so |
| For SCSU: HAWKINS,Caleen. |
| 19-7 | Point SCSU - (HAWKINS,Caleen) Service ace (COOPER,Tatiana). |
| 20-7 | Point SCSU - (HAWKINS,Caleen) Kill by WALLER,Desire (from HAWKINS,Caleen). |
| 20-8 | Point NCAT - (HAWKINS,Caleen) Service error. | so |
| 21-8 | Point SCSU - (INMAN,Amber) Kill by WALLER,Desire (from HAWKINS,Caleen). | so |
| 21-9 | Point NCAT - (LIGONS,Peri) Kill by BOYER,Elisha (from INMAN,Amber). | so |
| 22-9 | Point SCSU - (GRAY,Mia) Service error. | so |
| 22-10 | Point NCAT - (ROBINSON,Melissa) Kill by COOPER,Tatiana (from INMAN,Amber). | so |
| 23-10 | Point SCSU - (DANIELS,Jeana) Kill by ROBERSON,Shabree (from HAWKINS,Caleen), block error by BOYER,Elisha. | so |
| 24-10 | Point SCSU - (STUDNICKA,Brendell) Attack error by DANIELS,Jeana. |
| 25-10 | Point SCSU - (STUDNICKA,Brendell) Kill by GLEATON,Jarne (from HAWKINS,Caleen). |