MEAC FOOTBALL STATISTICAL REPORT

N.C. Central


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2018  vs  Prairie View A&M   L   24-40  0-1-0  0-0-0  4:00   10274 
  Sep 08, 2018    ST. AUGUSTINE'S   W  51-14  1-1-0  0-0-0  3:25   6142 
  Sep 22, 2018  at  Duke   L   13-55  1-2-0  0-0-0  3:22   25132 
*  Oct 06, 2018    HOWARD   W  40-35  2-2-0  1-0-0  3:25   6702 
*  Oct 20, 2018  at  Norfolk State   W  36-6  3-2-0  2-0-0  3:17   15012 
*  Oct 27, 2018  at  Delaware State   L   13-28  3-3-0  2-1-0  3:43   1466 
  Nov 03, 2018    EDWARD WATERS   W  52-12  4-3-0  2-1-0  3:05   11968 
*  Nov 08, 2018  at  Bethune-Cookman   L O  25-28  4-4-0  2-2-0  3:42   3145 
*  Sep 29, 2018    FLORIDA A&M   L   14-55  4-5-0  2-3-0  3:05   8451 
*  Nov 17, 2018    #12 NORTH CAROLINA A&T   L   0-45  4-6-0  2-4-0  3:00   11055 
*  Nov 24, 2018  at  South Carolina State   W  21-17  5-6-0  3-4-0  3:05   3996 

Morgan State is ineligible for the MEAC title 


 

Overall Team Statistics

 

TEAM STATISTICS  NCCU  OPP 
SCORING  289  335 
   Points Per Game  26.3  30.5 
FIRST DOWNS  190  236 
   Rushing  92  113 
   Passing  74  98 
   Penalty  24  25 
RUSHING YARDAGE  1856  2196 
   Yards gained rushing  2141  2534 
   Yards lost rushing  285  338 
   Rushing Attempts  392  456 
   Average Per Rush  4.7  4.8 
   Average Per Game  168.7  199.6 
   TDs Rushing  19  18 
PASSING YARDAGE  1970  2383 
   Comp-Att-Int  176-352-3  182-323-6 
   Average Per Pass  5.6  7.4 
   Average Per Catch  11.2  13.1 
   Average Per Game  179.1  216.6 
   TDs Passing  16  24 
TOTAL OFFENSE  3826  4579 
   Total Plays  744  779 
   Average Per Play  5.1  5.9 
   Average Per Game  347.8  416.3 
KICK RETURNS: #-Yards  42-799  44-1031 
PUNT RETURNS: #-Yards  25-176  19-120 
INT RETURNS: #-Yards  6-55  3-35 
KICK RETURN AVERAGE  19.0  23.4 
PUNT RETURN AVERAGE  7.0  6.3 
INT RETURN AVERAGE  9.2  11.7 
FUMBLES-LOST  11-7  23-10 
PENALTIES-Yards  94-906  95-944 
   Average Per Game  82.4  85.8 
PUNTS-Yards  82-2727  63-2418 
   Average Per Punt  33.3  38.4 
   Net punt average  31.5  33.0 
KICKOFFS-Yards  60-3618  62-3602 
   Average Per Kick  60.3  58.1 
   Net kick average  53.3  40.8 
TIME OF POSSESSION/Game  28:45  32:36 
3RD-DOWN Conversions  41/163  42/149 
   3rd-Down Pct  25%  28% 
4TH-DOWN Conversions  11/18  10/27 
   4th-Down Pct  61%  37% 
SACKS BY-Yards  24-162  20-132 
MISC YARDS  15  20 
TOUCHDOWNS SCORED  37  44 
FIELD GOALS-ATTEMPTS  12-15  10-15 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (31-36) 86%  (37-46) 80% 
RED-ZONE TOUCHDOWNS  (20-36) 56%  (27-46) 59% 
PAT-ATTEMPTS  (31-35) 89%  (37-41) 90% 
ATTENDANCE  44318  48751 
   Games/Avg Per Game  5/8864  5/9750 
   Neutral Site Games    1/10274 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
N.C. Central  58  68  77  83  3  289 
Opponents  99  81  59  90  6  335 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
TOTTEN,Isaiah   11  139  829  61  768  5.5  7  59  69.8 
CALDWELL,Chaunc  7  67  408  84  324  4.8  3  30  46.3 
WATSON,Tyquan   11  69  275  19  256  3.7  5  31  23.3 
SHOFFNER,Domini  6  33  155  27  128  3.9  0  20  21.3 
POWELL,Mashion   4  17  123  1  122  7.2  1  21  30.5 
FREEMAN,Jordan   2  17  114  9  105  6.2  1  61  52.5 
RAMADAN,Naiil   9  32  117  71  46  1.4  1  19  5.1 
CURRIE-ELLIOTT   1  7  38  0  38  5.4  1  22  38.0 
HICKS,E.J.   10  3  34  2  32  10.7  0  28  3.2 
CONNOR,Patrick   11  1  24  0  24  24.0  0  24  2.2 
DeLUCCA,Jonatha  11  1  18  0  18  18.0  0  18  1.6 
McDANIEL,Ryan   10  1  6  0  6  6.0  0  6  0.6 
TEAM   7  4  0  4  -4  -1.0  0  0  -0.6 
PECARO,John   11  1  0  7  -7  -7.0  0  0  -0.6 
Total..........  11  392  2141  285  1856  4.7  19  61  168.7 
Opponents......  11  456  2534  338  2196  4.8  18  76  199.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
RAMADAN,Naiil   9  92.9  76-159-2  47.8  704  5  36  78.2 
CALDWELL,Chaunc  7  126.3  73-138-1  52.9  916  8  93  130.9 
SHOFFNER,Domini  6  122.8  27-54-0  50.0  350  3  55  58.3 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  110.3  176-352-3  50.0  1970  16  93  179.1 
Opponents......  11  139.1  182-323-6  56.3  2383  24  55  216.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MARTIN,Nique   10  32  365  11.4  2  40  36.5 
HICKS,E.J.   10  27  229  8.5  2  22  22.9 
TOTTEN,Isaiah   11  19  105  5.5  0  20  9.5 
BARNES,Tyler   10  18  203  11.3  1  48  20.3 
McKOY,Xavier   11  16  209  13.1  1  38  19.0 
STEPHENS,Daesha  10  15  167  11.1  2  35  16.7 
McLEOD,Sherman   9  9  213  23.7  3  93  23.7 
McDANIEL,Ryan   10  9  160  17.8  1  55  16.0 
WATSON,Tyquan   11  8  101  12.6  1  41  9.2 
FREEMAN,Jordan   2  5  30  6.0  1  13  15.0 
RICHARDSON,Sonn  1  4  79  19.8  1  51  79.0 
McCOY,Josh   7  4  29  7.2  0  10  4.1 
SHARP,Brandon   1  3  38  12.7  1  31  38.0 
KENNEDY,Chance   10  3  3  1.0  0  2  0.3 
CURRIE-ELLIOTT   1  2  24  12.0  0  16  24.0 
KELLUM,Zach   10  1  12  12.0  0  12  1.2 
POWELL,Mashion   4  1  3  3.0  0  3  0.8 
Total..........  11  176  1970  11.2  16  93  179.1 
Opponents......  11  182  2383  13.1  24  55  216.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HICKS,E.J.   16  128  8.0  0  25 
MARTIN,Nique   4  -3  -0.8  0  1 
MARTIN,Marcus   2  0  0.0  0  1 
EVANS,De'Mario   1  0  0.0  0  0 
RICHARDSON,Sonn  1  12  12.0  0  12 
ANYANWU,Randy   1  39  39.0  0  0 
Total..........  25  176  7.0  0  25 
Opponents......  19  120  6.3  1  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
REYNOLDS,Davant  2  0  0.0  0  0 
MARTIN,Marcus   1  0  0.0  0  0 
TAYLOR,Jaquell   1  0  0.0  0  0 
SHERRILL,Anthon  1  38  38.0  1  38 
CONNOR,Patrick   1  17  17.0  0  17 
Total..........  6  55  9.2  1  38 
Opponents......  3  35  11.7  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WATSON,Tyquan   15  331  22.1  0  35 
EVANS,De'Mario   14  253  18.1  0  23 
KENNEDY,Chance   4  89  22.2  0  27 
FREEMAN,Jordan   3  39  13.0  0  20 
MARTIN,Nique   2  40  20.0  0  22 
POWELL,Mashion   1  23  23.0  0  23 
BARNES,Tyler   1  0  0.0  0  0 
McCOY,Josh   1  9  9.0  0  9 
HICKS,E.J.   1  15  15.0  0  15 
Total..........  42  799  19.0  0  35 
Opponents......  44  1031  23.4  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
CONNOR,Patrick   1  12  12.0  0  12 
McRAE,Jordan   1  55  55.0  1  55 
Total..........  2  67  33.5  1  55 
Opponents......  1  -1  -1.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
LIPPY,Adam   0  11-12  30-34  0-0  0  0-0  0  0  63 
TOTTEN,Isaiah   7  0-0  0-0  0-0  0  0-0  0  0  42 
WATSON,Tyquan   6  0-0  0-0  0-0  0  0-0  0  0  36 
McLEOD,Sherman   3  0-0  0-0  0-0  0  0-0  0  0  18 
CALDWELL,Chaunc  3  0-0  0-0  0-0  0  0-1  0  0  18 
FREEMAN,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
STEPHENS,Daesha  2  0-0  0-0  0-0  0  0-0  0  0  12 
HICKS,E.J.   2  0-0  0-0  0-0  0  0-0  0  0  12 
MARTIN,Nique   2  0-0  0-0  0-0  0  0-0  0  0  12 
CURRIE-ELLIOTT   1  0-0  0-0  0-0  0  0-0  0  0  6 
POWELL,Mashion   1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARDSON,Sonn  1  0-0  0-0  0-0  0  0-0  0  0  6 
SHARP,Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
McRAE,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHERRILL,Anthon  1  0-0  0-0  0-0  0  0-0  0  0  6 
McKOY,Xavier   1  0-0  0-0  0-0  0  0-0  0  0  6 
McDANIEL,Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
BARNES,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
RAMADAN,Naiil   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeLUCCA,Jonatha  0  1-3  1-1  0-0  0  0-0  0  0  4 
PECARO,John   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  37  12-15  31-35  0-0  0  0-2  0  0  289 
Opponents......  44  10-15  37-41  0-1  0  0-2  1  1  335 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CALDWELL,Chaunc  7  205  324  916  1240  177.1 
TOTTEN,Isaiah   11  139  768  0  768  69.8 
RAMADAN,Naiil   9  191  46  704  750  83.3 
SHOFFNER,Domini  6  87  128  350  478  79.7 
WATSON,Tyquan   11  69  256  0  256  23.3 
POWELL,Mashion   4  17  122  0  122  30.5 
FREEMAN,Jordan   2  17  105  0  105  52.5 
CURRIE-ELLIOTT   1  7  38  0  38  38.0 
HICKS,E.J.   10  3  32  0  32  3.2 
CONNOR,Patrick   11  1  24  0  24  2.2 
DeLUCCA,Jonatha  11  1  18  0  18  1.6 
McDANIEL,Ryan   10  1  6  0  6  0.6 
TEAM   7  5  -4  0  -4  -0.6 
PECARO,John   11  1  -7  0  -7  -0.6 
Total..........  11  744  1856  1970  3826  347.8 
Opponents......  11  779  2196  2383  4579  416.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LIPPY,Adam   11-12  91.7  0-0  5-5  4-5  2-2  0-0  42  1 
DeLUCCA,Jonatha  1-3  33.3  0-0  0-0  1-1  0-2  0-0  37  2 

FG SEQUENCE  N.C. Central  Opponents 
Prairie View A&M  (35)  (29),40,(24) 
St. Augustine's  (36)  36 
Duke  -  - 
Howard  (42),(42)  (22),32,(35) 
Norfolk State  (25),(22),(38)  - 
Delaware State  43,(28),(34)  - 
Edward Waters  (28)  - 
Bethune-Cookman  (37),(27),40  22,(39),(21) 
Florida A&M  -  (21),(33) 
North Carolina A&T  -  (32) 
South Carolina State  33  41,(20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PECARO,John   55  1833  33.3  55  1  15  8  2  2 
DeLUCCA,Jonatha  24  894  37.2  55  0  2  6  3  1 
TEAM   3  0  0.0  0  0  0  0  0  0 
Total..........  82  2727  33.3  55  1  17  14  5  3 
Opponents......  63  2418  38.4  68  8  6  13  13  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DeLUCCA,Jonatha  60  3618  60.3  12  2 
Total..........  60  3618  60.3  12  2  23.4  38.1  26 
Opponents......  62  3602  58.1  11  4  19.0  40.8  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
TOTTEN,Isaiah   11  768  105  0  0  0  873  79.4 
WATSON,Tyquan   11  256  101  0  331  0  688  62.5 
HICKS,E.J.   10  32  229  128  15  0  404  40.4 
MARTIN,Nique   10  0  365  -3  40  0  402  40.2 
CALDWELL,Chaunc  7  324  0  0  0  0  324  46.3 
EVANS,De'Mario   11  0  0  0  253  0  253  23.0 
McLEOD,Sherman   9  0  213  0  0  0  213  23.7 
McKOY,Xavier   11  0  209  0  0  0  209  19.0 
BARNES,Tyler   10  0  203  0  0  0  203  20.3 
FREEMAN,Jordan   2  105  30  0  39  0  174  87.0 
STEPHENS,Daesha  10  0  167  0  0  0  167  16.7 
McDANIEL,Ryan   10  6  160  0  0  0  166  16.6 
POWELL,Mashion   4  122  3  0  23  0  148  37.0 
SHOFFNER,Domini  6  128  0  0  0  0  128  21.3 
KENNEDY,Chance   10  0  3  0  89  0  92  9.2 
RICHARDSON,Sonn  1  0  79  12  0  0  91  91.0 
CURRIE-ELLIOTT   1  38  24  0  0  0  62  62.0 
RAMADAN,Naiil   9  46  0  0  0  0  46  5.1 
CONNOR,Patrick   11  24  0  0  0  17  41  3.7 
ANYANWU,Randy   9  0  0  39  0  0  39  4.3 
SHARP,Brandon   1  0  38  0  0  0  38  38.0 
SHERRILL,Anthon  11  0  0  0  0  38  38  3.5 
McCOY,Josh   7  0  29  0  9  0  38  5.4 
DeLUCCA,Jonatha  11  18  0  0  0  0  18  1.6 
KELLUM,Zach   10  0  12  0  0  0  12  1.2 
TEAM   7  -4  0  0  0  0  -4  -0.6 
PECARO,John   11  -7  0  0  0  0  -7  -0.6 
Total..........  11  1856  1970  176  799  55  4856  441.5 
Opponents......  11  2196  2383  120  1031  35  5765  524.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
22  REYNOLDS,Davant  11  44  39  83   8.5 - 31   1.0 - 5 2 - 0 2  4  3  1 - 0 .  .  . 
49  KIAKU,King   11  28  33  61   4.5 - 23   2.0 - 19    . 3  3  .  3 - 0 1  .  . 
43  ROYSTER,Darius   11  39  19  58   17.0 - 70   5.0 - 36    . .  .  2     . 4  1  . 
33  BAILEY,Branden   9  24  27  51   6.5 - 18   1.0 - 7    . 2  2  1     . 2  .  . 
42  SHERRILL,Anthon  11  27  20  47   3.0 - 2  .    1 - 38 6  7  1     . 1  .  . 
27  TAYLOR,Jaquell   11  26  17  43   1.0 - 7  .    1 - 0 1  2  .  1 - 0 1  1  . 
44  FOSTER,Jerome   10  16  17  33   0.5 - 1   0.5 - 0    . .  .  1     . .  .  . 
8   EVANS,De'Mario   11  24  8  32   .     .       . 4  4  .     . .  .  . 
4   ANYANWU,Randy   9  18  14  32   8.0 - 23   2.0 - 11    . 1  1  .  1 - 0 2  2  . 
18  MARTIN,Marcus   11  22  9  31   .     .    1 - 0 5  6  .     . 1  .  . 
10  FAIR,Deonta   10  18  12  30   1.0 - 2  .       . .  .  .     . .  .  . 
52  ISAAC,Carl   11  16  14  30   5.5 - 8  .       . 1  1  .     . .  .  . 
7   COX,Kawuan   9  17  9  26   6.5 - 36   4.5 - 28    . .  .  2     . 1  .  . 
34  STEVENS,Matt   9  11  13  24   1.5 - 3  .       . .  .  1     . 1  .  . 
21  SMITH,Daryl   10  14  9  23   0.5 - 1  .       . 2  2  1     . .  .  . 
11  DUNCAN,Aaron   11  16  6  22   .     .       . 1  1  .  1 - 0 .  .  . 
98  TURMON,Miles   11  7  10  17   3.5 - 9   1.0 - 4    . .  .  1  1 - 0 .  .  . 
9   McRAE,Jordan   6  6  9  15   1.0 - 4  .       . 1  1  .  1 - 55 .  .  . 
40  CONNOR,Patrick   11  9  5  14   3.0 - 11   1.0 - 7 1 - 17 .  1  .  1 - 12 .  .  . 
47  BLOUNT,Khalid   11  4  10  14   .     .       . .  .  .     . .  .  . 
20  JOHNSON,Jamarcu  9  7  5  12   .     .       . 2  2  .     . 1  .  . 
99  MANNING,Chuck   11  6  5  11   5.0 - 23   1.5 - 12    . 1  1  .     . 1  .  . 
38  WEEKS,Daejon   6  5  4  9   .     .       . .  .  .     . 1  .  . 
31  McCARTER,Jarret  7  1  8  9   2.0 - 9   0.5 - 5    . .  .  1     . .  .  . 
46  LOFTIES,Tavon   3  5  4  9   2.0 - 12   2.0 - 12    . .  .  .     . .  .  . 
95  HEINSEN,Wilhelm  9  4  3  7   3.0 - 10   1.0 - 5    . .  .  2     . .  .  . 
85  McDANIEL,Ryan   10  3  3  6   .     .       . .  .  .     . .  .  . 
37  STOKES,Stephen   10  3  2  5   .     .       . 1  1  .     . .  .  . 
17  ROBINSON,Mike   7  4  1  5   .     .       . 1  1  .     . 1  .  . 
32  DeLUCCA,Jonatha  11  3  1  4   .     .       . .  .  .     . .  .  . 
29  SCHLECKER,Erik   11  4  .  4   .     .       . .  .  .     . .  .  . 
38  McCAIN,Kalen   1  1  2  3   0.5 - 2  .       . .  .  .     . .  .  . 
53  RAINBOW-DOUGLAS  1  2  .  2   .     .       . .  .  .     . .  .  . 
97  SENIOR,Easton   2  2  .  2   .     .       . .  .  .     . .  .  . 
30  STANCIL,Romeo   3  2  .  2   .     .       . .  .  .     . .  .  . 
72  BARRINGTON,Jayl  10  1  .  1   .     .       . .  .  .     . .  .  . 
73  LEE,Ricky   11  1  .  1   .     .       . .  .  .     . .  .  . 
88  CRANDALL,Xavier  11  .  1  1   .     .       . .  .  .     . .  .  . 
93  PERKINS,Cam'Ron  5  1  .  1   .     .       . .  .  .     . .  .  . 
35  SIMMONS,Zach   4  .  1  1   .     .       . .  .  .     . .  .  . 
57  WALLACE,Travon   2  1  .  1   .     .       . .  .  .     . .  .  . 
28  NELSON,Marquise  3  1  .  1   .     .       . .  .  .     . .  .  . 
6   STEPHENS,Daesha  10  1  .  1   .     .       . .  .  .     . .  .  . 
28  FREEMAN,Jordan   2  1  .  1   .     .       . .  .  .     . .  .  . 
81  BARNES,Tyler   10  1  .  1   .     .       . .  .  .     . .  .  . 
87  McLEOD,Sherman   9  1  .  1   .     .       . .  .  .     . .  .  . 
36  SMITH,Manny   2  1  .  1   .     .       . .  .  .     . .  .  . 
92  HART,Stephon   4  .  1  1   .     .       . .  .  .     . .  .  . 
24  WATSON,Tyquan   11  1  .  1   .     .       . .  .  .     . .  .  . 
39  PECARO,John   11  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  449  342  791   84 - 305  24 - 162 6 - 55 34  40  16  10 - 67 18  4  . 
  Opponents......  11  382  366  748   82 - 300  20 - 132 3 - 35 54  57  19  7 - -1 9  7  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-3)  (0-1) 
CONFERENCE  (3-4)  (1-2)  (2-2)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2018 vs Prairie View A&M           L    24-40   10274
 Sep 08, 2018    ST. AUGUSTINE'S          W      51-14    6142
 Sep 22, 2018 at Duke                       L    13-55   25132
*Oct 06, 2018    HOWARD                   W      40-35    6702
*Oct 20, 2018 at Norfolk State            W      36-6    15012
*Oct 27, 2018 at Delaware State             L    13-28    1466
 Nov 03, 2018    EDWARD WATERS            W      52-12   11968
*Nov 08, 2018 at Bethune-Cookman            LOT  25-28    3145
*Sep 29, 2018    FLORIDA A&M                L    14-55    8451
*Nov 17, 2018    #12 NORTH CAROLINA A&T     L     0-45   11055
*Nov 24, 2018 at South Carolina State     W      21-17    3996
Morgan State is ineligible for the MEAC title

TEAM STATISTICS  NCCU  OPP 
FIRST DOWNS  190  236 
   Rushing  92  113 
   Passing  74  98 
   Penalty  24  25 
RUSHING YARDAGE  1856  2196 
   Rushing Attempts  392  456 
   Average Per Rush  4.7  4.8 
   Average Per Game  168.7  199.6 
   TDs Rushing  19  18 
PASSING YARDAGE  1970  2383 
   Comp-Att-Int  176-352-3  182-323-6 
   Average Per Pass  5.6  7.4 
   Average Per Catch  11.2  13.1 
   Average Per Game  179.1  216.6 
   TDs Passing  16  24 
TOTAL OFFENSE  3826  4579 
   Average Per Play  5.1  5.9 
   Average Per Game  347.8  416.3 
KICK RETURNS: #-Yards  42-799  44-1031 
PUNT RETURNS: #-Yards  25-176  19-120 
INT RETURNS: #-Yards  6-55  3-35 
FUMBLES-LOST  11-7  23-10 
PENALTIES-Yards  94-906  95-944 
PUNTS-AVG  82-33.3  63-38.4 
TIME OF POSSESSION/Game  28:45  32:36 
3RD-DOWN Conversions  41/163  42/149 
4TH-DOWN Conversions  11/18  10/27 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
N.C. Central  58  68  77  83  3  289 
Opponents  99  81  59  90  6  335 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
TOTTEN,Isaiah   11  139  829  61  768  5.5  7  59  69.8 
CALDWELL,Chaunc  7  67  408  84  324  4.8  3  30  46.3 
WATSON,Tyquan   11  69  275  19  256  3.7  5  31  23.3 
SHOFFNER,Domini  6  33  155  27  128  3.9  0  20  21.3 
POWELL,Mashion   4  17  123  1  122  7.2  1  21  30.5 
FREEMAN,Jordan   2  17  114  9  105  6.2  1  61  52.5 
RAMADAN,Naiil   9  32  117  71  46  1.4  1  19  5.1 
CURRIE-ELLIOTT   1  7  38  0  38  5.4  1  22  38.0 
HICKS,E.J.   10  3  34  2  32  10.7  0  28  3.2 
CONNOR,Patrick   11  1  24  0  24  24.0  0  24  2.2 
DeLUCCA,Jonatha  11  1  18  0  18  18.0  0  18  1.6 
McDANIEL,Ryan   10  1  6  0  6  6.0  0  6  0.6 
TEAM   7  4  0  4  -4  -1.0  0  0  -0.6 
PECARO,John   11  1  0  7  -7  -7.0  0  0  -0.6 
Total..........  11  392  2141  285  1856  4.7  19  61  168.7 
Opponents......  11  456  2534  338  2196  4.8  18  76  199.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
RAMADAN,Naiil   9  92.9  76-159-2  47.8  704  5  36  78.2 
CALDWELL,Chaunc  7  126.3  73-138-1  52.9  916  8  93  130.9 
SHOFFNER,Domini  6  122.8  27-54-0  50.0  350  3  55  58.3 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  110.3  176-352-3  50.0  1970  16  93  179.1 
Opponents......  11  139.1  182-323-6  56.3  2383  24  55  216.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MARTIN,Nique   10  32  365  11.4  2  40  36.5 
HICKS,E.J.   10  27  229  8.5  2  22  22.9 
TOTTEN,Isaiah   11  19  105  5.5  0  20  9.5 
BARNES,Tyler   10  18  203  11.3  1  48  20.3 
McKOY,Xavier   11  16  209  13.1  1  38  19.0 
STEPHENS,Daesha  10  15  167  11.1  2  35  16.7 
McLEOD,Sherman   9  9  213  23.7  3  93  23.7 
McDANIEL,Ryan   10  9  160  17.8  1  55  16.0 
WATSON,Tyquan   11  8  101  12.6  1  41  9.2 
FREEMAN,Jordan   2  5  30  6.0  1  13  15.0 
RICHARDSON,Sonn  1  4  79  19.8  1  51  79.0 
McCOY,Josh   7  4  29  7.2  0  10  4.1 
SHARP,Brandon   1  3  38  12.7  1  31  38.0 
KENNEDY,Chance   10  3  3  1.0  0  2  0.3 
CURRIE-ELLIOTT   1  2  24  12.0  0  16  24.0 
KELLUM,Zach   10  1  12  12.0  0  12  1.2 
POWELL,Mashion   4  1  3  3.0  0  3  0.8 
Total..........  11  176  1970  11.2  16  93  179.1 
Opponents......  11  182  2383  13.1  24  55  216.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LIPPY,Adam   11-12  91.7  0-0  5-5  4-5  2-2  0-0  42  1 
DeLUCCA,Jonatha  1-3  33.3  0-0  0-0  1-1  0-2  0-0  37  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
LIPPY,Adam   0  11-12  30-34  0-0  0  0-0  0  0  63 
TOTTEN,Isaiah   7  0-0  0-0  0-0  0  0-0  0  0  42 
WATSON,Tyquan   6  0-0  0-0  0-0  0  0-0  0  0  36 
CALDWELL,Chaunc  3  0-0  0-0  0-0  0  0-1  0  0  18 
McLEOD,Sherman   3  0-0  0-0  0-0  0  0-0  0  0  18 
HICKS,E.J.   2  0-0  0-0  0-0  0  0-0  0  0  12 
STEPHENS,Daesha  2  0-0  0-0  0-0  0  0-0  0  0  12 
MARTIN,Nique   2  0-0  0-0  0-0  0  0-0  0  0  12 
FREEMAN,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
SHERRILL,Anthon  1  0-0  0-0  0-0  0  0-0  0  0  6 
POWELL,Mashion   1  0-0  0-0  0-0  0  0-0  0  0  6 
McRAE,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
CURRIE-ELLIOTT   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHARP,Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARDSON,Sonn  1  0-0  0-0  0-0  0  0-0  0  0  6 
McDANIEL,Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
McKOY,Xavier   1  0-0  0-0  0-0  0  0-0  0  0  6 
BARNES,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
RAMADAN,Naiil   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeLUCCA,Jonatha  0  1-3  1-1  0-0  0  0-0  0  0  4 
PECARO,John   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  37  12-15  31-35  0-0  0  0-2  0  0  289 
Opponents......  44  10-15  37-41  0-1  0  0-2  1  1  335 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
REYNOLDS,Davant  2  0  0.0  0  0 
MARTIN,Marcus   1  0  0.0  0  0 
SHERRILL,Anthon  1  38  38.0  1  38 
TAYLOR,Jaquell   1  0  0.0  0  0 
CONNOR,Patrick   1  17  17.0  0  17 
Total..........  6  55  9.2  1  38 
Opponents......  3  35  11.7  0  20 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PECARO,John   55  1833  33.3  55  1  15  8  2  2 
DeLUCCA,Jonatha  24  894  37.2  55  0  2  6  3  1 
TEAM   3  0  0.0  0  0  0  0  0  0 
Total..........  82  2727  33.3  55  1  17  14  5  3 
Opponents......  63  2418  38.4  68  8  6  13  13  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HICKS,E.J.   16  128  8.0  0  25 
MARTIN,Nique   4  -3  -0.8  0  1 
MARTIN,Marcus   2  0  0.0  0  1 
RICHARDSON,Sonn  1  12  12.0  0  12 
EVANS,De'Mario   1  0  0.0  0  0 
ANYANWU,Randy   1  39  39.0  0  0 
Total..........  25  176  7.0  0  25 
Opponents......  19  120  6.3  1  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WATSON,Tyquan   15  331  22.1  0  35 
EVANS,De'Mario   14  253  18.1  0  23 
KENNEDY,Chance   4  89  22.2  0  27 
FREEMAN,Jordan   3  39  13.0  0  20 
MARTIN,Nique   2  40  20.0  0  22 
POWELL,Mashion   1  23  23.0  0  23 
McCOY,Josh   1  9  9.0  0  9 
HICKS,E.J.   1  15  15.0  0  15 
