Scoring Summary |
Prairie View A&M (1-1) vs. N.C. Central (0-1)
Date: Sep 02, 2018 Site: Atlanta, GA Stadium: Georgia State Attendance: 10274
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Prairie View A&M | 20 | 3 | 3 | 14 | 40 |
N.C. Central | 0 | 7 | 14 | 3 | 24 |
SCORING SUMMARY | PVAM -NCCU | |||
1st | 13:42 | PVAM | Jalen Morton 13 yd run (Zach Elder kick) | |
4 plays, 83 yards, TOP 1:18 | 7 - 0 | |||
09:28 | PVAM | Markcus Hardy 17 yd pass from Jalen Morton (Zach Elder kick) | ||
8 plays, 88 yards, TOP 2:35 | 14 - 0 | |||
00:11 | PVAM | Caleb Broach 15 yd run (Zach Elder kick failed) | ||
4 plays, 61 yards, TOP 1:11 | 20 - 0 | |||
2nd | 04:00 | PVAM | Zach Elder 29 yd field goal | |
6 plays, 62 yards, TOP 1:50 | 23 - 0 | |||
00:31 | NCCU | CURRIE-ELLIOTT 1 yd run (LIPPY,Adam kick) | ||
10 plays, 72 yards, TOP 3:22 | 23 - 7 | |||
3rd | 07:40 | NCCU | RICHARDSON,Sonn 51 yd pass from CALDWELL,Chaunc (LIPPY,Adam kick) | |
4 plays, 85 yards, TOP 1:15 | 23 - 14 | |||
05:09 | NCCU | STEPHENS,Daesha 13 yd pass from CALDWELL,Chaunc (LIPPY,Adam kick) | ||
5 plays, 30 yards, TOP 1:52 | 23 - 21 | |||
01:11 | PVAM | Zach Elder 24 yd field goal | ||
11 plays, 67 yards, TOP 3:58 | 26 - 21 | |||
4th | 11:17 | NCCU | LIPPY,Adam 35 yd field goal | |
9 plays, 42 yards, TOP 3:36 | 26 - 24 | |||
08:55 | PVAM | Markcus Hardy 20 yd pass from Jalen Morton (Zach Elder kick) | ||
7 plays, 82 yards, TOP 2:17 | 33 - 24 | |||
06:03 | PVAM | Dawonya Tucker 50 yd run (Zach Elder kick) | ||
1 play, 50 yards, TOP 0:10 | 40 - 24 |
Kickoff time: 12:00pm End of Game: 4:00pm Total elapsed time: 4:00 Referee: Eddie Kelley Umpire: Anthony Britt Linesman: Marty Adams Line judge: Sebrina Brunson Back judge: Dion Spenard Field judge: Joe Greene Side judge: Charles Green Scorer: Jamie McMiller Temperature: 80s Wind: None Weather: Sunny and Warm Stats by The Onnidan Group |
Team Statistics |
Team Totals | PVAM | NCCU |
FIRST DOWNS | 32 | 20 |
Rushing | 16 | 5 |
Passing | 13 | 11 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 331 | 130 |
Rushing Attempts | 44 | 36 |
Average Per Rush | 7.5 | 3.6 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 372 | 151 |
Yards Lost Rushing | 41 | 21 |
NET YARDS PASSING | 295 | 273 |
Completions-Attempts-Int | 21-37-0 | 25-45-1 |
Average Per Attempt | 8.0 | 6.1 |
Average Per Completion | 14.0 | 10.9 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 626 | 403 |
Total offense plays | 81 | 81 |
Average Gain Per Play | 7.7 | 5.0 |
Fumbles: Number-Lost | 4-1 | 0-0 |
Penalties: Number-Yards | 9-101 | 10-103 |
PUNTS-YARDS | 8-270 | 11-398 |
Average Yards Per Punt | 33.8 | 36.2 |
Net Yards Per Punt | 29.8 | 35.4 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 8-482 | 5-299 |
Average Yards Per Kickoff | 60.2 | 59.8 |
Net Yards Per Kickoff | 40.1 | 42.2 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 2-9-0 | 1-12-0 |
Average Per Return | 4.5 | 12.0 |
Kickoff returns: Number-Yds-TD | 3-63-0 | 6-121-0 |
Average Per Return | 21.0 | 20.2 |
Interceptions: Number-Yds-TD | 1-20-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:48 | 33:12 |
1st Quarter | 8:25 | 6:35 |
2nd Quarter | 5:12 | 9:48 |
3rd Quarter | 8:14 | 6:46 |
4th Quarter | 4:57 | 10:03 |
Third-Down Conversions | 3 of 14 | 3 of 18 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 3-3 |
Touchdowns | 4-6 | 2-3 |
Field goals | 2-6 | 1-3 |
Sacks By: Number-Yards | 2-13 | 3-19 |
PAT Kicks | 4-5 | 3-3 |
Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Prairie View A&M-Jalen Morton 2-1; Bernard Good 1-0; Dawonya Tucker 1-0. N.C. Central-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PVAM | 1st | P17 | 15:00 | Kickoff | C00 | 13:42 | * | TOUCHDOWN | 4-83 | 1:18 | |
PVAM | 1st | P12 | 12:03 | Punt | C00 | 09:28 | * | TOUCHDOWN | 8-88 | 2:35 | |
PVAM | 1st | P30 | 07:27 | Punt | C48 | 06:40 | Fumble | 3-22 | 0:47 | ||
PVAM | 1st | P20 | 05:18 | Punt | C47 | 02:44 | Punt | 8-33 | 2:34 | ||
PVAM | 1st | P39 | 01:22 | Punt | C00 | 00:11 | * | TOUCHDOWN | 4-61 | 1:11 | |
PVAM | 2nd | P24 | 13:27 | Punt | C41 | 12:56 | Punt | 4-35 | 0:31 | ||
PVAM | 2nd | C42 | 11:17 | Punt | C47 | 08:57 | Punt | 3--5 | 2:20 | ||
PVAM | 2nd | P26 | 05:50 | Punt | C12 | 04:00 | * | FIELD GOAL | 6-62 | 1:50 | |
PVAM | 2nd | P43 | 00:25 | Kickoff | C24 | 00:00 | Missed FG | 4-33 | 0:25 | ||
PVAM | 3rd | P40 | 13:56 | Punt | P33 | 12:59 | Punt | 3--7 | 0:57 | ||
PVAM | 3rd | P06 | 11:19 | Punt | P42 | 08:55 | Punt | 5-36 | 2:24 | ||
PVAM | 3rd | P25 | 07:40 | Kickoff | P15 | 07:01 | Punt | 3--10 | 0:39 | ||
PVAM | 3rd | P25 | 05:09 | Kickoff | C08 | 01:11 | * | FIELD GOAL | 11-67 | 3:58 | |
PVAM | 3rd | P43 | 00:16 | Punt | P47 | 14:53 | Punt | 3-4 | 0:23 | ||
PVAM | 4th | P18 | 11:12 | Kickoff | C00 | 08:55 | * | TOUCHDOWN | 7-82 | 2:17 | |
PVAM | 4th | P50 | 06:13 | Interception | C00 | 06:03 | * | TOUCHDOWN | 1-50 | 0:10 | |
PVAM | 4th | C36 | 04:23 | Punt | C30 | 02:31 | Downs | 4-6 | 1:52 | ||
PVAM | 4th | P41 | 00:50 | Downs | P38 | 00:24 | Punt | 3--3 | 0:26 | ||
NCCU | 1st | C30 | 13:38 | Kickoff | P44 | 12:03 | Punt | 4-26 | 1:35 | ||
NCCU | 1st | C25 | 09:28 | Kickoff | C25 | 07:27 | Punt | 3-0 | 2:01 | ||
NCCU | 1st | C48 | 06:40 | Fumble | C49 | 05:18 | Punt | 3-1 | 1:22 | ||
NCCU | 1st | C13 | 02:44 | Punt | C17 | 01:22 | Punt | 3-4 | 1:22 | ||
NCCU | 1st | C42 | 00:03 | Kickoff | C49 | 13:27 | Punt | 3-7 | 1:36 | ||
NCCU | 2nd | C05 | 12:56 | Punt | C16 | 11:17 | Punt | 4-11 | 1:39 | ||
NCCU | 2nd | C20 | 08:57 | Punt | C35 | 05:50 | Punt | 6-15 | 3:07 | ||
NCCU | 2nd | C28 | 03:53 | Kickoff | P00 | 00:31 | * | TOUCHDOWN | 10-72 | 3:22 | |
NCCU | 2nd | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
NCCU | 3rd | C25 | 15:00 | Kickoff | C27 | 13:56 | Punt | 3-2 | 1:04 | ||
NCCU | 3rd | C36 | 12:59 | Punt | C44 | 11:19 | Punt | 3-8 | 1:40 | ||
NCCU | 3rd | C15 | 08:55 | Punt | P00 | 07:40 | * | TOUCHDOWN | 4-85 | 1:15 | |
NCCU | 3rd | P30 | 07:01 | Punt | P00 | 05:09 | * | TOUCHDOWN | 5-30 | 1:52 | |
NCCU | 3rd | C19 | 00:50 | Kickoff | C23 | 00:16 | Punt | 3-4 | 0:34 | ||
NCCU | 4th | C40 | 14:53 | Punt | P18 | 11:17 | * | FIELD GOAL | 9-42 | 3:36 | |
NCCU | 4th | C20 | 08:51 | Kickoff | P39 | 06:13 | Interception | 7-41 | 2:38 | ||
NCCU | 4th | C10 | 05:55 | Kickoff | C08 | 04:23 | Punt | 3--2 | 1:32 | ||
NCCU | 4th | C30 | 02:31 | Downs | P41 | 00:50 | Downs | 7-29 | 1:41 | ||
NCCU | 4th | C23 | 00:24 | Punt | P40 | 00:00 | End of half | 2-37 | 0:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Prairie View A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 05:12 | 08:14 | 04:57 | 13:37 | 13:11 | 26:48 | ||
3rd Down Conversions | 2/3 | 0/3 | 0/4 | 1/4 | 2/6 | 1/8 | 3/14 | ||
Average field position | P23 | P37 | P27 | P43 | P29 | P34 | P32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 09:48 | 06:46 | 10:03 | 16:23 | 16:49 | 33:12 | ||
3rd Down Conversions | 0/4 | 1/4 | 1/4 | 1/6 | 1/8 | 2/10 | 3/18 | ||
Average field position | C31 | C17 | C33 | C24 | C26 | C28 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PVAM | 1st | P17 | 15:00 | Kickoff | C00 | 13:42 | * | TOUCHDOWN | 4-83 | 1:18 | |
NCCU | 1st | C30 | 13:38 | Kickoff | P44 | 12:03 | Punt | 4-26 | 1:35 | ||
PVAM | 1st | P12 | 12:03 | Punt | C00 | 09:28 | * | TOUCHDOWN | 8-88 | 2:35 | |
NCCU | 1st | C25 | 09:28 | Kickoff | C25 | 07:27 | Punt | 3-0 | 2:01 | ||
PVAM | 1st | P30 | 07:27 | Punt | C48 | 06:40 | Fumble | 3-22 | 0:47 | ||
NCCU | 1st | C48 | 06:40 | Fumble | C49 | 05:18 | Punt | 3-1 | 1:22 | ||
PVAM | 1st | P20 | 05:18 | Punt | C47 | 02:44 | Punt | 8-33 | 2:34 | ||
NCCU | 1st | C13 | 02:44 | Punt | C17 | 01:22 | Punt | 3-4 | 1:22 | ||
PVAM | 1st | P39 | 01:22 | Punt | C00 | 00:11 | * | TOUCHDOWN | 4-61 | 1:11 | |
NCCU | 1st | C42 | 00:03 | Kickoff | C49 | 13:27 | Punt | 3-7 | 1:36 | ||
PVAM | 2nd | P24 | 13:27 | Punt | C41 | 12:56 | Punt | 4-35 | 0:31 | ||
NCCU | 2nd | C05 | 12:56 | Punt | C16 | 11:17 | Punt | 4-11 | 1:39 | ||
PVAM | 2nd | C42 | 11:17 | Punt | C47 | 08:57 | Punt | 3--5 | 2:20 | ||
NCCU | 2nd | C20 | 08:57 | Punt | C35 | 05:50 | Punt | 6-15 | 3:07 | ||
PVAM | 2nd | P26 | 05:50 | Punt | C12 | 04:00 | * | FIELD GOAL | 6-62 | 1:50 | |
NCCU | 2nd | C28 | 03:53 | Kickoff | P00 | 00:31 | * | TOUCHDOWN | 10-72 | 3:22 | |
PVAM | 2nd | P43 | 00:25 | Kickoff | C24 | 00:00 | Missed FG | 4-33 | 0:25 | ||
NCCU | 2nd | C20 | 00:00 | Missed FG | C20 | 00:00 | End of half | 0-0 | 0:00 | ||
NCCU | 3rd | C25 | 15:00 | Kickoff | C27 | 13:56 | Punt | 3-2 | 1:04 | ||
PVAM | 3rd | P40 | 13:56 | Punt | P33 | 12:59 | Punt | 3--7 | 0:57 | ||
NCCU | 3rd | C36 | 12:59 | Punt | C44 | 11:19 | Punt | 3-8 | 1:40 | ||
PVAM | 3rd | P06 | 11:19 | Punt | P42 | 08:55 | Punt | 5-36 | 2:24 | ||
NCCU | 3rd | C15 | 08:55 | Punt | P00 | 07:40 | * | TOUCHDOWN | 4-85 | 1:15 | |
PVAM | 3rd | P25 | 07:40 | Kickoff | P15 | 07:01 | Punt | 3--10 | 0:39 | ||
NCCU | 3rd | P30 | 07:01 | Punt | P00 | 05:09 | * | TOUCHDOWN | 5-30 | 1:52 | |
PVAM | 3rd | P25 | 05:09 | Kickoff | C08 | 01:11 | * | FIELD GOAL | 11-67 | 3:58 | |
NCCU | 3rd | C19 | 00:50 | Kickoff | C23 | 00:16 | Punt | 3-4 | 0:34 | ||
PVAM | 3rd | P43 | 00:16 | Punt | P47 | 14:53 | Punt | 3-4 | 0:23 | ||
NCCU | 4th | C40 | 14:53 | Punt | P18 | 11:17 | * | FIELD GOAL | 9-42 | 3:36 | |
PVAM | 4th | P18 | 11:12 | Kickoff | C00 | 08:55 | * | TOUCHDOWN | 7-82 | 2:17 | |
NCCU | 4th | C20 | 08:51 | Kickoff | P39 | 06:13 | Interception | 7-41 | 2:38 | ||
PVAM | 4th | P50 | 06:13 | Interception | C00 | 06:03 | * | TOUCHDOWN | 1-50 | 0:10 | |
NCCU | 4th | C10 | 05:55 | Kickoff | C08 | 04:23 | Punt | 3--2 | 1:32 | ||
PVAM | 4th | C36 | 04:23 | Punt | C30 | 02:31 | Downs | 4-6 | 1:52 | ||
NCCU | 4th | C30 | 02:31 | Downs | P41 | 00:50 | Downs | 7-29 | 1:41 | ||
PVAM | 4th | P41 | 00:50 | Downs | P38 | 00:24 | Punt | 3--3 | 0:26 | ||
NCCU | 4th | C23 | 00:24 | Punt | P40 | 00:00 | End of half | 2-37 | 0:24 |
Defensive Statistics |
## | Prairie View A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
59 | Isaac Claiborne | 8 | 2 | 10 | 1.0/1 | . | . | . | . | . | . | . |
2 | Damond Jackson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
92 | Jason Dumas | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
47 | TyQuan Fields | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | Anthony Stubbs | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
94 | Jermaine Jacks | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
8 | Quinton Bell | 2 | 2 | 4 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
22 | Drake Cheatum | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
90 | Willie Green | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | 1 |
98 | Ronald Collins | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
26 | Ju'Anthony Park | 3 | . | 3 | . | . | . | 1-20 | 1 | . | . | . |
23 | Jaylen Harris | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
24 | Reggie Stubble | 1 | 2 | 3 | . | . | . | . | 4 | . | . | . |
25 | Willie Miles | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Jatece Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Sonnie Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Caleb Broach | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Kaleb O'Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Kalen Riles | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Aaron Walker | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
38 | Reginald Peck | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Stephen Scott | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
96 | Nathan Foreman | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Shamod Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Jose Medrano | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Zach Elder | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | REYNOLDS,Davant | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
43 | ROYSTER,Darius | 9 | 1 | 10 | 6.0/23 | 2 | . | . | . | . | 1.0/6 | . |
33 | BAILEY,Branden | 3 | 7 | 10 | 2.0/12 | 1 | . | . | . | . | 1.0/7 | 1 |
27 | TAYLOR,Jaquell | 6 | 2 | 8 | 1.0/7 | . | . | . | . | . | . | . |
49 | KIAKU,King | 3 | 5 | 8 | . | . | 1-0 | . | 1 | . | . | . |
4 | ANYANWU,Randy | 4 | . | 4 | 1.0/2 | 1 | . | . | . | 1 | . | . |
8 | EVANS,De'Mario | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | MARTIN,Marcus | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
42 | SHERRILL,Anthon | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
47 | BLOUNT,Khalid | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
29 | SCHLECKER,Erik | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | CONNOR,Patrick | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
7 | COX,Kawuan | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
31 | McCARTER,Jarret | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | FOSTER,Jerome | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | DUNCAN,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | PERKINS,Cam'Ron | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | MANNING,Chuck | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
6 | STEPHENS,Daesha | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | McDANIEL,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | ROBINSON,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | ISAAC,Carl | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | SMITH,Daryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | JOHNSON,Jamarcu | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | McRAE,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Prairie View A&M: 2-Damond Jackson, 4-Xavier Johnson, 13-Kaleb O'Bryant, 16-Andre Lewis, 22-Drake Cheatum, 25-Willie Miles, 28-Caleb Broach, 29-Bernard Good, 30-Sonnie Williams, 31-Logan Jackson, 32-David Blades, 35-Craig Rhodes, 37-Zach Elder, 38-Reginald Peck, 39-Caleb Darbone, 41-Donovan Thomas, 44-Aaron Townsend, 45-Steven Guillory, 46-Shamod Sullivan, 47-TyQuan Fields, 48-Jaylon Wooten, 51-Desmond Callowa, 55-D'Marcus Moon, 56-Joshua Crawford, 58-Aaron Walker, 60-Donovan Wheaton, 63-Zach Collins, 74-Reis Mallory, 81-Jose Medrano, 85-Kalen Riles, 89-Jontre Epps, 91-Donald Hall, 92-Jason Dumas, 93-Stephen Scott, 96-Nathan Foreman. |
N.C. Central: 1-RICHARDSON,Sonn, 3-KENNEDY,Chance, 9-McRAE,Jordan, 10-FAIR,Deonta, 11-DUNCAN,Aaron, 13-MARTIN,Nique, 17-ROBINSON,Mike, 19-LIPPY,Adam, 20-JOHNSON,Jamarcu, 21-SMITH,Daryl, 24-WATSON,Tyquan, 26-HALL,Alejandro, 29-SCHLECKER,Erik, 31-McCARTER,Jarret, 32-DeLUCCA,Jonatha, 35-SIMMONS,Zach, 37-STOKES,Stephen, 39-PECARO,John, 40-CONNOR,Patrick, 43-ROYSTER,Darius, 44-FOSTER,Jerome, 45-PARKER,Austin, 52-ISAAC,Carl, 71-RIDDICK-REYNOLD, 72-BARRINGTON,Jayl, 80-HICKS,E.J., 81-BARNES,Tyler, 82-McCOY,Josh, 83-SAINTIL,Eric, 85-McDANIEL,Ryan, 88-CRANDALL,Xavier, 93-PERKINS,Cam'Ron, 98-TURMON,Miles. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Prairie View A&M.... 20 3 3 14 - 40 Record: (1-1) N.C. Central........ 0 7 14 3 - 24 Record: (0-1) Scoring Summary: 1st 13:42 PVAM - Jalen Morton 13 yd run (Zach Elder kick), 4-83 1:18, PVAM 7 - NCCU 0 09:28 PVAM - Markcus Hardy 17 yd pass from Jalen Morton (Zach Elder kick), 8-88 2:35, PVAM 14 - NCCU 0 00:11 PVAM - Caleb Broach 15 yd run (Zach Elder kick failed), 4-61 1:11, PVAM 20 - NCCU 0 2nd 04:00 PVAM - Zach Elder 29 yd field goal, 6-62 1:50, PVAM 23 - NCCU 0 00:31 NCCU - CURRIE-ELLIOTT 1 yd run (LIPPY,Adam kick), 10-72 3:22, PVAM 23 - NCCU 7 3rd 07:40 NCCU - RICHARDSON,Sonn 51 yd pass from CALDWELL,Chaunc (LIPPY,Adam kick), 4-85 1:15, PVAM 23 - NCCU 14 05:09 NCCU - STEPHENS,Daesha 13 yd pass from CALDWELL,Chaunc (LIPPY,Adam kick), 5-30 1:52, PVAM 23 - NCCU 21 01:11 PVAM - Zach Elder 24 yd field goal, 11-67 3:58, PVAM 26 - NCCU 21 4th 11:17 NCCU - LIPPY,Adam 35 yd field goal, 9-42 3:36, PVAM 26 - NCCU 24 08:55 PVAM - Markcus Hardy 20 yd pass from Jalen Morton (Zach Elder kick), 7-82 2:17, PVAM 33 - NCCU 24 06:03 PVAM - Dawonya Tucker 50 yd run (Zach Elder kick), 1-50 0:10, PVAM 40 - NCCU 24 PVAM NCCU FIRST DOWNS................... 32 20 RUSHES-YARDS (NET)............ 44-331 36-130 PASSING YDS (NET)............. 295 273 Passes Att-Comp-Int........... 37-21-0 45-25-1 TOTAL OFFENSE PLAYS-YARDS..... 81-626 81-403 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 1-12 Kickoff Returns-Yards......... 3-63 6-121 Interception Returns-Yards.... 1-20 0-0 Punts (Number-Avg)............ 8-33.8 11-36.2 Fumbles-Lost.................. 4-1 0-0 Penalties-Yards............... 9-101 10-103 Possession Time............... 26:48 33:12 Third-Down Conversions........ 3 of 14 3 of 18 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 6-6 3-3 Sacks By: Number-Yards........ 2-13 3-19 RUSHING: Prairie View A&M-Dawonya Tucker 22-224; Jalen Morton 13-63; Caleb Broach 4-46; Panther Team 1-minus 1; Bernard Good 4-minus 1. N.C. Central-TOTTEN,Isaiah 11-61; CURRIE-ELLIOTT 7-38; CALDWELL,Chaunc 16-24; WATSON,Tyquan 2-7. PASSING: Prairie View A&M-Jalen Morton 21-36-0-295; Panther Team 0-1-0-0. N.C. Central-CALDWELL,Chaunc 25-45-1-273. RECEIVING: Prairie View A&M-Tristen Wallace 6-83; Jeffery Rector 4-98; Markcus Hardy 4-64; Dawonya Tucker 3-6; Kalen Riles 2-12; Jose Medrano 1-19; Bernard Good 1-13. N.C. Central-STEPHENS,Daesha 5-37; RICHARDSON,Sonn 4-79; HICKS,E.J. 4-43; WATSON,Tyquan 3-39; McKOY,Xavier 3-26; TOTTEN,Isaiah 3-20; CURRIE-ELLIOTT 2-24; McLEOD,Sherman 1-5. INTERCEPTIONS: Prairie View A&M-Ju'Anthony Park 1-20. N.C. Central-None. FUMBLES: Prairie View A&M-Jalen Morton 2-1; Dawonya Tucker 1-0; Bernard Good 1-0. N.C. Central-None. Stadium: Georgia State Attendance: 10274 Kickoff time: 12:00pm End of Game: 4:00pm Total elapsed time: 4:00 Officials: Referee: Eddie Kelley; Umpire: Anthony Britt; Linesman: Marty Adams; Line judge: Sebrina Brunson; Back judge: Dion Spenard; Field judge: Joe Greene; Side judge: Charles Green; Scorer: Jamie McMiller; Temperature: 80s Wind: None Weather: Sunny and Warm Stats by The Onnidan Group |
Play-by-Play Summary |
Pvam | 1-10 | at Pvam35 | End of half, clock 00:00. |
NCCU wins toss and defers. Prairie View will receive | |||
Pvam | 1-10 | at Pvam35 | NCCU ball on NCCU30, DeLUCCA,Jonatha kickoff 70 yards to the PVAM0, Xavier Johnson return 17 yards to the PVAM17 (ROYSTER,Darius;ROBINSON,Mike). |
Pvam | 1-10 | at Pvam17 | Jalen Morton pass complete to Dawonya Tucker for 6 yards to the PVAM23, fumble forced by BAILEY,Branden, fumble by Dawonya Tucker recovered by PVAM Dawonya Tucker at PVAM25. |
Pvam | 2-2 | at Pvam25 | Jalen Morton pass complete to Jeffery Rector for 23 yards to the PVAM48, 1ST DOWN PVAM, out-of-bounds (REYNOLDS,Davant). |
Pvam | 1-10 | at Pvam48 | Jalen Morton pass complete to Tristen Wallace for 26 yards to the NCCU26, 1ST DOWN PVAM, out-of-bounds (TAYLOR,Jaquell), PENALTY NCCU personal foul 13 yards to the NCCU13, 1ST DOWN PVAM. |
Pvam | 1-10 | at Nccu13 | 1st and 10. |
Pvam | 1-10 | at Nccu13 | Jalen Morton rush for 13 yards to the NCCU0, 1ST DOWN PVAM, TOUCHDOWN, clock 13:42. |
Zach Elder kick attempt good. | |||
Prairie View A&M 7, N.C. Central 0 | |||
Drive: 4 plays, 83 yards, TOP 01:22 | |||
