MEAC FOOTBALL STATISTICAL REPORT

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
N.C. A&T State 7-1 .875 241 105   10-2 .833 371 206   4-1 5-1 1-0 Won 1
Bethune-Cookman 7-1 .875 282 174   9-2 .818 345 275   5-0 3-2 1-0 Won 4
N.C. Central 7-1 .875 241 139   8-3 .727 327 233   4-1 4-2 0-0 Won 7
S.C. State 6-2 .750 242 102   7-4 .636 294 167   3-2 3-2 1-0 Won 2
Hampton 5-3 .625 218 142   6-5 .545 288 233   3-2 2-3 1-0 Won 2
Morgan State 4-4 .500 161 124   4-6 .400 182 254   2-2 2-4 0-0 Lost 1
Norfolk State 4-4 .500 154 180   4-7 .364 184 312   2-2 2-5 0-0 Won 1
Howard 1-7 .125 160 269   1-10 .091 169 408   1-3 0-6 0-1 Lost 3
Delaware State 1-7 .125 102 272   1-10 .091 158 380   1-4 0-6 0-0 Won 1
^Savannah State 1-7 .125 132 319   1-9 .100 154 436   1-3 0-6 0-0 Lost 6
^Florida A&M 1-7 .125 123 230   1-10 .091 161 369   1-3 0-6 0-1 Lost 4
 
^-ineligible

 


 

Conference Schedule and Results

 

Bethune-Cookman (9-2,7-1)
Sep 05, 2015 at Miami (FL) L 0-45 A-43467
Sep 12, 2015 at Grambling State W 56-53 A-12019
Sep 19, 2015 LANE W 7-3 A-5026
Sep 26, 2015 * SAVANNAH STATE W 42-12 A-5975
Oct 03, 2015 * at N.C. Central W 28-26 A-2024
Oct 08, 2015 * S.C. STATE W 17-14 A-7465
Oct 17, 2015 * at N.C. A&T State L 14-24 A-12471
Oct 24, 2015 * NORFOLK STATE W 59-49 A-9875
Oct. 31,2015 * at Delaware State W 49-21 A-1283
Nov 07, 2015 * MORGAN STATE W 38-14 A-7461
Nov 21, 2015 * vs Florida A&M W 35-14 A-45728
 
Delaware State (1-10,1-7)
09-05-15 at #14 Liberty L 13-32 A-18803
Sep 12, 2015 at Kent State L 13-45 A-15091
Sep 19, 2015 CHOWAN L 30-31 A-1995
Oct. 3, 2015 * MORGAN STATE L 6-26 A-1528
Oct 10, 2015 * at Hampton L 7-21 A-7010
Oct 17, 2015 * at Florida A&M L 13-41 A-22678
Oct 24, 2015 * S.C. STATE L 7-34 A-5388
Oct. 31,2015 * BETHUNE-COOKMAN L 21-49 A-1283
Nov 7, 2015 * at N.C. Central L 10-43 A-3051
Nov 14, 2015 * at #14 N.C. A&T State L 6-27 A-8732
Nov 21, 2015 * HOWARD W 32-31 A-1983
 
Florida A&M (1-10,1-7)
Sep 05, 2015 at USF L 3-51 A-30434
Sep 12, 2015 at Samford L 21-58 A-4714
Sep 16, 2015 * at S.C. State L 0-36 A-14987
Sep 26, 2015 TSU L 14-30 A-18020
Oct 03, 2015 * at Savannah State L 27-37 A-4679
Oct 10, 2015 * N.C. CENTRAL L 24-27 A-9263
Oct 17, 2015 * DELAWARE STATE W 41-13 A-22678
Oct 31, 2015 * N.C. A&T STATE L 10-28 A-10279
Nov 07, 2015 * at Hampton L 0-33 A-2211
Nov 14, 2015 * at Morgan State L 7-21 A-1167
Nov 21, 2015 * vs #22 Bethune-Cookman L 14-35 A-45728
 
Hampton (6-5,5-3)
Sep 05, 2015 KENTUCKY STATE W 35-20 A-6354
Sep 12, 2015 #22 RICHMOND L 28-31 A-3515
Sep 18, 2015 * vs Howard W 37-19 A-16342
Sep 26, 2015 * at Norfolk State L 14-24 A-6549
Oct 03, 2015 * N.C. A&T STATE L 31-45 A-2139
Oct 10, 2015 * DELAWARE STATE W 21-7 A-7010
Oct 17, 2015 * at Morgan State W 20-10 A-7749
Oct 24, 2015 at #17 William and Mary L 7-40 A-11736
Oct 31, 2015 * at S.C. State L 20-34 A-19821
Nov 07, 2015 * FLORIDA A&M W 33-0 A-2211
Nov 14, 2015 * at Savannah State W 42-3 A-2940
 
Howard (1-10,1-7)
Sep 05, 2015 at Appalachian State L 0-49 A-24314
Sep 12, 2015 at Boston College L 0-76 A-26132
Sep 18, 2015 * vs Hampton L 19-37 A-16342
Sep 26, 2015 * MORGAN STATE L 13-21 A-21046
Oct 03, 2015 * NORFOLK STATE L 12-15 A-6088
Oct 17, 2015 * at S.C. State L 10-49 A-16033
Oct 24, 2015 * at #24 N.C. A&T State L 14-65 A-21500
Oct 31, 2015 * SAVANNAH STATE W 55-9 A-1056
Nov 07, 2015 at Stony Brook L 9-14 A-5109
Nov 14, 2015 * N.C. CENTRAL L 6-41 A-3072
Nov 21, 2015 * at Delaware State L 31-32 A-1983
 
Morgan State (4-6,4-4)
Sep 05, 2015 at Air Force L 7-63 A-33734
Sep 12, 2015 at #4 Illinois State L 14-67 A-13391
Sep 26, 2015 * at Howard W 21-13 A-21046
Oct. 3, 2015 * at Delaware State W 26-6 A-1528
Oct 10, 2015 * SAVANNAH STATE W 42-3 A-2479
Oct 17, 2015 * HAMPTON L 10-20 A-7749
Oct 24, 2015 * at N.C. Central L 17-20 A-4336
Nov 07, 2015 * at #25 Bethune-Cookman L 14-38 A-7461
Nov 14, 2015 * FLORIDA A&M W 21-7 A-1167
Nov 21, 2015 * NORFOLK STATE L 10-17 A-1007
 
N.C. A&T State (10-2,7-1)
Sep 05, 2015 SHAW U W 61-7 A-13828
Sep 12, 2015 at North Carolina L 14-53 A-44000
Sep 19, 2015 at Elon W 14-7 A-9729
Oct 03, 2015 * at Hampton W 45-31 A-2139
Oct 10, 2015 * at Norfolk State W 27-3 A-6194
Oct 17, 2015 * BETHUNE-COOKMAN W 24-14 A-12471
Oct 24, 2015 * HOWARD W 65-14 A-21500
Oct 31, 2015 * at Florida A&M W 28-10 A-10279
Nov 07, 2015 * at S.C. State W 9-6 A-15283
Nov 14, 2015 * DELAWARE STATE W 27-6 A-8732
Nov 21, 2015 * N.C. CENTRAL L 16-21 A-18409
Dec 19, 2015 vs Alcorn State W 41-34 A-35528
 
N.C. Central (8-3,7-1)
Sep 05, 2015 ST. AUGUSTINE'S W 72-0 A-6111
Sep 12, 2015 at Duke L 0-55 A-33941
Sep 19, 2015 at FIU L 14-39 A-16567
Oct 03, 2015 * BETHUNE-COOKMAN L 26-28 A-2024
Oct 10, 2015 * at Florida A&M W 27-24 A-9263
Oct 17, 2015 * at Savannah State W 39-22 A-5649
Oct 24, 2015 * MORGAN STATE W 20-17 A-4336
Oct 31, 2015 * NORFOLK STATE W 24-16 A-11965
Nov 7, 2015 * DELAWARE STATE W 43-10 A-3051
Nov 14, 2015 * at Howard W 41-6 A-3072
Nov 21, 2015 * at #13 N.C. A&T State W 21-16 A-18409
 
Norfolk State (4-7,4-4)
Sep 05, 2015 at Rutgers L 13-63 A-47453
Sep 12, 2015 at Old Dominion L 10-24 A-20118
Sep 19, 2015 at Marshall L 7-45 A-24114
Sep 26, 2015 * HAMPTON W 24-14 A-6549
Oct 03, 2015 * at Howard W 15-12 A-6088
Oct 10, 2015 * N.C. A&T STATE L 3-27 A-6194
Oct 24, 2015 * at Bethune-Cookman L 49-59 A-9875
Oct 31, 2015 * at N.C. Central L 16-24 A-11965
Nov 07, 2015 * SAVANNAH STATE W 20-17 A-15123
Nov 14, 2015 * S.C. STATE L 10-17 A-4959
Nov 21, 2015 * at Morgan State W 17-10 A-1007
 
S.C. State (7-4,6-2)
Sep 6, 2015 vs Arkansas Pine Bluff W 35-7 A-7257
Sep 12, 2015 #1 COASTAL L 14-41 A-12023
Sep 16, 2015 * FLORIDA A&M W 36-0 A-14987
Oct 03, 2015 at Furman L 3-17 A-1022
Oct 08, 2015 * at Bethune-Cookman L 14-17 A-7465
Oct 17, 2015 * HOWARD W 49-10 A-16033
Oct 24, 2015 * at Delaware State W 34-7 A-5388
Oct 31, 2015 * HAMPTON W 34-20 A-19821
Nov 07, 2015 * #17 N.C. A&T STATE L 6-9 A-15283
Nov 14, 2015 * at Norfolk State W 17-10 A-4959
Nov 21, 2015 * at Savannah State W 52-29 A-2900
 
Savannah State (1-9,1-7)
Sep 05, 2015 at Colorado State L 13-65 A-24571
Sep 19, 2015 at Akron L 9-52 A-16763
Sep 26, 2015 * at Bethune-Cookman L 12-42 A-5975
Oct 03, 2015 * FLORIDA A&M W 37-27 A-4679
Oct 10, 2015 * at Morgan State L 3-42 A-2479
Oct 17, 2015 * N.C. CENTRAL L 22-39 A-5649
Oct 31, 2015 * at Howard L 9-55 A-1056
Nov 07, 2015 * at Norfolk State L 17-20 A-15123
Nov 14, 2015 * HAMPTON L 3-42 A-2940
Nov 21, 2015 * S.C. STATE L 29-52 A-2900
 
* = Conference game