Scoring Summary |
Delaware State (0-9,0-6) vs. N.C. Central (6-3,5-1)
Date: Nov 7, 2015 Site: Durham, N.C. Stadium: O'Kelly-Riddick Attendance: 3051
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 0 | 10 | 0 | 0 | 10 |
N.C. Central | 7 | 10 | 12 | 14 | 43 |
SCORING SUMMARY | DSU -NCCU | |||
1st | 09:28 | NCCU | McCLAIN,Dorrel 17 yd pass from BELL,Malcolm (MACAULEY,Nigel kick) | |
10 plays, 51 yards, TOP 3:27 | 0 - 7 | |||
2nd | 12:07 | DSU | ALLEYNE,B. 3 yd run (NZIDEE,W. kick) | |
11 plays, 76 yards, TOP 5:11 | 7 - 7 | |||
08:07 | NCCU | THOMPSON,Kevin 1 yd run (MACAULEY,Nigel kick) | ||
9 plays, 69 yards, TOP 3:55 | 7 - 14 | |||
03:15 | DSU | NZIDEE,W. 18 yd field goal | ||
4 plays, 0 yards, TOP 2:11 | 10 - 14 | |||
01:09 | NCCU | MACAULEY,Nigel 25 yd field goal | ||
4 plays, 7 yards, TOP 1:09 | 10 - 17 | |||
3rd | 11:52 | NCCU | MACAULEY,Nigel 22 yd field goal | |
8 plays, 39 yards, TOP 2:59 | 10 - 20 | |||
09:22 | NCCU | MACAULEY,Nigel 42 yd field goal | ||
4 plays, 4 yards, TOP 1:32 | 10 - 23 | |||
07:32 | NCCU | SMITH,LaVontis 61 yd punt return (MACAULEY,Nigel kick blockd) | ||
10 - 29 | ||||
4th | 07:10 | NCCU | THOMPSON,Kevin 1 yd run (MACAULEY,Nigel kick) | |
12 plays, 87 yards, TOP 5:28 | 10 - 36 | |||
00:46 | NCCU | MILLER,David 17 yd pass from BILLERMAN,Quinn (MACAULEY,Nigel kick) | ||
4 plays, 24 yards, TOP 1:01 | 10 - 43 |
Kickoff time: 2:00pm End of Game: 4:50pm Total elapsed time: 2:50 Referee: Rick Warne Umpire: Tobian Johnson Linesman: Gary Cahen Line judge: Travis Muhammad Back judge: Raymond Tate Field judge: Chris Brown Side judge: Rory Bernard Temperature: 70s Wind: Brisk Weather: Cloudy and Cool |
Team Statistics |
Team Totals | DSU | NCCU |
FIRST DOWNS | 15 | 18 |
Rushing | 6 | 9 |
Passing | 7 | 9 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 103 | 141 |
Rushing Attempts | 37 | 41 |
Average Per Rush | 2.8 | 3.4 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 140 | 161 |
Yards Lost Rushing | 37 | 20 |
NET YARDS PASSING | 134 | 190 |
Completions-Attempts-Int | 11-26-1 | 20-32-1 |
Average Per Attempt | 5.2 | 5.9 |
Average Per Completion | 12.2 | 9.5 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 237 | 331 |
Total offense plays | 63 | 73 |
Average Gain Per Play | 3.8 | 4.5 |
Fumbles: Number-Lost | 4-3 | 1-0 |
Penalties: Number-Yards | 8-74 | 9-77 |
PUNTS-YARDS | 4-182 | 4-146 |
Average Yards Per Punt | 45.5 | 36.5 |
Net Yards Per Punt | 30.2 | 33.5 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-137 | 9-541 |
Average Yards Per Kickoff | 45.7 | 60.1 |
Net Yards Per Kickoff | 26.7 | 36.3 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 3-12-0 | 2-61-1 |
Average Per Return | 4.0 | 30.5 |
Kickoff returns: Number-Yds-TD | 6-139-0 | 2-57-0 |
Average Per Return | 23.2 | 28.5 |
Interceptions: Number-Yds-TD | 1-23-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 23 |
Possession Time | 30:07 | 29:53 |
1st Quarter | 7:33 | 7:27 |
2nd Quarter | 7:55 | 7:05 |
3rd Quarter | 8:20 | 6:40 |
4th Quarter | 6:19 | 8:41 |
Third-Down Conversions | 4 of 12 | 4 of 15 |
Fourth-Down Conversions | 0 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 2-5 | 6-7 |
Touchdowns | 1-5 | 4-7 |
Field goals | 1-5 | 2-7 |
Sacks By: Number-Yards | 2-12 | 4-30 |
PAT Kicks | 1-1 | 4-5 |
Field Goals | 1-2 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-RIVERA,G. 2-1; OBADO,E. 1-1; SCOTT,A. 1-1. N.C. Central-McCLAIN,Dorrel 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D31 | 15:00 | Kickoff | D14 | 12:55 | Punt | 3--17 | 2:05 | ||
DSU | 1st | D25 | 09:28 | Kickoff | D44 | 06:18 | Fumble | 6-19 | 3:10 | ||
DSU | 1st | D24 | 02:18 | Missed FG | N00 | 12:07 | * | TOUCHDOWN | 11-76 | 5:11 | |
DSU | 2nd | D25 | 08:07 | Kickoff | D44 | 06:25 | Punt | 4-19 | 1:42 | ||
DSU | 2nd | N01 | 05:26 | Punt | N01 | 03:15 | * | FIELD GOAL | 4-0 | 2:11 | |
DSU | 2nd | D14 | 00:00 | Punt | D15 | 02:18 | Fumble | 0-1 | 0:00 | ||
DSU | 2nd | D36 | 01:02 | Kickoff | D36 | 00:00 | End of half | 2-0 | 1:02 | ||
DSU | 3rd | D23 | 11:44 | Kickoff | D24 | 10:54 | Interception | 2-1 | 0:50 | ||
DSU | 3rd | D17 | 09:15 | Kickoff | D26 | 07:32 | Punt | 3-9 | 1:43 | ||
DSU | 3rd | D25 | 07:32 | Kickoff | N18 | 02:50 | Missed FG | 12-57 | 4:42 | ||
DSU | 3rd | N19 | 01:38 | Interception | N15 | 00:48 | Fumble | 3-4 | 0:50 | ||
DSU | 4th | D46 | 14:45 | Punt | N13 | 12:38 | Downs | 6-41 | 2:07 | ||
DSU | 4th | D14 | 07:03 | Kickoff | D11 | 05:19 | Punt | 3--3 | 1:44 | ||
DSU | 4th | D22 | 03:22 | Punt | D24 | 01:47 | Downs | 4-2 | 1:35 | ||
DSU | 4th | D47 | 00:38 | Kickoff | N46 | 00:00 | End of half | 2-7 | 0:38 | ||
NCCU | 1st | N49 | 12:55 | Punt | D00 | 09:28 | * | TOUCHDOWN | 10-51 | 3:27 | |
NCCU | 1st | D44 | 06:18 | Fumble | D24 | 02:18 | Missed FG | 11-20 | 4:00 | ||
NCCU | 2nd | N31 | 12:02 | Kickoff | D00 | 08:07 | * | TOUCHDOWN | 9-69 | 3:55 | |
NCCU | 2nd | N15 | 06:25 | Punt | N11 | 05:26 | Punt | 3--4 | 0:59 | ||
NCCU | 2nd | N43 | 03:13 | Kickoff | N47 | 02:18 | Punt | 3-4 | 0:55 | ||
NCCU | 2nd | D15 | 02:18 | Fumble | D08 | 01:09 | * | FIELD GOAL | 4-7 | 1:09 | |
NCCU | 3rd | D44 | 14:51 | Kickoff | D05 | 11:52 | * | FIELD GOAL | 8-39 | 2:59 | |
NCCU | 3rd | D29 | 10:54 | Interception | D25 | 09:22 | * | FIELD GOAL | 4-4 | 1:32 | |
NCCU | 3rd | D00 | 07:32 | Punt | D00 | 07:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCCU | 3rd | N03 | 02:50 | Missed FG | N15 | 01:38 | Interception | 3-12 | 1:12 | ||
NCCU | 3rd | N15 | 00:48 | Fumble | N08 | 14:45 | Punt | 3--7 | 1:03 | ||
NCCU | 4th | N13 | 12:38 | Downs | D00 | 07:10 | * | TOUCHDOWN | 12-87 | 5:28 | |
NCCU | 4th | N20 | 05:19 | Punt | N18 | 03:22 | Punt | 3--2 | 1:57 | ||
NCCU | 4th | D24 | 01:47 | Downs | D00 | 00:46 | * | TOUCHDOWN | 4-24 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 07:55 | 08:20 | 06:19 | 15:28 | 14:39 | 30:07 | ||
3rd Down Conversions | 1/2 | 1/3 | 2/4 | 0/3 | 2/5 | 2/7 | 4/12 | ||
Average field position | D26 | N47 | D36 | D32 | D40 | D34 | D36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 07:05 | 06:40 | 08:41 | 14:32 | 15:21 | 29:53 | ||
3rd Down Conversions | 1/3 | 0/4 | 1/4 | 2/4 | 1/7 | 3/8 | 4/15 | ||
Average field position | D48 | N43 | N36 | N36 | N46 | N36 | N41 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D31 | 15:00 | Kickoff | D14 | 12:55 | Punt | 3--17 | 2:05 | ||
NCCU | 1st | N49 | 12:55 | Punt | D00 | 09:28 | * | TOUCHDOWN | 10-51 | 3:27 | |
DSU | 1st | D25 | 09:28 | Kickoff | D44 | 06:18 | Fumble | 6-19 | 3:10 | ||
NCCU | 1st | D44 | 06:18 | Fumble | D24 | 02:18 | Missed FG | 11-20 | 4:00 | ||
DSU | 1st | D24 | 02:18 | Missed FG | N00 | 12:07 | * | TOUCHDOWN | 11-76 | 5:11 | |
NCCU | 2nd | N31 | 12:02 | Kickoff | D00 | 08:07 | * | TOUCHDOWN | 9-69 | 3:55 | |
DSU | 2nd | D25 | 08:07 | Kickoff | D44 | 06:25 | Punt | 4-19 | 1:42 | ||
NCCU | 2nd | N15 | 06:25 | Punt | N11 | 05:26 | Punt | 3--4 | 0:59 | ||
DSU | 2nd | N01 | 05:26 | Punt | N01 | 03:15 | * | FIELD GOAL | 4-0 | 2:11 | |
NCCU | 2nd | N43 | 03:13 | Kickoff | N47 | 02:18 | Punt | 3-4 | 0:55 | ||
DSU | 2nd | D14 | 00:00 | Punt | D15 | 02:18 | Fumble | 0-1 | 0:00 | ||
NCCU | 2nd | D15 | 02:18 | Fumble | D08 | 01:09 | * | FIELD GOAL | 4-7 | 1:09 | |
DSU | 2nd | D36 | 01:02 | Kickoff | D36 | 00:00 | End of half | 2-0 | 1:02 | ||
NCCU | 3rd | D44 | 14:51 | Kickoff | D05 | 11:52 | * | FIELD GOAL | 8-39 | 2:59 | |
DSU | 3rd | D23 | 11:44 | Kickoff | D24 | 10:54 | Interception | 2-1 | 0:50 | ||
NCCU | 3rd | D29 | 10:54 | Interception | D25 | 09:22 | * | FIELD GOAL | 4-4 | 1:32 | |
DSU | 3rd | D17 | 09:15 | Kickoff | D26 | 07:32 | Punt | 3-9 | 1:43 | ||
NCCU | 3rd | D00 | 07:32 | Punt | D00 | 07:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 3rd | D25 | 07:32 | Kickoff | N18 | 02:50 | Missed FG | 12-57 | 4:42 | ||
NCCU | 3rd | N03 | 02:50 | Missed FG | N15 | 01:38 | Interception | 3-12 | 1:12 | ||
DSU | 3rd | N19 | 01:38 | Interception | N15 | 00:48 | Fumble | 3-4 | 0:50 | ||
NCCU | 3rd | N15 | 00:48 | Fumble | N08 | 14:45 | Punt | 3--7 | 1:03 | ||
DSU | 4th | D46 | 14:45 | Punt | N13 | 12:38 | Downs | 6-41 | 2:07 | ||
NCCU | 4th | N13 | 12:38 | Downs | D00 | 07:10 | * | TOUCHDOWN | 12-87 | 5:28 | |
DSU | 4th | D14 | 07:03 | Kickoff | D11 | 05:19 | Punt | 3--3 | 1:44 | ||
NCCU | 4th | N20 | 05:19 | Punt | N18 | 03:22 | Punt | 3--2 | 1:57 | ||
DSU | 4th | D22 | 03:22 | Punt | D24 | 01:47 | Downs | 4-2 | 1:35 | ||
NCCU | 4th | D24 | 01:47 | Downs | D00 | 00:46 | * | TOUCHDOWN | 4-24 | 1:01 | |
DSU | 4th | D47 | 00:38 | Kickoff | N46 | 00:00 | End of half | 2-7 | 0:38 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | WESCOTT,L. | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
17 | BARRETT,R. | 3 | 9 | 12 | 0.5/0 | . | . | . | . | . | . | . |
19 | ROBINSON,R. | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
46 | ABDUR-RAHMAN,J. | 3 | 6 | 9 | 1.5/4 | . | . | . | . | . | . | . |
88 | SHERROD,G. | 3 | 4 | 7 | 2.5/11 | . | . | . | . | 1 | 1.0/8 | . |
26 | MELTON,G. | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
24 | BURTON,W. | 2 | 3 | 5 | 1.0/5 | . | . | 1-23 | . | . | . | . |
50 | TIZZARD,J. | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
42 | HARRIS,M. | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
52 | BARNES,J. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
40 | EALY,J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
97 | ANDERSON,T. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
1 | NZIDEE,W. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | JACKSON,N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | SELBY,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | SCOTT,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | BURGETTE,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | SELBY,K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | ROGERS,K. | . | . | . | . | . | . | . | 1 | 1 | . | . |
## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | MOORE,C.J. | 3 | 7 | 10 | 1.0/3 | . | . | . | . | . | . | 1 |
10 | MILES,Jordan | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
23 | LIVINGSTON,Theo | 1 | 5 | 6 | . | . | 1-0 | . | 1 | . | . | . |
51 | SPRUILL,Darius | 3 | 2 | 5 | 3.0/25 | 1 | . | . | . | . | 3.0/25 | 2 |
7 | THOMPSON,Jeremy | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
20 | JOHNSON,Jamarcu | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
47 | DAVIS,Kelvon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | SMITH,Tre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | BROWN,Antonio | 2 | 1 | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
36 | CORPENING,Nolan | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
50 | SMITH,Ja'Quan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | HUNTER,Reggie | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
91 | MITCHELL,Richar | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
37 | WILLIAMS,Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | HARRIS,Roderick | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
2 | SMITH,Ryan | 1 | 1 | 2 | . | . | . | 1-5 | . | . | . | . |
29 | WILLIAMS,Neil | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
46 | WADE,Josh | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
12 | TATE,Tony | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | REYNOLDS,Davant | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | SIMPSON,Ramone | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | ELLIS,D'Andre | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
39 | KING,Tre'Von | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | HENRY-AJUDUA,Fr | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
98 | WILLIAMS,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | COOPER,Wallace | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Delaware State: 1-NZIDEE,W., 2-LAIN,K., 6-ALLEYNE,B., 8-TYLER,K., 9-OBADO,E., 11-FLOYD,F., 12-SMITH,L., 15-BURGETTE,D., 20-SELBY,K., 23-HALL,T., 25-JACKSON,N., 26-MELTON,G., 28-SELBY,T., 30-CHEUNG,D., 32-GAMBLE,A., 39-McGEOUGH,J., 41-SCANDRETT,J., 44-JOHNSON,C., 45-ROGERS,K., 48-TAYLOR,K., 49-COOK,D., 50-TIZZARD,J., 52-BARNES,J., 58-JONES,J., 65-BRADFORD,L., 66-McCREADY,C., 72-PRATHER,K., 87-JONES,J., 89-WILLIAMS,J., 97-ANDERSON,T.. |
N.C. Central: 4-SMITH,LaVontis, 8-BILLERMAN,Quinn, 12-TATE,Tony, 13-JACKSON,Delqwan, 14-THOMPSON,Kevin, 17-BROWN,Antonio, 19-TILQUE,Nathanie, 26-SIMPSON,Ramone, 29-WILLIAMS,Neil, 34-O'NEAL,Kenneth, 36-CORPENING,Nolan, 37-WILLIAMS,Tony, 39-KING,Tre'Von, 40-MACAULEY,Nigel, 41-WILLIAMS,Jonath, 42-COOPER,Wallace, 46-WADE,Josh, 47-DAVIS,Kelvon, 52-HUNTER,Reggie, 57-MITCHELL,Philli, 58-HENRY-AJUDUA,Fr, 64-PERRY,Steven, 66-ELLIS,D'Andre, 69-STANBACK,Cyrus, 74-SYMMONETT,Jamaa, 80-MILLER,David, 81-CALVIN,Glen, 85-FAIRLEY,Dwayne, 88-SIMMONS,Jvon, 92-RILEY,Michael, 94-McGUE,George, 96-HARRIS,Roderick, 97-GIBSON,Stephen, 98-WILLIAMS,Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 0 10 0 0 - 10 Record: (0-9,0-6) N.C. Central........ 7 10 12 14 - 43 Record: (6-3,5-1) Scoring Summary: 1st 09:28 NCCU - McCLAIN,Dorrel 17 yd pass from BELL,Malcolm (MACAULEY,Nigel kick), 10-51 3:27, DSU 0 - NCCU 7 2nd 12:07 DSU - ALLEYNE,B. 3 yd run (NZIDEE,W. kick), 11-76 5:11, DSU 7 - NCCU 7 08:07 NCCU - THOMPSON,Kevin 1 yd run (MACAULEY,Nigel kick), 9-69 3:55, DSU 7 - NCCU 14 03:15 DSU - NZIDEE,W. 18 yd field goal, 4-0 2:11, DSU 10 - NCCU 14 01:09 NCCU - MACAULEY,Nigel 25 yd field goal, 4-7 1:09, DSU 10 - NCCU 17 3rd 11:52 NCCU - MACAULEY,Nigel 22 yd field goal, 8-39 2:59, DSU 10 - NCCU 20 09:22 NCCU - MACAULEY,Nigel 42 yd field goal, 4-4 1:32, DSU 10 - NCCU 23 07:32 NCCU - SMITH,LaVontis 61 yd punt return (MACAULEY,Nigel kick blockd), , DSU 10 - NCCU 29 4th 07:10 NCCU - THOMPSON,Kevin 1 yd run (MACAULEY,Nigel kick), 12-87 5:28, DSU 10 - NCCU 36 00:46 NCCU - MILLER,David 17 yd pass from BILLERMAN,Quinn (MACAULEY,Nigel kick), 4-24 1:01, DSU 10 - NCCU 43 DSU NCCU FIRST DOWNS................... 15 18 RUSHES-YARDS (NET)............ 37-103 41-141 PASSING YDS (NET)............. 134 190 Passes Att-Comp-Int........... 26-11-1 32-20-1 TOTAL OFFENSE PLAYS-YARDS..... 63-237 73-331 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-12 2-61 Kickoff Returns-Yards......... 6-139 2-57 Interception Returns-Yards.... 1-23 1-5 Punts (Number-Avg)............ 4-45.5 4-36.5 Fumbles-Lost.................. 4-3 1-0 Penalties-Yards............... 8-74 9-77 Possession Time............... 30:07 29:53 Third-Down Conversions........ 4 of 12 4 of 15 Fourth-Down Conversions....... 0 of 2 2 of 2 Red-Zone Scores-Chances....... 2-5 6-7 Sacks By: Number-Yards........ 2-12 4-30 RUSHING: Delaware State-OBADO,E. 6-46; ALLEYNE,B. 15-37; CHEUNG,D. 5-20; RIVERA,G. 9-3; LAIN,K. 2-minus 3. N.C. Central-McCLAIN,Dorrel 20-120; BELL,Malcolm 14-23; THOMPSON,Kevin 4-3; SIMPSON,Ramone 2-3; BILLERMAN,Quinn 1-minus 8. PASSING: Delaware State-RIVERA,G. 9-21-1-104; LAIN,K. 1-3-0-4; SHERROD,G. 0-1-0-0; OBADO,E. 1-1-0-26. N.C. Central-BELL,Malcolm 13-23-1-121; BILLERMAN,Quinn 7-9-0-69. RECEIVING: Delaware State-SCOTT,A. 4-60; JONES,J. 2-35; WILLIAMS,J. 1-12; FRASIER,M. 1-11; CHEUNG,D. 1-10; SELBY,T. 1-4; ALLEYNE,B. 1-2. N.C. Central-MILLER,David 6-77; LANIER,Armani 6-75; SIMMONS,Jvon 2-10; WRIGHT,Deyonta 2-6; McCLAIN,Dorrel 1-17; SMITH,LaVontis 1-5; SCRUGGS,Nathan 1-5; SIMPSON,Ramone 1-minus 5. INTERCEPTIONS: Delaware State-BURTON,W. 1-23. N.C. Central-SMITH,Ryan 1-5. FUMBLES: Delaware State-RIVERA,G. 2-1; SCOTT,A. 1-1; OBADO,E. 1-1. N.C. Central-McCLAIN,Dorrel 1-0. Stadium: O'Kelly-Riddick Attendance: 3051 Kickoff time: 2:00pm End of Game: 4:50pm Total elapsed time: 2:50 Officials: Referee: Rick Warne; Umpire: Tobian Johnson; Linesman: Gary Cahen; Line judge: Travis Muhammad; Back judge: Raymond Tate; Field judge: Chris Brown; Side judge: Rory Bernard; Temperature: 70s Wind: Brisk Weather: Cloudy and Cool |
Play-by-Play Summary |
NCCU wins coin toss and elects to defer to the second half. | |||
DSU will receive to begin the game. | |||
Dsu | 1-10 | at Dsu35 | NCCU ball on NCCU35. |
MACAULEY,Nigel kickoff 60 yards to the DSU5, ALLEYNE,B. return 26 yards to the DSU31 (COOPER,Wallace;LIVINGSTON,Theo). | |||
Dsu | 1-10 | at Dsu31 | RIVERA,G. sacked for loss of 10 yards to the DSU21 (SPRUILL,Darius). |
Dsu | 2-20 | at Dsu21 | ALLEYNE,B. rush for 1 yard to the DSU22 (LIVINGSTON,Theo). |
Dsu | 3-19 | at Dsu22 | RIVERA,G. sacked for loss of 8 yards to the DSU14 (SPRUILL,Darius). |
Dsu | 4-27 | at Dsu14 | NZIDEE,W. punt 37 yards to the NCCU49, SMITH,LaVontis return 0 yards to the NCCU49. |
Drive: 3 plays, minus 17 yards, TOP 02:05 | |||
Nccu | 1-10 | at Nccu49 | N.C. CENTRAL drive start at 12:55. |
Nccu | 1-10 | at Nccu49 | BELL,Malcolm pass complete to SCRUGGS,Nathan for 5 yards to the DSU46, out-of-bounds (ROBINSON,R.). |
Nccu | 2-5 | at Dsu46 | McCLAIN,Dorrel rush for 9 yards to the DSU37, 1ST DOWN NCCU (SHERROD,G.). |
Nccu | 1-10 | at Dsu37 | BELL,Malcolm pass complete to LANIER,Armani for 2 yards to the DSU35 (ROBINSON,R.). |
Nccu | 2-8 | at Dsu35 | BELL,Malcolm pass complete to SIMMONS,Jvon for 8 yards to the DSU27, 1ST DOWN NCCU (ROBINSON,R.;HARRIS,M.). |
Nccu | 1-10 | at Dsu27 | BELL,Malcolm pass complete to WRIGHT,Deyonta for 4 yards to the DSU23 (WESCOTT,L.). |
Nccu | 2-6 | at Dsu23 | Timeout Delaware State, clock 11:14. |
Nccu | 2-6 | at Dsu23 | McCLAIN,Dorrel rush for 4 yards to the DSU19 (BARNES,J.). |
Nccu | 3-2 | at Dsu19 | McCLAIN,Dorrel rush for 1 yard to the DSU18 (ABDUR-RAHMAN,J.). |
Nccu | 4-1 | at Dsu18 | McCLAIN,Dorrel rush for 1 yard to the DSU17, 1ST DOWN NCCU (BARRETT,R.;WESCOTT,L.). |
Nccu | 1-10 | at Dsu17 | McCLAIN,Dorrel rush for no gain to the DSU17 (TIZZARD,J.;WESCOTT,L.). |
Nccu | 2-10 | at Dsu17 | BELL,Malcolm pass complete to McCLAIN,Dorrel for 17 yards to the DSU0, 1ST DOWN NCCU, TOUCHDOWN, clock 09:28. |
MACAULEY,Nigel kick attempt good. | |||
N.C. Central 7, Delaware State 0 | |||
Drive: 10 plays, 51 yards, TOP 03:27 | |||
MACAULEY,Nigel kickoff 65 yards to the DSU0, touchback. | |||
Dsu | 1-10 | at Dsu25 | DELAWARE STATE drive start at 09:28. |
Dsu | 1-10 | at Dsu25 | CHEUNG,D. rush for 4 yards to the DSU29 (THOMPSON,Jeremy). |
Dsu | 2-6 | at Dsu29 | RIVERA,G. rush for 1 yard to the DSU30 (MITCHELL,Richar). |
Dsu | 3-5 | at Dsu30 | OBADO,E. rush for 6 yards to the DSU36, 1ST DOWN DSU, out-of-bounds (MILES,Jordan). |
Dsu | 1-10 | at Dsu36 | OBADO,E. rush for 3 yards to the DSU39 (SMITH,Ja'Quan). |
Dsu | 2-7 | at Dsu39 | OBADO,E. rush for 9 yards to the DSU48, 1ST DOWN DSU (SMITH,Ryan;MOORE,C.J.). |
