MEAC FOOTBALL STATISTICAL REPORT

Standings/Schedules


 

Conference Standings

 

 
Last week's results:
Hampton 23, Delaware State 0 (Oct 25, 2014 at Dover, Del.)
Villanova 48, Morgan State 28 (Oct 25, 2014 at Villanova, Pa.)
North Carolina A&T 40, Florida A&M 21 (Oct 25, 2014 at Greensboro, N.C.)
South Carolina State 20, Bethune-Cookman 14 (Oct 25, 2014 at Orangeburg,SC)
N.C. Central 42, Savannah State 14 (Oct 25, 2014 at Durham, NC)
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
North Carolina A&T 6-2 .750 235 111   9-3 .750 388 167   4-1 4-1 1-1 Lost 1
Bethune-Cookman 6-2 .750 238 143   9-3 .750 329 252   5-0 3-3 1-0 Won 1
South Carolina State 6-2 .750 229 140   8-4 .667 319 250   4-1 3-3 1-0 Won 1
N.C. Central 6-2 .750 244 167   7-5 .583 333 297   5-1 2-4 0-0 Won 3
Morgan State 6-2 .750 228 187   7-6 .538 362 344   5-0 2-6 0-0 Lost 1
Norfolk State 4-4 .500 113 119   4-8 .333 140 211   1-4 3-4 0-0 Lost 3
Howard 3-5 .375 217 243   5-7 .417 305 364   2-2 2-5 1-0 Won 4
Hampton 2-6 .250 177 219   3-9 .250 270 374   2-4 1-5 0-0 Lost 1
Delaware State 2-6 .250 99 230   2-10 .167 136 389   1-4 1-6 0-0 Lost 5
^Florida A&M 3-5 .375 170 177   3-9 .250 204 315   1-4 2-4 0-1 Lost 1
^Savannah State 0-8 .000 93 307   0-12 .000 137 557   0-5 0-7 0-0 Lost 12
 
^-ineligible

 


 

Conference Schedule and Results

 

Bethune-Cookman (9-3,6-2)
Aug 30, 2014 at FIU W 14-12 A-14053
Sep 13, 2014 GRAMBLING STATE W 36-23 A-9423
Sep 20, 2014 at UCF L 7-41 A-44510
Sep 27, 2014 FLORIDA TECH W 34-33 A-8431
Oct 4, 2014 * DELAWARE STATE W 27-7 A-6445
Oct 11, 2014 * HOWARD W 49-12 A-10247
Oct 18, 2014 * at Savannah State W 48-20 A-1271
Oct 25, 2014 * at South Carolina State L 14-20 A-11043
Nov 01, 2014 * N.C. CENTRAL W 34-20 A-3661
Nov 06, 2014 * at Norfolk State W 13-7 A-4220
Nov 13, 2014 * at Hampton L 35-40 A-6000
Nov 22, 2014 * vs Florida A&M W 18-17 A-41126
 
Delaware State (2-10,2-6)
Aug 30, 2014 at Monmouth L 21-52 A-2150
Sep 07, 2014 at Delaware L 9-27 A-12511
Sep 13, 2014 TOWSON L 7-21 A-2588
Sep 20, 2014 at Temple L 0-59 A-19202
Sep 27, 2014 * SAVANNAH STATE W 35-10 A-2775
Oct 4, 2014 * at #17 Bethune-Cookman L 7-27 A-6445
Oct 11, 2014 * at Norfolk State W 13-10 A-11260
Oct 18, 2014 * NORTH CAROLINA A&T L 20-33 A-6237
Oct 25, 2014 * HAMPTON L 0-23 A-2385
Nov 01, 2014 * at Howard L 10-17 A-307
Nov 15, 2014 * FLORIDA A&M L 7-41 A-2437
Nov 22, 2014 * at Morgan State L 7-69 A-1456
 
Florida A&M (3-9,3-5)
Aug 30, 2014 at Jackson State L 17-22
Sep 06, 2014 at Miami L 7-41 A-48254
Sep 20, 2014 #5 COASTAL L 3-48 A-12000
Sep 27, 2014 at #20 Tennessee State L 7-27 A-29225
Oct 04, 2014 * MORGAN STATE L 9-24 A-7657
Oct 11, 2014 * SAVANNAH STATE W 24-14 A-9868
Oct 18, 2014 * at Howard W 31-28 A-7086
Oct 25, 2014 * at North Carolina A&T L 21-40 A-21500
Nov 01, 2014 * NORFOLK STATE L 10-12
Nov 08, 2014 * SOUTH CAROLINA STATE L 17-34 A-7675
Nov 15, 2014 * at Delaware State W 41-7 A-2437
Nov 22, 2014 * vs #24 Bethune-Cookman L 17-18 A-41126
 
Hampton (3-9,2-6)
Aug 30, 2014 at Old Dominion L 28-41 A-20118
Sep 06, 2014 #21 WILLIAM & MARY L 14-42 A-3338
Sep 13, 2014 at #18 Richmond L 17-42 A-7802
Sep 20, 2014 MILES W 34-30 A-5000
Sep 27, 2014 * SOUTH CAROLINA STATE L 10-17 A-6000
Oct 09, 2014 * at North Carolina A&T L 14-31 A-12947
Oct 18, 2014 * NORFOLK STATE L 13-21 A-16223
Oct 25, 2014 * at Delaware State W 23-0 A-2385
Nov 1, 2014 * MORGAN STATE L 35-38 A-8000
Nov 08, 2014 * at N.C. Central L 13-47 A-11964
Nov 13, 2014 * #18 BETHUNE-COOKMAN W 40-35 A-6000
Nov 22, 2014 * at Howard L 29-30 A-3842
 
Howard (5-7,3-5)
Aug 28, 2014 at Akron L 0-41 A-9104
Sep 06, 2014 at Rutgers L 25-38 A-48040
Sep 13, 2014 vs Morehouse W 35-17 A-13178
Sep. 20,2014 * at Morgan State L 35-38 A-28712
Sep 27, 2014 * NORTH CAROLINA A&T L 22-38 A-7086
Oct 4, 2014 * at N.C. Central L 22-27 A-6772
Oct 11, 2014 * at #17 Bethune-Cookman L 12-49 A-10247
Oct 18, 2014 * FLORIDA A&M L 28-31 A-7086
Nov 01, 2014 * DELAWARE STATE W 17-10 A-307
Nov 08, 2014 * at Savannah State W 51-21 A-2102
Nov 15, 2014 at Central Connecticut W 28-25 A-3517
Nov 22, 2014 * HAMPTON W 30-29 A-3842
 
Morgan State (7-6,6-2)
Aug 30, 2014 at Eastern Michigan L 28-31 A-8748
Sep 06, 2014 at Holy Cross L 26-29 A-6172
Sep 13, 2014 BOWIE STATE W 28-3 A-4238
Sep. 20,2014 * HOWARD W 38-35 A-28712
Sep 27, 2014 * at Norfolk State L 14-15 A-6511
Oct 04, 2014 * at Florida A&M W 24-9 A-7657
Oct 18, 2014 * N.C. CENTRAL W 21-20 A-9420
Oct 25, 2014 at #5 Villanova L 28-48 A-7821
Nov 1, 2014 * at Hampton W 38-35 A-8000
Nov 08, 2014 * at North Carolina A&T L 0-45 A-10139
Nov. 15, 201 * SOUTH CAROLINA STATE W 24-21 A-3014
Nov 22, 2014 * DELAWARE STATE W 69-7 A-1456
Nov 29, 2014 at #16 Richmond L 24-46 A-4126
 
N.C. Central (7-5,6-2)
Aug 30, 2014 at East Carolina L 7-52 A-42758
Sep 06, 2014 ELIZABETH CITY STATE W 34-7 A-7705
Sep 13, 2014 CHARLOTTE L 28-40 A-4006
Sep 20, 2014 at Towson L 20-31 A-9364
Oct 4, 2014 * HOWARD W 27-22 A-6772
Oct 11, 2014 * at South Carolina State W 48-35 A-15481
Oct 18, 2014 * at Morgan State L 20-21 A-9420
Oct 25, 2014 * SAVANNAH STATE W 42-14 A-2909
Nov 01, 2014 * at #20 Bethune-Cookman L 20-34 A-3661
Nov 08, 2014 * HAMPTON W 47-13 A-11964
Nov 15, 2014 * at Norfolk State W 19-14 A-3980
Nov 22, 2014 * #24 NORTH CAROLINA A&T W 21-14 A-13326
 
Norfolk State (4-8,4-4)
Aug 30, 2014 at #25 Maine L 6-10 A-6951
Sep 06, 2014 LIBERTY L 0-17 A-6150
Sep 13, 2014 at #16 William & Mary L 14-29 A-8254
Sep 20, 2014 at Buffalo L 7-36 A-21139
Sep 27, 2014 * MORGAN STATE W 15-14 A-6511
Oct 04, 2014 * at Savannah State W 14-7 A-5268
Oct 11, 2014 * DELAWARE STATE L 10-13 A-11260
Oct 18, 2014 * at Hampton W 21-13 A-16223
Nov 01, 2014 * at Florida A&M W 12-10
Nov 06, 2014 * #20 BETHUNE-COOKMAN L 7-13 A-4220
Nov 15, 2014 * N.C. CENTRAL L 14-19 A-3980
Nov 22, 2014 * at South Carolina State L 20-30 A-7339
 
North Carolina A&T (9-3,6-2)
Aug 31, 2014 vs Alabama A&M W 47-13 A-8210
Sep 06, 2014 #5 COASTAL L 30-31 A-14848
Sep 13, 2014 at Elon W 17-12 A-7228
Sep 20, 2014 CHOWAN W 59-0 A-13184
Sep 27, 2014 * at Howard W 38-22 A-7086
Oct 04, 2014 * vs South Carolina State L 0-13 A-24441
Oct 09, 2014 * HAMPTON W 31-14 A-12947
Oct 18, 2014 * at Delaware State W 33-20 A-6237
Oct 25, 2014 * FLORIDA A&M W 40-21 A-21500
Nov 08, 2014 * MORGAN STATE W 45-0 A-10139
Nov 15, 2014 * at Savannah State W 34-0 A-1656
Nov 22, 2014 * at N.C. Central L 14-21 A-13326
 
Savannah State (0-12,0-8)
Aug 30, 2014 at Middle Tennessee L 7-61 A-15605
Sep 06, 2014 at Georgia Southern L 9-83 A-23121
Sep 13, 2014 FORT VALLEY STATE L 28-42 A-3516
Sep 27, 2014 * at Delaware State L 10-35 A-2775
Oct 04, 2014 * NORFOLK STATE L 7-14 A-5268
Oct 11, 2014 * at Florida A&M L 14-24 A-9868
Oct 18, 2014 * BETHUNE-COOKMAN L 20-48 A-1271
Oct 25, 2014 * at N.C. Central L 14-42 A-2909
Nov 01, 2014 * at South Carolina State L 7-59 A-10013
Nov 08, 2014 * HOWARD L 21-51 A-2102
Nov 15, 2014 * NORTH CAROLINA A&T L 0-34 A-1656
Nov 22, 2014 at BYU L 0-64 A-52123
 
South Carolina State (8-4,6-2)
Aug 30, 2014 at Benedict W 63-0 A-10532
Sep 06, 2014 at Clemson L 7-73 A-78000
Sep 13, 2014 at #5 COASTAL L 3-30 A-10124
Sep 20, 2014 #21 FUR W 17-7 A-9613
Sep 27, 2014 * at Hampton W 17-10 A-6000
Oct 04, 2014 * vs North Carolina A&T W 13-0 A-24441
Oct 11, 2014 * N.C. CENTRAL L 35-48 A-15481
Oct 25, 2014 * #14 BETHUNE-COOKMAN W 20-14 A-11043
Nov 01, 2014 * SAVANNAH STATE W 59-7 A-10013
Nov 08, 2014 * at Florida A&M W 34-17 A-7675
Nov. 15, 201 * at Morgan State L 21-24 A-3014
Nov 22, 2014 * NORFOLK STATE W 30-20 A-7339
 
* = Conference game