Scoring Summary |
North Carolina A&T (6-2,3-1) vs. Delaware State (2-6,2-2)
Date: Oct 18, 2014 Site: Dover, Del. Stadium: Alumni Stadium Attendance: 6237
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Carolina A&T | 14 | 10 | 3 | 6 | 33 |
Delaware State | 0 | 0 | 0 | 20 | 20 |
SCORING SUMMARY | NCAT -DSU | |||
1st | 06:06 | NCAT | CARTWRIGHT,M. 4 yd run (JONES,Cody kick) | |
12 plays, 93 yards, TOP 4:55 | 7 - 0 | |||
02:38 | NCAT | BEATTY,Jerome 0 yd blocked punt return (JONES,Cody kick) | ||
14 - 0 | ||||
2nd | 08:47 | NCAT | JONES,Cody 32 yd field goal | |
8 plays, 13 yards, TOP 3:00 | 17 - 0 | |||
07:18 | NCAT | KEYES,Angelo 55 yd interception return (JONES,Cody kick) | ||
24 - 0 | ||||
3rd | 04:18 | NCAT | JONES,Cody 28 yd field goal | |
8 plays, 31 yards, TOP 3:10 | 27 - 0 | |||
4th | 09:43 | NCAT | JONES,Cody 29 yd field goal | |
8 plays, 21 yards, TOP 2:34 | 30 - 0 | |||
09:15 | DSU | SHAW,L. 2 yd run (WARD,M. kick) | ||
2 plays, 65 yards, TOP 0:23 | 30 - 7 | |||
09:11 | DSU | WILLIAMS,Mi. 14 yd pass from RIVERA,G. (WARD,M. kick) | ||
1 play, 14 yards, TOP 0:04 | 30 - 14 | |||
04:42 | NCAT | JONES,Cody 43 yd field goal | ||
4 plays, 3 yards, TOP 2:25 | 33 - 14 | |||
00:00 | DSU | KNIGHT,M. 18 yd pass from RIVERA,G. | ||
8 plays, 44 yards, TOP 1:11 | 33 - 20 |
Kickoff time: 2 p.m. End of Game: 4:56 pm Total elapsed time: 2:56 Referee: Kelvin Thorpe Umpire: Joe Clarkson Linesman: Wnedell Holmes Line judge: Greg LeFils Back judge: Ronald Taylor Field judge: Chris Brown Side judge: Cam Thompson Temperature: 68 Wind: NW 10-15 Weather: Mostly sunny/clear |
Team Statistics |
Team Totals | NCAT | DSU |
FIRST DOWNS | 20 | 16 |
Rushing | 10 | 6 |
Passing | 7 | 9 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 180 | 112 |
Rushing Attempts | 51 | 29 |
Average Per Rush | 3.5 | 3.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 214 | 149 |
Yards Lost Rushing | 34 | 37 |
NET YARDS PASSING | 110 | 165 |
Completions-Attempts-Int | 15-24-1 | 17-32-3 |
Average Per Attempt | 4.6 | 5.2 |
Average Per Completion | 7.3 | 9.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 290 | 277 |
Total offense plays | 75 | 61 |
Average Gain Per Play | 3.9 | 4.5 |
Fumbles: Number-Lost | 6-4 | 2-1 |
Penalties: Number-Yards | 2-20 | 8-67 |
PUNTS-YARDS | 4-213 | 10-321 |
Average Yards Per Punt | 53.2 | 32.1 |
Net Yards Per Punt | 48.2 | 26.9 |
Inside 20 | 1 | 5 |
50+ Yards | 3 | 3 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-424 | 3-164 |
Average Yards Per Kickoff | 53.0 | 54.7 |
Net Yards Per Kickoff | 36.8 | 37.3 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 2-52-1 | 1-0-0 |
Average Per Return | 26.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-2-0 | 5-55-0 |
Average Per Return | 2.0 | 11.0 |
Interceptions: Number-Yds-TD | 3-55-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:22 | 26:38 |
1st Quarter | 5:22 | 9:38 |
2nd Quarter | 6:39 | 8:21 |
3rd Quarter | 9:13 | 5:47 |
4th Quarter | 12:08 | 2:52 |
Third-Down Conversions | 3 of 14 | 3 of 13 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 3-3 |
Touchdowns | 1-5 | 3-3 |
Field goals | 3-5 | 0-3 |
Sacks By: Number-Yards | 5-27 | 2-5 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 4-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Carolina A&T-KLUGH,Hasaan 3-3; TEAM 1-1; MCRAE,Tony 1-0; FRANCIS,Kevin 1-0. Delaware State-KELLY,M. 1-0; GOLSON,M. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCAT | 1st | N07 | 11:01 | Punt | D00 | 06:06 | * | TOUCHDOWN | 12-93 | 4:55 | |
NCAT | 1st | D00 | 02:38 | Punt | D00 | 02:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCAT | 1st | N19 | 00:27 | Punt | N37 | 14:13 | Punt | 4-18 | 1:14 | ||
NCAT | 2nd | D28 | 11:47 | Punt | D15 | 08:47 | * | FIELD GOAL | 8-13 | 3:00 | |
NCAT | 2nd | D00 | 07:18 | Interception | D00 | 07:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCAT | 2nd | N06 | 05:45 | Punt | N14 | 03:54 | Punt | 3-8 | 1:51 | ||
NCAT | 2nd | N07 | 01:01 | Punt | N24 | 00:00 | End of half | 2-17 | 1:01 | ||
NCAT | 3rd | N33 | 14:55 | Kickoff | N38 | 13:56 | Punt | 3-5 | 0:59 | ||
NCAT | 3rd | D46 | 12:23 | Punt | D47 | 11:29 | Fumble | 3--1 | 0:54 | ||
NCAT | 3rd | N26 | 10:19 | Punt | D15 | 07:33 | Interception | 7-59 | 2:46 | ||
NCAT | 3rd | D42 | 07:28 | Interception | D11 | 04:18 | * | FIELD GOAL | 8-31 | 3:10 | |
NCAT | 3rd | N45 | 01:19 | Punt | D22 | 12:24 | Fumble | 7-33 | 3:55 | ||
NCAT | 4th | D33 | 12:17 | Interception | D12 | 09:43 | * | FIELD GOAL | 8-21 | 2:34 | |
NCAT | 4th | N25 | 09:15 | Kickoff | N14 | 09:15 | Fumble | 1--11 | 0:00 | ||
NCAT | 4th | N25 | 09:11 | Kickoff | N29 | 07:07 | Punt | 3-4 | 2:04 | ||
NCAT | 4th | D29 | 07:07 | Fumble | D26 | 04:42 | * | FIELD GOAL | 4-3 | 2:25 | |
NCAT | 4th | N17 | 03:40 | Punt | N44 | 01:11 | Fumble | 6-27 | 2:29 | ||
DSU | 1st | D22 | 15:00 | Kickoff | N48 | 11:01 | Punt | 6-30 | 3:59 | ||
DSU | 1st | D25 | 06:06 | Kickoff | D48 | 02:38 | Punt | 4-23 | 3:28 | ||
DSU | 1st | D25 | 02:38 | Kickoff | D27 | 00:27 | Punt | 3-2 | 2:11 | ||
DSU | 2nd | D07 | 14:13 | Punt | D23 | 11:47 | Punt | 5-16 | 2:26 | ||
DSU | 2nd | D32 | 08:35 | Kickoff | N39 | 07:18 | Interception | 4-29 | 1:17 | ||
DSU | 2nd | D28 | 07:13 | Kickoff | D28 | 05:45 | Punt | 3-0 | 1:28 | ||
DSU | 2nd | D33 | 03:54 | Punt | N45 | 01:01 | Punt | 7-22 | 2:53 | ||
DSU | 3rd | D20 | 13:56 | Punt | D13 | 12:23 | Punt | 3--7 | 1:33 | ||
DSU | 3rd | D47 | 11:29 | Fumble | D49 | 10:19 | Punt | 3-2 | 1:10 | ||
DSU | 3rd | D20 | 07:33 | Interception | D20 | 07:28 | Interception | 1-0 | 0:05 | ||
DSU | 3rd | D25 | 04:18 | Kickoff | D46 | 01:19 | Punt | 7-21 | 2:59 | ||
DSU | 4th | D22 | 12:24 | Fumble | D22 | 12:17 | Interception | 1-0 | 0:07 | ||
DSU | 4th | D35 | 09:38 | Kickoff | N00 | 09:15 | * | TOUCHDOWN | 2-65 | 0:23 | |
DSU | 4th | N14 | 09:15 | Fumble | N00 | 09:11 | * | TOUCHDOWN | 1-14 | 0:04 | |
DSU | 4th | D29 | 00:00 | Punt | D29 | 07:07 | Fumble | 0-0 | 0:00 | ||
DSU | 4th | D34 | 04:33 | Kickoff | D37 | 03:40 | Punt | 3-3 | 0:53 | ||
DSU | 4th | N44 | 01:11 | Fumble | N00 | 00:00 | * | TOUCHDOWN | 8-44 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina A&T | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 06:39 | 09:13 | 12:08 | 12:01 | 21:21 | 33:22 | ||
3rd Down Conversions | 1/1 | 0/4 | 0/3 | 2/6 | 1/5 | 2/9 | 3/14 | ||
Average field position | N13 | N28 | N43 | N45 | N22 | N44 | N36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 08:21 | 05:47 | 02:52 | 17:59 | 08:39 | 26:38 | ||
3rd Down Conversions | 0/3 | 1/4 | 0/3 | 2/3 | 1/7 | 2/6 | 3/13 | ||
Average field position | D24 | D25 | D28 | D46 | D24 | D38 | D32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D22 | 15:00 | Kickoff | N48 | 11:01 | Punt | 6-30 | 3:59 | ||
NCAT | 1st | N07 | 11:01 | Punt | D00 | 06:06 | * | TOUCHDOWN | 12-93 | 4:55 | |
DSU | 1st | D25 | 06:06 | Kickoff | D48 | 02:38 | Punt | 4-23 | 3:28 | ||
NCAT | 1st | D00 | 02:38 | Punt | D00 | 02:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | D25 | 02:38 | Kickoff | D27 | 00:27 | Punt | 3-2 | 2:11 | ||
NCAT | 1st | N19 | 00:27 | Punt | N37 | 14:13 | Punt | 4-18 | 1:14 | ||
DSU | 2nd | D07 | 14:13 | Punt | D23 | 11:47 | Punt | 5-16 | 2:26 | ||
NCAT | 2nd | D28 | 11:47 | Punt | D15 | 08:47 | * | FIELD GOAL | 8-13 | 3:00 | |
DSU | 2nd | D32 | 08:35 | Kickoff | N39 | 07:18 | Interception | 4-29 | 1:17 | ||
NCAT | 2nd | D00 | 07:18 | Interception | D00 | 07:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 2nd | D28 | 07:13 | Kickoff | D28 | 05:45 | Punt | 3-0 | 1:28 | ||
NCAT | 2nd | N06 | 05:45 | Punt | N14 | 03:54 | Punt | 3-8 | 1:51 | ||
DSU | 2nd | D33 | 03:54 | Punt | N45 | 01:01 | Punt | 7-22 | 2:53 | ||
NCAT | 2nd | N07 | 01:01 | Punt | N24 | 00:00 | End of half | 2-17 | 1:01 | ||
NCAT | 3rd | N33 | 14:55 | Kickoff | N38 | 13:56 | Punt | 3-5 | 0:59 | ||
DSU | 3rd | D20 | 13:56 | Punt | D13 | 12:23 | Punt | 3--7 | 1:33 | ||
NCAT | 3rd | D46 | 12:23 | Punt | D47 | 11:29 | Fumble | 3--1 | 0:54 | ||
DSU | 3rd | D47 | 11:29 | Fumble | D49 | 10:19 | Punt | 3-2 | 1:10 | ||
NCAT | 3rd | N26 | 10:19 | Punt | D15 | 07:33 | Interception | 7-59 | 2:46 | ||
DSU | 3rd | D20 | 07:33 | Interception | D20 | 07:28 | Interception | 1-0 | 0:05 | ||
NCAT | 3rd | D42 | 07:28 | Interception | D11 | 04:18 | * | FIELD GOAL | 8-31 | 3:10 | |
DSU | 3rd | D25 | 04:18 | Kickoff | D46 | 01:19 | Punt | 7-21 | 2:59 | ||
NCAT | 3rd | N45 | 01:19 | Punt | D22 | 12:24 | Fumble | 7-33 | 3:55 | ||
DSU | 4th | D22 | 12:24 | Fumble | D22 | 12:17 | Interception | 1-0 | 0:07 | ||
NCAT | 4th | D33 | 12:17 | Interception | D12 | 09:43 | * | FIELD GOAL | 8-21 | 2:34 | |
DSU | 4th | D35 | 09:38 | Kickoff | N00 | 09:15 | * | TOUCHDOWN | 2-65 | 0:23 | |
NCAT | 4th | N25 | 09:15 | Kickoff | N14 | 09:15 | Fumble | 1--11 | 0:00 | ||
DSU | 4th | N14 | 09:15 | Fumble | N00 | 09:11 | * | TOUCHDOWN | 1-14 | 0:04 | |
NCAT | 4th | N25 | 09:11 | Kickoff | N29 | 07:07 | Punt | 3-4 | 2:04 | ||
DSU | 4th | D29 | 00:00 | Punt | D29 | 07:07 | Fumble | 0-0 | 0:00 | ||
NCAT | 4th | D29 | 07:07 | Fumble | D26 | 04:42 | * | FIELD GOAL | 4-3 | 2:25 | |
DSU | 4th | D34 | 04:33 | Kickoff | D37 | 03:40 | Punt | 3-3 | 0:53 | ||
NCAT | 4th | N17 | 03:40 | Punt | N44 | 01:11 | Fumble | 6-27 | 2:29 | ||
DSU | 4th | N44 | 01:11 | Fumble | N00 | 00:00 | * | TOUCHDOWN | 8-44 | 1:11 |
Defensive Statistics |
## | North Carolina A&T | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | SHOFFNER,Landis | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
9 | LOCKHART,Zerius | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
99 | RAGLAND,Marquis | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | 1.0/0 | . |
4 | GRANT,D'Vonte | 3 | 3 | 6 | 1.0/7 | . | . | . | 1 | 1 | 1.0/7 | 1 |
21 | MCRAE,Tony | 2 | 4 | 6 | . | . | . | 1-0 | 1 | . | . | . |
56 | JONES,Denzel | 1 | 4 | 5 | . | . | . | 1-0 | . | . | . | . |
24 | SUTTLES,Lorenz | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
40 | PINNIX,Daniel | 2 | 1 | 3 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
90 | HAMPTON-PRIOLEA | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | MELTON,Kenneth | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
35 | BEATTY,Jerome | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
50 | KEYES,Angelo | . | 3 | 3 | . | . | . | 1-55 | . | . | . | . |
7 | MATTOCKS,Donald | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
48 | TAYLOR,Jeremy | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
25 | DARDEN,Jamaal | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | FRANCIS,Kevin | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
26 | PURCELL,Tyree | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | MORRIS,James | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
55 | NEAL,Michael | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | MOORE,D. | 7 | 9 | 16 | 1.0/1 | . | . | . | . | . | . | . |
45 | PERRY,A. | 6 | 3 | 9 | 1.0/4 | 1 | 2-0 | . | . | . | 1.0/4 | . |
29 | COLSTON,T. | 5 | 2 | 7 | 1.5/3 | . | . | 1-0 | . | . | . | . |
48 | WILLIAMS,E. | 2 | 4 | 6 | 0.5/0 | . | 1-0 | . | . | . | . | . |
24 | BURTON,W. | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
88 | SHERROD,G. | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
97 | ANDERSON,T. | 1 | 4 | 5 | 1.0/9 | . | . | . | . | . | . | . |
95 | GUNTER,R. | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
10 | BOLDEN,W. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | DOUGLAS,J. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
57 | LEAVER,K. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
51 | ZAJAC,D. | . | 4 | 4 | . | . | . | . | . | . | . | . |
32 | GAMBLE,A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | HARRIS,M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | EALY,J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | ROBINSON,R. | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
39 | McGEOUGH,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | TIZZARD,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | NELSON,N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | CAREY,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | PHILLIPS,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | MELTON,G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | ABDUR-RAHIM,J. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
North Carolina A&T: 2-QUICK,Kwashaun, 3-GRIFFIN,Xavier, 10-TODD,Quentin, 12-BULLOCK,Darren, 13-JONES,Cody, 15-MCCOY,Tard, 16-WEAVER,Michael, 19-FRANCIS,Kevin, 22-CARTWRIGHT,M., 25-DARDEN,Jamaal, 26-PURCELL,Tyree, 27-BOYAN,Marquis, 35-BEATTY,Jerome, 36-MCMINN,Anthony, 38-GARCIA-CAMACHO, 42-WATLINGTON,L., 45-PATRICK,Joshua, 46-VENABLE,Austin, 48-TAYLOR,Jeremy, 49-OLUWAFEMI,B., 51-ROSS,D'Anthony, 59-BELCHER,Dorian, 61-MATTOCKS,Josh, 74-LEAK,Olin, 75-DOVE,Jessie, 76-BEST,Shawn, 80-SPANN,Joseph, 90-HAMPTON-PRIOLEA, 91-MELTON,Kenneth, 97-MORRIS,James. |
Delaware State: 3-RIVERA,G., 10-BOLDEN,W., 20-ROWAN,K., 21-JOCELYN,K., 22-SHAW,L., 23-HALL,T., 24-BURTON,W., 26-MELTON,G., 32-GAMBLE,A., 33-FLAKES,M., 35-WARD,M., 39-McGEOUGH,J., 40-EALY,J., 42-HARRIS,M., 43-WHITTINGHAM,R., 46-ABDUR-RAHIM,J., 50-TIZZARD,J., 54-CAREY,S., 55-PHILLIPS,P., 56-DAVIS,M., 66-McCREADY,C., 81-WATSON,A., 84-WATSON,M., 87-JONES,J., 89-WILLIAMS,J., 91-WOMACK,W., 93-NELSON,N., 95-GUNTER,R.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Carolina A&T.. 14 10 3 6 - 33 Record: (6-2,3-1) Delaware State...... 0 0 0 20 - 20 Record: (2-6,2-2) Scoring Summary: 1st 06:06 NCAT - CARTWRIGHT,M. 4 yd run (JONES,Cody kick), 12-93 4:55, NCAT 7 - DSU 0 02:38 NCAT - BEATTY,Jerome 0 yd blocked punt return (JONES,Cody kick), , NCAT 14 - DSU 0 2nd 08:47 NCAT - JONES,Cody 32 yd field goal, 8-13 3:00, NCAT 17 - DSU 0 07:18 NCAT - KEYES,Angelo 55 yd interception return (JONES,Cody kick), , NCAT 24 - DSU 0 3rd 04:18 NCAT - JONES,Cody 28 yd field goal, 8-31 3:10, NCAT 27 - DSU 0 4th 09:43 NCAT - JONES,Cody 29 yd field goal, 8-21 2:34, NCAT 30 - DSU 0 09:15 DSU - SHAW,L. 2 yd run (WARD,M. kick), 2-65 0:23, NCAT 30 - DSU 7 09:11 DSU - WILLIAMS,Mi. 14 yd pass from RIVERA,G. (WARD,M. kick), 1-14 0:04, NCAT 30 - DSU 14 04:42 NCAT - JONES,Cody 43 yd field goal, 4-3 2:25, NCAT 33 - DSU 14 00:00 DSU - KNIGHT,M. 18 yd pass from RIVERA,G., 8-44 1:11, NCAT 33 - DSU 20 NCAT DSU FIRST DOWNS................... 20 16 RUSHES-YARDS (NET)............ 51-180 29-112 PASSING YDS (NET)............. 110 165 Passes Att-Comp-Int........... 24-15-1 32-17-3 TOTAL OFFENSE PLAYS-YARDS..... 75-290 61-277 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-52 1-0 Kickoff Returns-Yards......... 1-2 5-55 Interception Returns-Yards.... 3-55 1-0 Punts (Number-Avg)............ 4-53.2 10-32.1 Fumbles-Lost.................. 6-4 2-1 Penalties-Yards............... 2-20 8-67 Possession Time............... 33:22 26:38 Third-Down Conversions........ 3 of 14 3 of 13 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 4-5 3-3 Sacks By: Number-Yards........ 5-27 2-5 RUSHING: North Carolina A&T-COHEN,Tarik 36-144; CARTWRIGHT,M. 3-17; LAWRENCE,D. 1-13; KLUGH,Hasaan 9-6; GABRIEL,Caleb 1-2; TEAM 1-minus 2. Delaware State-JACKSON,J. 18-100; KELLY,M. 8-26; SHAW,L. 1-2; RIVERA,G. 2-minus 16. PASSING: North Carolina A&T-KLUGH,Hasaan 15-24-1-110. Delaware State-RIVERA,G. 8-19-2-92; KELLY,M. 9-13-1-73. RECEIVING: North Carolina A&T-COHEN,Tarik 5-28; SWANN,Dequan 4-39; GABRIEL,Caleb 2-15; KEYES,Denzel 1-18; LAWRENCE,D. 1-17; GRIFFIN,Xavier 1-2; FRANCIS,Kevin 1-minus 10; KLUGH,Hasaan 0-1. Delaware State-KNIGHT,M. 5-66; FRASIER,M. 4-46; WILLIAMS,Mi. 3-28; JACKSON,J. 2-16; GOLSON,M. 2-9; JOCELYN,K. 1-0. INTERCEPTIONS: North Carolina A&T-KEYES,Angelo 1-55; JONES,Denzel 1-0; MCRAE,Tony 1-0. Delaware State-COLSTON,T. 1-0. FUMBLES: North Carolina A&T-KLUGH,Hasaan 3-3; MCRAE,Tony 1-0; TEAM 1-1; FRANCIS,Kevin 1-0. Delaware State-KELLY,M. 1-0; GOLSON,M. 1-1. Stadium: Alumni Stadium Attendance: 6237 Kickoff time: 2 p.m. End of Game: 4:56 pm Total elapsed time: 2:56 Officials: Referee: Kelvin Thorpe; Umpire: Joe Clarkson; Linesman: Wnedell Holmes; Line judge: Greg LeFils; Back judge: Ronald Taylor; Field judge: Chris Brown; Side judge: Cam Thompson; Temperature: 68 Wind: NW 10-15 Weather: Mostly sunny/clear |
Play-by-Play Summary |
Coin Toss: NCA&T wins toss, defers, Hornets will recieve. | |||
Ncat | 1-10 | at Ncat35 | NCAT ball on NCAT35. |
JONES,Cody kickoff 63 yards to the DSU2, JACKSON,J. return 20 yards to the DSU22 (DARDEN,Jamaal;FRANCIS,Kevin). | |||
Dsu | 1-10 | at Dsu22 | JACKSON,J. rush for 9 yards to the DSU31 (LOCKHART,Zerius). |
Dsu | 2-1 | at Dsu31 | JACKSON,J. rush for 5 yards to the DSU36, 1ST DOWN DSU (GRANT,D'Vonte;LOCKHART,Zerius). |
Dsu | 1-10 | at Dsu36 | KELLY,M. pass complete to FRASIER,M. for 16 yards to the NCAT48, 1ST DOWN DSU (LOCKHART,Zerius). |
Dsu | 1-10 | at Ncat48 | JACKSON,J. rush for loss of 2 yards to the 50 yardline (NEAL,Michael;SUTTLES,Lorenz). |
Dsu | 2-12 | at Dsu50 | Timeout Delaware State, clock 12:27. |
Dsu | 2-12 | at Dsu50 | PENALTY DSU false start 5 yards to the DSU45. |
Dsu | 2-17 | at Dsu45 | KELLY,M. sacked for loss of 7 yards to the DSU38 (GRANT,D'Vonte). |
Dsu | 3-24 | at Dsu38 | KELLY,M. pass complete to KNIGHT,M. for 14 yards to the NCAT48 (RAGLAND,Marquis;JONES,Denzel). |
Dsu | 4-10 | at Ncat48 | McGEOUGH,J. punt 41 yards to the NCAT7, downed. |
Drive: 6 plays, 30 yards, TOP 03:59 | |||
Ncat | 1-10 | at Ncat07 | NORTH CAROLINA A&T drive start at 11:01. |
Ncat | 1-10 | at Ncat07 | COHEN,Tarik rush for 6 yards to the NCAT13 (WILLIAMS,E.). |
Ncat | 2-4 | at Ncat13 | KLUGH,Hasaan pass complete to SWANN,Dequan for 9 yards to the NCAT22, 1ST DOWN NCAT, out-of-bounds (BOLDEN,W.). |
Ncat | 1-10 | at Ncat22 | COHEN,Tarik rush for 9 yards to the NCAT31 (BURTON,W.). |
Ncat | 2-1 | at Ncat31 | COHEN,Tarik rush for loss of 1 yard to the NCAT30 (MOORE,D.;WILLIAMS,E.). |
Ncat | 3-2 | at Ncat30 | COHEN,Tarik rush for 7 yards to the NCAT37, 1ST DOWN NCAT (ZAJAC,D.;ANDERSON,T.). |
Ncat | 1-10 | at Ncat37 | KLUGH,Hasaan pass complete to SWANN,Dequan for 17 yards to the DSU46, 1ST DOWN NCAT, out-of-bounds. |
Ncat | 1-10 | at Dsu46 | COHEN,Tarik rush for 2 yards to the DSU44 (MOORE,D.;BURTON,W.). |
Ncat | 2-8 | at Dsu44 | KLUGH,Hasaan pass complete to SWANN,Dequan for 6 yards to the DSU38 (ZAJAC,D.;BURTON,W.). |
Ncat | 3-2 | at Dsu38 | KLUGH,Hasaan pass incomplete to GRIFFIN,Xavier, PENALTY DSU offside (SHERROD,G.) 5 yards to the DSU33, 1ST DOWN NCAT, NO PLAY. |
Ncat | 1-10 | at Dsu33 | KLUGH,Hasaan rush for 4 yards to the DSU29 (SHERROD,G.). |
