MEAC FOOTBALL STATISTICAL REPORT

Standings/Schedules


 

Conference Standings

 

 
Last week's results:
Florida A&M 38, Bethune-Cookman 27 (Nov 20, 2010 at Orlando,Fla.)
Delaware State 53, Howard 43 (Nov 20, 2010 at Washington, DC)
Hampton 21, Morgan State 16 (Nov 20, 2010 at BALTIMORE, MD)
South Carolina State 48, North Carolina A&T 3 (Nov 20, 2010 at Greensboro, N.C.)
Old Dominion 33, N.C. Central 21 (Nov 20, 2010 at Durham, N.C.)
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Bethune-Cookman 7-1 .875 303 156   10-2 .833 458 228   6-1 4-0 0-1 Lost 2
South Carolina State 7-1 .875 235 82   9-3 .750 366 184   4-1 5-2 0-0 Lost 1
Florida A&M 7-1 .875 192 128   8-3 .727 241 202   3-1 4-1 1-1 Won 6
Hampton 5-3 .625 151 128   6-5 .545 192 202   2-2 4-3 0-0 Won 1
Norfolk State 4-4 .500 140 148   6-5 .545 233 213   4-1 2-4 0-0 Won 4
Morgan State 3-5 .375 181 231   4-7 .364 207 335   2-3 1-4 1-0 Lost 4
Delaware State 2-6 .250 202 256   3-8 .273 272 334   2-3 1-4 0-1 Won 1
North Carolina A&T 1-7 .125 166 285   1-10 .091 203 370   1-4 0-5 0-1 Lost 3
Howard 0-8 .000 149 305   1-10 .091 198 413   1-4 0-5 0-1 Lost 6
 
 

 

Conference Schedule and Results

 

Bethune-Cookman (10-2,7-1)
Sep 04, 2010 EDWARD WATERS W 70-10 A-5664
Sep 18, 2010 SAVANNAH STATE UNIV. W 42-7 A-2510
Sep 25, 2010 * NORFOLK STATE W 21-7 A-5371
Oct. 2, 2010 * at Morgan State W 69-32 A-2971
Oct 09, 2010 * DELAWARE STATE W 47-24 A-10151
Oct 16, 2010 * at South Carolina State W 14-0 A-10077
Oct 23, 2010 at N.C. Central W 23-10 A-7645
Oct 28, 2010 * NORTH CAROLINA A&T W 67-17 A-8112
Nov 06, 2010 * at Hampton W 23-18 A-12244
Nov 13, 2010 * HOWARD W 35-20 A-5431
Nov 20, 2010 * vs Florida A&M L 27-38 A-61712
Dec 04, 2010 NEW HAMPSHIRE L 20-45 A-5738
 
Delaware State (3-8,2-6)
Sep 05, 2010 vs Southern L 27-37 A-16367
Sep 11, 2010 * FLORIDA A&M L 14-17 A-3867
Sep 25, 2010 at Coastal Carolina L 14-34 A-9218
Sep 30, 2010 * HAMPTON L 14-20 A-2990
Oct 09, 2010 * at Bethune-Cookman L 24-47 A-10151
Oct 16, 2010 * NORTH CAROLINA A&T W 31-26 A-4131
Oct 23, 2010 * at Morgan State L 24-34 A-14312
Oct 30, 2010 * SOUTH CAROLINA STATE L 21-38 A-2130
Nov 06, 2010 N.C. CENTRAL W 29-7 A-1622
Nov 13, 2010 * at Norfolk State L 21-31 A-6181
Nov 20, 2010 * at Howard W 53-43 A-3054
 
Florida A&M (8-3,7-1)
Sep 02, 2010 at Miami (Fla.) L 0-45 A-53674
Sep 11, 2010 * at Delaware State W 17-14 A-3867
Sep 18, 2010 * at Howard W 50-7 A-5286
Sep 25, 2010 vs Tennessee State L 18-29 A-54202
Oct 02, 2010 * SOUTH CAROLINA STATE L 0-19 A-14052
Oct 16, 2010 SAVANNAH STATE UNIV. W 31-0 A-8834
Oct 23, 2010 * at Norfolk State W 17-13 A-21118
Oct 30, 2010 * MORGAN STATE W 31-17 A-30459
Nov 06, 2010 * at North Carolina A&T W 22-19 A-7242
Nov 13, 2010 * HAMPTON W 17-12 A-10306
Nov 20, 2010 * vs Bethune-Cookman W 38-27 A-61712
 
Hampton (6-5,5-3)
Sep 02, 2010 at Central Michigan L 0-33 A-17311
Sep 11, 2010 * at Howard W 31-21 A-7086
Sep 18, 2010 * NORTH CAROLINA A&T W 35-21 A-9439
Sep 30, 2010 * at Delaware State W 20-14 A-2990
Oct 09, 2010 at N.C. Central W 27-13 A-8791
Oct 16, 2010 * NORFOLK STATE W 7-6 A-11916
Oct 23, 2010 * at South Carolina State L 7-10 A-22010
Oct 30, 2010 OLD DOMINION L 14-28 A-8605
Nov 06, 2010 * BETHUNE-COOKMAN L 18-23 A-12244
Nov 13, 2010 * at Florida A&M L 12-17 A-10306
Nov 20, 2010 * at Morgan State W 21-16 A-2986
 
Howard (1-10,0-8)
Sep 04, 2010 at Holy Cross L 7-38 A-6982
Sep 11, 2010 * HAMPTON L 21-31 A-7086
Sep 18, 2010 * FLORIDA A&M L 7-50 A-5286
Sep 25, 2010 * vs Morgan State L 3-20 A-34167
Oct 02, 2010 LINCOLN (PA) W 28-14 A-1827
Oct 09, 2010 at Furman L 14-56 A-9239
Oct 23, 2010 * at North Carolina A&T L 32-52 A-6351
Oct 30, 2010 * NORFOLK STATE L 9-10 A-7086
Nov 06, 2010 * at South Carolina State L 14-54 A-8007
Nov 13, 2010 * at Bethune-Cookman L 20-35 A-5431
Nov 20, 2010 * DELAWARE STATE L 43-53 A-3054
 
Morgan State (4-7,3-5)
9/4/10 BOWIE STATE W 14-7 A-7419
Sep 11, 2010 at Maryland L 3-62 A-40099
Sep 18, 2010 at North Dakota State L 9-35 A-17340
Sep 25, 2010 * vs Howard W 20-3 A-34167
Oct. 2, 2010 * BETHUNE-COOKMAN L 32-69 A-2971
Oct 09, 2010 * at North Carolina A&T W 27-14 A-21500
Oct 23, 2010 * DELAWARE STATE W 34-24 A-14312
Oct 30, 2010 * at Florida A&M L 17-31 A-30459
Nov 06, 2010 * at Norfolk State L 25-37 A-5755
Nov 11, 2010 * SOUTH CAROLINA STATE L 10-32 A-1054
Nov 20, 2010 * HAMPTON L 16-21 A-2986
 
Norfolk State (6-5,4-4)
Sept 2, 2010 at RUTGERS L 0-31 A-46311
Sep 11, 2010 * NORTH CAROLINA A&T W 23-14 A-14550
Sep 18, 2010 VIRGINIA STATE W 51-28 A-11789
Sep 25, 2010 * at Bethune-Cookman L 7-21 A-5371
Oct 09, 2010 * at South Carolina State L 13-34 A-21971
Oct 16, 2010 * at Hampton L 6-7 A-11916
Oct 23, 2010 * FLORIDA A&M L 13-17 A-21118
Oct 30, 2010 * at Howard W 10-9 A-7086
Nov 06, 2010 * MORGAN STATE W 37-25 A-5755
Nov 13, 2010 * DELAWARE STATE W 31-21 A-6181
Nov 20, 2010 at Savannah State Univ. W 42-6 A-4967
 
North Carolina A&T (1-10,1-7)
Sep 04, 2010 WSSU L 14-21 A-21500
Sep 11, 2010 * at Norfolk State L 14-23 A-14550
Sep 18, 2010 * at Hampton L 21-35 A-9439
Sep 25, 2010 at N.C. Central L 16-27 A-15173
Oct. 2, 2010 vs Tennessee State L 7-37 A-35217
Oct 09, 2010 * MORGAN STATE L 14-27 A-21500
Oct 16, 2010 * at Delaware State L 26-31 A-4131
Oct 23, 2010 * HOWARD W 52-32 A-6351
Oct 28, 2010 * at Bethune-Cookman L 17-67 A-8112
Nov 06, 2010 * FLORIDA A&M L 19-22 A-7242
Nov 20, 2010 * SOUTH CAROLINA STATE L 3-48 A-10348
 
South Carolina State (9-3,7-1)
Sep 04, 2010 at Georgia Tech L 10-41 A-51668
Sep 11, 2010 MISS. VALLEY STATE W 44-0 A-12244
Sep 18, 2010 at Benedict College W 61-20 A-1334
Oct 02, 2010 * at Florida A&M W 19-0 A-14052
Oct 09, 2010 * NORFOLK STATE W 34-13 A-21971
Oct 16, 2010 * BETHUNE-COOKMAN L 0-14 A-10077
Oct 23, 2010 * HAMPTON W 10-7 A-22010
Oct 30, 2010 * at Delaware State W 38-21 A-2130
Nov 06, 2010 * HOWARD W 54-14 A-8007
Nov 11, 2010 * at Morgan State W 32-10 A-1054
Nov 20, 2010 * at North Carolina A&T W 48-3 A-10348
Nov 27, 2010 at Georgia Southern L 16-41 A-10214
 
* = Conference game