Scoring Summary |
Delaware State (3-8,2-6) vs. Howard (1-10,0-8)
Date: Nov 20, 2010 Site: Washington, DC Stadium: Greene Attendance: 3054
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 6 | 23 | 14 | 10 | 53 |
Howard | 9 | 7 | 7 | 20 | 43 |
SCORING SUMMARY | DSU -HOW | |||
1st | 10:20 | HOW | GRAHAM,Theodore 26 yd interception return (MUNOZ,Parker kick failed) | |
0 - 6 | ||||
02:51 | HOW | MUNOZ,Parker 33 yd field goal | ||
9 plays, 55 yards, TOP 4:39 | 0 - 9 | |||
02:40 | DSU | MOORE,L. 86 yd kickoff return (DIAZ-AVILES,M. kick failed) | ||
6 - 9 | ||||
2nd | 14:18 | DSU | WILSON,J. 34 yd pass from GLAUD,A. (MOORE,L. rush failed) | |
2 plays, 44 yards, TOP 0:34 | 12 - 9 | |||
09:57 | HOW | LIGGINS,Randy 5 yd run (MUNOZ,Parker kick) | ||
10 plays, 69 yards, TOP 4:21 | 12 - 16 | |||
08:16 | DSU | WILSON,J. 24 yd pass from GLAUD,A. (DIAZ-AVILES,M. kick) | ||
7 plays, 63 yards, TOP 1:30 | 19 - 16 | |||
05:11 | DSU | WILSON,J. 26 yd pass from GLAUD,A. (DIAZ-AVILES,M. kick) | ||
5 plays, 58 yards, TOP 1:50 | 26 - 16 | |||
00:23 | DSU | DIAZ-AVILES,M. 21 yd field goal | ||
6 plays, 47 yards, TOP 2:20 | 29 - 16 | |||
3rd | 13:29 | DSU | DIXON,D. 28 yd pass from GLAUD,A. (DIAZ-AVILES,M. kick) | |
3 plays, 59 yards, TOP 1:28 | 36 - 16 | |||
09:17 | HOW | COUNCIL,Casey 7 yd run (MUNOZ,Parker kick) | ||
5 plays, 28 yards, TOP 2:22 | 36 - 23 | |||
08:43 | DSU | JONES,J. 3 yd run (DIAZ-AVILES,M. kick) | ||
2 plays, 34 yards, TOP 0:43 | 43 - 23 | |||
4th | 09:47 | DSU | DIAZ-AVILES,M. 30 yd field goal | |
9 plays, 68 yards, TOP 3:40 | 46 - 23 | |||
08:25 | HOW | BRICE,Charles 7 yd run (BRICE,Charles rush failed) | ||
5 plays, 57 yards, TOP 1:17 | 46 - 29 | |||
07:07 | DSU | WILSON,J. 27 yd pass from ELKO,N. (DIAZ-AVILES,M. kick) | ||
5 plays, 40 yards, TOP 1:16 | 53 - 29 | |||
05:09 | HOW | HAYES,Kenny 23 yd pass from LIGGINS,Randy (DRAYTON,Brandon pass from LIGGINS,Randy) | ||
6 plays, 72 yards, TOP 1:51 | 53 - 37 | |||
01:19 | HOW | DUNCAN,Justin 4 yd run (LIGGINS,Randy rush failed) | ||
5 plays, 80 yards, TOP 1:37 | 53 - 43 |
Kickoff time: 1:00pm End of Game: 4:25pm Total elapsed time: 3:25 Referee: Shannon Eastin Umpire: WarrenKugelmann Linesman: Dorsey Skinner Line judge: Jay Beardall Back judge: Eric McCoy Field judge: Raymond Daniel Side judge: Deron Tross Scorer: Onnidan Group Temperature: 52 deg Wind: Calm Weather: Clear and cool |
Team Statistics |
Team Totals | DSU | HOW |
FIRST DOWNS | 21 | 24 |
Rushing | 1 | 10 |
Passing | 17 | 12 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 21 | 192 |
Rushing Attempts | 14 | 45 |
Average Per Rush | 1.5 | 4.3 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 40 | 210 |
Yards Lost Rushing | 19 | 18 |
NET YARDS PASSING | 400 | 256 |
Completions-Attempts-Int | 24-40-2 | 14-31-2 |
Average Per Attempt | 10.0 | 8.3 |
Average Per Completion | 16.7 | 18.3 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 421 | 448 |
Total offense plays | 54 | 76 |
Average Gain Per Play | 7.8 | 5.9 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 9-74 | 14-107 |
PUNTS-YARDS | 2-73 | 3-111 |
Average Yards Per Punt | 36.5 | 37.0 |
Net Yards Per Punt | 29.5 | 35.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 10-486 | 5-246 |
Average Yards Per Kickoff | 48.6 | 49.2 |
Net Yards Per Kickoff | 34.8 | 22.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 1-14-0 |
Average Per Return | 6.0 | 14.0 |
Kickoff returns: Number-Yds-TD | 5-133-1 | 7-138-0 |
Average Per Return | 26.6 | 19.7 |
Interceptions: Number-Yds-TD | 2-37-0 | 2-26-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:44 | 36:16 |
1st Quarter | 4:35 | 10:25 |
2nd Quarter | 6:25 | 8:35 |
3rd Quarter | 4:14 | 10:46 |
4th Quarter | 8:30 | 6:30 |
Third-Down Conversions | 6 of 10 | 4 of 15 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Sacks By: Number-Yards | 0-0 | 2-13 |
PAT Kicks | 5-6 | 2-3 |
Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-GLAUD,A. 1-1. Howard-LIGGINS,Randy 1-0; RODRIGUEZ,Jahma 1-0; RUCKER,Xavier 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D26 | 11:54 | Punt | D26 | 10:20 | Interception | 2-0 | 1:34 | ||
DSU | 1st | D26 | 10:12 | Kickoff | D48 | 07:30 | Punt | 4-22 | 2:42 | ||
DSU | 1st | H00 | 02:40 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 2nd | H44 | 14:52 | Interception | H00 | 14:18 | * | TOUCHDOWN | 2-44 | 0:34 | |
DSU | 2nd | D37 | 09:46 | Kickoff | H00 | 08:16 | * | TOUCHDOWN | 7-63 | 1:30 | |
DSU | 2nd | D42 | 07:01 | Interception | H00 | 05:11 | * | TOUCHDOWN | 5-58 | 1:50 | |
DSU | 2nd | D50 | 02:43 | Punt | H03 | 00:23 | * | FIELD GOAL | 6-47 | 2:20 | |
DSU | 3rd | D41 | 14:57 | Kickoff | H00 | 13:29 | * | TOUCHDOWN | 3-59 | 1:28 | |
DSU | 3rd | D20 | 11:50 | Punt | D28 | 11:39 | Fumble | 1-8 | 0:11 | ||
DSU | 3rd | H34 | 09:15 | Kickoff | H00 | 08:32 | * | TOUCHDOWN | 2-34 | 0:43 | |
DSU | 3rd | H32 | 08:32 | Fumble | H45 | 06:45 | Punt | 3--13 | 1:47 | ||
DSU | 4th | D20 | 13:27 | Missed FG | H12 | 09:47 | * | FIELD GOAL | 9-68 | 3:40 | |
DSU | 4th | H40 | 08:23 | Kickoff | H00 | 07:07 | * | TOUCHDOWN | 5-40 | 1:16 | |
DSU | 4th | H42 | 05:08 | Kickoff | H30 | 02:56 | Interception | 5-12 | 2:12 | ||
DSU | 4th | H35 | 01:09 | Kickoff | H36 | 00:00 | End of half | 2--1 | 1:09 | ||
HOW | 1st | H40 | 15:00 | Kickoff | H40 | 11:54 | Punt | 3-0 | 3:06 | ||
HOW | 1st | D00 | 10:20 | Interception | D00 | 10:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOW | 1st | H29 | 07:30 | Punt | D16 | 02:51 | * | FIELD GOAL | 9-55 | 4:39 | |
HOW | 1st | H34 | 02:34 | Kickoff | D44 | 14:52 | Interception | 7-22 | 2:42 | ||
HOW | 2nd | H31 | 14:18 | Kickoff | D00 | 09:57 | * | TOUCHDOWN | 10-69 | 4:21 | |
HOW | 2nd | H50 | 08:10 | Kickoff | H45 | 07:01 | Interception | 3--5 | 1:09 | ||
HOW | 2nd | H28 | 05:01 | Kickoff | H09 | 02:43 | Punt | 3--19 | 2:18 | ||
HOW | 2nd | H47 | 00:23 | Kickoff | H50 | 00:00 | End of half | 3-3 | 0:23 | ||
HOW | 3rd | H44 | 13:22 | Kickoff | H50 | 11:50 | Punt | 3-6 | 1:32 | ||
HOW | 3rd | D28 | 11:39 | Fumble | D00 | 09:17 | * | TOUCHDOWN | 5-28 | 2:22 | |
HOW | 3rd | H32 | 08:43 | Kickoff | H32 | 08:32 | Fumble | 0-0 | 0:11 | ||
HOW | 3rd | H05 | 06:45 | Punt | D11 | 13:27 | Missed FG | 16-84 | 8:18 | ||
HOW | 4th | H43 | 09:42 | Kickoff | D00 | 08:25 | * | TOUCHDOWN | 5-57 | 1:17 | |
HOW | 4th | H28 | 07:00 | Kickoff | D00 | 05:09 | * | TOUCHDOWN | 6-72 | 1:51 | |
HOW | 4th | H20 | 02:56 | Interception | D00 | 01:19 | * | TOUCHDOWN | 5-80 | 1:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:35 | 06:25 | 04:14 | 08:30 | 11:00 | 12:44 | 23:44 | ||
3rd Down Conversions | 0/1 | 3/4 | 0/1 | 3/4 | 3/5 | 3/5 | 6/10 | ||
Average field position | D50 | D46 | D48 | D50 | D48 | D49 | D49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:25 | 08:35 | 10:46 | 06:30 | 19:00 | 17:16 | 36:16 | ||
3rd Down Conversions | 1/3 | 1/6 | 1/4 | 1/2 | 2/9 | 2/6 | 4/15 | ||
Average field position | H34 | H39 | H40 | H30 | H37 | H35 | H36 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOW | 1st | H40 | 15:00 | Kickoff | H40 | 11:54 | Punt | 3-0 | 3:06 | ||
DSU | 1st | D26 | 11:54 | Punt | D26 | 10:20 | Interception | 2-0 | 1:34 | ||
HOW | 1st | D00 | 10:20 | Interception | D00 | 10:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | D26 | 10:12 | Kickoff | D48 | 07:30 | Punt | 4-22 | 2:42 | ||
HOW | 1st | H29 | 07:30 | Punt | D16 | 02:51 | * | FIELD GOAL | 9-55 | 4:39 | |
DSU | 1st | H00 | 02:40 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOW | 1st | H34 | 02:34 | Kickoff | D44 | 14:52 | Interception | 7-22 | 2:42 | ||
DSU | 2nd | H44 | 14:52 | Interception | H00 | 14:18 | * | TOUCHDOWN | 2-44 | 0:34 | |
HOW | 2nd | H31 | 14:18 | Kickoff | D00 | 09:57 | * | TOUCHDOWN | 10-69 | 4:21 | |
DSU | 2nd | D37 | 09:46 | Kickoff | H00 | 08:16 | * | TOUCHDOWN | 7-63 | 1:30 | |
HOW | 2nd | H50 | 08:10 | Kickoff | H45 | 07:01 | Interception | 3--5 | 1:09 | ||
DSU | 2nd | D42 | 07:01 | Interception | H00 | 05:11 | * | TOUCHDOWN | 5-58 | 1:50 | |
HOW | 2nd | H28 | 05:01 | Kickoff | H09 | 02:43 | Punt | 3--19 | 2:18 | ||
DSU | 2nd | D50 | 02:43 | Punt | H03 | 00:23 | * | FIELD GOAL | 6-47 | 2:20 | |
HOW | 2nd | H47 | 00:23 | Kickoff | H50 | 00:00 | End of half | 3-3 | 0:23 | ||
DSU | 3rd | D41 | 14:57 | Kickoff | H00 | 13:29 | * | TOUCHDOWN | 3-59 | 1:28 | |
HOW | 3rd | H44 | 13:22 | Kickoff | H50 | 11:50 | Punt | 3-6 | 1:32 | ||
DSU | 3rd | D20 | 11:50 | Punt | D28 | 11:39 | Fumble | 1-8 | 0:11 | ||
HOW | 3rd | D28 | 11:39 | Fumble | D00 | 09:17 | * | TOUCHDOWN | 5-28 | 2:22 | |
DSU | 3rd | H34 | 09:15 | Kickoff | H00 | 08:32 | * | TOUCHDOWN | 2-34 | 0:43 | |
HOW | 3rd | H32 | 08:43 | Kickoff | H32 | 08:32 | Fumble | 0-0 | 0:11 | ||
DSU | 3rd | H32 | 08:32 | Fumble | H45 | 06:45 | Punt | 3--13 | 1:47 | ||
HOW | 3rd | H05 | 06:45 | Punt | D11 | 13:27 | Missed FG | 16-84 | 8:18 | ||
DSU | 4th | D20 | 13:27 | Missed FG | H12 | 09:47 | * | FIELD GOAL | 9-68 | 3:40 | |
HOW | 4th | H43 | 09:42 | Kickoff | D00 | 08:25 | * | TOUCHDOWN | 5-57 | 1:17 | |
DSU | 4th | H40 | 08:23 | Kickoff | H00 | 07:07 | * | TOUCHDOWN | 5-40 | 1:16 | |
HOW | 4th | H28 | 07:00 | Kickoff | D00 | 05:09 | * | TOUCHDOWN | 6-72 | 1:51 | |
DSU | 4th | H42 | 05:08 | Kickoff | H30 | 02:56 | Interception | 5-12 | 2:12 | ||
HOW | 4th | H20 | 02:56 | Interception | D00 | 01:19 | * | TOUCHDOWN | 5-80 | 1:37 | |
DSU | 4th | H35 | 01:09 | Kickoff | H36 | 00:00 | End of half | 2--1 | 1:09 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | HARVEY,B. | 7 | 3 | 10 | 3.0/8 | . | . | . | . | . | . | . |
99 | CAROLL,A. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
36 | ADJEI,F. | 5 | 1 | 6 | . | . | . | 1-25 | 2 | . | . | . |
9 | SPICER,M. | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
41 | TABB,T. | 5 | . | 5 | . | . | . | 1-12 | . | . | . | . |
52 | RICHARDSON,A. | 5 | . | 5 | 2.0/7 | . | . | . | . | . | . | . |
4 | MINER,C. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | WATSON,J. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
26 | SPANN,M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | BROWN,D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | PERRY,A. | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
53 | ADJEI,E. | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | HINTON,H. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | FERGUSON,Q. | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
5 | TARPLEY,T. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
24 | COLSTON,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | BREWTON,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | SHEPARD,D. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
30 | HALE,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | SCOTT,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | SUTTON,J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
91 | AYANBIOLA,O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | GREEN,K. | . | . | . | . | . | . | . | 1 | . | . | . |
## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | KNIGHT,DeCarlos | 5 | 2 | 7 | . | 1 | . | . | 4 | . | . | . |
13 | POUGH,Keith | 4 | 3 | 7 | 3.5/19 | . | . | 1-0 | . | . | 2.0/13 | . |
9 | GRAHAM,Theodore | 3 | 1 | 4 | . | . | . | 1-26 | 1 | . | . | . |
28 | CROSBY,Grady | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
10 | ALSTON,Cam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | WHITLOW,Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | MANGUM,Kurt | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
51 | WHITE,Markee | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | KELLY,Lanny | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | WILLIAMS,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | BUFFORD,Branden | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | BRICE,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | BEALE,Alfonso | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | SIMMONS,Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | KEBE,Ibrahima | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | SMALLWOOD,Jorda | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | DAVID,Julian | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | HILL,Rodney | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Delaware State: 1-JACKSON,D., 2-GREEN,K., 3-MOORE,L., 4-MINER,C., 5-TARPLEY,T., 6-JONES,J., 7-WILSON,J., 9-SPICER,M., 11-GLAUD,A., 12-ELKO,N., 13-DIXON,D., 14-BREWTON,J., 16-SCOTT,M., 22-WATSON,J., 24-COLSTON,J., 25-PERRY,A., 26-SPANN,M., 27-WILLIAMS,N., 30-HALE,R., 31-FERGUSON,Q., 32-SHEPARD,D., 33-HINTON,H., 34-ROSSEAU,J., 35-SUTTON,J., 36-ADJEI,F., 41-TABB,T., 42-DIAZ-AVILES,M., 52-RICHARDSON,A., 53-ADJEI,E., 55-HARVEY,B., 81-LANGDON,R., 85-BRACKETT,N., 91-AYANBIOLA,O., 97-BROWN,D., 99-CAROLL,A.. |
Howard: 1-COUNCIL,Casey, 2-KELLY,Lanny, 3-MANGUM,Kurt, 4-RUCKER,Xavier, 6-DRAYTON,Brandon, 8-SIMMONS,Curtis, 9-GRAHAM,Theodore, 10-ALSTON,Cam, 12-CARTER,Willie, 13-POUGH,Keith, 14-LIGGINS,Randy, 19-MITCHELL,Chase, 23-RODRIGUEZ,Jahma, 24-DAVID,Julian, 25-LEFFALL,Terrenc, 27-BUFFORD,Branden, 28-CROSBY,Grady, 29-KNIGHT,DeCarlos, 30-SMALLWOOD,Jorda, 31-DUNCAN,Justin, 33-WHITLOW,Anthony, 34-WILLIAMS,James, 36-BRICE,Charles, 40-CHRISTY,Darrin, 42-VANN,Matthew, 43-MUNOZ,Parker, 44-MOODY,DeAngelo, 45-JACOBS,Matthew, 49-BOYD,Justin, 51-WHITE,Markee, 54-GIDRON,Clinton, 55-WATTERS,Anthony, 56-KEBE,Ibrahima, 63-BINDER,Zarley, 67-BUSH-JOHNSON,Br, 70-YOUNG,Chatman, 71-THOMAS,Jordan, 72-KILLINGS,Terell, 73-HAWKINS,Terrell, 75-CRAWFORD,Malcol, 79-MORRIS,Davin, 80-GUNTER,Daley, 82-MILLER,Jeff, 83-HAYES,Kenny, 84-GIDRON,Clayton, 85-HUGHES,Todd, 86-SNODGRASS,Marce, 90-SHEATS,Toavon, 91-HILL,Rodney, 93-BERRY,Corey, 94-BEALE,Alfonso, 96-KERKULAH,Sackie, 97-COLEMAN,Nathani, 99-PUGH,Deondre. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 6 23 14 10 - 53 Record: (3-8,2-6) Howard.............. 9 7 7 20 - 43 Record: (1-10,0-8) Scoring Summary: 1st 10:20 HOW - GRAHAM,Theodore 26 yd interception return (MUNOZ,Parker kick failed), , DSU 0 - HOW 6 02:51 HOW - MUNOZ,Parker 33 yd field goal, 9-55 4:39, DSU 0 - HOW 9 02:40 DSU - MOORE,L. 86 yd kickoff return (DIAZ-AVILES,M. kick failed), , DSU 6 - HOW 9 2nd 14:18 DSU - WILSON,J. 34 yd pass from GLAUD,A. (MOORE,L. rush failed), 2-44 0:34, DSU 12 - HOW 9 09:57 HOW - LIGGINS,Randy 5 yd run (MUNOZ,Parker kick), 10-69 4:21, DSU 12 - HOW 16 08:16 DSU - WILSON,J. 24 yd pass from GLAUD,A. (DIAZ-AVILES,M. kick), 7-63 1:30, DSU 19 - HOW 16 05:11 DSU - WILSON,J. 26 yd pass from GLAUD,A. (DIAZ-AVILES,M. kick), 5-58 1:50, DSU 26 - HOW 16 00:23 DSU - DIAZ-AVILES,M. 21 yd field goal, 6-47 2:20, DSU 29 - HOW 16 3rd 13:29 DSU - DIXON,D. 28 yd pass from GLAUD,A. (DIAZ-AVILES,M. kick), 3-59 1:28, DSU 36 - HOW 16 09:17 HOW - COUNCIL,Casey 7 yd run (MUNOZ,Parker kick), 5-28 2:22, DSU 36 - HOW 23 08:43 DSU - JONES,J. 3 yd run (DIAZ-AVILES,M. kick), 2-34 0:43, DSU 43 - HOW 23 4th 09:47 DSU - DIAZ-AVILES,M. 30 yd field goal, 9-68 3:40, DSU 46 - HOW 23 08:25 HOW - BRICE,Charles 7 yd run (BRICE,Charles rush failed), 5-57 1:17, DSU 46 - HOW 29 07:07 DSU - WILSON,J. 27 yd pass from ELKO,N. (DIAZ-AVILES,M. kick), 5-40 1:16, DSU 53 - HOW 29 05:09 HOW - HAYES,Kenny 23 yd pass from LIGGINS,Randy (DRAYTON,Brandon pass from LIGGINS,Randy), 6-72 1:51, DSU 53 - HOW 37 01:19 HOW - DUNCAN,Justin 4 yd run (LIGGINS,Randy rush failed), 5-80 1:37, DSU 53 - HOW 43 DSU HOW FIRST DOWNS................... 21 24 RUSHES-YARDS (NET)............ 14-21 45-192 PASSING YDS (NET)............. 400 256 Passes Att-Comp-Int........... 40-24-2 31-14-2 TOTAL OFFENSE PLAYS-YARDS..... 54-421 76-448 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 1-14 Kickoff Returns-Yards......... 5-133 7-138 Interception Returns-Yards.... 2-37 2-26 Punts (Number-Avg)............ 2-36.5 3-37.0 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 9-74 14-107 Possession Time............... 23:44 36:16 Third-Down Conversions........ 6 of 10 4 of 15 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 3-3 5-6 Sacks By: Number-Yards........ 0-0 2-13 RUSHING: Delaware State-JONES,J. 6-22; ROSSEAU,J. 1-5; ELKO,N. 1-0; TEAM 2-minus 1; GLAUD,A. 4-minus 5. Howard-BRICE,Charles 8-50; COUNCIL,Casey 10-37; DUNCAN,Justin 10-31; LIGGINS,Randy 9-28; MILLER,Jeff 2-20; HUGHES,Todd 5-18; DRAYTON,Brandon 1-8. PASSING: Delaware State-GLAUD,A. 20-31-1-351; ELKO,N. 4-9-1-49. Howard-LIGGINS,Randy 13-28-2-240; COUNCIL,Casey 1-3-0-16. RECEIVING: Delaware State-WILSON,J. 9-217; DIXON,D. 5-57; TARPLEY,T. 3-72; WILLIAMS,N. 2-29; LANGDON,R. 2-3; BREWTON,J. 1-16; ROSSEAU,J. 1-10; JONES,J. 1-minus 4. Howard-CARTER,Willie 4-111; DRAYTON,Brandon 4-44; HAYES,Kenny 3-55; HUGHES,Todd 2-32; GUNTER,Daley 1-14. INTERCEPTIONS: Delaware State-ADJEI,F. 1-25; TABB,T. 1-12. Howard-GRAHAM,Theodore 1-26; POUGH,Keith 1-0. FUMBLES: Delaware State-GLAUD,A. 1-1. Howard-RUCKER,Xavier 1-1; RODRIGUEZ,Jahma 1-0; LIGGINS,Randy 1-0. Stadium: Greene Attendance: 3054 Kickoff time: 1:00pm End of Game: 4:25pm Total elapsed time: 3:25 Officials: Referee: Shannon Eastin; Umpire: WarrenKugelmann; Linesman: Dorsey Skinner; Line judge: Jay Beardall; Back judge: Eric McCoy; Field judge: Raymond Daniel; Side judge: Deron Tross; Scorer: Onnidan Group; Temperature: 52 deg Wind: Calm Weather: Clear and cool |
Play-by-Play Summary |
Howard wins the toss and elects to receive. | |||
Dsu | 1-10 | at Dsu30 | DSU ball on DSU30. |
DIAZ-AVILES,M. kickoff 58 yards to the HOW12, RODRIGUEZ,Jahma return to the HOW23 (ADJEI,E.;SPANN,M.), PENALTY DSU offside 5 yards to the DSU25, NO PLAY. | |||
DIAZ-AVILES,M. kickoff 56 yards to the HOW19, RODRIGUEZ,Jahma return 21 yards to the HOW40, fumble forced by TARPLEY,T., fumble by RODRIGUEZ,Jahma recovered by HOW MITCHELL,Chase at HOW40. | |||
How | 1-10 | at How40 | LIGGINS,Randy rush for loss of 4 yards to the HOW36 (HARVEY,B.). |
How | 2-14 | at How36 | HUGHES,Todd rush for no gain to the HOW36 (SPICER,M.). |
How | 3-14 | at How36 | DUNCAN,Justin rush for 4 yards to the HOW40 (WATSON,J.;SPANN,M.). |
How | 4-10 | at How40 | MILLER,Jeff punt 40 yards to the DSU20, TARPLEY,T. return 6 yards to the DSU26 (KNIGHT,DeCarlos). |
Drive: 3 plays, 0 yards, TOP 03:06 | |||
Dsu | 1-10 | at Dsu26 | DELAWARE STATE drive start at 11:54. |
Dsu | 1-10 | at Dsu26 | GLAUD,A. pass incomplete to DIXON,D.. |
Dsu | 2-10 | at Dsu26 | GLAUD,A. pass intercepted by GRAHAM,Theodore at the DSU26, GRAHAM,Theodore return 26 yards to the DSU0, TOUCHDOWN, clock 10:20. |
Drive: 2 plays, 0 yards, TOP 01:34 | |||
MUNOZ,Parker kick attempt failed. | |||
Howard 6, Delaware State 0 | |||
JACOBS,Matthew kickoff 60 yards to the DSU10, MOORE,L. return 16 yards to the DSU26, out-of-bounds (KNIGHT,DeCarlos). | |||
Dsu | 1-10 | at Dsu26 | DELAWARE STATE drive start at 10:12. |
