Date | Opponent | Score | Nation | Region | |||||
Jan 17, 2009 | at | Old Dominion | L | ||||||
Feb 14, 2009 | vs | James Madison | L | ||||||
Mar 04, 2009 | at | Winston-Salem State University | W | ||||||
* | Mar 5, 2009 | vs | Bethune-Cookman | L | |||||
* | March 5, 2009 | vs | North Carolina A&T | L | |||||
* | March 6, 2009 | vs | South Carolina State Univ. | L | |||||
March 6, 2009 | vs | Maryland Eastern Shore | W | ||||||
Mar 22, 2009 | at | North Carolina Central | W | ||||||
* | Mar 29, 2009 | at | Florida A&M | L | |||||
Apr 04, 2009 | at | Virginia State | W |
Schedule legend |
SINGLES | ||||||||||||||
ASTBURY,Jennifer | ||||||||||||||
BROOKS,Naeemah | ||||||||||||||
DAUGHERTY,Ashlee | ||||||||||||||
FOSTER,Brittany | ||||||||||||||
MORRIS,Lerissa | ||||||||||||||
TSAPAYI,Chengetayi | ||||||||||||||
VELEBOVA,Stepanka | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
MORRIS,Lerissa/VELEBOVA,Stepanka | |||||||||||
ASTBURY,Jennifer/FOSTER,Brittany | |||||||||||
BROOKS,Naeemah/TSAPAYI,Chengetayi | |||||||||||
BROOKS,Naeemah/FOSTER,Brittany | |||||||||||
ASTBURY,Jennifer/TSAPAYI,Chengetayi | |||||||||||
DAUGHERTY,Ashlee/FOSTER,Brittany | |||||||||||
Totals | |||||||||||
Percentage |