The Automated ScoreBook

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Howard 30 18-12 2152 71.7
2. Maryland E. Shore 31 17-14 2014 65.0
3. Savannah State 26 7-19 1632 62.8
4. Bethune-Cookman 32 21-11 1999 62.5
5. Delaware State 28 7-21 1682 60.1
6. N. Carolina A&T 32 20-12 1916 59.9
7. Norfolk State 32 17-15 1913 59.8
8. N.C. Central 31 9-22 1849 59.6
9. South Carolina State 32 16-16 1833 57.3
10. Coppin State 30 5-25 1716 57.2
11. Morgan State 31 10-21 1685 54.4
12. Florida A&M 29 4-25 1492 51.4
 
SCORING DEFENSE G Pts Avg/G
1. N. Carolina A&T 32 1738 54.3
2. Norfolk State 32 1767 55.2
3. South Carolina State 32 1887 59.0
4. Maryland E. Shore 31 1867 60.2
5. Bethune-Cookman 32 1958 61.2
6. Morgan State 31 1950 62.9
7. Florida A&M 29 1957 67.5
8. Howard 30 2034 67.8
9. Savannah State 26 1800 69.2
10. N.C. Central 31 2188 70.6
11. Delaware State 28 1998 71.4
12. Coppin State 30 2158 71.9
 
SCORING MARGIN G Offense Defense Margin
1. N. Carolina A&T 32 59.9 54.3 +5.6
2. Maryland E. Shore 31 65.0 60.2 +4.7
3. Norfolk State 32 59.8 55.2 +4.6
4. Howard 30 71.7 67.8 +3.9
5. Bethune-Cookman 32 62.5 61.2 +1.3
6. South Carolina State 32 57.3 59.0 -1.7
7. Savannah State 26 62.8 69.2 -6.5
8. Morgan State 31 54.4 62.9 -8.5
9. N.C. Central 31 59.6 70.6 -10.9
10. Delaware State 28 60.1 71.4 -11.3
11. Coppin State 30 57.2 71.9 -14.7
12. Florida A&M 29 51.4 67.5 -16.0
 
FREE THROW PCT G FTM FTA Pct
1. Delaware State 28 333 483 .689
2. Norfolk State 32 358 520 .688
3. Coppin State 30 439 650 .675
4. N.C. Central 31 397 589 .674
5. Bethune-Cookman 32 447 680 .657
6. Howard 30 460 700 .657
7. Maryland E. Shore 31 379 578 .656
8. Savannah State 26 328 517 .634
9. South Carolina State 32 386 611 .632
10. Morgan State 31 334 530 .630
11. Florida A&M 29 296 486 .609
12. N. Carolina A&T 32 376 663 .567
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Norfolk State 32 701 1767 .397
2. Howard 30 717 1877 .382
3. Bethune-Cookman 32 696 1834 .379
4. Delaware State 28 612 1635 .374
5. N. Carolina A&T 32 700 1873 .374
6. Maryland E. Shore 31 707 1928 .367
7. N.C. Central 31 663 1809 .367
8. South Carolina State 32 645 1790 .360
9. Morgan State 31 624 1738 .359
10. Savannah State 26 584 1672 .349
11. Florida A&M 29 540 1617 .334
12. Coppin State 30 561 1696 .331
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. N. Carolina A&T 32 597 1717 .348
2. Norfolk State 32 622 1765 .352
3. Maryland E. Shore 31 661 1779 .372
4. Bethune-Cookman 32 718 1928 .372
5. Howard 30 679 1805 .376
6. South Carolina State 32 725 1882 .385
7. Florida A&M 29 700 1791 .391
8. Savannah State 26 627 1598 .392
9. Morgan State 31 686 1683 .408
10. N.C. Central 31 786 1894 .415
11. Delaware State 28 699 1683 .415
12. Coppin State 30 782 1867 .419
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Maryland E. Shore 31 221 727 .304
2. South Carolina State 32 157 519 .303
3. N.C. Central 31 126 419 .301
4. Howard 30 181 606 .299
5. Bethune-Cookman 32 160 538 .297
6. Norfolk State 32 153 519 .295
7. Coppin State 30 155 574 .270
8. N. Carolina A&T 32 140 527 .266
9. Morgan State 31 103 390 .264
10. Delaware State 28 125 487 .257
11. Savannah State 26 136 543 .250
12. Florida A&M 29 116 472 .246
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Norfolk State 32 159 614 .259
2. South Carolina State 32 117 434 .270
3. Maryland E. Shore 31 174 621 .280
4. Bethune-Cookman 32 157 560 .280
5. Morgan State 31 145 506 .287
6. N.C. Central 31 139 478 .291
7. Florida A&M 29 151 515 .293
8. Howard 30 173 540 .320
9. N. Carolina A&T 32 185 576 .321
10. Savannah State 26 162 455 .356
11. Coppin State 30 231 639 .362
12. Delaware State 28 200 542 .369
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Howard 30 1284 42.8
2. Maryland E. Shore 31 1311 42.3
3. N. Carolina A&T 32 1331 41.6
4. Savannah State 26 1036 39.8
5. Bethune-Cookman 32 1244 38.9
6. Coppin State 30 1158 38.6
7. South Carolina State 32 1228 38.4
8. Norfolk State 32 1221 38.2
9. Florida A&M 29 1104 38.1
10. N.C. Central 31 1144 36.9
11. Delaware State 28 993 35.5
12. Morgan State 31 1025 33.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Norfolk State 32 1108 34.6
2. N. Carolina A&T 32 1198 37.4
3. South Carolina State 32 1243 38.8
4. Maryland E. Shore 31 1214 39.2
5. Howard 30 1179 39.3
6. Morgan State 31 1239 40.0
7. Bethune-Cookman 32 1282 40.1
8. Delaware State 28 1154 41.2
9. Coppin State 30 1243 41.4
10. N.C. Central 31 1298 41.9
11. Florida A&M 29 1257 43.3
12. Savannah State 26 1202 46.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. N. Carolina A&T 32 1331 41.6 1198 37.4 +4.2
2. Norfolk State 32 1221 38.2 1108 34.6 +3.5
3. Howard 30 1284 42.8 1179 39.3 +3.5
4. Maryland E. Shore 31 1311 42.3 1214 39.2 +3.1
5. South Carolina State 32 1228 38.4 1243 38.8 -0.5
6. Bethune-Cookman 32 1244 38.9 1282 40.1 -1.2
7. Coppin State 30 1158 38.6 1243 41.4 -2.8
8. N.C. Central 31 1144 36.9 1298 41.9 -5.0
9. Florida A&M 29 1104 38.1 1257 43.3 -5.3
10. Delaware State 28 993 35.5 1154 41.2 -5.8
11. Savannah State 26 1036 39.8 1202 46.2 -6.4
12. Morgan State 31 1025 33.1 1239 40.0 -6.9
 
BLOCKED SHOTS G No. Avg/G
1. Howard 30 139 4.6
2. Savannah State 26 114 4.4
3. South Carolina State 32 139 4.3
4. N.C. Central 31 133 4.3
5. Norfolk State 32 123 3.8
6. N. Carolina A&T 32 106 3.3
7. Coppin State 30 97 3.2
8. Delaware State 28 86 3.1
9. Bethune-Cookman 32 97 3.0
10. Maryland E. Shore 31 83 2.7
11. Florida A&M 29 65 2.2
12. Morgan State 31 52 1.7
 
ASSISTS G No. Avg/G
1. Norfolk State 32 449 14.0
2. Maryland E. Shore 31 407 13.1
3. Howard 30 382 12.7
4. N. Carolina A&T 32 397 12.4
5. N.C. Central 31 367 11.8
6. Bethune-Cookman 32 348 10.9
7. Savannah State 26 274 10.5
8. Delaware State 28 285 10.2
9. Coppin State 30 305 10.2
10. South Carolina State 32 287 9.0
11. Morgan State 31 270 8.7
12. Florida A&M 29 238 8.2
 
STEALS G No. Avg/G
1. Savannah State 26 315 12.1
2. Howard 30 277 9.2
3. Norfolk State 32 281 8.8
4. N. Carolina A&T 32 278 8.7
5. Maryland E. Shore 31 251 8.1
Morgan State 31 251 8.1
7. Florida A&M 29 228 7.9
8. Bethune-Cookman 32 246 7.7
9. Coppin State 30 219 7.3
10. N.C. Central 31 220 7.1
11. Delaware State 28 173 6.2
12. South Carolina State 32 189 5.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. N. Carolina A&T 32 595 18.6 670 20.9 +2.34
2. Maryland E. Shore 31 456 14.7 523 16.9 +2.16
3. Morgan State 31 524 16.9 589 19.0 +2.10
4. Savannah State 26 496 19.1 546 21.0 +1.92
5. Howard 30 538 17.9 554 18.5 +0.53
6. Bethune-Cookman 32 524 16.4 519 16.2 -0.16
7. Norfolk State 32 602 18.8 588 18.4 -0.44
8. Delaware State 28 514 18.4 479 17.1 -1.25
9. South Carolina State 32 541 16.9 492 15.4 -1.53
10. N.C. Central 31 605 19.5 516 16.6 -2.87
11. Coppin State 30 552 18.4 446 14.9 -3.53
12. Florida A&M 29 630 21.7 494 17.0 -4.69
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Maryland E. Shore 31 407 13.1 456 14.7 0.9
2. Norfolk State 32 449 14.0 602 18.8 0.7
3. Howard 30 382 12.7 538 17.9 0.7
4. N. Carolina A&T 32 397 12.4 595 18.6 0.7
5. Bethune-Cookman 32 348 10.9 524 16.4 0.7
6. N.C. Central 31 367 11.8 605 19.5 0.6
7. Delaware State 28 285 10.2 514 18.4 0.6
8. Coppin State 30 305 10.2 552 18.4 0.6
9. Savannah State 26 274 10.5 496 19.1 0.6
10. South Carolina State 32 287 9.0 541 16.9 0.5
11. Morgan State 31 270 8.7 524 16.9 0.5
12. Florida A&M 29 238 8.2 630 21.7 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Howard 30 482 16.1
2. Maryland E. Shore 31 477 15.4
3. Savannah State 26 399 15.3
4. N. Carolina A&T 32 476 14.9
5. Coppin State 30 413 13.8
6. South Carolina State 32 424 13.3
7. N.C. Central 31 407 13.1
8. Norfolk State 32 404 12.6
9. Florida A&M 29 361 12.4
10. Bethune-Cookman 32 398 12.4
11. Delaware State 28 343 12.3
12. Morgan State 31 367 11.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Maryland E. Shore 31 834 26.9
2. Howard 30 802 26.7
3. N. Carolina A&T 32 855 26.7
4. Bethune-Cookman 32 846 26.4
5. Florida A&M 29 743 25.6
6. Norfolk State 32 817 25.5
7. South Carolina State 32 804 25.1
8. Coppin State 30 745 24.8
9. Savannah State 26 637 24.5
10. N.C. Central 31 737 23.8
11. Delaware State 28 650 23.2
12. Morgan State 31 658 21.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. N. Carolina A&T 32 855 372 .697
2. Maryland E. Shore 31 834 383 .685
3. Norfolk State 32 817 395 .674
4. Bethune-Cookman 32 846 419 .669
5. Howard 30 802 402 .666
6. South Carolina State 32 804 436 .648
7. Coppin State 30 745 429 .635
8. Florida A&M 29 743 452 .622
9. Delaware State 28 650 404 .617
10. Morgan State 31 658 419 .611
11. N.C. Central 31 737 472 .610
12. Savannah State 26 637 431 .596
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Howard 30 482 777 .383
2. N. Carolina A&T 32 476 826 .366
3. Maryland E. Shore 31 477 831 .365
4. Norfolk State 32 404 713 .362
5. South Carolina State 32 424 807 .344
6. Savannah State 26 399 771 .341
7. Coppin State 30 413 814 .337
8. N.C. Central 31 407 826 .330
9. Bethune-Cookman 32 398 863 .316
10. Delaware State 28 343 750 .314
11. Florida A&M 29 361 805 .310
12. Morgan State 31 367 820 .309
 
3-POINT FG MADE G No. Avg/G
1. Maryland E. Shore 31 221 7.1
2. Howard 30 181 6.0
3. Savannah State 26 136 5.2
4. Coppin State 30 155 5.2
5. Bethune-Cookman 32 160 5.0
6. South Carolina State 32 157 4.9
7. Norfolk State 32 153 4.8
8. Delaware State 28 125 4.5
9. N. Carolina A&T 32 140 4.4
10. N.C. Central 31 126 4.1
11. Florida A&M 29 116 4.0
12. Morgan State 31 103 3.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
N. Carolina A&T 16-0 1.000 64.6 49.4   20-12 .625 59.9 54.3
Maryland E. Shore 12-4 .750 66.1 56.1   17-14 .548 65.0 60.2
Bethune-Cookman 11-5 .688 61.9 59.1   21-11 .656 62.5 61.2
Howard 10-6 .625 73.9 67.7   18-12 .600 71.7 67.8
Norfolk State 10-6 .625 60.9 54.6   17-15 .531 59.8 55.2
South Carolina State 8-8 .500 60.0 59.5   16-16 .500 57.3 59.0
Morgan State 8-8 .500 59.6 61.8   10-21 .323 54.4 62.9
N.C. Central 5-11 .313 59.7 66.6   9-22 .290 59.6 70.6
Savannah State 5-11 .313 58.9 67.9   7-19 .269 62.8 69.2
Delaware State 5-11 .313 58.5 65.7   7-21 .250 60.1 71.4
Coppin State 4-12 .250 61.9 67.0   5-25 .167 57.2 71.9
Florida A&M 2-14 .125 54.6 65.1   4-25 .138 51.4 67.5
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethune-Cookman 32 1999-1958 62.5-61.2 +1.3 696-1834 .379 160-538 .297 447-680 .657 1244 1282 -1.2
Coppin State 30 1716-2158 57.2-71.9 -14.7 561-1696 .331 155-574 .270 439-650 .675 1158 1243 -2.8
Delaware State 28 1682-1998 60.1-71.4 -11.3 612-1635 .374 125-487 .257 333-483 .689 993 1154 -5.8
Florida A&M 29 1492-1957 51.4-67.5 -16.0 540-1617 .334 116-472 .246 296-486 .609 1104 1257 -5.3
Howard 30 2152-2034 71.7-67.8 +3.9 717-1877 .382 181-606 .299 460-700 .657 1284 1179 +3.5
Maryland E. Shore 31 2014-1867 65.0-60.2 +4.7 707-1928 .367 221-727 .304 379-578 .656 1311 1214 +3.1
Morgan State 31 1685-1950 54.4-62.9 -8.5 624-1738 .359 103-390 .264 334-530 .630 1025 1239 -6.9
N. Carolina A&T 32 1916-1738 59.9-54.3 +5.6 700-1873 .374 140-527 .266 376-663 .567 1331 1198 +4.2
N.C. Central 31 1849-2188 59.6-70.6 -10.9 663-1809 .367 126-419 .301 397-589 .674 1144 1298 -5.0
Norfolk State 32 1913-1767 59.8-55.2 +4.6 701-1767 .397 153-519 .295 358-520 .688 1221 1108 +3.5
Savannah State 26 1632-1800 62.8-69.2 -6.5 584-1672 .349 136-543 .250 328-517 .634 1036 1202 -6.4
South Carolina State 32 1833-1887 57.3-59.0 -1.7 645-1790 .360 157-519 .303 386-611 .632 1228 1243 -0.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethune-Cookman 13-5253 404   15-18522 1235   4-309 77   32-24084 753
Coppin State 9-4258 473   18-33206 1845   3-0 0   30-37464 1249
Delaware State 12-4170 348   15-11890 793   1-0 0   28-16060 574
Florida A&M 11-8331 757   14-13602 972   4-244 61   29-22177 765
Howard 11-8508 773   16-12451 778   2-0 0   29-20959 723
Maryland E. Shore 11-10558 960   18-12307 684   2-0 0   31-22865 738
Morgan State 13-8432 649   14-12641 903   4-553 138   31-21626 698
N. Carolina A&T 13-14475 1113   15-19375 1292   4-768 192   32-34618 1082
N.C. Central 15-9511 634   13-13462 1036   3-316 105   31-23289 751
Norfolk State 14-11629 831   14-10142 724   4-489 122   32-22260 696
Savannah State 13-9143 703   12-9512 793   1-0 0   26-18655 718
South Carolina State 14-983 70   14-8624 616   4-0 0   32-9607 300
Totals 149-95251 639   178-175734 987   36-2679 74   363-273664 754  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. POLLARD,NaJai-DSUW 28 244 7 145 640 22.9
2. GOLDEN,Angel-BCUW 32 213 96 114 636 19.9
3. FIELDS,Brooke-CSUW 30 154 51 151 510 17.0
4. COLEMAN,Adre'onia-MSUW 31 206 4 89 505 16.3
5. BYROM,Ciani-MDESW 30 148 55 116 467 15.6
6. EDMOND,Sarah-HOWW 30 161 45 99 466 15.5
7. JONES,Myasia-SSUW 23 110 38 79 337 14.7
8. GRAHAM,Chance-CSUW 30 123 32 158 436 14.5
9. BROWN,Taylor-SCSUW 26 129 10 93 361 13.9
10. THORNTON,Jayla-HOWW 30 126 94 61 407 13.6
11. FOY,C'Coriea-NCATW 31 155 34 70 414 13.4
Afriyie,Paulina-NCCUW 31 154 1 105 414 13.4
13. ASHE,Lanayjha-DSUW 28 121 42 80 364 13.0
14. MARTIN,Rodneysha-NCCUW 24 102 23 78 305 12.7
15. MCCRAY,Cinia-NCATW 27 115 51 52 333 12.3
16. WILLIAMS,Ayonna-HOWW 30 118 17 104 357 11.9
17. BEAMON,Rhein-SCSUW 32 115 44 82 356 11.1
18. MOYE,Mya-FAMUW 29 107 55 49 318 11.0
19. RUSSELL,Raven-NSUW 29 120 24 51 315 10.9
20. BROWN,Chasimmie-BCUW 32 118 0 92 328 10.3
21. EATON,Keyera-MDESW 30 99 55 53 306 10.2
22. McCALLA,Ashia-MSUW 31 102 35 71 310 10.0
23. MARSH,Krislyn-HOWW 28 105 0 56 266 9.5
24. WILLIAMS,Candice-FAMUW 26 81 19 56 237 9.1
25. JENKINS,Kemoni-SCSUW 32 102 28 57 289 9.0
26. LONG,Alexys-NSUW 28 86 42 38 252 9.0
27. CHAVIS,Jihayah-MSUW 31 113 23 28 277 8.9
28. ROYAL,Dy`Manee-FAMUW 29 101 0 54 256 8.8
29. MARTIN,Ra'Jean-MDESW 30 82 43 53 260 8.7
30. SCOTT,Amaya-BCUW 32 103 0 68 274 8.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. GRAHAM,Chance-CSUW 30 75 267 342 11.4
2. POLLARD,NaJai-DSUW 28 102 185 287 10.3
3. BROWN,Taylor-SCSUW 26 90 147 237 9.1
4. Afriyie,Paulina-NCCUW 31 102 173 275 8.9
5. BROWN,Chasimmie-BCUW 32 79 194 273 8.5
6. COLEMAN,Adre'onia-MSUW 31 83 162 245 7.9
7. Imani Bryant-HOWW 24 66 119 185 7.7
8. ROYAL,Dy`Manee-FAMUW 29 74 146 220 7.6
9. GILL-MILES,Bairesha-MDESW 29 65 153 218 7.5
10. MARSH,Krislyn-HOWW 28 99 111 210 7.5
11. MURRAY,Jaquanna-SCSUW 29 57 134 191 6.6
12. LESSEARS,Alexus-NCATW 24 61 92 153 6.4
13. PEEPLES,Rayven-NCATW 24 70 82 152 6.3
14. SCOTT,Amaya-BCUW 32 80 118 198 6.2
15. Brown,Kiyana-NCCUW 29 65 109 174 6.0
16. HILL,Le'on-NCATW 31 64 114 178 5.7
17. WALKER,Dominique-MDESW 29 86 79 165 5.7
18. CROKER,Khadedra-NSUW 29 37 124 161 5.6
19. SALLEY,Jalynda-CSUW 30 85 80 165 5.5
20. TYLER,Charnise-NCATW 31 53 114 167 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. POLLARD,NaJai-DSUW 28 244 480 .508
2. MARSH,Krislyn-HOWW 28 105 222 .473
3. BROWN,Chasimmie-BCUW 32 118 257 .459
4. BROWN,Taylor-SCSUW 26 129 286 .451
5. RUSSELL,Raven-NSUW 29 120 269 .446
6. ROYAL,Dy`Manee-FAMUW 29 101 228 .443
7. Afriyie,Paulina-NCCUW 31 154 355 .434
8. COLEMAN,Adre'onia-MSUW 31 206 500 .412
9. SCOTT,Amaya-BCUW 32 103 257 .401
10. JENKINS,Kemoni-SCSUW 32 102 264 .386
11. McCALLA,Ashia-MSUW 31 102 270 .378
12. EDMOND,Sarah-HOWW 30 161 428 .376
13. WILLIAMS,Ayonna-HOWW 30 118 317 .372
14. MCCRAY,Cinia-NCATW 27 115 318 .362
15. THORNTON,Jayla-HOWW 30 126 351 .359
 
ASSISTS Cl GP No. Avg/G
1. BYROM,Ciani-MDESW 30 154 5.1
2. ECHOLS,Dana-NSUW 32 149 4.7
3. FIELDS,Brooke-CSUW 30 119 4.0
4. WILLIAMS,Ayonna-HOWW 30 116 3.9
5. EDMOND,Sarah-HOWW 30 107 3.6
6. ASHE,Lanayjha-DSUW 28 92 3.3
7. ALSTON,Jacquece-SSUW 23 72 3.1
8. BOSTICK,Shantell-NCATW 32 93 2.9
9. WILSON,Mikaya-NCATW 30 87 2.9
10. WILLIAMS,Candice-FAMUW 26 75 2.9
11. FOY,C'Coriea-NCATW 31 85 2.7
12. Atkins,Zaria-NCCUW 28 73 2.6
13. CHAVIS,Jihayah-MSUW 31 79 2.5
14. HORN,Kayla-MSUW 31 71 2.3
15. WALKER,Armani-BCUW 32 71 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. THORNTON,Jayla-HOWW 30 61 68 .897
2. GOLDEN,Angel-BCUW 32 114 139 .820
3. FIELDS,Brooke-CSUW 30 151 193 .782
4. JONES,Myasia-SSUW 23 79 102 .775
5. WILLIAMS,Ayonna-HOWW 30 104 136 .765
6. EDMOND,Sarah-HOWW 30 99 130 .762
7. MARTIN,Rodneysha-NCCUW 24 78 103 .757
8. McCALLA,Ashia-MSUW 31 71 95 .747
9. ASHE,Lanayjha-DSUW 28 80 109 .734
10. BYROM,Ciani-MDESW 30 116 159 .730
11. POLLARD,NaJai-DSUW 28 145 199 .729
12. GRAHAM,Chance-CSUW 30 158 218 .725
13. FOY,C'Coriea-NCATW 31 70 102 .686
14. WILLIAMS,Candice-FAMUW 26 56 84 .667
15. COLEMAN,Adre'onia-MSUW 31 89 134 .664
 
STEALS Cl GP No. Avg/G
1. ALSTON,Jacquece-SSUW 23 82 3.6
2. FOY,C'Coriea-NCATW 31 80 2.6
3. JONES,Myasia-SSUW 23 51 2.2
4. CHAVIS,Jihayah-MSUW 31 65 2.1
5. WILLIAMS,Ayonna-HOWW 30 62 2.1
6. JOHNSON,Tariah-HOWW 26 43 1.7
7. COLEMAN,Adre'onia-MSUW 31 51 1.6
8. GOLDEN,Angel-BCUW 32 52 1.6
ECHOLS,Dana-NSUW 32 52 1.6
10. GOODHOPE,Danyael-NSUW 29 47 1.6
11. GRAHAM,Chance-CSUW 30 48 1.6
12. RUSSELL,Raven-NSUW 29 46 1.6
13. BROWN,Taylor-SCSUW 26 41 1.6
14. GILL-MILES,Bairesha-MDESW 29 45 1.6
15. EATON,Keyera-MDESW 30 46 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Kaiya Coleman-CSUW 27 30 75 .400
2. THORNTON,Jayla-HOWW 30 94 253 .372
3. MARTIN,Ra'Jean-MDESW 30 43 120 .358
4. McCALLA,Ashia-MSUW 31 35 101 .347
5. UDONSI,Ester-SCSUW 27 30 89 .337
6. LONG,Alexys-NSUW 28 42 127 .331
7. MCCRAY,Cinia-NCATW 27 51 155 .329
8. MOYE,Mya-FAMUW 29 55 171 .322
9. JONES,Adrienne-MDESW 25 25 78 .321
10. ASHE,Lanayjha-DSUW 28 42 132 .318
11. GOLDEN,Angel-BCUW 32 96 308 .312
12. BYROM,Ciani-MDESW 30 55 179 .307
13. BEAMON,Rhein-SCSUW 32 44 145 .303
14. GILLIS,Le'Andrea-SSUW 26 39 132 .295
15. BOLASINGH,Naomi-MSUW 28 30 104 .288
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. THORNTON,Jayla-HOWW 30 94 3.1
2. GOLDEN,Angel-BCUW 32 96 3.0
3. MOYE,Mya-FAMUW 29 55 1.9
4. MCCRAY,Cinia-NCATW 27 51 1.9
5. BYROM,Ciani-MDESW 30 55 1.8
EATON,Keyera-MDESW 30 55 1.8
7. FIELDS,Brooke-CSUW 30 51 1.7
8. JONES,Myasia-SSUW 23 38 1.7
9. EDMOND,Sarah-HOWW 30 45 1.5
LONG,Alexys-NSUW 28 42 1.5
ASHE,Lanayjha-DSUW 28 42 1.5
GILLIS,Le'Andrea-SSUW 26 39 1.5
13. MARTIN,Ra'Jean-MDESW 30 43 1.4
14. BEAMON,Rhein-SCSUW 32 44 1.4
15. McCALLA,Ashia-MSUW 31 35 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MURRAY,Jaquanna-SCSUW 29 70 2.4
2. CROKER,Khadedra-NSUW 29 60 2.1
3. Brown,Kiyana-NCCUW 29 58 2.0
4. Imani Bryant-HOWW 24 47 2.0
5. POLLARD,NaJai-DSUW 28 51 1.8
6. LESSEARS,Alexus-NCATW 24 34 1.4
7. Afriyie,Paulina-NCCUW 31 37 1.2
8. GRAHAM,Chance-CSUW 30 35 1.2
9. HILL,Le'on-NCATW 31 35 1.1
10. WALKER,Dominique-MDESW 29 31 1.1
11. BROWN,Chasimmie-BCUW 32 34 1.1
12. SALLEY,Jalynda-CSUW 30 29 1.0
13. FITZGERALD-GREER,Sta-HOWW 30 25 0.8
14. MORALES,Dezyree-MSUW 25 19 0.8
15. ROYAL,Dy`Manee-FAMUW 29 22 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. BYROM,Ciani-MDESW 30 154 5.1 85 2.8 1.8
2. ECHOLS,Dana-NSUW 32 149 4.7 114 3.6 1.3
3. ALSTON,Jacquece-SSUW 23 72 3.1 66 2.9 1.1
4. WILLIAMS,Ayonna-HOWW 30 116 3.9 112 3.7 1.0
5. FIELDS,Brooke-CSUW 30 119 4.0 118 3.9 1.0
6. EDMOND,Sarah-HOWW 30 107 3.6 120 4.0 0.9
7. ASHE,Lanayjha-DSUW 28 92 3.3 135 4.8 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. POLLARD,NaJai-DSUW 28 102 3.6
2. MARSH,Krislyn-HOWW 28 99 3.5
3. BROWN,Taylor-SCSUW 26 90 3.5
4. Afriyie,Paulina-NCCUW 31 102 3.3
5. WALKER,Dominique-MDESW 29 86 3.0
6. PEEPLES,Rayven-NCATW 24 70 2.9
7. SALLEY,Jalynda-CSUW 30 85 2.8
8. Imani Bryant-HOWW 24 66 2.8
9. COLEMAN,Adre'onia-MSUW 31 83 2.7
10. ROYAL,Dy`Manee-FAMUW 29 74 2.6
11. LESSEARS,Alexus-NCATW 24 61 2.5
12. SCOTT,Amaya-BCUW 32 80 2.5
GRAHAM,Chance-CSUW 30 75 2.5
14. BROWN,Chasimmie-BCUW 32 79 2.5
15. McCALLA,Ashia-MSUW 31 70 2.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. GRAHAM,Chance-CSUW 30 267 8.9
2. POLLARD,NaJai-DSUW 28 185 6.6
3. BROWN,Chasimmie-BCUW 32 194 6.1
4. BROWN,Taylor-SCSUW 26 147 5.7
5. Afriyie,Paulina-NCCUW 31 173 5.6
6. GILL-MILES,Bairesha-MDESW 29 153 5.3
7. COLEMAN,Adre'onia-MSUW 31 162 5.2
8. ROYAL,Dy`Manee-FAMUW 29 146 5.0
9. Imani Bryant-HOWW 24 119 5.0
10. MURRAY,Jaquanna-SCSUW 29 134 4.6
11. CROKER,Khadedra-NSUW 29 124 4.3
12. MARSH,Krislyn-HOWW 28 111 4.0
13. LESSEARS,Alexus-NCATW 24 92 3.8
14. ECHOLS,Dana-NSUW 32 121 3.8
15. Brown,Kiyana-NCCUW 29 109 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. GOLDEN,Angel-BCUW 32 1194 37.3
2. FIELDS,Brooke-CSUW 30 1102 36.7
3. GRAHAM,Chance-CSUW 30 1101 36.7
4. ASHE,Lanayjha-DSUW 28 1026 36.6
5. COLEMAN,Adre'onia-MSUW 31 1131 36.5
6. POLLARD,NaJai-DSUW 28 1003 35.8
7. CHAVIS,Jihayah-MSUW 31 1105 35.6
8. BYROM,Ciani-MDESW 30 1025 34.2
9. SCOTT,Amaya-BCUW 32 1039 32.5
10. FOY,C'Coriea-NCATW 31 998 32.2
 


TEAM IDENTIFICATION Team ID
Bethune-Cookman BCUW
Coppin State CSUW
Delaware State DSUW
Florida A&M FAMUW
Howard HOWW
Maryland E. Shore MDESW
Morgan State MSUW
N. Carolina A&T NCATW
N.C. Central NCCUW
Norfolk State NSUW
Savannah State SSUW
South Carolina State SCSUW