Women's Basketball 2011-12

Howard


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-9)  (10-1)  (11-7)  (3-1) 
CONFERENCE  (14-2)  (7-1)  (7-1)  (0-0) 
NON-CONFERENCE  (10-7)  (3-0)  (4-6)  (3-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11   6:30 p.m     at Baylor    L   28-82   7587   (9)HOLMES,Tamoria  (7)CURLEY-PAYNE,Cheyenn
(7)BROWN,Zykia  
11/18/11   7:30 p.m     at Akron    L   63-64   355   (21)BROWN,Zykia  (9)DOYLE,Saadia 
11/19/11   5:00 p.m     vs Detroit    W   60-58   199   (22)DOYLE,Saadia  (10)DOYLE,Saadia 
11/22/11   7 p.m.      at Ohio State    L   50-73   2485   (19)DOYLE,Saadia  (12)DOYLE,Saadia 
11/27/11   2:40 pm      at Loyola (Md.)    L   56-62   882   (20)HOLMES,Tamoria  (12)DOYLE,Saadia 
11/30/11   7 p.m.      at St. John's    L   48-63   1009   (16)HOLMES,Tamoria  (10)DOYLE,Saadia 
12/3/11   2:00pm    *  COPPIN STATE    W   63-52   375   (22)HOLMES,Tamoria  (10)DOYLE,Saadia 
12/5/11   5:30pm    *  DELAWARE STATE    W   59-49   298   (16)HOLMES,Tamoria
(16)DOYLE,Saadia  
(8)DOYLE,Saadia 
12/11/11   2:00 pm      NAVY    W   60-50   201   (27)HOLMES,Tamoria  (6)DOYLE,Saadia
(6)DETERVILLE,Nicole  
12/18/11   6:30 p.m     at Wake Forest    WOT   63-59   612   (28)DOYLE,Saadia  (7)DETERVILLE,Nicole
(7)DOYLE,Saadia  
12/20/11   7:00 pm      BUFFALO    W   81-57   104   (26)HOLMES,Tamoria  (11)DOYLE,Saadia 
12/28/11   7:00 p.m     at Seton Hall    W   63-44   1105   (23)HOLMES,Tamoria  (9)BROWN,Zykia 
12/30/11   7:00 pm      at Fairleigh Dickinson    W   66-56   798   (19)BROWN,Zykia  (9)DETERVILLE,Nicole 
01/03/12   7:00 p.m     at Mount St. Mary's    W   67-55   117   (18)DOYLE,Saadia  (12)DETERVILLE,Nicole 
1/5/12   7:00pm      NEW JERSEY TECH    W   58-31   185   (24)HOLMES,Tamoria  (11)DOYLE,Saadia 
1/7/12   4:00 pm    *  at Hampton    L   40-63   2154   (20)DOYLE,Saadia  (8)DOYLE,Saadia 
01/09/12   6 p.m.    *  at Norfolk State    W   73-50   651   (25)DOYLE,Saadia  (6)DOYLE,Saadia
(6)BROWN,Zykia  
1/14/12   2:00pm    *  NORTH CAROLINA A&T    W   65-57   567   (21)HOLMES,Tamoria  (7)DETERVILLE,Nicole
(7)DOYLE,Saadia  
1/16/12   5:30pm    *  N.C. CENTRAL    W   67-26   356   (23)HOLMES,Tamoria  (11)DETERVILLE,Nicole 
1/23/12   7:00pm    *  HAMPTON    L   39-52   1523   (17)DOYLE,Saadia  (8)DETERVILLE,Nicole 
1-28-12   2 p.m.    *  at Savannah State    W   64-51   920   (22)DOYLE,Saadia  (13)DETERVILLE,Nicole 
01/30/12   5:30 PM    *  at South Carolina State   W   69-46   504   (20)CURLEY-PAYNE,Cheyenn  (11)DOYLE,Saadia 
02/04/12   2:00 PM    *  at Maryland E. Shore    W   49-36   1004   (13)BROWN,Zykia  (11)DOYLE,Saadia 
2/6/12   5:30 p.m   *  at Morgan State    W   64-55   227   (26)DOYLE,Saadia  (9)DOYLE,Saadia 
2/11/12   2:00pm    *  FLORIDA A&M    W   68-61   846   (21)HOLMES,Tamoria  (7)DETERVILLE,Nicole 
2/13/12   5:30 pm    *  BETHUNE-COOKMAN    W   58-50   550   (18)HOLMES,Tamoria
(18)DOYLE,Saadia  
(13)DOYLE,Saadia 
2/18/12   2 p.m.    *  at Coppin State    W   50-49   351   (23)HOLMES,Tamoria  (6)DOYLE,Saadia 
2/20/12   5:30pm    *  MARYLAND E. SHORE    W   62-49   736   (22)HOLMES,Tamoria  (9)DOYLE,Saadia 
2/25/12   5 p.m.    *  at Delaware State    W   67-52   447   (23)HOLMES,Tamoria  (11)DOYLE,Saadia 
3/7/12   2:30pm      vs South Carolina State   W   57-42      (14)HOLMES,Tamoria  (4)DOYLE,Saadia
(4)CURLEY-PAYNE,Cheyenn 
3/9/12   2:30pm      vs Florida A&M    W   51-43      (21)DOYLE,Saadia  (11)DOYLE,Saadia 
3/10/12   4:00pm      vs Hampton    L   53-54      (20)HOLMES,Tamoria  (8)DETERVILLE,Nicole 
03/15/12   7:00 PM      at Virginia    LOT   56-59   912   (17)HOLMES,Tamoria  (14)DOYLE,Saadia 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   5741   522  
AWAY  18   22120   1229  
NEUTRAL  4   199   50  
TOTAL  33   28060   850  


 

Overall Team Statistics

 

TEAM STATISTICS  HOW  OPP 
SCORING  1937  1750 
   Points per game  58.7  53.0 
   Scoring margin  +5.7  - 
FIELD GOALS-ATT  697-1932  626-1654 
   Field goal pct  .361  .378 
3 POINT FG-ATT  129-498  145-487 
   3-point FG pct  .259  .298 
   3-pt FG made per game  3.9  4.4 
FREE THROWS-ATT  414-567  353-524 
   Free throw pct  .730  .674 
REBOUNDS  1206  1214 
   Rebounds per game  36.5  36.8 
   Rebounding margin  -0.2  - 
ASSISTS  388  382 
   Assists per game  11.8  11.6 
TURNOVERS  429  631 
   Turnovers per game  13.0  19.1 
   Turnover margin  +6.1  - 
   Assist/turnover ratio  0.9  0.6 
STEALS  338  185 
   Steals per game  10.2  5.6 
BLOCKS  72  107 
   Blocks per game  2.2  3.2 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  5741  22319 
   Home games-Avg/Game  11-522  18-1229 
   Neutral site-Avg/Game  -  4-50 

Score by periods  1st  2nd  OT   Total 
Howard  906  1014  17  1937 
Opponents  821  913  16  1750 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-9)  (10-1)  (11-7)  (3-1) 
CONFERENCE  (14-2)  (7-1)  (7-1)  (0-0) 
NON-CONFERENCE  (10-7)  (3-0)  (4-6)  (3-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  HOLMES,Tamoria   32  32  1200  37.5  225  594  .379  50  195  .256  87  113  .770  27  61  88  2.8  67  2  77  95  10  81  587  18.3 
13  DOYLE,Saadia   33  33  1179  35.7  200  472  .424  2  10  .200  162  213  .761  111  172  283  8.6  77  1  22  63  11  68  564  17.1 
12  BROWN,Zykia   33  7  979  29.7  92  304  .303  47  162  .290  45  58  .776  33  84  117  3.5  42  0  62  58  4  43  276  8.4 
05  CURLEY-PAYNE,Cheyenn  33  32  1014  30.7  60  199  .302  16  74  .216  79  115  .687  36  107  143  4.3  90  4  166  91  3  91  215  6.5 
44  SMITH,Kara   33  30  692  21.0  63  174  .362  8  28  .286  7  8  .875  33  52  85  2.6  61  1  23  43  7  15  141  4.3 
32  DETERVILLE,Nicole   33  28  787  23.8  22  63  .349  0  0  .000  19  33  .576  103  100  203  6.2  69  1  15  17  24  17  63  1.9 
34  DETERVILLE,Portia   30  2  395  13.2  15  36  .417  0  0  .000  7  16  .438  49  39  88  2.9  45  0  3  17  11  12  37  1.2 
02  BRADFORD,India   23  1  141  6.1  6  26  .231  6  22  .273  2  3  .667  1  12  13  0.6  5  0  14  21  0  5  20  0.9 
14  JOHNSON,Cabria   14  0  64  4.6  6  18  .333  0  1  .000  0  0  .000  6  7  13  0.9  9  0  1  6  0  0  12  0.9 
21  BROWN,Cheyenne   17  0  75  4.4  5  27  .185  0  4  .000  3  4  .750  3  12  15  0.9  6  0  1  4  0  1  13  0.8 
01  STINSON,Regis   3  0  6  2.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  2  0.7 
25  O'NEAL,Julee   18  0  88  4.9  2  14  .143  0  0  .000  3  4  .750  6  5  11  0.6  18  0  1  4  2  3  7  0.4 
10  GORHAM,Jerelle   6  0  30  5.0  0  4  .000  0  2  .000  0  0  .000  3  0  3  0.5  3  0  3  1  0  2  0  0.0 
  TEAM                             64  80  144  4.4  0      9      0   
  Total..........  33    6650    697  1932  .361  129  498  .259  414  567  .730  475  731  1206  36.5  493  9  388  429  72  338  1937  58.7 
  Opponents......  33    6650    626  1654  .378  145  487  .298  353  524  .674  382  832  1214  36.8  526  -  382  631  107  185  1750  53.0 

Score by periods  1st  2nd  OT   Total 
Howard  906  1014  17  1937 
Opponents  821  913  16  1750 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
HOLMES,Tamoria  32  587  18.3 
DOYLE,Saadia  33  564  17.1 
BROWN,Zykia  33  276  8.4 
CURLEY-PAYNE,Cheyenn  33  215  6.5 
SMITH,Kara  33  141  4.3 
DETERVILLE,Nicole  33  63  1.9 
DETERVILLE,Portia  30  37  1.2 
BRADFORD,India  23  20  0.9 
BROWN,Cheyenne  17  13  0.8 
JOHNSON,Cabria  14  12  0.9 
O'NEAL,Julee  18  7  0.4 
STINSON,Regis  3  2  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
HOLMES,Tamoria  32  587  18.3 
DOYLE,Saadia  33  564  17.1 
BROWN,Zykia  33  276  8.4 
CURLEY-PAYNE,Cheyenn  33  215  6.5 
SMITH,Kara  33  141  4.3 
DETERVILLE,Nicole  33  63  1.9 
DETERVILLE,Portia  30  37  1.2 
BRADFORD,India  23  20  0.9 
JOHNSON,Cabria  14  12  0.9 
BROWN,Cheyenne  17  13  0.8 
STINSON,Regis  3  2  0.7 
O'NEAL,Julee  18  7  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
STINSON,Regis  1  1  1.000 
DOYLE,Saadia  200  472  .424 
DETERVILLE,Portia  15  36  .417 
HOLMES,Tamoria  225  594  .379 
SMITH,Kara  63  174  .362 
DETERVILLE,Nicole  22  63  .349 
JOHNSON,Cabria  6  18  .333 
BROWN,Zykia  92  304  .303 
CURLEY-PAYNE,Cheyenn  60  199  .302 
BRADFORD,India  6  26  .231 
BROWN,Cheyenne  5  27  .185 
O'NEAL,Julee  2  14  .143 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
HOLMES,Tamoria  32  594  18.6 
DOYLE,Saadia  33  472  14.3 
BROWN,Zykia  33  304  9.2 
CURLEY-PAYNE,Cheyenn  33  199  6.0 
SMITH,Kara  33  174  5.3 

FIELD GOALS MADE  G  Made  Made/G 
HOLMES,Tamoria  32  225  7.0 
DOYLE,Saadia  33  200  6.1 
BROWN,Zykia  33  92  2.8 
SMITH,Kara  33  63  1.9 
CURLEY-PAYNE,Cheyenn  33  60  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
BROWN,Zykia  47  162  .290 
SMITH,Kara  8  28  .286 
BRADFORD,India  6  22  .273 
HOLMES,Tamoria  50  195  .256 
CURLEY-PAYNE,Cheyenn  16  74  .216 
DOYLE,Saadia  2  10  .200 
JOHNSON,Cabria  0  1  .000 
GORHAM,Jerelle  0  2  .000 
BROWN,Cheyenne  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HOLMES,Tamoria  32  195  6.1 
BROWN,Zykia  33  162  4.9 
CURLEY-PAYNE,Cheyenn  33  74  2.2 
SMITH,Kara  33  28  0.8 
BRADFORD,India  23  22  1.0 

3-POINT FGS MADE  G  Made  Made/G 
HOLMES,Tamoria  32  50  1.6 
BROWN,Zykia  33  47  1.4 
CURLEY-PAYNE,Cheyenn  33  16  0.5 
SMITH,Kara  33  8  0.2 
BRADFORD,India  23  6  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
SMITH,Kara  7  8  .875 
BROWN,Zykia  45  58  .776 
HOLMES,Tamoria  87  113  .770 
DOYLE,Saadia  162  213  .761 
O'NEAL,Julee  3  4  .750 
BROWN,Cheyenne  3  4  .750 
CURLEY-PAYNE,Cheyenn  79  115  .687 
BRADFORD,India  2  3  .667 
DETERVILLE,Nicole  19  33  .576 
DETERVILLE,Portia  7  16  .438 

FREE THROW ATTEMPTS  G  Att  Att/G 
DOYLE,Saadia  33  213  6.5 
CURLEY-PAYNE,Cheyenn  33  115  3.5 
HOLMES,Tamoria  32  113  3.5 
BROWN,Zykia  33  58  1.8 
DETERVILLE,Nicole  33  33  1.0 

FREE THROWS MADE  G  Made  Made/G 
DOYLE,Saadia  33  162  4.9 
HOLMES,Tamoria  32  87  2.7 
CURLEY-PAYNE,Cheyenn  33  79  2.4 
BROWN,Zykia  33  45  1.4 
DETERVILLE,Nicole  33  19  0.6 

REBOUNDS  G  Reb  Reb/G 
DOYLE,Saadia  33  283  8.6 
DETERVILLE,Nicole  33  203  6.2 
CURLEY-PAYNE,Cheyenn  33  143  4.3 
BROWN,Zykia  33  117  3.5 
HOLMES,Tamoria  32  88  2.8 
DETERVILLE,Portia  30  88  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
DOYLE,Saadia  33  283  8.6 
DETERVILLE,Nicole  33  203  6.2 
CURLEY-PAYNE,Cheyenn  33  143  4.3 
BROWN,Zykia  33  117  3.5 
DETERVILLE,Portia  30  88  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DOYLE,Saadia  33  172  5.2 
CURLEY-PAYNE,Cheyenn  33  107  3.2 
DETERVILLE,Nicole  33  100  3.0 
BROWN,Zykia  33  84  2.5 
HOLMES,Tamoria  32  61  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DOYLE,Saadia  33  111  3.4 
DETERVILLE,Nicole  33  103  3.1 
DETERVILLE,Portia  30  49  1.6 
CURLEY-PAYNE,Cheyenn  33  36  1.1 
SMITH,Kara  33  33  1.0 
BROWN,Zykia  33  33  1.0 

ASSISTS  G  Ast  Ast/G 
CURLEY-PAYNE,Cheyenn  33  166  5.0 
HOLMES,Tamoria  32  77  2.4 
BROWN,Zykia  33  62  1.9 
SMITH,Kara  33  23  0.7 
DOYLE,Saadia  33  22  0.7 

STEALS  G  Stl  Stl/G 
CURLEY-PAYNE,Cheyenn  33  91  2.8 
HOLMES,Tamoria  32  81  2.5 
DOYLE,Saadia  33  68  2.1 
BROWN,Zykia  33  43  1.3 
DETERVILLE,Nicole  33  17  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
DETERVILLE,Nicole  33  24  0.7 
DETERVILLE,Portia  30  11  0.4 
DOYLE,Saadia  33  11  0.3 
HOLMES,Tamoria  32  10  0.3 
SMITH,Kara  33  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
HOLMES,Tamoria  32  1200  37.5 
DOYLE,Saadia  33  1179  35.7 
CURLEY-PAYNE,Cheyenn  33  1014  30.7 
BROWN,Zykia  33  979  29.7 
DETERVILLE,Nicole  33  787  23.8 

TURNOVERS  G  No.  Avg/G 
HOLMES,Tamoria  32  95  3.0 
CURLEY-PAYNE,Cheyenn  33  91  2.8 
DOYLE,Saadia  33  63  1.9 
BROWN,Zykia  33  58  1.8 
SMITH,Kara  33  43  1.3 

PERSONAL FOULS  G  No.  Avg/G 
CURLEY-PAYNE,Cheyenn  33  90  2.7 
DOYLE,Saadia  33  77  2.3 
DETERVILLE,Nicole  33  69  2.1 
HOLMES,Tamoria  32  67  2.1 
SMITH,Kara  33  61  1.8 

FOULOUTS  G  No. 
CURLEY-PAYNE,Cheyenn  33  4 
HOLMES,Tamoria  32  2 
SMITH,Kara  33  1 
DOYLE,Saadia  33  1 
DETERVILLE,Nicole  33  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Baylor   9-HOLMES,Tamori  7-BROWN,Zykia  2-CURLEY-PAYNE,  2-CURLEY-PAYNE,  1-DETERVILLE,Ni 
   11/11/11            CURLEY-PAYNE,     BROWN,Zykia     DOYLE,Saadia     HOLMES,Tamori 
   L 28-82 
  
at Akron   21-BROWN,Zykia  9-DOYLE,Saadia  2-HOLMES,Tamori  8-HOLMES,Tamori  1-HOLMES,Tamori 
   11/18/11                  BRADFORD,Indi             
   L 63-64                 CURLEY-PAYNE,             
                    BROWN,Zykia             
  
vs Detroit   22-DOYLE,Saadia  10-DOYLE,Saadia  6-HOLMES,Tamori  5-HOLMES,Tamori  1-CURLEY-PAYNE, 
   11/19/11  
   W 60-58 
  
at Ohio State   19-DOYLE,Saadia  12-DOYLE,Saadia  1-CURLEY-PAYNE,  4-BROWN,Zykia  1-CURLEY-PAYNE, 
   11/22/11                  DETERVILLE,Ni     DOYLE,Saadia       
   L 50-73                 DOYLE,Saadia             
                    GORHAM,Jerell             
                    HOLMES,Tamori             
  
at Loyola (Md.)   20-HOLMES,Tamori  12-DOYLE,Saadia  3-HOLMES,Tamori  6-DOYLE,Saadia  1-SMITH,Kara 
   11/27/11  
   L 56-62 
  
at St. John's   16-HOLMES,Tamori  10-DOYLE,Saadia  5-CURLEY-PAYNE,  4-CURLEY-PAYNE,  None 
   11/30/11  
   L 48-63 
  
COPPIN STATE   22-HOLMES,Tamori  10-DOYLE,Saadia  13-CURLEY-PAYNE,  5-HOLMES,Tamori  1-DETERVILLE,Ni 
   12/3/11                        CURLEY-PAYNE,     HOLMES,Tamori 
   W 63-52 
  
DELAWARE STATE   16-DOYLE,Saadia  8-DOYLE,Saadia  7-HOLMES,Tamori  5-CURLEY-PAYNE,  1-HOLMES,Tamori 
   12/5/11      HOLMES,Tamori                         
   W 59-49 
  
NAVY   27-HOLMES,Tamori  6-DETERVILLE,Ni  2-CURLEY-PAYNE,  4-HOLMES,Tamori  None 
   12/11/11            DOYLE,Saadia     BROWN,Zykia             
   W 60-50                 HOLMES,Tamori             
  
at Wake Forest   28-DOYLE,Saadia  7-DOYLE,Saadia  3-BROWN,Zykia  6-CURLEY-PAYNE,  1-DOYLE,Saadia 
   12/18/11            DETERVILLE,Ni     HOLMES,Tamori             
   WO 63-59 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BUFFALO   26-HOLMES,Tamori  11-DOYLE,Saadia  7-CURLEY-PAYNE,  2-BROWN,Zykia  None 
   12/20/11                        DOYLE,Saadia       
   W 81-57                       HOLMES,Tamori       
  
at Seton Hall   23-HOLMES,Tamori  9-BROWN,Zykia  8-CURLEY-PAYNE,  3-DOYLE,Saadia  1-DETERVILLE,Po 
   12/28/11                        HOLMES,Tamori       
   W 63-44 
  
at Fairleigh Dickinson   19-BROWN,Zykia  9-DETERVILLE,Ni  5-CURLEY-PAYNE,  4-DOYLE,Saadia  2-BROWN,Zykia 
   12/30/11                  BROWN,Zykia           DETERVILLE,Ni 
   W 66-56                             SMITH,Kara 
  
at Mount St. Mary's   18-DOYLE,Saadia  12-DETERVILLE,Ni  9-CURLEY-PAYNE,  5-HOLMES,Tamori  1-DETERVILLE,Po 
   01/03/12  
   W 67-55 
  
NEW JERSEY TECH   24-HOLMES,Tamori  11-DOYLE,Saadia  5-HOLMES,Tamori  2-SMITH,Kara  1-SMITH,Kara 
   1/5/12                  CURLEY-PAYNE,     DOYLE,Saadia     DETERVILLE,Ni 
   W 58-31                             DOYLE,Saadia 
                                CURLEY-PAYNE, 
  
at Hampton   20-DOYLE,Saadia  8-DOYLE,Saadia  4-CURLEY-PAYNE,  2-HOLMES,Tamori  2-DETERVILLE,Ni 
   1/7/12  
   L 40-63 
  
at Norfolk State   25-DOYLE,Saadia  6-BROWN,Zykia  11-CURLEY-PAYNE,  5-CURLEY-PAYNE,  3-DETERVILLE,Ni 
   01/09/12            DOYLE,Saadia                   
   W 73-50 
  
NORTH CAROLINA A&T   21-HOLMES,Tamori  7-DOYLE,Saadia  10-CURLEY-PAYNE,  6-CURLEY-PAYNE,  1-DETERVILLE,Ni 
   1/14/12            DETERVILLE,Ni                 DOYLE,Saadia 
   W 65-57 
  
N.C. CENTRAL   23-HOLMES,Tamori  11-DETERVILLE,Ni  7-CURLEY-PAYNE,  4-CURLEY-PAYNE,  2-DETERVILLE,Ni 
   1/16/12  
   W 67-26 
  
HAMPTON   17-DOYLE,Saadia  8-DETERVILLE,Ni  5-CURLEY-PAYNE,  3-CURLEY-PAYNE,  2-DETERVILLE,Ni 
   1/23/12  
   L 39-52 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Savannah State   22-DOYLE,Saadia  13-DETERVILLE,Ni  4-CURLEY-PAYNE,  2-BROWN,Zykia  1-DETERVILLE,Po 
   1-28-12                  BROWN,Zykia     SMITH,Kara       
   W 64-51 
  
at South Carolina State  20-CURLEY-PAYNE,  11-DOYLE,Saadia  7-CURLEY-PAYNE,  5-DOYLE,Saadia  2-DETERVILLE,Ni 
   01/30/12  
   W 69-46 
  
at Maryland E. Shore   13-BROWN,Zykia  11-DOYLE,Saadia  5-CURLEY-PAYNE,  5-DOYLE,Saadia  1-DETERVILLE,Po 
   02/04/12                              SMITH,Kara 
   W 49-36 
  
at Morgan State   26-DOYLE,Saadia  9-DOYLE,Saadia  10-CURLEY-PAYNE,  3-HOLMES,Tamori  2-DETERVILLE,Ni 
   2/6/12  
   W 64-55 
  
FLORIDA A&M   21-HOLMES,Tamori  7-DETERVILLE,Ni  6-BROWN,Zykia  4-DOYLE,Saadia  2-DETERVILLE,Po 
   2/11/12                              DETERVILLE,Ni 
   W 68-61 
  
BETHUNE-COOKMAN   18-DOYLE,Saadia  13-DOYLE,Saadia  8-CURLEY-PAYNE,  2-HOLMES,Tamori  1-DETERVILLE,Po 
   2/13/12      HOLMES,Tamori                       DOYLE,Saadia 
   W 58-50 
  
at Coppin State   23-HOLMES,Tamori  6-DOYLE,Saadia  2-HOLMES,Tamori  5-DOYLE,Saadia  1-DETERVILLE,Po 
   2/18/12  
   W 50-49 
  
MARYLAND E. SHORE   22-HOLMES,Tamori  9-DOYLE,Saadia  5-HOLMES,Tamori  4-DOYLE,Saadia  3-HOLMES,Tamori 
   2/20/12  
   W 62-49 
  
at Delaware State   23-HOLMES,Tamori  11-DOYLE,Saadia  5-CURLEY-PAYNE,  3-CURLEY-PAYNE,  2-O'NEAL,Julee 
   2/25/12  
   W 67-52 
  
vs South Carolina State  14-HOLMES,Tamori  4-CURLEY-PAYNE,  4-CURLEY-PAYNE,  5-CURLEY-PAYNE,  1-DOYLE,Saadia 
   3/7/12            DOYLE,Saadia                   
   W 57-42 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Florida A&M   21-DOYLE,Saadia  11-DOYLE,Saadia  4-CURLEY-PAYNE,  4-CURLEY-PAYNE,  2-DETERVILLE,Ni 
   3/9/12  
   W 51-43 
  
vs Hampton   20-HOLMES,Tamori  8-DETERVILLE,Ni  2-HOLMES,Tamori  3-HOLMES,Tamori  1-DOYLE,Saadia 
   3/10/12                  CURLEY-PAYNE,           BROWN,Zykia 
   L 53-54                 SMITH,Kara             
  
at Virginia   17-HOLMES,Tamori  14-DOYLE,Saadia  4-BROWN,Zykia  3-HOLMES,Tamori  None 
   03/15/12  
   OL 56-59 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Baylor   11/11/11   28-82   L  10-64  .156  1-18  .056  7-12  .583  16  21  37   37.0  20  7  15  2  6  28   28.0 
at Akron   11/18/11   63-64   L  26-59  .441  2-10  .200  9-15  .600  14  18  32   34.5  21  8  20  1  18  63   45.5 
vs Detroit   11/19/11   60-58   W  26-60  .433  3-12  .250  5-6  .833  15  18  33   34.0  12  13  11  1  9  60   50.3 
at Ohio State   11/22/11   50-73   L  19-69  .275  3-14  .214  9-12  .750  15  23  38   35.0  18  5  11  1  12  50   50.2 
at Loyola (Md.)   11/27/11   56-62   L  19-63  .302  4-13  .308  14-18  .778  15  17  32   34.4  14  9  14  1  18  56   51.4 
at St. John's   11/30/11   48-63   L  18-59  .305  5-15  .333  7-13  .538  17  21  38   35.0  17  10  14  0  7  48   50.8 
COPPIN STATE   12/3/11   63-52   W  23-60  .383  3-16  .188  14-24  .583  13  20  33   34.7  18  17  12  2  15  63   52.6 
DELAWARE STATE   12/5/11   59-49   W  22-53  .415  4-19  .211  11-14  .786  9  23  32   34.4  11  15  14  1  12  59   53.4 
NAVY   12/11/11   60-50   W  21-53  .396  2-11  .182  16-18  .889  10  19  29   33.8  13  7  8  0  10  60   54.1 
at Wake Forest   12/18/11   63-59   Wot  20-61  .328  2-12  .167  21-23  .913  9  29  38   34.2  16  8  19  1  16  63   55.0 
BUFFALO   12/20/11   81-57   W  29-68  .426  10-23  .435  13-14  .929  16  24  40   34.7  10  16  13  0  8  81   57.4 
at Seton Hall   12/28/11   63-44   W  23-56  .411  5-15  .333  12-14  .857  13  26  39   35.1  12  16  10  1  9  63   57.8 
at Fairleigh Dickinson   12/30/11   66-56   W  23-51  .451  6-9  .667  14-18  .778  11  24  35   35.1  11  17  12  7  12  66   58.5 
at Mount St. Mary's   01/03/12   67-55   W  21-56  .375  1-13  .077  24-32  .750  18  23  41   35.5  12  14  10  1  13  67   59.1 
NEW JERSEY TECH   1/5/12   58-31   W  22-62  .355  3-11  .273  11-17  .647  11  27  38   35.7  12  17  8  4  7  58   59.0 
at Hampton   1/7/12   40-63   L  13-52  .250  1-13  .077  13-21  .619  10  22  32   35.4  17  5  15  2  4  40   57.8 
at Norfolk State   01/09/12   73-50   W  26-57  .456  6-17  .353  15-15  1.000  8  27  35   35.4  16  15  16  4  12  73   58.7 
NORTH CAROLINA A&T   1/14/12   65-57   W  27-56  .482  3-15  .200  8-15  .533  9  22  31   35.2  20  17  12  2  11  65   59.1 
N.C. CENTRAL   1/16/12   67-26   W  27-58  .466  5-13  .385  8-9  .889  17  27  44   35.6  14  17  17  3  10  67   59.5 
HAMPTON   1/23/12   39-52   L  13-55  .236  1-15  .067  12-18  .667  16  19  35   35.6  13  9  8  4  6  39   58.5 
at Savannah State   1-28-12   64-51   W  22-52  .423  5-17  .294  15-22  .682  16  25  41   35.9  16  13  16  1  6  64   58.7 
at South Carolina State  01/30/12   69-46   W  26-57  .456  2-10  .200  15-17  .882  19  23  42   36.1  11  14  14  4  11  69   59.2 
at Maryland E. Shore   02/04/12   49-36   W  18-64  .281  3-18  .167  10-15  .667  19  27  46   36.6  18  9  11  2  11  49   58.7 
at Morgan State   2/6/12   64-55   W  25-60  .417  3-15  .200  11-15  .733  12  25  37   36.6  10  18  10  4  9  64   59.0 
FLORIDA A&M   2/11/12   68-61   W  25-64  .391  4-12  .333  14-19  .737  14  17  31   36.4  17  12  13  5  11  68   59.3 
BETHUNE-COOKMAN   2/13/12   58-50   W  23-51  .451  4-12  .333  8-13  .615  12  21  33   36.2  12  13  12  2  3  58   59.3 
at Coppin State   2/18/12   50-49   W  16-58  .276  3-13  .231  15-19  .789  12  23  35   36.2  19  3  16  1  15  50   58.9 
MARYLAND E. SHORE   2/20/12   62-49   W  18-55  .327  9-25  .360  17-20  .850  13  23  36   36.2  17  13  18  5  11  62   59.0 
at Delaware State   2/25/12   67-52   W  18-60  .300  5-15  .333  26-29  .897  22  15  37   36.2  17  11  11  3  10  67   59.3 
vs South Carolina State  3/7/12   57-42   W  21-55  .382  7-19  .368  8-14  .571  15  15  30   36.0  16  14  16  1  14  57   59.2 
vs Florida A&M   3/9/12   51-43   W  19-61  .311  1-12  .083  12-23  .522  23  23  46   36.3  11  11  11  4  8  51   59.0 
vs Hampton   3/10/12   53-54   L  18-54  .333  4-14  .286  13-18  .722  14  14  28   36.1  18  7  8  2  9  53   58.8 
