2006-07 Women's Basketball Report
Standings/Schedules
MEAC Standings
2006-07 Mid-Eastern Athletic Conference (MEAC)
MEAC Standings
Through games of Jul 07, 2008 (All games)
Last week's results:
--------------------
Delaware State 55, Morgan State 42 (3/10/07 at RBC Center -)
Coppin State 67, Saint Joseph's 52 (3/15/07 at SJU Fieldhouse,)
Vanderbilt 62, Delaware State 47 (3/18/07 at East Lansing, Mich.)
South Florida 66, Coppin State 49 (3/19/07 at Sun Dome - Tampa, FL)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Coppin State........ 18-0 1.000 69.2 52.1 25-8 .758 64.2 53.5
Delaware State...... 12-6 .667 57.8 50.3 20-13 .606 56.6 53.3
North Carolina A&T.. 12-6 .667 75.1 67.9 17-13 .567 70.5 70.5
Morgan State........ 11-7 .611 59.9 59.9 18-13 .581 58.9 60.2
Hampton............. 11-7 .611 64.3 60.9 15-13 .536 62.6 61.7
Florida A&M......... 10-8 .556 66.3 62.6 16-16 .500 63.7 62.7
Md-Eastern Shore.... 7-11 .389 55.2 61.4 11-20 .355 53.6 60.9
Howard.............. 7-11 .389 67.9 68.7 8-22 .267 65.2 73.8
South Carolina State 5-13 .278 57.4 62.8 7-22 .241 55.2 64.0
Norfolk State....... 4-14 .222 58.5 68.7 6-24 .200 58.6 70.3
Bethune-Cookman..... 2-16 .111 51.8 67.9 5-25 .167 49.7 63.6
MEAC Schedule and Results
2006-07 Mid-Eastern Athletic Conference (MEAC)
MEAC Schedule and Results
Through games of Jul 07, 2008 (All games)
Bethune-Cookman (5-25,2-16)
--------------------------------------------------
11/16/06 STETSON............... 60-55 W 1272
11/24/06 vs Louisiana-Lafayette 23-86 L
11/25/06 vs Mercer............. 47-48 L 2119
11/27/06 at Charleston Southern 46-66 L 471
12/2/05 *at Florida A&M........ 47-94 L 999
12-9-06 NORTH FLORIDA......... 57-40 W 208
12-13-06 CENTRAL FLORIDA....... 35-62 L 329
12/16/06 JACKSONVILLE.......... 51-57 L 382
12/21/06 WINSTON-SALEM STATE... 50-59 L 209
1/3/07 *at Coppin State....... 38-61 L 187
01/06/07 *HAMPTON............... 40-67 L 312
01/08/07 *NORFOLK STATE......... 66-58 W 941
01/10/07 at North Florida...... 58-42 W 204
01/13/07 *NORTH CAROLINA A&T.... 62-75 L 871
01/15/07 *SOUTH CAROLINA STATE.. 56-77 L
01/20/07 *at Howard............. 59-81 L 550
01/22/07 *at Md-Eastern Shore... 36-44 L 512
01/27/07 at Savannah State..... 43-63 L 367
01/29/07 *DELAWARE STATE........ 39-53 L 811
2-3-07 *at Hampton............ 48-62 L
02/05/07 *at Norfolk State...... 53-77 L 457
02-08-07 at Winston-Salem State 44-49 L 226
2/10/07 *at North Carolina A&T. 61-73 L 417
02/12/07 *at South Carolina Stat 55-69 L
02/17/07 *HOWARD................ 73-79 L 717
02/19/07 *vs Md-Eastern Shore... 47-46 W 301
02/26/07 *at Delaware State..... 39-73 L 120
02/28/07 *vs Morgan State....... 58-63 L 303
03/03/07 *FLORIDA A&M........... 55-71 L 1710
3/6/07 vs Florida A&M........ 46-59 L
Coppin State (25-8,18-0)
--------------------------------------------------
11/12/06 at George Washington.. 53-63 L 644
11/14/06 at UMBC............... 59-48 W 692
11/17/06 YOUNGSTOWN STATE...... 55-42 W 218
11/22/06 at Robert Morris...... 76-68 W
11/27/06 at Lafayette.......... 54-34 W 272
12/02/06 at West Virginia...... 53-54 L 457
12/6/06 *at Morgan State....... 64-49 W 632
12-10-06 at Xavier............. 45-49 L 807
12-16-06 BUCKNELL.............. 64-50 W 534
12/21/06 at Seton Hall......... 54-59 L 727
12/28/06 at Miami.............. 54-60 L 557
12/29/06 vs James Madison...... 64-70 L
1/3/07 *BETHUNE-COOKMAN....... 61-38 W 187
1/6/07 *DELAWARE STATE........ 57-39 W 360
01/13/07 *at Norfolk State...... 89-61 W 581
1-15-07 *at Hampton............ 63-56 WOT
1/20/07 *NORTH CAROLINA A&T.... 75-60 W 234
1/22/07 *SOUTH CAROLINA STATE.. 64-53 W 141
01/27/07 *at Howard............. 71-57 W 425
01/29/07 *at Md-Eastern Shore... 77-47 W 1704
02/03/07 *at Delaware State..... 58-53 W 589
2/10/07 *NORFOLK STATE......... 73-44 W 321
2-12-07 *HAMPTON............... 68-45 W 207
2/17/07 *at North Carolina A&T. 84-81 W 551
2-19-07 *at South Carolina Stat 64-47 W 535
2/24/07 *HOWARD................ 78-57 W 373
2/26/07 *MD-EASTERN SHORE...... 68-51 W 211
2/28/07 *at Florida A&M........ 65-47 W 599
3/3/07 *MORGAN STATE.......... 67-53 W 833
3/7/07 vs Howard............. 59-44 W
3/9/07 vs Morgan State....... 67-69 LOT 1176
3/15/07 at Saint Joseph's..... 67-52 W 901
3/19/07 at South Florida...... 49-66 L 592
Delaware State (20-13,12-6)
--------------------------------------------------
11/11/06 COLUMBIA.............. 72-57 W 484
11/18/06 at Virginia Tech...... 50-66 L 3310
11-25-06 at Old Dominion....... 46-57 L 2782
11-29-06 at Winston-Salem State 67-51 W 1811
12/05/06 BUCKNELL.............. 42-53 L 275
12/08/06 vs UCLA............... 54-64 L
12/09/06 vs Sam Houston State.. 57-43 W
12-17-06 at Texas Southern..... 63-46 W 153
12/20/06 at Texas A&M.......... 43-70 L 2588
12/28/06 at North Carolina..... 40-87 L 4257
01/03/07 *at South Carolina Stat 42-33 W 354
1/6/07 *at Coppin State....... 39-57 L 360
1/8/07 *at Morgan State....... 40-42 L 234
01/13/07 *HOWARD................ 58-48 W 254
01/15/07 *at Md-Eastern Shore... 32-45 L 2116
01/20/07 *HAMPTON............... 52-58 L 800
01/22/07 *NORFOLK STATE......... 64-41 W 345
01/24/07 WINSTON-SALEM STATE... 67-53 W 246
1/27/07 *at Florida A&M........ 57-53 W 1333
01/29/07 *at Bethune-Cookman.... 53-39 W 811
02/03/07 *COPPIN STATE.......... 53-58 L 589
02/05/07 *MORGAN STATE.......... 71-48 W 675
02/10/07 *at Howard............. 68-55 W 832
02/12/07 *MD-EASTERN SHORE...... 65-51 W 754
2-17-07 *at Hampton............ 57-61 LOT
02/19/07 *at Norfolk State...... 77-55 W 1060
02/24/07 *FLORIDA A&M........... 66-53 W 879
02/26/07 *BETHUNE-COOKMAN....... 73-39 W 120
02/28/07 *NORTH CAROLINA A&T.... 73-70 W 586
3/7/07 vs Norfolk State...... 63-55 W 1534
3/9/07 vs Florida A&M........ 61-46 W 1176
3/10/07 vs Morgan State....... 55-42 W 5836
3/18/07 vs Vanderbilt......... 47-62 L 6504
Florida A&M (16-16,10-8)
--------------------------------------------------
11/10/06 SAINT LEO............. 86-61 W 324
11/17/06 vs Florida Int'l...... 50-64 L
11/18/06 vs Quinnipiac......... 45-64 L
11/24/06 at Wake Forest........ 62-71 L 732
11/26/06 at East Carolina...... 41-78 L
12/2/05 *BETHUNE-COOKMAN....... 94-47 W 999
12/7/06 EDWARD WATERS......... 72-47 W 789
12/09/06 at Mercer............. 65-55 W 358
12/16/06 at Stetson............ 77-73 W 282
12/18/06 vs Georgia State...... 63-66 L 174
12/19/06 at Central Florida.... 54-68 L 345
12/30/06 at Jacksonville....... 53-57 L 403
1/3/2007 *at Morgan State....... 62-46 W 253
1/6/07 *NORFOLK STATE......... 69-58 W 547
1/8/07 *HAMPTON............... 60-70 L 889
1/13/07 *SOUTH CAROLINA STATE.. 69-59 W 598
1/15/07 *NORTH CAROLINA A&T.... 72-65 W 1001
01/20/07 *at Md-Eastern Shore... 70-58 W 601
01/22/07 *at Howard............. 75-71 W 1800
1/27/07 *DELAWARE STATE........ 53-57 L 1333
02/03/07 *at Norfolk State...... 69-53 W 847
2-5-07 *at Hampton............ 64-81 L
2/10/07 *at South Carolina Stat 51-65 L 556
2/12/07 *at North Carolina A&T. 72-77 L 342
2/17/07 *MD-EASTERN SHORE...... 62-63 L 693
2/19/07 *HOWARD................ 81-71 W 525
02/24/07 *at Delaware State..... 53-66 L 879
2/28/07 *COPPIN STATE.......... 47-65 L 599
03/03/07 *at Bethune-Cookman.... 71-55 W 1710
3/6/07 vs Bethune-Cookman.... 59-46 W
3/8/07 vs North Carolina A&T. 71-69 W 1121
3/9/07 vs Delaware State..... 46-61 L 1176
Hampton (15-13,11-7)
--------------------------------------------------
11/10/06 at Bucknell........... 77-85 L 1075
11-17-06 NORTH TEXAS........... 65-64 W 576
11/19/06 GEORGIA STATE......... 62-55 W
11/22/06 LOUISIANA-LAFAYETTE... 44-57 L
11/28/06 GRAMBLING STATE....... 68-57 W 250
12/02/06 *at Norfolk State...... 66-70 L 583
12/9/06 JAMES MADISON......... 45-54 L 250
12/18/06 vs Alabama State...... 74-67 W 179
12/19/06 at Alabama-Birmingham. 47-66 L 632
12/31/06 at Radford............ 54-62 L 188
01/03/07 *at Howard............. 78-66 W 202
01/06/07 *at Bethune-Cookman.... 67-40 W 312
1/8/07 *at Florida A&M........ 70-60 W 889
1-13-07 *MORGAN STATE.......... 61-65 LOT
1-15-07 *COPPIN STATE.......... 56-63 LOT
01/20/07 *at Delaware State..... 58-52 W 800
1-27-07 *at South Carolina Stat 71-66 W 612
1/29/07 *at North Carolina A&T. 69-91 L 460
2-3-07 *BETHUNE-COOKMAN....... 62-48 W
2-5-07 *FLORIDA A&M........... 81-64 W
2/10/07 *at Morgan State....... 51-61 L 427
2-12-07 *at Coppin State....... 45-68 L 207
2-17-07 *DELAWARE STATE........ 61-57 WOT
2-21-07 *NORFOLK STATE......... 60-58 W 5082
2-24-07 *SOUTH CAROLINA STATE.. 63-54 W
2-26-07 *NORTH CAROLINA A&T.... 63-73 L
2-28-07 *MD-EASTERN SHORE...... 76-41 W 525
3/8/07 vs Morgan State....... 59-63 L 1121
Howard (8-22,7-11)
--------------------------------------------------
11/12/06 vs Virginia Tech...... 78-97 L 3940
11/13/06 at LSU................ 44-88 L 3811
11/14/06 vs West Virginia...... 61-84 L
11/17/06 at Seton Hall......... 47-66 L
11/18/06 vs Navy............... 67-77 L
11/25/06 at Ball State......... 47-92 L 925
11/26/06 vs Coastal Carolina... 78-85 L
11/28/06 GEORGE MASON.......... 77-80 L 375
12/02/06 *at Md-Eastern Shore... 54-65 L 1504
12/10/06 at William & Mary..... 63-78 L 243
12/17/06 at Ohio State......... 52-97 L 3443
01/03/07 *HAMPTON............... 66-78 L 202
01/06/07 *at South Carolina Stat 60-75 L 348
1/8/07 *at North Carolina A&T. 73-87 L 444
01/13/07 *at Delaware State..... 48-58 L 254
01/20/07 *BETHUNE-COOKMAN....... 81-59 W 550
01/22/07 *FLORIDA A&M........... 71-75 L 1800
01/27/07 *COPPIN STATE.......... 57-71 L 425
01/29/07 *MORGAN STATE.......... 74-67 W 1108
02/03/07 *SOUTH CAROLINA STATE.. 85-50 W 783
02/05/07 *NORTH CAROLINA A&T.... 68-65 W 1073
02/10/07 *DELAWARE STATE........ 55-68 L 832
02/17/07 *at Bethune-Cookman.... 79-73 W 717
2/19/07 *at Florida A&M........ 71-81 L 525
2/24/07 *at Coppin State....... 57-78 L 373
2/26/07 *at Morgan State....... 62-71 L 1679
02/28/07 *at Norfolk State...... 89-60 W 659
03/03/07 *MD-EASTERN SHORE...... 72-56 W 1135
3/6/07 vs South Carolina Stat 77-74 W 2425
3/7/07 vs Coppin State....... 44-59 L
Md-Eastern Shore (11-20,7-11)
--------------------------------------------------
11/11/06 at St. Francis (Pa.).. 59-63 L 625
11/12/06 at Texas.............. 55-78 L 4446
11/13/06 vs Texas State........ 33-51 L 4319
11/14/06 vs Louisiana-Lafayette 36-68 L 4422
11-17-06 at Canisius........... 44-48 L 847
11/19/06 at Niagara............ 54-70 L 272
12/02/06 *HOWARD................ 65-54 W 1504
12/03/06 ST. FRANCIS (NY)...... 65-62 W 1109
12/6/06 at Longwood........... 59-52 W 127
12/09/06 WINSTON-SALEM STATE... 54-48 WOT 1888
12/19/06 AUBURN................ 31-70 L 688
12/30/06 at Western Michigan... 62-66 L 1227
01/03/07 *NORFOLK STATE......... 59-69 L 520
1/6/07 *at North Carolina A&T. 59-74 L 246
01/08/07 *at South Carolina Stat 62-53 W 207
01-13-07 at Winston-Salem State 62-49 W 612
01/15/07 *DELAWARE STATE........ 45-32 W 2116
01/20/07 *FLORIDA A&M........... 58-70 L 601
01/22/07 *BETHUNE-COOKMAN....... 44-36 W 512
1/27/07 *at Morgan State....... 49-65 L 237
01/29/07 *COPPIN STATE.......... 47-77 L 1704
02/03/07 *NORTH CAROLINA A&T.... 65-60 W 1849
02/05/07 *SOUTH CAROLINA STATE.. 72-63 W 1211
02/12/07 *at Delaware State..... 51-65 L 754
2/17/07 *at Florida A&M........ 63-62 W 693
02/19/07 *vs Bethune-Cookman.... 46-47 L 301
02/24/07 *MORGAN STATE.......... 60-62 L 5472
2/26/07 *at Coppin State....... 51-68 L 211
2-28-07 *at Hampton............ 41-76 L 525
03/03/07 *at Howard............. 56-72 L 1135
3/6/07 vs Norfolk State...... 54-58 L 2425
Morgan State (18-13,11-7)
--------------------------------------------------
11/13/06 at New Jersey Institut 63-55 W 421
11/17/06 at UNC-Asheville...... 45-63 L 674
11/18/06 vs Kennesaw State..... 55-59 L 207
12/01/06 at Cornell............ 66-60 W
12/02/06 vs Duquesne........... 42-70 L 175
12/6/06 *COPPIN STATE.......... 49-64 L 632
12/09/06 at Lafayette.......... 60-57 W 204
12/19/06 MOUNT ST. MARY'S...... 66-60 W
12/29/06 at LaSalle............ 50-61 L 157
1/3/2007 *FLORIDA A&M........... 46-62 L 253
1/5/07 FORDHAM............... 60-52 W 312
1/8/07 *DELAWARE STATE........ 42-40 W 234
1-13-07 *at Hampton............ 65-61 WOT
01/15/07 *at Norfolk State...... 64-44 W 770
1/20/07 *SOUTH CAROLINA STATE.. 51-47 W 213
1/22/07 *NORTH CAROLINA A&T.... 62-69 L 297
1/27/07 *MD-EASTERN SHORE...... 65-49 W 237
01/29/07 *at Howard............. 67-74 L 1108
2/3/07 WINSTON-SALEM STATE... 66-71 L 212
02/05/07 *at Delaware State..... 48-71 L 675
2/10/07 *HAMPTON............... 61-51 W 427
2/12/07 *NORFOLK STATE......... 65-54 W 543
02/17/07 *at South Carolina Stat 75-56 W 617
2/19/07 *at North Carolina A&T. 69-89 L 517
02/24/07 *at Md-Eastern Shore... 62-60 W 5472
2/26/07 *HOWARD................ 71-62 W 1679
02/28/07 *vs Bethune-Cookman.... 63-58 W 303
3/3/07 *at Coppin State....... 53-67 L 833
3/8/07 vs Hampton............ 63-59 W 1121
3/9/07 vs Coppin State....... 69-67 WOT 1176
3/10/07 vs Delaware State..... 42-55 L 5836
Norfolk State (6-24,4-14)
--------------------------------------------------
11-11-06 at Liberty............ 53-91 L 1632
11-17-06 at Longwood........... 55-67 L 546
11-18-06 vs New Jersey Institut 70-91 L 76
11/21/06 GEORGIA STATE......... 70-91 L 267
11/27/06 WINSTON-SALEM STATE... 64-75 LOT 349
11/29/06 VA COMMONWEALTH....... 49-71 L 308
12/02/06 *HAMPTON............... 70-66 W 583
12/10/06 at Towson............. 66-83 L 282
12-16-06 at Winston-Salem State 47-56 L 211
12/18/06 VIRGINIA UNION........ 59-57 W 151
12/21/06 WILLIAM & MARY........ 58-73 L 384
01/03/07 *at Md-Eastern Shore... 69-59 W 520
1/6/07 *at Florida A&M........ 58-69 L 547
01/08/07 *at Bethune-Cookman.... 58-66 L 941
01/13/07 *COPPIN STATE.......... 61-89 L 581
01/15/07 *MORGAN STATE.......... 44-64 L 770
01/22/07 *at Delaware State..... 41-64 L 345
1/27/07 *at North Carolina A&T. 58-86 L 443
01/29/07 *at South Carolina Stat 48-50 L 578
02/03/07 *FLORIDA A&M........... 53-69 L 847
02/05/07 *BETHUNE-COOKMAN....... 77-53 W 457
2/10/07 *at Coppin State....... 44-73 L 321
2/12/07 *at Morgan State....... 54-65 L 543
02/19/07 *DELAWARE STATE........ 55-77 L 1060
2-21-07 *at Hampton............ 58-60 L 5082
02/24/07 *NORTH CAROLINA A&T.... 77-83 L 686
02/26/07 *SOUTH CAROLINA STATE.. 68-55 W 393
02/28/07 *HOWARD................ 60-89 L 659
3/6/07 vs Md-Eastern Shore... 58-54 W 2425
3/7/07 vs Delaware State..... 55-63 L 1534
North Carolina A&T (17-13,12-6)
--------------------------------------------------
11/10/06 STETSON............... 61-49 W 1021
11/15/06 at Georgia............ 35-89 L 3064
11/17/06 at South Carolina..... 63-117 L 1312
11/20/06 WOFFORD............... 60-66 L 826
11/24/06 vs Providence......... 64-79 L
11/25/06 vs Longwood........... 79-63 W 131
12/2/06 *at South Carolina Stat 74-61 W 635
12-16-06 UNC-ASHEVILLE......... 63-59 W 321
12/18/06 NAVY.................. 64-59 W 297
12/20/06 ELON.................. 81-46 W 265
12/28/06 at Baylor............. 40-89 L 6109
12/30/06 at Texas Christian.... 84-106 L 1982
1/6/07 *MD-EASTERN SHORE...... 74-59 W 246
1/8/07 *HOWARD................ 87-73 W 444
01/13/07 *at Bethune-Cookman.... 75-62 W 871
1/15/07 *at Florida A&M........ 65-72 L 1001
1/20/07 *at Coppin State....... 60-75 L 234
1/22/07 *at Morgan State....... 69-62 W 297
1/27/07 *NORFOLK STATE......... 86-58 W 443
1/29/07 *HAMPTON............... 91-69 W 460
02/03/07 *at Md-Eastern Shore... 60-65 L 1849
02/05/07 *at Howard............. 65-68 L 1073
2/10/07 *BETHUNE-COOKMAN....... 73-61 W 417
2/12/07 *FLORIDA A&M........... 77-72 W 342
2/17/07 *COPPIN STATE.......... 81-84 L 551
2/19/07 *MORGAN STATE.......... 89-69 W 517
02/24/07 *at Norfolk State...... 83-77 W 686
2-26-07 *at Hampton............ 73-63 W
02/28/07 *at Delaware State..... 70-73 L 586
3/8/07 vs Florida A&M........ 69-71 L 1121
South Carolina State (7-22,5-13)
--------------------------------------------------
11/10/06 at Charleston......... 46-63 L 836
11/17/06 at Jacksonville....... 56-66 L 422
11/21/06 at Gardner-Webb....... 47-55 L 409
11/25/06 SAVANNAH STATE........ 65-59 W 313
11/29/06 UNC-WILMINGTON........ 49-67 L 555
12/2/06 *NORTH CAROLINA A&T.... 61-74 L 635
12-9-06 at Winthrop........... 49-63 L 641
12/12/06 at Savannah State..... 45-47 LOT 287
12/16/06 at UNC-Chapel Hill.... 42-92 L 3434
12/20/06 ALABAMA A&M........... 54-53 WO2 212
12/23/06 at South Carolina..... 42-85 L 1938
01/03/07 *DELAWARE STATE........ 33-42 L 354
01/06/07 *HOWARD................ 75-60 W 348
01/08/07 *MD-EASTERN SHORE...... 53-62 L 207
1/13/07 *at Florida A&M........ 59-69 L 598
01/15/07 *at Bethune-Cookman.... 77-56 W
1/20/07 *at Morgan State....... 47-51 L 213
1/22/07 *at Coppin State....... 53-64 L 141
1-27-07 *HAMPTON............... 66-71 L 612
01/29/07 *NORFOLK STATE......... 50-48 W 578
02/03/07 *at Howard............. 50-85 L 783
02/05/07 *at Md-Eastern Shore... 63-72 L 1211
2/10/07 *FLORIDA A&M........... 65-51 W 556
02/12/07 *BETHUNE-COOKMAN....... 69-55 W
02/17/07 *MORGAN STATE.......... 56-75 L 617
2-19-07 *COPPIN STATE.......... 47-64 L 535
2-24-07 *at Hampton............ 54-63 L
02/26/07 *at Norfolk State...... 55-68 L 393
3/6/07 vs Howard............. 74-77 L 2425