Bethune-Cookman vs Md.-Eastern Shore (02/14/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Bethune-Cookman vs Md.-Eastern Shore (02/14/05)
VISITORS: Bethune-Cookman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 JOHNSON,Sarah....... * 5 11 0 1 3 4 4 5 9 3 13 3 3 0 0 40
20 CALCAGNO,Cassandra.. * 2 3 0 0 0 0 0 1 1 3 4 0 1 0 1 10
21 CLARK,Katie......... * 4 10 1 2 0 0 0 2 2 2 9 2 2 1 4 37
23 MORTON,Kyla......... * 2 9 1 3 3 4 4 2 6 3 8 2 1 0 2 37
24 SCHLAEGEL,Samantha.. * 4 13 1 5 0 0 0 4 4 2 9 3 1 1 1 35
22 HORN,Tyrice......... 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 3
30 HENRY,Cherica....... 1 2 1 1 0 0 0 4 4 3 3 0 1 0 1 8
44 SIMPSON,Vanetta..... 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 6
55 SIMPSON,Danetta..... 1 3 0 0 1 2 1 1 2 3 3 0 3 0 1 23
TM TEAM................ 2 2
Totals.............. 19 53 4 12 7 10 10 22 32 20 49 11 13 2 10 199
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .700 0
HOME TEAM: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 CHEATHAM,Qiana...... f 3 7 2 5 0 0 0 4 4 1 8 2 2 1 0 26
45 GRIFFITH,Jamila..... f 3 5 0 0 2 2 2 2 4 2 8 0 1 1 0 27
03 VELTKAMP,Kristi..... c 4 8 0 0 2 4 2 5 7 3 10 0 2 3 1 32
05 CHASE,Ashley........ g 2 4 2 4 0 0 0 3 3 2 6 3 2 0 1 29
33 KENNEDY,Toni........ g 4 12 4 9 2 5 1 3 4 0 14 5 1 0 0 33
11 ADKINS,Brittany..... 2 4 0 0 2 3 0 3 3 0 6 0 0 0 0 11
12 JETER,Candyce....... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5
22 ADEROJU,Kolade...... 0 2 0 1 0 0 0 4 4 1 0 4 4 0 0 27
25 STOWE,Daynese....... 1 1 0 0 0 0 1 1 2 3 2 0 4 0 0 10
TM TEAM................ 1 2 3
Totals.............. 19 44 8 20 8 14 7 27 34 13 54 14 16 5 2 200
TOTAL FG%: .432 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .571 2
Date: 02/14/05 Site: Princess Anne, MD (Hytche Center) Attendance: 374
Officials: Angeline Parker-Coe; Renee Paugh; Paula Adams;
Technical fouls: Bethune-Cookman-None. Md.-Eastern Shore-None.
Score by Periods 1 2 Total
Bethune-Cookman..... 24 25 - 49
Md.-Eastern Shore... 26 28 - 54
Imported from UMESW23.BXP
Game ID: UMES23