Md.-Eastern Shore vs Norfolk State (01/19/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Md.-Eastern Shore vs Norfolk State (01/19/05)
VISITORS: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 ADKINS,Brittany..... * 1 4 0 0 2 2 1 0 1 0 4 0 1 0 1 9
03 VELTKAMP,Kristi..... * 2 6 1 1 0 4 1 2 3 2 5 1 7 1 1 26
22 ADEROJU,Kolade...... * 3 6 0 0 5 10 0 2 2 2 11 0 6 0 4 24
33 KENNEDY,Toni........ * 1 9 0 4 0 0 1 3 4 3 2 2 2 0 0 27
45 GRIFFITH,Jamila..... * 5 9 0 0 2 4 4 3 7 0 12 1 1 0 2 38
05 CHASE,Ashley........ 2 7 0 5 2 4 1 2 3 2 6 3 3 0 6 23
12 JETER,Candyce....... 1 3 1 2 0 0 1 2 3 4 3 1 7 0 1 20
20 CHEATHAM,Qiana...... 0 3 0 1 2 2 1 1 2 0 2 0 0 0 1 8
21 OKARO,Chikwue....... 0 3 0 0 0 1 0 5 5 1 0 0 3 1 1 12
25 STOWE,Daynese....... 0 2 0 0 1 2 3 1 4 2 1 0 5 1 0 13
TM TEAM................ 4 6 10
Totals.............. 15 52 2 13 14 29 17 27 44 16 46 8 35 3 17 200
TOTAL FG%: .288 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .483 8
HOME TEAM: Norfolk State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 WILSON,Jasmine...... * 3 9 0 0 3 4 2 6 8 2 9 0 4 2 5 21
14 McCLARY,Brenda...... * 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5
15 JOHNSON,Toia........ * 3 10 1 4 3 4 0 0 0 0 10 9 7 0 9 33
22 JOHNSON,Shenae...... * 3 9 0 1 2 2 2 3 5 2 8 2 3 0 3 30
31 CORBITT,Yomika...... * 5 11 0 0 0 0 1 5 6 4 10 2 4 1 0 21
03 WALKER,Areya........ 0 3 0 0 2 2 1 2 3 1 2 0 2 0 0 11
04 MUOJEKE,Jennifer.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 JENKINS,Tiffany..... 0 2 0 1 0 0 1 0 1 0 0 0 1 0 1 3
13 BOWMAN,Ashley....... 0 1 0 1 4 4 0 1 1 1 4 0 4 0 3 9
20 WILLIAMS,Stefani.... 2 3 0 0 2 2 0 3 3 4 6 1 0 0 0 15
25 GREEN,Ashley........ 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 3
32 McCLINTOCK,Ebonie... 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 11
34 BURKE,Alicia........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 5
40 LEONARD,Shalynn..... 5 7 0 0 1 2 2 1 3 1 11 0 1 2 1 23
43 BAILEY,Erika........ 0 0 0 0 1 2 1 0 1 2 1 0 0 1 0 8
TM TEAM................ 1 3 4
Totals.............. 22 57 1 7 18 22 11 27 38 19 63 14 28 7 23 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .818 1
Date: 01/19/05 Site: Norfolk, VA (Echols Hall) Attendance: 419
Officials: Rashon Smith (R); Shawn Goode; Brian Miller;
Technical fouls: Md.-Eastern Shore-None. Norfolk State-None.
Score by Periods 1 2 Total
Md.-Eastern Shore... 23 23 - 46
Norfolk State....... 34 29 - 63
Imported from NSUW13.BXP
Game ID: NSU13