Md.-Eastern Shore vs Delaware State (02/05/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Md.-Eastern Shore vs Delaware State (02/05/05)
VISITORS: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 STOWE,Daynese....... f 0 2 0 0 0 0 1 2 3 3 0 1 4 0 1 14
45 GRIFFITH,Jamila..... f 1 5 0 0 0 0 1 1 2 0 2 0 4 0 1 26
03 VELTKAMP,Kristi..... c 2 5 0 1 1 2 0 3 3 3 5 0 3 3 1 34
05 CHASE,Ashley........ g 4 13 2 4 2 2 0 1 1 4 12 1 9 0 3 28
33 KENNEDY,Toni........ g 3 9 2 4 0 0 0 0 0 4 8 2 5 0 2 40
01 ADKINS,Brittany..... 2 4 0 0 1 2 1 2 3 2 5 0 1 0 1 19
12 JETER,Candyce....... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
20 CHEATHAM,Qiana...... 2 8 0 2 3 4 0 2 2 4 7 0 3 0 2 23
21 OKARO,Chikwue....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 ADEROJU,Kolade...... 2 4 0 1 3 4 0 0 0 2 7 0 1 0 0 12
TM TEAM................ 7 7 14
Totals.............. 16 51 4 13 10 14 10 19 29 22 46 4 30 3 11 200
TOTAL FG%: .314 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .714 5
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 SMITH,Lauryn........ f 3 10 0 0 2 4 3 8 11 3 8 1 6 0 3 30
52 FAUNTLEROY,Najmah... f 1 3 0 0 3 3 1 3 4 2 5 4 5 0 4 27
34 NUGENT,Tameka....... c 1 3 0 0 0 0 1 1 2 4 2 0 3 0 0 24
03 WALLER,Terrelle..... g 7 8 2 2 1 1 0 0 0 0 17 1 3 0 2 27
21 McCULLOUGH,Talisha.. g 1 5 0 1 0 0 0 0 0 0 2 0 1 0 2 10
00 MALLARD,Raven....... 0 1 0 0 1 2 0 0 0 1 1 0 1 0 1 7
14 BURBAGE,Ashlee...... 1 2 0 0 3 5 0 0 0 0 5 1 3 0 2 24
15 MATHIS,Endea........ 0 1 0 0 3 4 0 5 5 4 3 0 2 0 1 21
31 COLLIER,Raquel...... 4 9 1 1 8 10 2 5 7 0 17 0 4 0 1 30
TM TEAM................ 2 2 4
Totals.............. 18 42 3 4 21 29 9 24 33 14 60 7 28 0 16 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .750 REBOUNDS
F Throw %: .724 4
Date: 02/05/05 Site: Memorial Hall-Dover,Del. Attendance: 489
Officials: Carolyn Jones; Ernest Brown; Freddie Smith;
Technical fouls: Md.-Eastern Shore-None. Delaware State-None.
Score by Periods 1 2 Total
Md.-Eastern Shore... 20 26 - 46
Delaware State...... 22 38 - 60
Imported from DSUW20.BXP
Game ID: DSU20