Howard vs Delaware State (02/03/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Howard vs Delaware State (02/03/05)
VISITORS: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 AGEE,Simone......... f 2 3 0 0 0 0 0 6 6 2 4 0 2 0 1 35
44 BENSON,Melloni...... f 7 14 0 2 3 3 1 5 6 2 17 0 3 1 1 36
22 JONES,Andrea........ c 0 4 0 0 2 2 2 4 6 5 2 0 1 1 1 16
21 HICKS,Daisha........ g 3 6 1 1 0 0 0 1 1 5 7 2 4 0 1 15
24 JAMES,Brittany...... g 3 12 1 3 0 0 1 2 3 2 7 0 5 0 1 36
00 JOHNSON,Shari....... 3 9 0 1 0 0 2 1 3 1 6 0 0 0 1 20
04 LACEY,Ebony......... 0 3 0 0 1 2 1 2 3 3 1 4 8 0 0 26
25 SMILEY,Courtney..... 1 2 0 0 0 0 1 0 1 1 2 0 0 1 0 8
30 MOORE,Sequoya....... 0 1 0 0 1 2 1 0 1 0 1 0 1 0 0 4
32 SANTEE,Asha......... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 1 4
TM TEAM................ 6 6
Totals.............. 19 55 2 7 7 9 10 27 37 22 47 6 24 3 7 200
TOTAL FG%: .345 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .778 4
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 SMITH,Lauryn........ f 3 8 0 0 0 0 1 2 3 0 6 0 1 1 1 25
52 FAUNTLEROY,Najmah... f 2 7 0 2 3 4 1 2 3 3 7 0 4 2 1 24
34 NUGENT,Tameka....... c 1 5 0 0 3 6 4 3 7 0 5 1 0 0 3 19
03 WALLER,Terrelle..... g 3 9 0 1 6 6 0 6 6 2 12 0 5 0 1 37
21 McCULLOUGH,Talisha.. g 0 3 0 0 0 0 0 0 0 1 0 0 3 0 1 8
00 MALLARD,Raven....... 1 1 0 0 0 0 1 0 1 1 2 0 0 0 1 7
14 BURBAGE,Ashlee...... 0 3 0 0 0 0 0 2 2 0 0 1 0 0 0 20
15 MATHIS,Endea........ 1 4 0 0 1 2 2 3 5 1 3 1 2 0 2 28
31 COLLIER,Raquel...... 5 12 0 1 4 6 2 1 3 4 14 0 4 0 2 30
42 PALMER,Katreem...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
TM TEAM................ 2 5 7
Totals.............. 16 52 0 4 17 24 13 24 37 12 49 3 20 3 13 200
TOTAL FG%: .308 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .708 3
Date: 02/03/05 Site: Memorial Hall-Dover,Del. Attendance: 496
Officials: Angie Parker-Coe; Renee Paugh; Mark Behrens;
Technical fouls: Howard-None. Delaware State-None.
Score by Periods 1 2 Total
Howard.............. 23 24 - 47
Delaware State...... 25 24 - 49
Imported from DSUW19.BXP
Game ID: DSU19