Howard vs Coppin State (02/14/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Howard vs Coppin State (02/14/05)
VISITORS: Howard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 AGEE,Simone......... * 0 3 0 1 0 0 1 6 7 1 0 1 2 0 0 24
21 HICKS,Daisha........ * 5 17 1 4 7 7 2 6 8 4 18 6 9 1 1 35
22 JONES,Andrea........ * 1 4 0 0 6 8 6 6 12 4 8 0 1 1 1 22
24 JAMES,Brittany...... * 3 9 1 2 0 0 1 0 1 5 7 0 1 1 2 27
44 BENSON,Melloni...... * 8 14 3 6 0 0 0 0 0 2 19 0 2 0 1 30
00 JOHNSON,Shari....... 0 2 0 0 0 0 2 1 3 3 0 0 1 0 0 16
04 LACEY,Ebony......... 1 8 0 1 0 2 0 2 2 1 2 5 2 0 0 17
25 SMILEY,Courtney..... 2 4 0 0 0 0 1 4 5 1 4 0 2 1 0 18
30 MOORE,Sequoya....... 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 3
32 SANTEE,Asha......... 2 3 1 2 0 0 0 2 2 0 5 0 0 0 2 7
34 THORNTON,Terease.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 2 3
Totals.............. 23 68 6 16 13 17 14 29 43 21 65 12 20 4 7 200
TOTAL FG%: .338 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .765 3
HOME TEAM: Coppin State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 HARRY,Leisel........ * 3 8 0 0 2 5 2 2 4 4 8 4 5 1 1 32
12 PLAIN,Denita........ * 2 3 0 0 7 7 1 5 6 4 11 4 3 1 4 36
24 STRICKLAND,Courtni.. * 7 15 0 1 4 7 0 3 3 4 18 1 4 0 3 31
34 WILLS,LaKesha....... * 4 12 0 2 1 2 2 3 5 2 9 1 2 1 0 23
40 TUCKER,Sherrie...... * 7 11 2 3 2 4 0 3 3 3 18 4 1 0 2 39
23 WILLIAMS,Roniece.... 0 1 0 1 0 0 1 0 1 1 0 1 2 0 0 13
32 WILLIAMS,Donna...... 5 8 0 0 0 0 2 12 14 2 10 0 1 0 0 23
41 JEFFERSON,Yolanda... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM Team................ 4 4 2
Totals.............. 28 58 2 7 16 25 8 32 40 20 74 15 20 3 10 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .640 2
Date: 02/14/05 Site: Baltimore, Md. (Coppin Center) Attendance: 280
Officials: E. Brown; O. Jackson & M. Utle;
Technical fouls: Howard-None. Coppin State-None.
Score by Periods 1 2 Total
Howard.............. 39 26 - 65
Coppin State........ 34 40 - 74
Imported from CSUW23.BXP
Game ID: CSU23