Md.-Eastern Shore vs Bethune-Cookman (01/10/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Md.-Eastern Shore vs Bethune-Cookman (01/10/05)
VISITORS: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 VELTKAMP,Kristi..... * 4 8 2 2 8 10 0 3 3 1 18 1 0 3 0 34
05 CHASE,Ashley........ * 1 10 1 7 1 2 1 6 7 2 4 5 1 0 2 34
25 STOWE,Daynese....... * 2 4 0 0 1 2 1 1 2 3 5 0 1 0 0 14
33 KENNEDY,Toni........ * 6 17 3 9 6 7 3 3 6 1 21 2 2 1 3 36
45 GRIFFITH,Jamila..... * 0 5 0 0 2 2 3 1 4 3 2 1 2 0 0 27
01 ADKINS,Brittany..... 0 2 0 0 4 4 1 0 1 3 4 0 1 1 0 8
12 JETER,Candyce....... 0 3 0 2 0 0 1 1 2 2 0 0 2 0 0 13
20 CHEATHAM,Qiana...... 4 10 0 4 2 3 1 7 8 4 10 1 3 0 0 22
21 OKARO,Chikwue....... 0 2 0 0 1 4 2 1 3 0 1 0 0 0 1 8
22 ADEROJU,Kolade...... 1 2 0 0 0 1 1 2 3 1 2 1 0 0 1 4
TM TEAM................ 6 7 13 2
Totals.............. 18 63 6 24 25 35 20 32 52 20 67 11 14 5 7 200
TOTAL FG%: .286 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .714 4
HOME TEAM: Bethune-Cookman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 JOHNSON,Sarah....... * 1 8 0 0 5 8 7 4 11 4 7 2 4 1 0 27
20 CALCAGNO,Cassandra.. * 1 10 0 0 2 2 4 3 7 2 4 1 2 1 0 21
21 CLARK,Katie......... * 3 12 0 4 6 6 1 4 5 4 12 2 2 0 0 29
24 SCHLAEGEL,Samantha.. * 4 16 0 5 0 0 1 2 3 4 8 1 2 0 2 29
30 HENRY,Cherica....... * 3 6 1 3 3 8 1 4 5 4 10 1 1 1 0 24
03 WINSTON,Carla....... 4 9 4 6 0 0 0 1 1 2 12 1 0 0 0 20
12 BOYKIN,Sabrina...... 0 4 0 1 0 0 1 3 4 1 0 1 2 0 0 26
22 HORN,Tyrice......... 1 5 0 1 0 1 1 2 3 3 2 1 0 0 1 18
23 MORTON,Kyla......... 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 4
31 GREEN,Shannee....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 8 6 14 1
Totals.............. 17 70 5 20 16 25 24 31 55 24 55 11 15 3 3 200
TOTAL FG%: .243 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .640 6
Date: 01/10/05 Site: Daytona Beach, Fl (Ocean Center) Attendance: 612
Officials:
Technical fouls: Md.-Eastern Shore-, TEAM. Bethune-Cookman-, HORN,Tyrice.
Score by Periods 1 2 Total
Md.-Eastern Shore... 28 39 - 67
Bethune-Cookman..... 24 31 - 55
Imported from BCCW10.BXP
Game ID: BCC10