Md.-Eastern Shore vs Delaware State (02/07/04)
Box Score
Box Score (Final)
Mid-Eastern Athletic Conference-Women
Md.-Eastern Shore vs Delaware State (02/07/04)
VISITORS: Md.-Eastern Shore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
55 WINKFIELD,Tiffany... f 5 9 0 0 0 2 4 6 10 2 10 0 2 1 1 28
45 BAILEY,LaToshia..... c 1 5 0 0 2 4 4 6 10 3 4 1 5 2 2 33
10 BENNETT,Erica....... g 2 15 0 1 4 8 1 1 2 3 8 1 7 0 5 38
23 GOODEN,Tekeya....... g 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 10
24 HATCHER,Laconia..... g 2 7 0 2 4 6 0 1 1 3 8 1 4 0 0 24
11 GRAYS,Ckyla......... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
14 GRIFFITH,Jamila..... 3 6 0 0 0 0 3 0 3 1 6 1 1 0 0 15
15 THOMPSON,Octavia.... 0 1 0 1 0 0 0 3 3 0 0 0 0 0 1 8
20 CHEATHAM,Qiana...... 1 2 0 0 0 2 1 2 3 1 2 0 0 0 0 8
25 GREEN,Latoya........ 8 14 1 1 3 4 3 1 4 3 20 0 0 0 2 30
33 TUCKER,Paula........ 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 4
TM Team................ 5 2 7
Totals.............. 22 62 1 5 13 28 23 22 45 17 58 4 20 4 11 200
TOTAL FG%: .355 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .464 7
HOME TEAM: Delaware State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 MATHIS,Endea........ f 2 5 0 0 6 8 0 2 2 1 10 0 1 0 1 27
33 SMITH,Lauryn........ f 0 4 0 0 1 4 2 2 4 5 1 0 0 0 1 28
34 NUGENT,Tameka....... c 1 2 0 0 1 3 2 1 3 3 3 0 2 0 0 13
02 CLARK,Mandy......... g 8 17 1 7 1 2 1 4 5 5 18 1 5 0 4 32
03 WALLER,Terrelle..... g 5 8 1 2 0 0 1 3 4 1 11 1 2 0 4 29
00 MALLARD,Raven....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
14 JONES,Andrea........ 2 5 0 1 0 1 0 0 0 1 4 2 2 1 1 22
21 McCULLOUGH,Talisha.. 1 4 0 0 0 0 1 1 2 0 2 0 3 0 2 8
44 LOCKHART,Laurice.... 0 0 0 0 1 2 2 0 2 0 1 0 0 0 1 7
52 FAUNTLEROY,Najmah... 7 9 0 0 0 0 3 7 10 3 14 1 4 0 1 32
TM TEAM................ 6 6 1
Totals.............. 26 54 2 10 10 20 12 26 38 20 64 5 20 1 15 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .500 3
Date: 02/07/04 Site: Memorial Hall-Dover,DE Attendance: 1261
Officials: Felicia Grinter; Carolyn Jones; Nathan Walker;
Technical fouls: Md.-Eastern Shore-None. Delaware State-None.
Score by Periods 1 2 Total
Md.-Eastern Shore... 23 35 - 58
Delaware State...... 30 34 - 64
Imported from DSUW19.BXP
Game ID: DSU19