2003-04 MEAC Women's Basketball
North Carolina A&T
Season Schedule/Results & Leaders
2003-04 MEAC Women's Basketball
North Carolina A&T Season Schedule/Results & Leaders (Through games of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-22) (3-10) (4-11) (0-1)
CONFERENCE.......... (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (1-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 at Va Commonwealth 43-62 L (9)GLOVER, Shareka (9)RICHARDSON, Tia
(9)SHERMAN,Yanumbe
11/26/03 at East Carolina 54-72 L 478 (17)AKINS,Camille (10)TEAM
11/29/03 at Campbell 52-54 L 493 (21)GLOVER,Shareka (11)GIBSON,Malea
12/3/03 ELON W 78-63 762 (21)GLOVER,Shareka (15)RICHARDSON,Tia
12/5/03 at Aurburn 54-89 L 526 (22)SHERMAN,Yanumbe (6)GIBSON,Malea
12/14/03 at Wake Forest 29-87 L 246 (8)AKINS,Camille (8)GIBSON,Malea
12/17/03 * SOUTH CAROLINA STATE 57-58 L (23)AKINS,Camille (9)RICHARDSON,Tia
12-20-03 UNC-ASHEVILLE 54-64 L 125 (15)SHERMAN,Yanumbe (7)McARTHUR,Tenisha
(7)RICHARDSON,Tia
12-29-03 at High Point W 52-50 357 (16)AKINS,Camille (12)RICHARDSON,Tia
1-3-04 * at Norfolk State W 72-52 649 (17)RICHARDSON,Tia (11)RICHARDSON,Tia
1-5-04 * at Hampton 59-69 L 496 (21)GLOVER,Shareka (7)TEAM
1/7/04 CHARLESTON SOUTHERN W 82-44 687 (28)GLOVER,Shareka (11)RICHARDSON,Tia
1/10/04 * MD.-EASTERN SHORE W 68-61 (24)AKINS,Camille (12)AKINS,Camille
1/14/04 GARDNER-WEBB 52-72 L 638 (18)SHERMAN,Yanumbe (8)TEAM
01/17/04 * at Coppin State 52-60 L 315 (18)SHERMAN,Yanumbe (8)RICHARDSON,Tia
1/19/04 * at Morgan State W 49-47 298 (24)AKINS,Camille (7)AKINS,Camille
1/24/04 * FLORIDA A&M 54-74 L 217 (21)AKINS,Camille (9)NEWSOME,Dawn
1/27/04 * BETHUNE-COOKMAN 59-74 L 142 (18)RICHARDSON,Tia (10)RICHARDSON,Tia
01/31/04 * at Delaware State 38-60 L 838 (15)AKINS,Camille (10)JORDAN,Kimberly
2/2/04 * HOWARD 44-56 L 247 (20)AKINS,Camille (11)TEAM
2/7/04 * NORFOLK STATE 55-65 L 1110 (15)SHERMAN,Yanumbe (10)RICHARDSON,Tia
2/9/04 * HAMPTON 60-72 L 452 (17)SHERMAN,Yanumbe (9)RICHARDSON,Tia
2/14/04 * at Md.-Eastern Shore 49-83 L 549 (17)RICHARDSON,Tia (7)RICHARDSON,Tia
2/23/04 * MORGAN STATE 63-73 L 723 (22)SHERMAN,Yanumbe (13)TEAM
2/28/04 * at Florida A&M 53-68 L 674 (23)RICHARDSON,Tia (7)JACKSON,Tawanda
2/21/04 * COPPIN STATE 32-52 L 317 (11)NEWSOME,Dawn (14)RICHARDSON,Tia
3/1/04 * at Bethune-Cookman 64-92 L 313 (22)AKINS,Camille (15)RICHARDSON,Tia
3/6/2004 * at South Carolina StateW 64-60 814 (23)AKINS,Camille (11)RICHARDSON,Tia
3/8/04 vs Md.-Eastern Shore 61-79 L 1622 (25)AKINS,Camille (7)TEAM
(7)RICHARDSON,Tia
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5420 417
AWAY.................... 15 7046 470
NEUTRAL................. 1 1622 1622
TOTAL................... 29 14088 486
Overall Team Statistics
2003-04 MEAC Women's Basketball
North Carolina A&T Overall Team Statistics (Through games of Nov 10, 2005)
All games
TEAM STATISTICS NCAT OPP
--------------------------------------------------------
SCORING....................... 1603 1912
Points per game............. 55.3 65.9
Scoring margin.............. -10.7 -
FIELD GOALS-ATT............... 561-1686 706-1713
Field goal pct.............. .333 .412
3 POINT FG-ATT................ 155-544 116-400
3-point FG pct.............. .285 .290
3-pt FG made per game....... 5.3 4.0
FREE THROWS-ATT............... 326-483 384-600
Free throw pct.............. .675 .640
REBOUNDS...................... 1055 1264
Rebounds per game........... 36.4 43.6
Rebounding margin........... -7.2 -
ASSISTS....................... 319 384
Assists per game............ 11.0 13.2
TURNOVERS..................... 653 624
Turnovers per game.......... 22.5 21.5
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.5 0.6
STEALS........................ 268 318
Steals per game............. 9.2 11.0
BLOCKS........................ 83 109
Blocks per game............. 2.9 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5420 8668
Home games-Avg/Game......... 13-417 15-470
Neutral site-Avg/Game....... - 1-1622
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 738 865 - 1603
Opponents... 899 1013 - 1912
Season Box Score
2003-04 MEAC Women's Basketball
North Carolina A&T Season Box Score (Through games of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-22) (3-10) (4-11) (0-1)
CONFERENCE.......... (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (1-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 AKINS,Camille...... 29-27 963 33.2 153-444 .345 39-150 .260 90-114 .789 55 81 136 4.7 70 3 47 134 4 60 435 15.0
Conference-Only.. 18-16 621 34.5 100-297 .337 21-103 .204 70-90 .778 37 53 90 5.0 45 1 35 100 4 33 291 16.2
13 GLOVER, Shareka.... 13-12 463 35.6 65-179 .363 11-44 .250 33-44 .750 25 18 43 3.3 27 0 54 54 1 37 174 13.4
Conference-Only.. 4-3 145 36.2 19-49 .388 3-11 .273 13-18 .722 6 8 14 3.5 8 0 19 14 0 9 54 13.5
20 SHERMAN,Yanumbe.... 29-26 993 34.2 112-341 .328 83-237 .350 24-30 .800 22 92 114 3.9 62 0 56 114 1 35 331 11.4
Conference-Only.. 18-17 628 34.9 70-221 .317 51-150 .340 12-18 .667 10 54 64 3.6 43 0 43 79 0 23 203 11.3
25 RICHARDSON, Tia.... 29-28 963 33.2 103-278 .371 0-2 .000 68-108 .630 109 136 245 8.4 87 4 22 97 57 39 274 9.4
Conference-Only.. 18-17 602 33.4 69-167 .413 0-0 .000 44-71 .620 67 89 156 8.7 54 4 14 65 37 27 182 10.1
70 JACKSON,Tawanda.... 7-2 159 22.7 17-41 .415 8-20 .400 10-15 .667 9 10 19 2.7 16 0 9 20 0 7 52 7.4
Conference-Only.. 4-2 123 30.8 16-36 .444 8-18 .444 7-10 .700 7 9 16 4.0 10 0 7 17 0 6 47 11.8
34 GIBSON,Malea....... 11-5 253 23.0 24-59 .407 0-0 .000 15-37 .405 32 37 69 6.3 27 2 3 18 6 12 63 5.7
Conference-Only.. 2-0 53 26.5 6-14 .429 0-0 .000 2-3 .667 4 6 10 5.0 6 0 3 4 1 2 14 7.0
11 TROY,Tiffany....... 4-2 107 26.8 6-24 .250 2-4 .500 4-7 .571 3 8 11 2.8 14 1 6 15 0 3 18 4.5
Conference-Only.. 4-2 107 26.8 6-24 .250 2-4 .500 4-7 .571 3 8 11 2.8 14 1 6 15 0 3 18 4.5
03 PORTER, Renee...... 23-14 615 26.7 26-102 .255 5-35 .143 34-54 .630 17 47 64 2.8 58 5 73 90 1 37 91 4.0
Conference-Only.. 12-8 357 29.8 17-55 .309 3-16 .188 18-34 .529 10 31 41 3.4 33 3 50 52 0 18 55 4.6
22 McARTHUR,Tenisha... 3-0 68 22.7 4-18 .222 1-3 .333 2-4 .500 9 10 19 6.3 9 0 2 8 3 4 11 3.7
Conference-Only.. 1-0 23 23.0 3-10 .300 0-1 .000 0-0 .000 2 3 5 5.0 3 0 0 2 2 2 6 6.0
10 NEWSOME,Dawn....... 29-19 797 27.5 34-124 .274 5-38 .132 27-39 .692 47 66 113 3.9 88 5 33 51 8 24 100 3.4
Conference-Only.. 20-16 620 31.0 28-100 .280 3-29 .103 24-35 .686 32 51 83 4.2 67 4 29 42 6 22 83 4.2
05 JORDAN,Kimberly.... 18-4 339 18.8 16-66 .242 1-11 .091 13-21 .619 21 38 59 3.3 33 0 9 35 2 6 46 2.6
Conference-Only.. 15-4 284 18.9 14-52 .269 0-5 .000 8-14 .571 18 32 50 3.3 24 0 7 29 2 5 36 2.4
24 WATLINGTON, LaTasha 1-1 24 24.0 0-1 .000 0-0 .000 2-2 1.000 1 3 4 4.0 5 1 1 1 0 0 2 2.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 SEWARD, TaNiesha... 1-0 10 10.0 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 2 1 1.0
Conference-Only.. 1-0 10 10.0 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 2 1 1.0
21 BURKES,Kotese...... 3-0 32 10.7 1-5 .200 0-0 .000 1-2 .500 1 0 1 0.3 1 0 1 3 0 1 3 1.0
Conference-Only.. 2-0 22 11.0 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.5 0 0 1 2 0 0 1 0.5
21 SEWARD,TaNeisha.... 2-0 13 6.5 0-3 .000 0-0 .000 2-4 .500 0 1 1 0.5 2 0 3 2 0 1 2 1.0
Conference-Only.. 1-0 4 4.0 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 1 0 0 1 1 1.0
TEAM............... 64 92 156 5.8 0 11
Conference-Only.. 43 59 102 6.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5799 561-1686 .333 155-544 .285 326-483 .675 416 639 1055 36.4 500 21 319 653 83 268 1603 55.3
Conference-Only.. 18 3599 348-1028 .339 91-337 .270 205-306 .670 241 404 645 35.8 309 13 215 425 52 153 992 55.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5800 706-1713 .412 116-400 .290 384-600 .640 472 792 1264 43.6 503 - 384 624 109 318 1912 65.9
Conference-Only.. 18 3600 434-1089 .399 63-247 .255 245-387 .633 315 490 805 44.7 321 7 215 401 68 213 1176 65.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 738 865 - 1603
Opponents... 899 1013 - 1912
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina A&T............ 65 3 68
Opponents..................... 100 1 101
Combined Team Statistics
2003-04 MEAC Women's Basketball
North Carolina A&T Combined Team Statistics (Through games of Nov 10, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Va Commonwealth L 43-62 -
11/26/03 at East Carolina L 54-72 478
11/29/03 at Campbell L 52-54 493
12/3/03 ELON W 78-63 762
12/5/03 at Aurburn L 54-89 526
12/14/03 at Wake Forest L 29-87 246
*12/17/03 SOUTH CAROLINA STATE L 57-58 -
12-20-03 UNC-ASHEVILLE L 54-64 125
12-29-03 at High Point W 52-50 357
*1-3-04 at Norfolk State W 72-52 649
*1-5-04 at Hampton L 59-69 496
1/7/04 CHARLESTON SOUTHERN W 82-44 687
*1/10/04 MD.-EASTERN SHORE W 68-61 -
1/14/04 GARDNER-WEBB L 52-72 638
*01/17/04 at Coppin State L 52-60 315
*1/19/04 at Morgan State W 49-47 298
*1/24/04 FLORIDA A&M L 54-74 217
*1/27/04 BETHUNE-COOKMAN L 59-74 142
*01/31/04 at Delaware State L 38-60 838
*2/2/04 HOWARD L 44-56 247
*2/7/04 NORFOLK STATE L 55-65 1110
*2/9/04 HAMPTON L 60-72 452
*2/14/04 at Md.-Eastern Shore L 49-83 549
*2/23/04 MORGAN STATE L 63-73 723
*2/28/04 at Florida A&M L 53-68 674
*2/21/04 COPPIN STATE L 32-52 317
*3/1/04 at Bethune-Cookman L 64-92 313
*3/6/2004 at South Carolina State W 64-60 814
3/8/04 vs Md.-Eastern Shore L 61-79 1622
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-22) (3-10) (4-11) (0-1)
CONFERENCE.......... (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE...... (3-8) (2-2) (1-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 AKINS,Camille....... 29-27 33.2 .345 .260 .789 4.7 1.6 60 4 15.0
13 GLOVER, Shareka..... 13-12 35.6 .363 .250 .750 3.3 4.2 37 1 13.4
20 SHERMAN,Yanumbe..... 29-26 34.2 .328 .350 .800 3.9 1.9 35 1 11.4
25 RICHARDSON, Tia..... 29-28 33.2 .371 .000 .630 8.4 0.8 39 57 9.4
70 JACKSON,Tawanda..... 7-2 22.7 .415 .400 .667 2.7 1.3 7 0 7.4
34 GIBSON,Malea........ 11-5 23.0 .407 .000 .405 6.3 0.3 12 6 5.7
11 TROY,Tiffany........ 4-2 26.8 .250 .500 .571 2.8 1.5 3 0 4.5
03 PORTER, Renee....... 23-14 26.7 .255 .143 .630 2.8 3.2 37 1 4.0
22 McARTHUR,Tenisha.... 3-0 22.7 .222 .333 .500 6.3 0.7 4 3 3.7
10 NEWSOME,Dawn........ 29-19 27.5 .274 .132 .692 3.9 1.1 24 8 3.4
05 JORDAN,Kimberly..... 18-4 18.8 .242 .091 .619 3.3 0.5 6 2 2.6
24 WATLINGTON, LaTasha. 1-1 24.0 .000 .000 1.000 4.0 1.0 0 0 2.0
21 SEWARD,TaNeisha..... 2-0 6.5 .000 .000 .500 0.5 1.5 1 0 1.0
21 BURKES,Kotese....... 3-0 10.7 .200 .000 .500 0.3 0.3 1 0 1.0
21 SEWARD, TaNiesha.... 1-0 10.0 .000 .000 .500 1.0 0.0 2 0 1.0
Total............... 29 .333 .285 .675 36.4 11.0 268 83 55.3
Opponents........... 29 .412 .290 .640 43.6 13.2 318 109 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
AKINS,Camille....... 29 153-444 .345 39-150 .260 90-114 .789 435 15.0
GLOVER, Shareka..... 13 65-179 .363 11-44 .250 33-44 .750 174 13.4
SHERMAN,Yanumbe..... 29 112-341 .328 83-237 .350 24-30 .800 331 11.4
RICHARDSON, Tia..... 29 103-278 .371 0-2 .000 68-108 .630 274 9.4
JACKSON,Tawanda..... 7 17-41 .415 8-20 .400 10-15 .667 52 7.4
GIBSON,Malea........ 11 24-59 .407 0-0 .000 15-37 .405 63 5.7
TROY,Tiffany........ 4 6-24 .250 2-4 .500 4-7 .571 18 4.5
PORTER, Renee....... 23 26-102 .255 5-35 .143 34-54 .630 91 4.0
McARTHUR,Tenisha.... 3 4-18 .222 1-3 .333 2-4 .500 11 3.7
NEWSOME,Dawn........ 29 34-124 .274 5-38 .132 27-39 .692 100 3.4
JORDAN,Kimberly..... 18 16-66 .242 1-11 .091 13-21 .619 46 2.6
WATLINGTON, LaTasha. 1 0-1 .000 0-0 .000 2-2 1.000 2 2.0
SEWARD,TaNeisha..... 2 0-3 .000 0-0 .000 2-4 .500 2 1.0
BURKES,Kotese....... 3 1-5 .200 0-0 .000 1-2 .500 3 1.0
SEWARD, TaNiesha.... 1 0-1 .000 0-0 .000 1-2 .500 1 1.0
Total............... 29 561-1686 .333 155-544 .285 326-483 .675 1603 55.3
Opponents........... 29 706-1713 .412 116-400 .290 384-600 .640 1912 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
AKINS,Camille....... 29 963 55 81 136 70 3 47 134 0.4 25
GLOVER, Shareka..... 13 463 25 18 43 27 0 54 54 1.0 28
SHERMAN,Yanumbe..... 29 993 22 92 114 62 0 56 114 0.5 22
RICHARDSON, Tia..... 29 963 109 136 245 87 4 22 97 0.2 23
JACKSON,Tawanda..... 7 159 9 10 19 16 0 9 20 0.5 15
GIBSON,Malea........ 11 253 32 37 69 27 2 3 18 0.2 15
TROY,Tiffany........ 4 107 3 8 11 14 1 6 15 0.4 7
PORTER, Renee....... 23 615 17 47 64 58 5 73 90 0.8 9
McARTHUR,Tenisha.... 3 68 9 10 19 9 0 2 8 0.3 6
NEWSOME,Dawn........ 29 797 47 66 113 88 5 33 51 0.6 12
JORDAN,Kimberly..... 18 339 21 38 59 33 0 9 35 0.3 7
WATLINGTON, LaTasha. 1 24 1 3 4 5 1 1 1 1.0 2
SEWARD,TaNeisha..... 2 13 0 1 1 2 0 3 2 1.5 1
BURKES,Kotese....... 3 32 1 0 1 1 0 1 3 0.3 2
SEWARD, TaNiesha.... 1 10 1 0 1 1 0 0 0 0.0 1
Total............... 29 5799 416 639 1055 500 21 319 653 0.5 82
Opponents........... 29 5800 472 792 1264 503 - 384 624 0.6 92
TEAM STATISTICS NCAT OPP
--------------------------------------------------------
SCORING....................... 1603 1912
Points per game............. 55.3 65.9
Scoring margin.............. -10.7 -
FIELD GOALS-ATT............... 561-1686 706-1713
Field goal pct.............. .333 .412
3 POINT FG-ATT................ 155-544 116-400
3-point FG pct.............. .285 .290
3-pt FG made per game....... 5.3 4.0
FREE THROWS-ATT............... 326-483 384-600
Free throw pct.............. .675 .640
REBOUNDS...................... 1055 1264
Rebounds per game........... 36.4 43.6
Rebounding margin........... -7.2 -
ASSISTS....................... 319 384
Assists per game............ 11.0 13.2
TURNOVERS..................... 653 624
Turnovers per game.......... 22.5 21.5
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.5 0.6
STEALS........................ 268 318
Steals per game............. 9.2 11.0
BLOCKS........................ 83 109
Blocks per game............. 2.9 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5420 8668
Home games-Avg/Game......... 13-417 15-470
Neutral site-Avg/Game....... - 1-1622
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 738 865 - 1603
Opponents... 899 1013 - 1912
Category Leaders
2003-04 MEAC Women's Basketball
North Carolina A&T Category Leaders (Through games of Nov 10, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON,Tawanda..... 17 41 .415 AKINS,Camille....... 29 444 15.3
GIBSON,Malea........ 24 59 .407 SHERMAN,Yanumbe..... 29 341 11.8
RICHARDSON, Tia..... 103 278 .371 RICHARDSON, Tia..... 29 278 9.6
GLOVER, Shareka..... 65 179 .363 GLOVER, Shareka..... 13 179 13.8
AKINS,Camille....... 153 444 .345 NEWSOME,Dawn........ 29 124 4.3
SHERMAN,Yanumbe..... 112 341 .328
NEWSOME,Dawn........ 34 124 .274 FIELD GOALS MADE G Made Made/G
PORTER, Renee....... 26 102 .255 -----------------------------------
TROY,Tiffany........ 6 24 .250 AKINS,Camille....... 29 153 5.3
JORDAN,Kimberly..... 16 66 .242 SHERMAN,Yanumbe..... 29 112 3.9
McARTHUR,Tenisha.... 4 18 .222 RICHARDSON, Tia..... 29 103 3.6
BURKES,Kotese....... 1 5 .200 GLOVER, Shareka..... 13 65 5.0
NEWSOME,Dawn........ 29 34 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TROY,Tiffany........ 2 4 .500 SHERMAN,Yanumbe..... 29 237 8.2
JACKSON,Tawanda..... 8 20 .400 AKINS,Camille....... 29 150 5.2
SHERMAN,Yanumbe..... 83 237 .350 GLOVER, Shareka..... 13 44 3.4
McARTHUR,Tenisha.... 1 3 .333 NEWSOME,Dawn........ 29 38 1.3
AKINS,Camille....... 39 150 .260 PORTER, Renee....... 23 35 1.5
GLOVER, Shareka..... 11 44 .250
PORTER, Renee....... 5 35 .143 3-POINT FGS MADE G Made Made/G
NEWSOME,Dawn........ 5 38 .132 -----------------------------------
JORDAN,Kimberly..... 1 11 .091 SHERMAN,Yanumbe..... 29 83 2.9
RICHARDSON, Tia..... 0 2 .000 AKINS,Camille....... 29 39 1.3
GLOVER, Shareka..... 13 11 0.8
JACKSON,Tawanda..... 7 8 1.1
NEWSOME,Dawn........ 29 5 0.2
PORTER, Renee....... 23 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WATLINGTON, LaTasha. 2 2 1.000 AKINS,Camille....... 29 114 3.9
SHERMAN,Yanumbe..... 24 30 .800 RICHARDSON, Tia..... 29 108 3.7
AKINS,Camille....... 90 114 .789 PORTER, Renee....... 23 54 2.3
GLOVER, Shareka..... 33 44 .750 GLOVER, Shareka..... 13 44 3.4
NEWSOME,Dawn........ 27 39 .692 NEWSOME,Dawn........ 29 39 1.3
JACKSON,Tawanda..... 10 15 .667
RICHARDSON, Tia..... 68 108 .630 FREE THROWS MADE G Made Made/G
PORTER, Renee....... 34 54 .630 -----------------------------------
JORDAN,Kimberly..... 13 21 .619 AKINS,Camille....... 29 90 3.1
TROY,Tiffany........ 4 7 .571 SHERMAN,Yanumbe..... 29 24 0.8
BURKES,Kotese....... 1 2 .500 RICHARDSON, Tia..... 29 68 2.3
SEWARD,TaNeisha..... 2 4 .500 GLOVER, Shareka..... 13 33 2.5
SEWARD, TaNiesha.... 1 2 .500 NEWSOME,Dawn........ 29 27 0.9
McARTHUR,Tenisha.... 2 4 .500 PORTER, Renee....... 23 34 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
AKINS,Camille....... 29 435 15.0 AKINS,Camille....... 29 435 15.0
SHERMAN,Yanumbe..... 29 331 11.4 GLOVER, Shareka..... 13 174 13.4
RICHARDSON, Tia..... 29 274 9.4 SHERMAN,Yanumbe..... 29 331 11.4
GLOVER, Shareka..... 13 174 13.4 RICHARDSON, Tia..... 29 274 9.4
NEWSOME,Dawn........ 29 100 3.4 JACKSON,Tawanda..... 7 52 7.4
PORTER, Renee....... 23 91 4.0 GIBSON,Malea........ 11 63 5.7
GIBSON,Malea........ 11 63 5.7 TROY,Tiffany........ 4 18 4.5
JACKSON,Tawanda..... 7 52 7.4 PORTER, Renee....... 23 91 4.0
JORDAN,Kimberly..... 18 46 2.6 McARTHUR,Tenisha.... 3 11 3.7
TROY,Tiffany........ 4 18 4.5 NEWSOME,Dawn........ 29 100 3.4
McARTHUR,Tenisha.... 3 11 3.7 JORDAN,Kimberly..... 18 46 2.6
BURKES,Kotese....... 3 3 1.0 WATLINGTON, LaTasha. 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RICHARDSON, Tia..... 29 245 8.4 PORTER, Renee....... 23 73 3.2
AKINS,Camille....... 29 136 4.7 SHERMAN,Yanumbe..... 29 56 1.9
SHERMAN,Yanumbe..... 29 114 3.9 GLOVER, Shareka..... 13 54 4.2
NEWSOME,Dawn........ 29 113 3.9 AKINS,Camille....... 29 47 1.6
GIBSON,Malea........ 11 69 6.3 NEWSOME,Dawn........ 29 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RICHARDSON, Tia..... 29 245 8.4 AKINS,Camille....... 29 60 2.1
McARTHUR,Tenisha.... 3 19 6.3 RICHARDSON, Tia..... 29 39 1.3
GIBSON,Malea........ 11 69 6.3 GLOVER, Shareka..... 13 37 2.8
AKINS,Camille....... 29 136 4.7 PORTER, Renee....... 23 37 1.6
WATLINGTON, LaTasha. 1 4 4.0 SHERMAN,Yanumbe..... 29 35 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RICHARDSON, Tia..... 29 109 3.8 RICHARDSON, Tia..... 29 57 2.0
AKINS,Camille....... 29 55 1.9 NEWSOME,Dawn........ 29 8 0.3
NEWSOME,Dawn........ 29 47 1.6 GIBSON,Malea........ 11 6 0.5
GIBSON,Malea........ 11 32 2.9 AKINS,Camille....... 29 4 0.1
GLOVER, Shareka..... 13 25 1.9 McARTHUR,Tenisha.... 3 3 1.0
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RICHARDSON, Tia..... 29 136 4.7 SHERMAN,Yanumbe..... 29 993 34.2
SHERMAN,Yanumbe..... 29 92 3.2 AKINS,Camille....... 29 963 33.2
AKINS,Camille....... 29 81 2.8 RICHARDSON, Tia..... 29 963 33.2
NEWSOME,Dawn........ 29 66 2.3 NEWSOME,Dawn........ 29 797 27.5
PORTER, Renee....... 23 47 2.0 PORTER, Renee....... 23 615 26.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
NEWSOME,Dawn........ 29 88 3.0 AKINS,Camille....... 29 134 4.6
RICHARDSON, Tia..... 29 87 3.0 SHERMAN,Yanumbe..... 29 114 3.9
AKINS,Camille....... 29 70 2.4 RICHARDSON, Tia..... 29 97 3.3
SHERMAN,Yanumbe..... 29 62 2.1 PORTER, Renee....... 23 90 3.9
PORTER, Renee....... 23 58 2.5 GLOVER, Shareka..... 13 54 4.2
FOULOUTS G No.
----------------------------
PORTER, Renee....... 23 5
NEWSOME,Dawn........ 29 5
RICHARDSON, Tia..... 29 4
AKINS,Camille....... 29 3
GIBSON,Malea........ 11 2
Overall/Conference Statistics
2003-04 MEAC Women's Basketball
North Carolina A&T Overall/Conference Statistics (Through games of Nov 10, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
AKINS,Camille....... 29-27 33.2 .345 .260 .789 4.7 1.6 60 4 15.0 18-16 34.5 .337 .204 .778 5.0 1.9 33 4 16.2
GLOVER, Shareka..... 13-12 35.6 .363 .250 .750 3.3 4.2 37 1 13.4 4-3 36.2 .388 .273 .722 3.5 4.8 9 0 13.5
SHERMAN,Yanumbe..... 29-26 34.2 .328 .350 .800 3.9 1.9 35 1 11.4 18-17 34.9 .317 .340 .667 3.6 2.4 23 0 11.3
RICHARDSON, Tia..... 29-28 33.2 .371 .000 .630 8.4 0.8 39 57 9.4 18-17 33.4 .413 .000 .620 8.7 0.8 27 37 10.1
