2003-04 MEAC Women's Basketball
Hampton
Season Schedule/Results & Leaders
2003-04 MEAC Women's Basketball
Hampton Season Schedule/Results & Leaders (Through games of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (7-5) (7-3) (3-5)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (3-9) (0-3) (0-1) (3-5)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 JACKSONVILLE STATE 72-83 LOT 632 (19)BRATHWAITE,Nicole (16)BRATHWAITE,Nicole
11/24/03 at Wake Forest 45-64 L 289 (15)SULLIVAN,Lynetta (13)WILLIAMS,Tiffani
11/28/03 vs Wisconsin 38-49 L 172 (10)ELLIS,Brendy (10)TEAM
11/29/03 vs Tenn-Chattanooga 57-88 L 202 (12)BRATHWAITE,Nicole (7)JONES,Jade
12/03/03 ARKANSAS STATE 54-77 L 984 (16)DEAN,Sharema (8)BRATHWAITE,Nicole
(16)BRATHWAITE,Nicole
12/06/03 * NORFOLK STATE W 65-48 1213 (20)DEAN,Sharema (13)BRATHWAITE,Nicole
12/09/03 TOLEDO 60-61 L 4950 (19)BRATHWAITE,Nicole (13)BRATHWAITE,Nicole
12/28/03 vs Duke 59-90 L 600 (16)DEAN,Sharema (9)BEARD,Kiesha
(9)TEAM
12/29/03 vs Northwestern 43-58 L 150 (15)BRATHWAITE,Nicole (13)BRATHWAITE,Nicole
1-3-04 * SOUTH CAROLINA STATE 57-63 L 375 (13)BRATHWAITE,Nicole (10)BEARD,Kiesha
1-5-04 * NORTH CAROLINA A&T W 69-59 496 (26)BRATHWAITE,Nicole (7)WILLIAMS,Tiffani
1/10/04 * at Florida A&M 54-56 L 1344 (19)BRATHWAITE,Nicole (12)BRATHWAITE,Nicole
01/12/04 * at Bethune-Cookman W 69-54 367 (21)BRATHWAITE,Nicole (13)TEAM
1-19-04 * MD.-EASTERN SHORE W 60-59 1231 (16)BRATHWAITE,Nicole (9)BEARD,Kiesha
1/24/04 * at Delaware State 47-66 L 1586 (18)BRATHWAITE,Nicole (13)BEARD,Kiesha
01/26/04 * at Howard W 74-59 733 (36)BRATHWAITE,Nicole (13)SULLIVAN,Lynetta
1-31-04 * COPPIN STATE 60-61 L 870 (15)SULLIVAN,Lynetta (10)BRATHWAITE,Nicole
2/2/2004 * at Morgan State W 65-47 672 (22)DEAN,Sharema (14)BEARD,Kiesha
2/7/2004 * at South Carolina StateW 76-39 853 (23)DEAN,Sharema (11)BEARD,Kiesha
2/9/04 * at North Carolina A&T W 72-60 452 (16)BEARD,Kiesha (22)BEARD,Kiesha
2-14-04 * FLORIDA A&M W 71-46 883 (19)DEAN,Sharema (10)BEARD,Kiesha
2-16-04 * BETHUNE-COOKMAN W 72-59 676 (26)SULLIVAN,Lynetta (9)BRATHWAITE,Nicole
(9)BEARD,Kiesha
(9)SULLIVAN,Lynetta
2/23/04 * at Md.-Eastern Shore W 82-62 (27)BRATHWAITE,Nicole (13)BRATHWAITE,Nicole
2-28-04 * HOWARD W 81-56 2042 (17)SULLIVAN,Lynetta (11)BEARD,Kiesha
3-1-04 * DELAWARE STATE W 56-40 1682 (18)BRATHWAITE,Nicole (8)BRATHWAITE,Nicole
03/06/04 * at Norfolk State W 73-60 1337 (25)DEAN,Sharema (9)SULLIVAN,Lynetta
3/10/04 vs Md.-Eastern Shore W 77-64 1005 (25)BRATHWAITE,Nicole (13)BRATHWAITE,Nicole
3/12/04 vs Coppin State W 76-58 2811 (25)DEAN,Sharema (10)BEARD,Kiesha
03/13/04 vs Delaware State W 65-50 3373 (17)BRATHWAITE,Nicole (13)BEARD,Kiesha
03/21/04 vs Penn State 42-79 L 4755 (8)SULLIVAN,Lynetta (6)WILLIAMS,Tiffani
(6)BRATHWAITE,Nicole
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 16034 1336
AWAY.................... 10 7633 763
NEUTRAL................. 8 13068 1634
TOTAL................... 30 36735 1225
Overall Team Statistics
2003-04 MEAC Women's Basketball
Hampton Overall Team Statistics (Through games of Nov 10, 2005)
All games
TEAM STATISTICS HAM OPP
--------------------------------------------------------
SCORING....................... 1891 1815
Points per game............. 63.0 60.5
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 674-1723 606-1708
Field goal pct.............. .391 .355
3 POINT FG-ATT................ 62-239 145-463
3-point FG pct.............. .259 .313
3-pt FG made per game....... 2.1 4.8
FREE THROWS-ATT............... 481-720 458-662
Free throw pct.............. .668 .692
REBOUNDS...................... 1263 1137
Rebounds per game........... 42.1 37.9
Rebounding margin........... +4.2 -
ASSISTS....................... 329 394
Assists per game............ 11.0 13.1
TURNOVERS..................... 735 709
Turnovers per game.......... 24.5 23.6
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.4 0.6
STEALS........................ 312 308
Steals per game............. 10.4 10.3
BLOCKS........................ 133 101
Blocks per game............. 4.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 16034 20701
Home games-Avg/Game......... 12-1336 10-763
Neutral site-Avg/Game....... - 8-1634
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 872 1017 2 - 1891
Opponents... 858 944 13 - 1815
Season Box Score
2003-04 MEAC Women's Basketball
Hampton Season Box Score (Through games of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (7-5) (7-3) (3-5)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (3-9) (0-3) (0-1) (3-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 BRATHWAITE,Nicole.. 30-29 870 29.0 147-267 .551 0-1 .000 165-225 .733 104 138 242 8.1 111 7 22 88 23 53 459 15.3
Conference-Only.. 18-17 500 27.8 106-168 .631 0-1 .000 83-121 .686 57 84 141 7.8 65 3 12 51 14 30 295 16.4
13 DEAN,Sharema....... 30-28 825 27.5 142-344 .413 21-76 .276 79-116 .681 42 91 133 4.4 93 5 64 161 6 69 384 12.8
Conference-Only.. 18-16 499 27.7 90-222 .405 13-48 .271 56-80 .700 30 62 92 5.1 55 3 42 93 3 44 249 13.8
22 SULLIVAN,Lynetta... 30-25 953 31.8 118-294 .401 4-23 .174 76-112 .679 62 106 168 5.6 92 2 106 134 30 58 316 10.5
Conference-Only.. 18-13 563 31.3 80-168 .476 2-9 .222 50-75 .667 43 69 112 6.2 61 2 65 76 19 41 212 11.8
02 BEARD,Kiesha....... 23-22 666 29.0 73-227 .322 6-29 .207 50-85 .588 85 119 204 8.9 72 4 23 68 29 37 202 8.8
Conference-Only.. 17-16 472 27.8 45-153 .294 1-14 .071 39-66 .591 59 91 150 8.8 55 4 17 51 24 27 130 7.6
15 ELLIS,Brendy....... 30-8 795 26.5 73-230 .317 27-89 .303 31-43 .721 31 45 76 2.5 53 1 32 56 1 31 204 6.8
Conference-Only.. 18-4 437 24.3 42-119 .353 18-50 .360 14-22 .636 19 30 49 2.7 26 0 18 29 1 19 116 6.4
55 WILLIAMS,Tiffani... 29-10 415 14.3 45-118 .381 0-0 .000 23-40 .575 48 64 112 3.9 49 0 2 65 37 9 113 3.9
Conference-Only.. 18-2 210 11.7 22-54 .407 0-0 .000 14-25 .560 22 33 55 3.1 24 0 2 36 28 4 58 3.2
01 LANCASTER,Necka.... 30-18 686 22.9 34-114 .298 0-3 .000 27-43 .628 21 46 67 2.2 53 1 53 71 0 39 95 3.2
Conference-Only.. 18-12 447 24.8 23-71 .324 0-2 .000 20-28 .714 10 28 38 2.1 32 1 42 50 0 23 66 3.7
33 BONETS,Aisha....... 14-0 143 10.2 17-35 .486 0-0 .000 5-11 .455 10 11 21 1.5 17 0 1 8 2 3 39 2.8
Conference-Only.. 10-0 108 10.8 13-25 .520 0-0 .000 4-9 .444 9 7 16 1.6 12 0 1 7 2 3 30 3.0
42 JONES,Jade......... 24-1 226 9.4 8-30 .267 0-0 .000 13-21 .619 10 26 36 1.5 28 0 3 21 3 2 29 1.2
Conference-Only.. 16-1 101 6.3 2-9 .222 0-0 .000 7-11 .636 1 15 16 1.0 15 0 0 11 2 1 11 0.7
11 TRAPP,Julia........ 22-4 225 10.2 8-34 .235 4-15 .267 2-2 1.000 3 20 23 1.0 7 0 18 18 0 8 22 1.0
Conference-Only.. 14-4 177 12.6 7-27 .259 4-13 .308 2-2 1.000 2 16 18 1.3 3 0 13 12 0 5 20 1.4
03 GREEN,Danyell...... 15-0 65 4.3 4-17 .235 0-3 .000 4-5 .800 2 4 6 0.4 6 0 3 14 1 2 12 0.8
Conference-Only.. 7-0 26 3.7 2-8 .250 0-0 .000 4-4 1.000 1 3 4 0.6 2 0 1 6 1 2 8 1.1
14 STEWART,Alia....... 19-0 137 7.2 4-9 .444 0-0 .000 5-13 .385 11 19 30 1.6 11 0 2 7 1 0 13 0.7
Conference-Only.. 11-0 58 5.3 3-5 .600 0-0 .000 2-5 .400 3 6 9 0.8 4 0 0 2 1 0 8 0.7
25 SMARTT-KIDD,Monique 7-0 17 2.4 1-3 .333 0-0 .000 1-4 .250 1 2 3 0.4 1 0 0 1 0 1 3 0.4
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 GAINES, Arie....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 SPARROW, Kristina.. 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 61 78 139 4.8 0 23
Conference-Only.. 40 47 87 5.1 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6024 674-1723 .391 62-239 .259 481-720 .668 494 769 1263 42.1 593 20 329 735 133 312 1891 63.0
Conference-Only.. 18 3599 435-1029 .423 38-137 .277 295-448 .658 296 491 787 43.7 354 13 213 440 95 199 1203 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6025 606-1708 .355 145-463 .313 458-662 .692 453 684 1137 37.9 641 - 394 709 101 308 1815 60.5
Conference-Only.. 18 3600 326-1023 .319 77-274 .281 265-382 .694 276 382 658 36.6 385 14 206 446 50 176 994 55.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 872 1017 2 - 1891
Opponents... 858 944 13 - 1815
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hampton....................... 98 5 103
Opponents..................... 79 1 80
Combined Team Statistics
2003-04 MEAC Women's Basketball
Hampton Combined Team Statistics (Through games of Nov 10, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 JACKSONVILLE STATE LOT 72-83 632
11/24/03 at Wake Forest L 45-64 289
11/28/03 vs Wisconsin L 38-49 172
11/29/03 vs Tenn-Chattanooga L 57-88 202
12/03/03 ARKANSAS STATE L 54-77 984
*12/06/03 NORFOLK STATE W 65-48 1213
12/09/03 TOLEDO L 60-61 4950
12/28/03 vs Duke L 59-90 600
12/29/03 vs Northwestern L 43-58 150
*1-3-04 SOUTH CAROLINA STATE L 57-63 375
*1-5-04 NORTH CAROLINA A&T W 69-59 496
*1/10/04 at Florida A&M L 54-56 1344
*01/12/04 at Bethune-Cookman W 69-54 367
*1-19-04 MD.-EASTERN SHORE W 60-59 1231
*1/24/04 at Delaware State L 47-66 1586
*01/26/04 at Howard W 74-59 733
*1-31-04 COPPIN STATE L 60-61 870
*2/2/2004 at Morgan State W 65-47 672
*2/7/2004 at South Carolina State W 76-39 853
*2/9/04 at North Carolina A&T W 72-60 452
*2-14-04 FLORIDA A&M W 71-46 883
*2-16-04 BETHUNE-COOKMAN W 72-59 676
*2/23/04 at Md.-Eastern Shore W 82-62 -
*2-28-04 HOWARD W 81-56 2042
*3-1-04 DELAWARE STATE W 56-40 1682
*03/06/04 at Norfolk State W 73-60 1337
3/10/04 vs Md.-Eastern Shore W 77-64 1005
3/12/04 vs Coppin State W 76-58 2811
03/13/04 vs Delaware State W 65-50 3373
03/21/04 vs Penn State L 42-79 4755
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (7-5) (7-3) (3-5)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (3-9) (0-3) (0-1) (3-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 BRATHWAITE,Nicole... 30-29 29.0 .551 .000 .733 8.1 0.7 53 23 15.3
13 DEAN,Sharema........ 30-28 27.5 .413 .276 .681 4.4 2.1 69 6 12.8
22 SULLIVAN,Lynetta.... 30-25 31.8 .401 .174 .679 5.6 3.5 58 30 10.5
02 BEARD,Kiesha........ 23-22 29.0 .322 .207 .588 8.9 1.0 37 29 8.8
15 ELLIS,Brendy........ 30-8 26.5 .317 .303 .721 2.5 1.1 31 1 6.8
55 WILLIAMS,Tiffani.... 29-10 14.3 .381 .000 .575 3.9 0.1 9 37 3.9
01 LANCASTER,Necka..... 30-18 22.9 .298 .000 .628 2.2 1.8 39 0 3.2
33 BONETS,Aisha........ 14-0 10.2 .486 .000 .455 1.5 0.1 3 2 2.8
42 JONES,Jade.......... 24-1 9.4 .267 .000 .619 1.5 0.1 2 3 1.2
11 TRAPP,Julia......... 22-4 10.2 .235 .267 1.000 1.0 0.8 8 0 1.0
03 GREEN,Danyell....... 15-0 4.3 .235 .000 .800 0.4 0.2 2 1 0.8
14 STEWART,Alia........ 19-0 7.2 .444 .000 .385 1.6 0.1 0 1 0.7
25 SMARTT-KIDD,Monique. 7-0 2.4 .333 .000 .250 0.4 0.0 1 0 0.4
20 SPARROW, Kristina... 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
24 GAINES, Arie........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 30 .391 .259 .668 42.1 11.0 312 133 63.0
Opponents........... 30 .355 .313 .692 37.9 13.1 308 101 60.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRATHWAITE,Nicole... 30 147-267 .551 0-1 .000 165-225 .733 459 15.3
DEAN,Sharema........ 30 142-344 .413 21-76 .276 79-116 .681 384 12.8
SULLIVAN,Lynetta.... 30 118-294 .401 4-23 .174 76-112 .679 316 10.5
BEARD,Kiesha........ 23 73-227 .322 6-29 .207 50-85 .588 202 8.8
ELLIS,Brendy........ 30 73-230 .317 27-89 .303 31-43 .721 204 6.8
WILLIAMS,Tiffani.... 29 45-118 .381 0-0 .000 23-40 .575 113 3.9
LANCASTER,Necka..... 30 34-114 .298 0-3 .000 27-43 .628 95 3.2
BONETS,Aisha........ 14 17-35 .486 0-0 .000 5-11 .455 39 2.8
JONES,Jade.......... 24 8-30 .267 0-0 .000 13-21 .619 29 1.2
TRAPP,Julia......... 22 8-34 .235 4-15 .267 2-2 1.000 22 1.0
GREEN,Danyell....... 15 4-17 .235 0-3 .000 4-5 .800 12 0.8
STEWART,Alia........ 19 4-9 .444 0-0 .000 5-13 .385 13 0.7
SMARTT-KIDD,Monique. 7 1-3 .333 0-0 .000 1-4 .250 3 0.4
SPARROW, Kristina... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
GAINES, Arie........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 674-1723 .391 62-239 .259 481-720 .668 1891 63.0
Opponents........... 30 606-1708 .355 145-463 .313 458-662 .692 1815 60.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRATHWAITE,Nicole... 30 870 104 138 242 111 7 22 88 0.3 36
DEAN,Sharema........ 30 825 42 91 133 93 5 64 161 0.4 25
SULLIVAN,Lynetta.... 30 953 62 106 168 92 2 106 134 0.8 26
BEARD,Kiesha........ 23 666 85 119 204 72 4 23 68 0.3 22
ELLIS,Brendy........ 30 795 31 45 76 53 1 32 56 0.6 14
WILLIAMS,Tiffani.... 29 415 48 64 112 49 0 2 65 0.0 13
LANCASTER,Necka..... 30 686 21 46 67 53 1 53 71 0.7 11
BONETS,Aisha........ 14 143 10 11 21 17 0 1 8 0.1 9
JONES,Jade.......... 24 226 10 26 36 28 0 3 21 0.1 9
TRAPP,Julia......... 22 225 3 20 23 7 0 18 18 1.0 5
GREEN,Danyell....... 15 65 2 4 6 6 0 3 14 0.2 6
STEWART,Alia........ 19 137 11 19 30 11 0 2 7 0.3 4
SMARTT-KIDD,Monique. 7 17 1 2 3 1 0 0 1 0.0 2
SPARROW, Kristina... 1 1 2 0 2 0 0 0 0 0.0 0
GAINES, Arie........ 1 0 1 0 1 0 0 0 0 0.0 0
Total............... 30 6024 494 769 1263 593 20 329 735 0.4 82
Opponents........... 30 6025 453 684 1137 641 - 394 709 0.6 90
TEAM STATISTICS HAM OPP
--------------------------------------------------------
SCORING....................... 1891 1815
Points per game............. 63.0 60.5
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 674-1723 606-1708
Field goal pct.............. .391 .355
3 POINT FG-ATT................ 62-239 145-463
3-point FG pct.............. .259 .313
3-pt FG made per game....... 2.1 4.8
FREE THROWS-ATT............... 481-720 458-662
Free throw pct.............. .668 .692
REBOUNDS...................... 1263 1137
Rebounds per game........... 42.1 37.9
Rebounding margin........... +4.2 -
ASSISTS....................... 329 394
Assists per game............ 11.0 13.1
TURNOVERS..................... 735 709
Turnovers per game.......... 24.5 23.6
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.4 0.6
STEALS........................ 312 308
Steals per game............. 10.4 10.3
BLOCKS........................ 133 101
Blocks per game............. 4.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 16034 20701
Home games-Avg/Game......... 12-1336 10-763
Neutral site-Avg/Game....... - 8-1634
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 872 1017 2 - 1891
Opponents... 858 944 13 - 1815
Category Leaders
2003-04 MEAC Women's Basketball
Hampton Category Leaders (Through games of Nov 10, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRATHWAITE,Nicole... 147 267 .551 DEAN,Sharema........ 30 344 11.5
BONETS,Aisha........ 17 35 .486 SULLIVAN,Lynetta.... 30 294 9.8
STEWART,Alia........ 4 9 .444 BRATHWAITE,Nicole... 30 267 8.9
DEAN,Sharema........ 142 344 .413 ELLIS,Brendy........ 30 230 7.7
SULLIVAN,Lynetta.... 118 294 .401 BEARD,Kiesha........ 23 227 9.9
WILLIAMS,Tiffani.... 45 118 .381
SMARTT-KIDD,Monique. 1 3 .333 FIELD GOALS MADE G Made Made/G
BEARD,Kiesha........ 73 227 .322 -----------------------------------
ELLIS,Brendy........ 73 230 .317 BRATHWAITE,Nicole... 30 147 4.9
LANCASTER,Necka..... 34 114 .298 DEAN,Sharema........ 30 142 4.7
JONES,Jade.......... 8 30 .267 SULLIVAN,Lynetta.... 30 118 3.9
GREEN,Danyell....... 4 17 .235 ELLIS,Brendy........ 30 73 2.4
TRAPP,Julia......... 8 34 .235 BEARD,Kiesha........ 23 73 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELLIS,Brendy........ 27 89 .303 ELLIS,Brendy........ 30 89 3.0
DEAN,Sharema........ 21 76 .276 DEAN,Sharema........ 30 76 2.5
TRAPP,Julia......... 4 15 .267 BEARD,Kiesha........ 23 29 1.3
BEARD,Kiesha........ 6 29 .207 SULLIVAN,Lynetta.... 30 23 0.8
SULLIVAN,Lynetta.... 4 23 .174 TRAPP,Julia......... 22 15 0.7
BRATHWAITE,Nicole... 0 1 .000
LANCASTER,Necka..... 0 3 .000 3-POINT FGS MADE G Made Made/G
GREEN,Danyell....... 0 3 .000 -----------------------------------
ELLIS,Brendy........ 30 27 0.9
DEAN,Sharema........ 30 21 0.7
BEARD,Kiesha........ 23 6 0.3
TRAPP,Julia......... 22 4 0.2
SULLIVAN,Lynetta.... 30 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TRAPP,Julia......... 2 2 1.000 BRATHWAITE,Nicole... 30 225 7.5
GREEN,Danyell....... 4 5 .800 DEAN,Sharema........ 30 116 3.9
BRATHWAITE,Nicole... 165 225 .733 SULLIVAN,Lynetta.... 30 112 3.7
ELLIS,Brendy........ 31 43 .721 BEARD,Kiesha........ 23 85 3.7
DEAN,Sharema........ 79 116 .681 ELLIS,Brendy........ 30 43 1.4
SULLIVAN,Lynetta.... 76 112 .679 LANCASTER,Necka..... 30 43 1.4
LANCASTER,Necka..... 27 43 .628
JONES,Jade.......... 13 21 .619 FREE THROWS MADE G Made Made/G
BEARD,Kiesha........ 50 85 .588 -----------------------------------
WILLIAMS,Tiffani.... 23 40 .575 BRATHWAITE,Nicole... 30 165 5.5
BONETS,Aisha........ 5 11 .455 DEAN,Sharema........ 30 79 2.6
STEWART,Alia........ 5 13 .385 SULLIVAN,Lynetta.... 30 76 2.5
ELLIS,Brendy........ 30 31 1.0
BEARD,Kiesha........ 23 50 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRATHWAITE,Nicole... 30 459 15.3 BRATHWAITE,Nicole... 30 459 15.3
DEAN,Sharema........ 30 384 12.8 DEAN,Sharema........ 30 384 12.8
SULLIVAN,Lynetta.... 30 316 10.5 SULLIVAN,Lynetta.... 30 316 10.5
ELLIS,Brendy........ 30 204 6.8 BEARD,Kiesha........ 23 202 8.8
BEARD,Kiesha........ 23 202 8.8 ELLIS,Brendy........ 30 204 6.8
WILLIAMS,Tiffani.... 29 113 3.9 WILLIAMS,Tiffani.... 29 113 3.9
LANCASTER,Necka..... 30 95 3.2 LANCASTER,Necka..... 30 95 3.2
BONETS,Aisha........ 14 39 2.8 BONETS,Aisha........ 14 39 2.8
JONES,Jade.......... 24 29 1.2 JONES,Jade.......... 24 29 1.2
TRAPP,Julia......... 22 22 1.0 TRAPP,Julia......... 22 22 1.0
STEWART,Alia........ 19 13 0.7 GREEN,Danyell....... 15 12 0.8
GREEN,Danyell....... 15 12 0.8 STEWART,Alia........ 19 13 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BRATHWAITE,Nicole... 30 242 8.1 SULLIVAN,Lynetta.... 30 106 3.5
BEARD,Kiesha........ 23 204 8.9 DEAN,Sharema........ 30 64 2.1
SULLIVAN,Lynetta.... 30 168 5.6 LANCASTER,Necka..... 30 53 1.8
DEAN,Sharema........ 30 133 4.4 ELLIS,Brendy........ 30 32 1.1
WILLIAMS,Tiffani.... 29 112 3.9 BEARD,Kiesha........ 23 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BEARD,Kiesha........ 23 204 8.9 DEAN,Sharema........ 30 69 2.3
BRATHWAITE,Nicole... 30 242 8.1 SULLIVAN,Lynetta.... 30 58 1.9
SULLIVAN,Lynetta.... 30 168 5.6 BRATHWAITE,Nicole... 30 53 1.8
DEAN,Sharema........ 30 133 4.4 LANCASTER,Necka..... 30 39 1.3
WILLIAMS,Tiffani.... 29 112 3.9 BEARD,Kiesha........ 23 37 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BRATHWAITE,Nicole... 30 104 3.5 WILLIAMS,Tiffani.... 29 37 1.3
BEARD,Kiesha........ 23 85 3.7 SULLIVAN,Lynetta.... 30 30 1.0
SULLIVAN,Lynetta.... 30 62 2.1 BEARD,Kiesha........ 23 29 1.3
WILLIAMS,Tiffani.... 29 48 1.7 BRATHWAITE,Nicole... 30 23 0.8
DEAN,Sharema........ 30 42 1.4 DEAN,Sharema........ 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BRATHWAITE,Nicole... 30 138 4.6 SULLIVAN,Lynetta.... 30 953 31.8
BEARD,Kiesha........ 23 119 5.2 BRATHWAITE,Nicole... 30 870 29.0
SULLIVAN,Lynetta.... 30 106 3.5 DEAN,Sharema........ 30 825 27.5
DEAN,Sharema........ 30 91 3.0 ELLIS,Brendy........ 30 795 26.5
WILLIAMS,Tiffani.... 29 64 2.2 LANCASTER,Necka..... 30 686 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BRATHWAITE,Nicole... 30 111 3.7 DEAN,Sharema........ 30 161 5.4
DEAN,Sharema........ 30 93 3.1 SULLIVAN,Lynetta.... 30 134 4.5
SULLIVAN,Lynetta.... 30 92 3.1 BRATHWAITE,Nicole... 30 88 2.9
BEARD,Kiesha........ 23 72 3.1 LANCASTER,Necka..... 30 71 2.4
ELLIS,Brendy........ 30 53 1.8 BEARD,Kiesha........ 23 68 3.0
LANCASTER,Necka..... 30 53 1.8
FOULOUTS G No.
----------------------------
BRATHWAITE,Nicole... 30 7
DEAN,Sharema........ 30 5
BEARD,Kiesha........ 23 4
SULLIVAN,Lynetta.... 30 2
LANCASTER,Necka..... 30 1
ELLIS,Brendy........ 30 1
Overall/Conference Statistics
2003-04 MEAC Women's Basketball
Hampton Overall/Conference Statistics (Through games of Nov 10, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
