Mid-Eastern Athletic Conference Women
Standings/Schedules
MEAC Standings
2002-03 Mid-Eastern Athletic Conference
MEAC Standings
Through games of Jul 07, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Hampton Univ........ 17-1 .944 74.9 59.7 23-9 .719 68.2 65.5
Delaware State...... 16-2 .889 68.9 55.8 20-10 .667 65.2 57.8
Florida A&M......... 11-7 .611 67.2 63.3 16-13 .552 67.0 64.4
Howard Univ......... 11-7 .611 78.6 70.9 12-17 .414 72.6 76.0
Bethune Cookman..... 10-8 .556 61.3 61.1 15-14 .517 63.2 61.9
MD-Eastern Shore.... 8-10 .444 69.7 71.9 12-17 .414 67.4 70.2
Coppin State........ 7-11 .389 61.8 63.4 11-18 .379 59.4 65.1
Norfolk State....... 7-11 .389 66.1 70.4 8-20 .286 62.5 71.3
S.C. State.......... 6-12 .333 65.1 65.3 10-19 .345 63.8 65.9
N.C. A&T State...... 6-12 .333 60.8 65.7 7-21 .250 56.9 67.9
Morgan State........ 0-18 .000 49.6 76.5 1-27 .036 47.5 76.5
MEAC Schedule and Results
2002-03 Mid-Eastern Athletic Conference
MEAC Schedule and Results
Through games of Jul 07, 2008 (All games)
Bethune Cookman (15-14,10-8)
--------------------------------------------------
11/26/02 STETSON UNIV.......... 69-62 W 772
11/30/02 at South Florida...... 59-66 LOT 378
12/01/02 vs Gardner-Webb....... 90-86 W 177
12/03/02 *at Florida A&M........ 66-55 W 1527
12/07/02 at East Carolina...... 55-80 L 420
12/08/02 vs Liberty Univ....... 42-70 L 210
12/14/02 SAVANNAH STATE........ 60-32 W 213
12/19/02 vs Mississippi State.. 61-66 L
12/20/02 vs Detroit............ 61-76 L
12-28-02 ALABAMA STATE......... 80-61 W 289
01/03/03 MORRIS BROWN.......... 90-31 W 122
01/06/03 *at Delaware State..... 49-67 L 197
1/11/03 *HOWARD UNIV........... 80-73 W 442
1/13/03 *MD-EASTERN SHORE...... 56-60 L 741
01-20-03 *at Hampton Univ....... 55-71 L 2561
01-18-03 *at Norfolk State...... 72-55 W
1/25/02 *COPPIN STATE.......... 62-72 L 409
1/27/03 *MORGAN STATE.......... 67-49 W 513
1/30/03 *at S.C. State......... 62-69 L 1493
2/3/2003 *N.C. A&T STATE........ 57-45 W 893
2/10/03 *DELAWARE STATE........ 63-68 L 812
02/15/03 *at Howard Univ........ 47-77 L 350
02/17/03 *at MD-Eastern Shore... 63-48 W 1011
2/22/03 *NORFOLK STATE......... 61-59 W 412
2/24/03 *HAMPTON UNIV.......... 67-61 W 688
3/1/03 *at Morgan State....... 65-50 W 245
3/3/03 *at Coppin State....... 50-71 L 165
3/6/03 *FLORIDA A&M........... 61-50 W 343
3/13/03 vs Florida A&M........ 62-64 L
Coppin State (11-18,7-11)
--------------------------------------------------
11/22/02 vs Cornell Univ....... 68-63 W 654
11/23/02 at Seton Hall......... 49-77 L 538
11-29-02 vs Troy State......... 59-54 W
11-30-02 at West Virginia...... 53-82 L 324
12/7/02 MOUNT ST.MARY'S....... 82-75 W 224
12/09/02 *at Morgan State....... 63-49 W 200
12/15/02 at Maryland........... 43-66 L 1207
12/21/02 at Saint Peter's...... 51-70 L 150
12/30/02 at Drexel Univ........ 49-65 L 202
1/4/03 *N.C. A&T STATE........ 68-60 WOT 345
1/6/03 *S.C. STATE............ 49-74 L 140
1/8/03 CORNELL UNIV.......... 41-62 L 109
1-11-03 *at Norfolk State...... 60-62 L 340
01-13-03 *at Hampton Univ....... 35-37 L 2987
1/18/03 *DELAWARE STATE........ 50-59 L 253
1/25/02 *at Bethune Cookman.... 72-62 W 409
1/27/03 *at Florida A&M........ 63-73 L 525
2/1/03 *HOWARD UNIV........... 63-79 L 314
02/03/03 *at MD-Eastern Shore... 53-74 L
2/8/03 *at N.C. A&T State..... 46-67 L
2/10/03 *at S.C. State......... 62-49 W 237
2/15/03 *NORFOLK STATE......... 77-61 W 387
2/18/03 *HAMPTON UNIV.......... 85-88 LOT 147
02/22/03 *at Delaware State..... 56-84 L 711
3/1/03 *FLORIDA A&M........... 63-68 L 257
3/3/03 *BETHUNE COOKMAN....... 71-50 W 165
3/6/03 *MORGAN STATE.......... 77-45 W 279
3/10/03 vs N.C. A&T State..... 71-65 WOT 2001
3/12/03 vs Delaware State..... 45-68 L
Delaware State (20-10,16-2)
--------------------------------------------------
11-26-02 FAIRFEILD UNIV........ 59-70 L
12-4-02 at West Virginia...... 38-69 L 420
12-08-02 ILLINOIS-CHICAGO...... 70-74 L 517
12-15-02 at U.S. Naval Academy. 55-60 L 405
12/20/02 RIDER UNIV............ 62-75 L 115
12/28/02 at Drexel Univ........ 53-73 L 283
01/02/03 RHODE ISLAND.......... 52-54 L 259
01/04/03 *FLORIDA A&M........... 49-40 W 295
01/06/03 *BETHUNE COOKMAN....... 67-49 W 197
1-9-03 at Savannah State..... 65-48 W 212
1/11/03 *at N.C. A&T State..... 66-51 W
1/13/03 *at S.C. State......... 67-53 W 314
1/20/03 *at Morgan State....... 71-41 W 523
1/18/03 *at Coppin State....... 59-50 W 253
01/23/03 *MD-EASTERN SHORE...... 59-54 W 876
01/27/03 *HOWARD UNIV........... 76-57 W 879
02-01-03 *at Hampton Univ....... 56-75 L 3265
02/03/03 *NORFOLK STATE......... 68-44 W 794
2/8/03 *at Florida A&M........ 68-77 LOT 1333
2/10/03 *at Bethune Cookman.... 68-63 W 812
02/15/03 *N.C. A&T STATE........ 78-59 W 436
02/19/03 *S.C. STATE............ 68-56 W 653
02/22/03 *COPPIN STATE.......... 84-56 W 711
02/24/03 *MORGAN STATE.......... 82-46 W 946
03/01/03 *at MD-Eastern Shore... 78-64 W 2149
03/03/03 *at Howard Univ........ 77-69 W 983
02/12/03 SAVANNAH STATE........ 69-39 W 185
3/12/03 vs Coppin State....... 68-45 W
3/15/03 vs Hampton Univ....... 57-69 L 9377
3/14/03 vs Howard Univ........ 67-54 W
Florida A&M (16-13,11-7)
--------------------------------------------------
11/22/02 at Eastern Michigan... 61-81 L
11/23/02 vs Stetson............ 70-51 W
11/29/02 at Auburn Univ........ 42-79 L 346
11/30/02 vs Jackson State...... 63-76 L 112
12/03/02 *BETHUNE COOKMAN....... 55-66 L 1527
12/6/02 MORRIS BROWN.......... 85-40 W 387
12/7/02 ALCORN STATE.......... 67-75 L 442
12-14-02 at Hofstra Univ....... 72-68 W 451
12/16/02 at Manhattan.......... 61-76 L 324
12/30/02 at Morris Brown....... 80-52 W 68
01/04/03 *at Delaware State..... 40-49 L 295
1/11/03 *MD-EASTERN SHORE...... 82-78 W 666
1/13/03 *HOWARD UNIV........... 82-72 W 487
01-18-03 *at Hampton Univ....... 63-68 L 3334
1-20-03 *at Norfolk State...... 75-62 W
1/25/03 *MORGAN STATE.......... 83-41 W 478
1/27/03 *COPPIN STATE.......... 73-63 W 525
2/1/03 *at N.C. A&T State..... 66-60 W 546
2/03/03 *S.C. STATE............ 60-50 W 777
2/8/03 *DELAWARE STATE........ 77-68 WOT 1333
02/15/03 *at MD-Eastern Shore... 72-80 L 2679
02/18/03 *at Howard Univ........ 75-92 L 101
2/22/03 *HAMPTON UNIV.......... 59-69 L 2349
2/24/03 *NORFOLK STATE......... 65-52 W 1349
3/1/03 *at Coppin State....... 68-63 W 257
3/3/03 *at Morgan State....... 65-45 W 328
3/6/03 *at Bethune Cookman.... 50-61 L 343
3/13/03 vs Bethune Cookman.... 64-62 W
3/14/03 vs Hampton Univ....... 67-68 L
Hampton Univ. (23-9,17-1)
--------------------------------------------------
11-22-02 SOUTHERN MISSISSIPPI.. 48-47 W 723
11/29/02 vs Univ. of Arkansas.. 41-78 L 1373
11/28/02 vs Duke Univ.......... 34-71 L 1071
11/30/02 vs Old Dominion....... 54-90 L
12-07-02 NORFOLK STATE......... 65-48 W 7536
12-9-02 at Jacksonville State. 68-85 L
12-18-02 at Arkansas State..... 73-69 W 1593
12/21/02 at Toledo............. 55-82 L 2312
12-30-02 at Kansas............. 68-81 L 814
01/03/03 *at MD-Eastern Shore... 76-57 W 349
01/06/03 *at Howard Univ........ 81-77 W 1597
01-11-03 *MORGAN STATE.......... 80-45 W 3827
01-13-03 *COPPIN STATE.......... 37-35 W 2987
01-20-03 *BETHUNE COOKMAN....... 71-55 W 2561
01-18-03 *FLORIDA A&M........... 68-63 W 3334
1/25/03 *at N.C. A&T State..... 66-47 W
1/27/03 *at S.C. State......... 64-53 W 957
02-01-03 *DELAWARE STATE........ 75-56 W 3265
02-06-03 at Liberty Univ....... 66-86 L 1027
02-08-03 *MD-EASTERN SHORE...... 93-64 W 2763
02-10-03 *HOWARD UNIV........... 95-69 W 4364
2/13/03 *at Morgan State....... 96-62 W 549
2/18/03 *at Coppin State....... 88-85 WOT 147
2/22/03 *at Florida A&M........ 69-59 W 2349
2/24/03 *at Bethune Cookman.... 61-67 L 688
03-01-03 *N.C. A&T STATE........ 65-60 W 3142
03-03-03 *S.C. STATE............ 90-68 W 4757
3-8-03 *at Norfolk State...... 73-53 W 1583
3/12/03 vs S.C. State......... 79-69 W
3/14/03 vs Florida A&M........ 68-67 W
3/15/03 vs Delaware State..... 69-57 W 9377
03-23-03 vs Texas.............. 46-90 L
Howard Univ. (12-17,11-7)
--------------------------------------------------
11-22-02 at George Washington.. 45-96 L 1039
11/26/02 at Villanova.......... 57-82 L 409
11/29/02 vs East Carolina...... 66-76 L 102
11/30/02 vs Loyola College..... 70-73 L 87
12/04/02 at George Mason....... 52-89 L 257
12-6-02 at Duke Univ.......... 53-128 L 2417
12-8-02 vs Buffalo............ 81-87 L
12/18/02 LASALLE UNIV.......... 64-73 L 150
12/31/02 at Pittsburgh......... 75-94 L 441
01/06/03 *HAMPTON UNIV.......... 77-81 L 1597
01/08/03 *NORFOLK STATE......... 81-74 W 1201
1/11/03 *at Bethune Cookman.... 73-80 L 442
1/13/03 *at Florida A&M........ 72-82 L 487
01/18/03 *S.C. STATE............ 72-59 W 823
01/21/03 *N.C. A&T STATE........ 81-59 W 423
01/27/03 *at Delaware State..... 57-76 L 879
01/30/03 *MD-EASTERN SHORE...... 90-76 W 829
2/1/03 *at Coppin State....... 79-63 W 314
02/03/03 *MORGAN STATE.......... 98-37 W 703
02-06-03 *at Norfolk State...... 91-77 W 1044
02-10-03 *at Hampton Univ....... 69-95 L 4364
02/15/03 *BETHUNE COOKMAN....... 77-47 W 350
02/18/03 *FLORIDA A&M........... 92-75 W 101
2/22/03 *at S.C. State......... 81-75 W 718
2/24/03 *at N.C. A&T State..... 82-67 W
03/03/03 *DELAWARE STATE........ 69-77 L 983
03/06/03 *at MD-Eastern Shore... 74-77 L 1786
3/13/03 vs MD-Eastern Shore... 73-63 W
3/14/03 vs Delaware State..... 54-67 L
MD-Eastern Shore (12-17,8-10)
--------------------------------------------------
11-23-02 at Arkansas State..... 64-81 L 1944
11/25/02 at Arkansas-Little Roc 66-65 W 369
11/27/02 ROBERT MORRIS......... 61-59 W
11/29/02 vs Rhode Island....... 58-89 L 1108
11/30/02 vs Rider Univ......... 79-75 W 500
12/8/02 vs Eastern Michigan... 58-65 L 164
12/9/02 at American Univ...... 61-62 L
12/11/02 at Monmouth Univ...... 47-59 L 255
12/21/02 CAL POLY.............. 62-64 L 266
01/03/03 *HAMPTON UNIV.......... 57-76 L 349
01/06/03 *NORFOLK STATE......... 83-93 L 116
1/11/03 *at Florida A&M........ 78-82 L 666
1/13/03 *at Bethune Cookman.... 60-56 W 741
01/18/03 *N.C. A&T STATE........ 82-66 W 1098
01/20/03 *S.C. STATE............ 74-70 WOT 394
01/23/03 *at Delaware State..... 54-59 L 876
01/30/03 *at Howard Univ........ 76-90 L 829
2/1/03 *at Morgan State....... 88-64 W 150
02/03/03 *COPPIN STATE.......... 74-53 W
02-08-03 *at Hampton Univ....... 64-93 L 2763
2-10-03 *at Norfolk State...... 61-72 L 570
02/15/03 *FLORIDA A&M........... 80-72 W 2679
02/17/03 *BETHUNE COOKMAN....... 48-63 L 1011
2/22/03 *at N.C. A&T State..... 57-63 L 456
2/24/03 *at S.C. State......... 78-71 W 556
03/01/03 *DELAWARE STATE........ 64-78 L 2149
03/06/03 *HOWARD UNIV........... 77-74 W 1786
3/10/03 vs Morgan State....... 80-48 W 377
3/13/03 vs Howard Univ........ 63-73 L
Morgan State (1-27,0-18)
--------------------------------------------------
11-22-02 at Liberty Univ....... 35-90 L 569
11/24/02 at Fordham Univ....... 35-89 L
11/26/02 at MD-Baltimore County 34-57 L 803
11/29/02 at Illinois-Chicago... 45-72 L
11/30/02 vs Mississippi........ 47-91 L 67
12/03/02 RIDER UNIV............ 59-88 L 256
12/09/02 *COPPIN STATE.......... 49-63 L 200
12/14/02 SUNY-STONY BROOK...... 47-61 L 78
12/18/02 at James Madison...... 45-96 L 1009
12/21/02 at Towson Univ........ 43-40 W 153
1/4/03 *S.C. STATE............ 35-64 L 100
1/6/02 *N.C. A&T STATE........ 63-66 L 207
01-11-03 *at Hampton Univ....... 45-80 L 3827
1-13-03 *at Norfolk State...... 65-82 L 576
1/20/03 *DELAWARE STATE........ 41-71 L 523
1/25/03 *at Florida A&M........ 41-83 L 478
1/27/03 *at Bethune Cookman.... 49-67 L 513
2/1/03 *MD-EASTERN SHORE...... 64-88 L 150
02/03/03 *at Howard Univ........ 37-98 L 703
2/8/2003 *at S.C. State......... 63-86 L 547
2/10/00 *at N.C. A&T State..... 37-77 L
2/13/03 *HAMPTON UNIV.......... 62-96 L 549
2/18/03 *NORFOLK STATE......... 56-67 L
02/24/03 *at Delaware State..... 46-82 L 946
3/1/03 *BETHUNE COOKMAN....... 50-65 L 245
3/3/03 *FLORIDA A&M........... 45-65 L 328
3/6/03 *at Coppin State....... 45-77 L 279
3/10/03 vs MD-Eastern Shore... 48-80 L 377
N.C. A&T State (7-21,6-12)
--------------------------------------------------
11/22/02 VA COMMONWEALTH....... 37-80 L
11-30-02 at UNC Asheville...... 62-81 LO2 350
12/7/02 HIGH POINT............ 34-79 L
12/14/02 at Auburn Univ........ 37-73 L 1006
12/17/02 *at S.C. State......... 57-78 L 115
12/19/02 at East Carolina...... 37-70 L 1121
12/30/02 CAMPBELL UNIV......... 42-50 L 315
1/4/03 *at Coppin State....... 60-68 LOT 345
1/6/02 *at Morgan State....... 66-63 W 207
1/11/03 *DELAWARE STATE........ 51-66 L
01-16-03 at Elon Univ.......... 45-80 L 186
01/18/03 *at MD-Eastern Shore... 66-82 L 1098
01/21/03 *at Howard Univ........ 59-81 L 423
1/25/03 *HAMPTON UNIV.......... 47-66 L
1/27/03 *NORFOLK STATE......... 76-73 W 1892
2/1/03 *FLORIDA A&M........... 60-66 L 546
2/3/2003 *at Bethune Cookman.... 45-57 L 893
2/8/03 *COPPIN STATE.......... 67-46 W
2/10/00 *MORGAN STATE.......... 77-37 W
02/15/03 *at Delaware State..... 59-78 L 436
2/17/03 at Morris Brown....... 94-56 W 238
2/19/03 at Wake Forest........ 46-78 L 417
2/22/03 *MD-EASTERN SHORE...... 63-57 W 456
2/24/03 *HOWARD UNIV........... 67-82 L
03-01-03 *at Hampton Univ....... 60-65 L 3142
3-3-03 *at Norfolk State...... 60-64 LO2 346
3/8/03 *S.C. STATE............ 54-53 W 1045
3/10/03 vs Coppin State....... 65-71 LOT 2001
Norfolk State (8-20,7-11)
--------------------------------------------------
11-26-02 MANHATTEN COLLEGE..... 54-66 L 268
12/04/02 WILLIAM & MARY........ 49-62 L 183
12-07-02 at Hampton Univ....... 48-65 L 7536
12/09/02 MONMOUTH UNIV......... 46-65 L 258
12/15/02 at James Madison...... 63-92 L 1068
12-21-02 at Liberty Univ....... 51-74 L 323
12/29/02 at Pittsburgh......... 78-104 L 551
01/06/03 *at MD-Eastern Shore... 93-83 W 116
01/08/03 *at Howard Univ........ 74-81 L 1201
1-11-03 *COPPIN STATE.......... 62-60 W 340
1-13-03 *MORGAN STATE.......... 82-65 W 576
01-15-03 GARDNER-WEBB.......... 81-58 W 334
01-18-03 *BETHUNE COOKMAN....... 55-72 L
1-20-03 *FLORIDA A&M........... 62-75 L
1/25/03 *at S.C. State......... 74-70 W 1067
1/27/03 *at N.C. A&T State..... 73-76 L 1892
1-29-03 UNC WILMINGTON........ 47-73 L 302
02/03/03 *at Delaware State..... 44-68 L 794
02-06-03 *HOWARD UNIV........... 77-91 L 1044
2-10-03 *MD-EASTERN SHORE...... 72-61 W 570
2/15/03 *at Coppin State....... 61-77 L 387
2/18/03 *at Morgan State....... 67-56 W
2/22/03 *at Bethune Cookman.... 59-61 L 412
2/24/03 *at Florida A&M........ 52-65 L 1349
3-1-03 *S.C. STATE............ 65-74 L 516
3-3-03 *N.C. A&T STATE........ 64-60 WO2 346
3-8-03 *HAMPTON UNIV.......... 53-73 L 1583
3/11/03 vs S.C. State......... 44-69 L
S.C. State (10-19,6-12)
--------------------------------------------------
11/25/02 at East Carolina...... 74-71 W 341
11/23/02 at UNC Wilmington..... 49-54 L 347
11/30/02 at UNC Charlotte...... 55-78 L 319
12/5/02 UNC ASHEVILLE......... 89-73 W 85
12/14/02 MIDDLE TENNESSEE...... 57-70 L
12/17/02 *N.C. A&T STATE........ 78-57 W 115
12/20/02 GEORGIA SOUTHERN...... 42-47 L 318
12/31/02 at South Carolina..... 42-85 L 1943
1/4/03 *at Morgan State....... 64-35 W 100
1/6/03 *at Coppin State....... 74-49 W 140
1/10/03 LIBERTY UNIV.......... 54-68 L 217
1/13/03 *DELAWARE STATE........ 53-67 L 314
01/20/03 *at MD-Eastern Shore... 70-74 LOT 394
01/18/03 *at Howard Univ........ 59-72 L 823
1/25/03 *NORFOLK STATE......... 70-74 L 1067
1/27/03 *HAMPTON UNIV.......... 53-64 L 957
1/30/03 *BETHUNE COOKMAN....... 69-62 W 1493
2/03/03 *at Florida A&M........ 50-60 L 777
2/8/2003 *MORGAN STATE.......... 86-63 W 547
2/10/03 *COPPIN STATE.......... 49-62 L 237
2/13/03 CHARLESTON SOUTHERN... 79-68 W 212
02/19/03 *at Delaware State..... 56-68 L 653
2/22/03 *HOWARD UNIV........... 75-81 L 718
2/24/03 *MD-EASTERN SHORE...... 71-78 L 556
3-1-03 *at Norfolk State...... 74-65 W 516
03-03-03 *at Hampton Univ....... 68-90 L 4757
3/8/03 *at N.C. A&T State..... 53-54 L 1045
3/11/03 vs Norfolk State...... 69-44 W
3/12/03 vs Hampton Univ....... 69-79 L