|  | For NCCU: VACHA,Abby; WILLIAMS,Ammaarah; JANOK,Lauren; FAULKNER,Arlanda; YOUNG,McKayla; MORRIS,Celene; libero PIEH,Alyssa. | 
|  | For DSU: ANDERSOHN,Malgorzata; CORDERO,Karen; LEWIS,Sydney; MALDONADO,Alondra; OTERO,Valeria; DAWSON,Kelsie; libero CRUZ,Jasmal. | 
| 1-0 | Point DSU - (ANDERSOHN,Malgorzata) Kill by CORDERO,Karen (from ANDERSOHN,Malgorzata). | 
| 1-1 | Point NCCU - (ANDERSOHN,Malgorzata) Kill by VACHA,Abby (from JANOK,Lauren). | so | 
| 2-1 | Point DSU - (VACHA,Abby) Kill by MALDONADO,Alondra (from ANDERSOHN,Malgorzata). | so | 
|  | For NCCU: BUCKHANON,Jada. | 
| 2-2 | Point NCCU - (CORDERO,Karen) Kill by WILLIAMS,Ammaarah (from JANOK,Lauren). | so | 
| 3-2 | Point DSU - (WILLIAMS,Ammaarah) Kill by MALDONADO,Alondra (from ANDERSOHN,Malgorzata). | so | 
|  | For NCCU: LOUIS,Estfania. | 
| 3-3 | Point NCCU - (LEWIS,Sydney) Kill by LOUIS,Estfania (from MORRIS,Celene). | so | 
| 4-3 | Point DSU - (LOUIS,Estfania) Attack error by LOUIS,Estfania. | so | 
| 4-4 | Point NCCU - (LACY,Alayna) Attack error by NGUNDAM,Mayah. | so | 
| 5-4 | Point DSU - (FAULKNER,Arlanda) Kill by OTERO,Valeria (from CRUZ,Jasmal). | so | 
| 5-5 | Point NCCU - (OTERO,Valeria) Kill by YOUNG,McKayla (from MORRIS,Celene). | so | 
| 6-5 | Point DSU - (PIEH,Alyssa) Kill by CORDERO,Karen (from LACY,Alayna). | so | 
| 7-5 | Point DSU - (CRUZ,Jasmal) Kill by LACY,Alayna (from OTERO,Valeria). | 
| 8-5 | Point DSU - (CRUZ,Jasmal) Attack error by FAULKNER,Arlanda. | 
|  | Timeout N.C. Central. | 
| 9-5 | Point DSU - (CRUZ,Jasmal) Kill by LEWIS,Sydney (from CRUZ,Jasmal). | 
| 10-5 | Point DSU - (CRUZ,Jasmal) Attack error by VACHA,Abby. | 
| 11-5 | Point DSU - (CRUZ,Jasmal) Kill by CORDERO,Karen (from LACY,Alayna). | 
| 12-5 | Point DSU - (CRUZ,Jasmal) Attack error by LOUIS,Estfania. | 
| 13-5 | Point DSU - (CRUZ,Jasmal) Kill by CORDERO,Karen (from LACY,Alayna). | 
| 14-5 | Point DSU - (CRUZ,Jasmal) Kill by OTERO,Valeria (from LACY,Alayna). | 
|  | Timeout N.C. Central. | 
| 15-5 | Point DSU - (CRUZ,Jasmal) Kill by LEWIS,Sydney (from LACY,Alayna). | 
| 15-6 | Point NCCU - (CRUZ,Jasmal) Ball handling error by LACY,Alayna. | so | 
| 15-7 | Point NCCU - (MORRIS,Celene) Kill by JANOK,Lauren (from MORRIS,Celene). | 
| 15-8 | Point NCCU - (MORRIS,Celene) Kill by VACHA,Abby (from MORRIS,Celene). | 
| 16-8 | Point DSU - (MORRIS,Celene) Kill by LEWIS,Sydney (from LACY,Alayna). | so | 
| 17-8 | Point DSU - (ANDERSOHN,Malgorzata) Kill by CORDERO,Karen (from ANDERSOHN,Malgorzata). | 
| 17-9 | Point NCCU - (ANDERSOHN,Malgorzata) Kill by WILLIAMS,Ammaarah (from JANOK,Lauren). | so | 
| 18-9 | Point DSU - (VACHA,Abby) Kill by MALDONADO,Alondra (from ANDERSOHN,Malgorzata). | so | 
|  | For NCCU: BUCKHANON,Jada. | 
| 19-9 | Point DSU - (CORDERO,Karen) Attack error by FAULKNER,Arlanda. | 
| 20-9 | Point DSU - (CORDERO,Karen) Kill by LEWIS,Sydney (from ANDERSOHN,Malgorzata). | 
| 21-9 | Point DSU - (CORDERO,Karen) Kill by NGUNDAM,Mayah. | 
| 22-9 | Point DSU - (WILLIAMS,Ammaarah) Kill by MALDONADO,Alondra (from ANDERSOHN,Malgorzata). | so | 
| 22-10 | Point NCCU - (LEWIS,Sydney) Service error. | so | 
| 22-11 | Point NCCU - (JANOK,Lauren) Attack error by OTERO,Valeria. | 
| 22-12 | Point NCCU - (JANOK,Lauren) Kill by YOUNG,McKayla (from JANOK,Lauren). | 
| 23-12 | Point DSU - (JANOK,Lauren) Kill by DAWSON,Kelsie (from ANDERSOHN,Malgorzata). | so | 
|  | For DSU: NGUNDAM,Mayah; LACY,Alayna. | 
| 23-13 | Point NCCU - (LACY,Alayna) Attack error by DAWSON,Kelsie. | so | 
| 24-13 | Point DSU - (FAULKNER,Arlanda) Service error. | so | 
| 25-13 | Point DSU - (OTERO,Valeria) Kill by CORDERO,Karen (from LACY,Alayna). | 
|  | For NCCU: MORRIS,Celene; VACHA,Abby; WILLIAMS,Ammaarah; JANOK,Lauren; FAULKNER,Arlanda; YOUNG,McKayla; libero PIEH,Alyssa. | 
|  | For DSU: CORDERO,Karen; LEWIS,Sydney; MALDONADO,Alondra; OTERO,Valeria; DAWSON,Kelsie; ANDERSOHN,Malgorzata; libero CRUZ,Jasmal. | 
| 1-0 | Point DSU - (MORRIS,Celene) Kill by MALDONADO,Alondra (from ANDERSOHN,Malgorzata). | so | 
| 2-0 | Point DSU - (CORDERO,Karen) Kill by LEWIS,Sydney (from ANDERSOHN,Malgorzata). | 
| 3-0 | Point DSU - (CORDERO,Karen) Bad set by JANOK,Lauren. | 
| 4-0 | Point DSU - (CORDERO,Karen) Kill by LEWIS,Sydney (from ANDERSOHN,Malgorzata). | 
| 5-0 | Point DSU - (CORDERO,Karen) Kill by OTERO,Valeria (from ANDERSOHN,Malgorzata). | 
| 5-1 | Point NCCU - (CORDERO,Karen) Kill by WILLIAMS,Ammaarah (from JANOK,Lauren). | so | 
| 5-2 | Point NCCU - (VACHA,Abby) Attack error by OTERO,Valeria. | 
| 5-3 | Point NCCU - (VACHA,Abby) Kill by MORRIS,Celene (from WILLIAMS,Ammaarah). | 
| 5-4 | Point NCCU - (VACHA,Abby) Service ace (TEAM). | 
| 5-5 | Point NCCU - (VACHA,Abby) Attack error by MALDONADO,Alondra. | 
| 5-6 | Point NCCU - (VACHA,Abby) Attack error by OTERO,Valeria (block by WILLIAMS,Ammaarah). | 
| 6-6 | Point DSU - (VACHA,Abby) Attack error by FAULKNER,Arlanda. | so | 
|  | For NCCU: BUCKHANON,Jada. | 
| 6-7 | Point NCCU - (LEWIS,Sydney) Attack error by MALDONADO,Alondra (block by FAULKNER,Arlanda; WILLIAMS,Ammaarah). | so | 
| 7-7 | Point DSU - (WILLIAMS,Ammaarah) Kill by MALDONADO,Alondra (from ANDERSOHN,Malgorzata). | so | 
|  | For DSU: NGUNDAM,Mayah; LACY,Alayna. | 
| 8-7 | Point DSU - (LACY,Alayna) Bad set by JANOK,Lauren. | 
| 9-7 | Point DSU - (LACY,Alayna) Service ace (MORRIS,Celene). | 
| 10-7 | Point DSU - (LACY,Alayna) Attack error by FAULKNER,Arlanda (block by NGUNDAM,Mayah; DAWSON,Kelsie). | 
| 11-7 | Point DSU - (LACY,Alayna) Attack error by FAULKNER,Arlanda (block by NGUNDAM,Mayah; DAWSON,Kelsie). | 
| 12-7 | Point DSU - (LACY,Alayna) Attack error by JANOK,Lauren. | 
| 13-7 | Point DSU - (LACY,Alayna) Service ace (FAULKNER,Arlanda). | 
| 13-8 | Point NCCU - (LACY,Alayna) Service error. | so | 
| 13-9 | Point NCCU - (JANOK,Lauren) Attack error by NGUNDAM,Mayah (block by YOUNG,McKayla). | 
| 14-9 | Point DSU - (JANOK,Lauren) Kill by OTERO,Valeria (from LACY,Alayna). | so | 
| 14-10 | Point NCCU - (OTERO,Valeria) Service error. | so | 
|  | For NCCU: VACHA,Abby; LOUIS,Estfania. | 
| 15-10 | Point DSU - (FAULKNER,Arlanda) Attack error by LOUIS,Estfania. | so | 
| 16-10 | Point DSU - (CRUZ,Jasmal) Attack error by LOUIS,Estfania. | 
| 16-11 | Point NCCU - (CRUZ,Jasmal) Kill by VACHA,Abby (from JANOK,Lauren). | so | 
| 16-12 | Point NCCU - (PIEH,Alyssa) Kill by VACHA,Abby (from JANOK,Lauren). | 
| 17-12 | Point DSU - (PIEH,Alyssa) Kill by LEWIS,Sydney (from LACY,Alayna). | so | 
|  | For DSU: ANDERSOHN,Malgorzata; MALDONADO,Alondra. | 
| 18-12 | Point DSU - (ANDERSOHN,Malgorzata) Kill by CORDERO,Karen (from CRUZ,Jasmal). | 
| 19-12 | Point DSU - (ANDERSOHN,Malgorzata) Kill by CORDERO,Karen (from ANDERSOHN,Malgorzata). | 
|  | For NCCU: MORRIS,Celene. | 
| 20-12 | Point DSU - (ANDERSOHN,Malgorzata) Kill by CORDERO,Karen (from ANDERSOHN,Malgorzata). | 
|  | Timeout N.C. Central. | 
| 21-12 | Point DSU - (ANDERSOHN,Malgorzata) Service ace (MORRIS,Celene). | 
| 22-12 | Point DSU - (ANDERSOHN,Malgorzata) Attack error by VACHA,Abby. | 
| 23-12 | Point DSU - (ANDERSOHN,Malgorzata) Attack error by FAULKNER,Arlanda (block by LEWIS,Sydney). | 
| 24-12 | Point DSU - (ANDERSOHN,Malgorzata) Service ace (PIEH,Alyssa). | 
| 25-12 | Point DSU - (ANDERSOHN,Malgorzata) Kill by LEWIS,Sydney (from ANDERSOHN,Malgorzata). | 
|  | For NCCU: MORRIS,Celene; VACHA,Abby; WILLIAMS,Ammaarah; JANOK,Lauren; FAULKNER,Arlanda; YOUNG,McKayla; libero PIEH,Alyssa. | 
|  | For DSU: ANDERSOHN,Malgorzata; CORDERO,Karen; LEWIS,Sydney; MALDONADO,Alondra; OTERO,Valeria; DAWSON,Kelsie; libero CRUZ,Jasmal. | 
| 0-1 | Point NCCU - (ANDERSOHN,Malgorzata) Kill by WILLIAMS,Ammaarah (from JANOK,Lauren). | so | 
| 1-1 | Point DSU - (VACHA,Abby) Kill by CORDERO,Karen (from ANDERSOHN,Malgorzata). | so | 
| 1-2 | Point NCCU - (CORDERO,Karen) Kill by FAULKNER,Arlanda (from JANOK,Lauren). | so | 
| 1-3 | Point NCCU - (WILLIAMS,Ammaarah) Attack error by OTERO,Valeria (block by YOUNG,McKayla; JANOK,Lauren). | 
| 1-4 | Point NCCU - (WILLIAMS,Ammaarah) Attack error by LEWIS,Sydney (block by FAULKNER,Arlanda). | 
| 1-5 | Point NCCU - (WILLIAMS,Ammaarah) Kill by FAULKNER,Arlanda (from JANOK,Lauren), block error by MALDONADO,Alondra. | 
| 2-5 | Point DSU - (WILLIAMS,Ammaarah) Kill by OTERO,Valeria (from ANDERSOHN,Malgorzata). | so | 
| 2-6 | Point NCCU - (LEWIS,Sydney) Kill by JANOK,Lauren. | so | 
| 3-6 | Point DSU - (JANOK,Lauren) Kill by DAWSON,Kelsie (from ANDERSOHN,Malgorzata). | so | 
|  | For DSU: NGUNDAM,Mayah; LACY,Alayna. | 
| 3-7 | Point NCCU - (LACY,Alayna) Kill by YOUNG,McKayla (from JANOK,Lauren). | so | 
|  | For NCCU: VACHA,Abby. | 
| 3-8 | Point NCCU - (FAULKNER,Arlanda) Attack error by OTERO,Valeria. | 
| 4-8 | Point DSU - (FAULKNER,Arlanda) Kill by OTERO,Valeria (from LACY,Alayna). | so | 
|  | For NCCU: ALMEIDA,Maria. | 
| 4-9 | Point NCCU - (OTERO,Valeria) Kill by MORRIS,Celene (from JANOK,Lauren). | so | 
| 5-9 | Point DSU - (PIEH,Alyssa) Kill by CORDERO,Karen (from LACY,Alayna). | so | 
| 6-9 | Point DSU - (CRUZ,Jasmal) Kill by CORDERO,Karen (from CRUZ,Jasmal). | 
| 7-9 | Point DSU - (CRUZ,Jasmal) Kill by CORDERO,Karen. | 
| 7-10 | Point NCCU - (CRUZ,Jasmal) Kill by WILLIAMS,Ammaarah (from JANOK,Lauren). | so | 
| 8-10 | Point DSU - (MORRIS,Celene) Kill by LEWIS,Sydney (from LACY,Alayna). | so | 
| 8-11 | Point NCCU - (ANDERSOHN,Malgorzata) Kill by WILLIAMS,Ammaarah (from JANOK,Lauren). | so | 
| 9-11 | Point DSU - (VACHA,Abby) Service error. | so | 
|  | For NCCU: BUCKHANON,Jada. | 
| 10-11 | Point DSU - (CORDERO,Karen) Attack error by FAULKNER,Arlanda. | 
| 10-12 | Point NCCU - (CORDERO,Karen) Kill by WILLIAMS,Ammaarah (from JANOK,Lauren). | so | 
| 11-12 | Point DSU - (WILLIAMS,Ammaarah) Kill by MALDONADO,Alondra (from ANDERSOHN,Malgorzata). | so | 
| 12-12 | Point DSU - (LEWIS,Sydney) Kill by MALDONADO,Alondra (from ANDERSOHN,Malgorzata). | 
| 12-13 | Point NCCU - (LEWIS,Sydney) Kill by JANOK,Lauren. | so | 
| 12-14 | Point NCCU - (JANOK,Lauren) Attack error by MALDONADO,Alondra. | 
| 13-14 | Point DSU - (JANOK,Lauren) Kill by OTERO,Valeria (from ANDERSOHN,Malgorzata). | so | 
|  | For DSU: NGUNDAM,Mayah; LACY,Alayna. | 
| 14-14 | Point DSU - (LACY,Alayna) Kill by LACY,Alayna (from OTERO,Valeria). | 
| 15-14 | Point DSU - (LACY,Alayna) Kill by CORDERO,Karen (from LACY,Alayna). | 
| 16-14 | Point DSU - (LACY,Alayna) Kill by NGUNDAM,Mayah (from LACY,Alayna). | 
| 17-14 | Point DSU - (LACY,Alayna) Kill by OTERO,Valeria (from CRUZ,Jasmal). | 
|  | Timeout N.C. Central. | 
| 17-15 | Point NCCU - (LACY,Alayna) Kill by FAULKNER,Arlanda (from JANOK,Lauren). | so | 
|  | For NCCU: VACHA,Abby. | 
| 17-16 | Point NCCU - (FAULKNER,Arlanda) Kill by YOUNG,McKayla (from JANOK,Lauren). | 
| 17-17 | Point NCCU - (MORRIS,Celene) Attack error by CORDERO,Karen. | 
| 18-17 | Point DSU - (FAULKNER,Arlanda) Kill by DAWSON,Kelsie (from LACY,Alayna). | so | 
| 19-17 | Point DSU - (OTERO,Valeria) Service ace (TEAM). | 
| 19-18 | Point NCCU - (OTERO,Valeria) Service error. | so | 
| 19-19 | Point NCCU - (PIEH,Alyssa) Attack error by NGUNDAM,Mayah. | 
| 20-19 | Point DSU - (PIEH,Alyssa) Attack error by VACHA,Abby. | so | 
| 21-19 | Point DSU - (CRUZ,Jasmal) Kill by CORDERO,Karen (from LACY,Alayna). | 
|  | Timeout N.C. Central. | 
| 22-19 | Point DSU - (CRUZ,Jasmal) Kill by CORDERO,Karen (from LACY,Alayna). | 
| 22-20 | Point NCCU - (CRUZ,Jasmal) Kill by WILLIAMS,Ammaarah (from JANOK,Lauren). | so | 
| 23-20 | Point DSU - (MORRIS,Celene) Kill by OTERO,Valeria (from LACY,Alayna). | so | 
| 24-20 | Point DSU - (ANDERSOHN,Malgorzata) Attack error by WILLIAMS,Ammaarah. | 
| 25-20 | Point DSU - (ANDERSOHN,Malgorzata) Attack error by VACHA,Abby (block by MALDONADO,Alondra; LEWIS,Sydney). |