|  | For Buck: Zoch, Lisa; Ramirez, Sarah; Jamison, Catherine; Feigl, Valentina; Lopez, Allie; Tesserot, Amanda; libero Hardy, Jordan. | 
|  | For DSU: DUKIC,Jelena; LEWIS,Sydney; GOMEZ,Kristi; MALDONADO,Alondra; OTERO,Valeria; RODRIGUEZ,Adriana; libero CARATINI,Maria. | 
| 1-0 | Point DSU - (GOMEZ,Kristi) Kill by MALDONADO,Alondra (from CARATINI,Maria). | 
| 2-0 | Point DSU - (GOMEZ,Kristi) Kill by LEWIS,Sydney (from DUKIC,Jelena). | 
| 3-0 | Point DSU - (GOMEZ,Kristi) Kill by MALDONADO,Alondra (from DUKIC,Jelena), block error by Zoch, Lisa. | 
| 3-1 | Point Buck - (GOMEZ,Kristi) Kill by Jamison, Catherine (from Ramirez, Sarah). | so | 
| 3-2 | Point Buck - (Hardy, Jordan) Service ace (CARATINI,Maria). | 
| 4-2 | Point DSU - (Hardy, Jordan) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 4-3 | Point Buck - (CARATINI,Maria) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
|  | For Buck: Singer, Sarina. | 
| 5-3 | Point DSU - (Singer, Sarina) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
|  | For DSU: NGUNDAM,Mayah; LACY,Alayna. | 
| 6-3 | Point DSU - (LACY,Alayna) Kill by RODRIGUEZ,Adriana. | 
| 7-3 | Point DSU - (LACY,Alayna) Attack error by Zoch, Lisa. | 
| 8-3 | Point DSU - (LACY,Alayna) Kill by NGUNDAM,Mayah (from LACY,Alayna). | 
|  | Timeout Bucknell. | 
| 9-3 | Point DSU - (LACY,Alayna) Service ace (Tesserot, Amanda). | 
|  | For Buck: Nieporte, Libby. | 
| 9-4 | Point Buck - (LACY,Alayna) Kill by Ramirez, Sarah. | so | 
| 10-4 | Point DSU - (Zoch, Lisa) Kill by NGUNDAM,Mayah (from LACY,Alayna). | so | 
| 11-4 | Point DSU - (OTERO,Valeria) Attack error by Ramirez, Sarah (block by RODRIGUEZ,Adriana). | 
| 12-4 | Point DSU - (OTERO,Valeria) Kill by GOMEZ,Kristi (from LACY,Alayna). | 
| 13-4 | Point DSU - (OTERO,Valeria) Attack error by Nieporte, Libby (block by NGUNDAM,Mayah; RODRIGUEZ,Adriana). | 
|  | Timeout Bucknell. | 
| 13-5 | Point Buck - (OTERO,Valeria) Kill by Nieporte, Libby (from Ramirez, Sarah). | so | 
|  | For Buck: Pieroni, Angela. | 
| 13-6 | Point Buck - (Pieroni, Angela) Kill by Lopez, Allie (from Ramirez, Sarah). | 
| 14-6 | Point DSU - (Pieroni, Angela) Kill by RODRIGUEZ,Adriana (from LACY,Alayna). | so | 
| 14-7 | Point Buck - (RODRIGUEZ,Adriana) Service error. | so | 
| 15-7 | Point DSU - (Ramirez, Sarah) Kill by GOMEZ,Kristi (from LACY,Alayna). | so | 
| 15-8 | Point Buck - (DUKIC,Jelena) Kill by Jamison, Catherine (from Ramirez, Sarah). | so | 
| 16-8 | Point DSU - (Tesserot, Amanda) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 17-8 | Point DSU - (GOMEZ,Kristi) Attack error by Jamison, Catherine (block by OTERO,Valeria; LEWIS,Sydney). | 
| 18-8 | Point DSU - (GOMEZ,Kristi) Attack error by Zoch, Lisa. | 
| 18-9 | Point Buck - (GOMEZ,Kristi) Kill by Zoch, Lisa (from Tesserot, Amanda). | so | 
| 18-10 | Point Buck - (Hardy, Jordan) Attack error by LEWIS,Sydney. | 
| 19-10 | Point DSU - (Hardy, Jordan) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 20-10 | Point DSU - (CARATINI,Maria) Attack error by Feigl, Valentina. | 
| 21-10 | Point DSU - (CARATINI,Maria) Kill by OTERO,Valeria (from DUKIC,Jelena). | 
| 21-11 | Point Buck - (CARATINI,Maria) Kill by Feigl, Valentina. | so | 
| 21-12 | Point Buck - (Singer, Sarina) Kill by Ramirez, Sarah. | 
| 21-13 | Point Buck - (Singer, Sarina) Kill by Zoch, Lisa (from Ramirez, Sarah). | 
| 21-14 | Point Buck - (Singer, Sarina) Attack error by MALDONADO,Alondra (block by Zoch, Lisa; Feigl, Valentina). | 
| 22-14 | Point DSU - (Singer, Sarina) Kill by RODRIGUEZ,Adriana (from DUKIC,Jelena). | so | 
| 22-15 | Point Buck - (LACY,Alayna) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
| 23-15 | Point DSU - (Zoch, Lisa) Kill by NGUNDAM,Mayah (from LACY,Alayna). | so | 
| 23-16 | Point Buck - (OTERO,Valeria) Kill by Nieporte, Libby (from Ramirez, Sarah). | so | 
| 24-16 | Point DSU - (Pieroni, Angela) Kill by NGUNDAM,Mayah (from LACY,Alayna). | so | 
| 24-17 | Point Buck - (RODRIGUEZ,Adriana) Attack error by OTERO,Valeria. | so | 
| 24-18 | Point Buck - (Ramirez, Sarah) Attack error by OTERO,Valeria. | 
| 25-18 | Point DSU - (Ramirez, Sarah) Kill by LEWIS,Sydney (from LACY,Alayna). | so | 
|  | For Buck: Pieroni, Angela; Zoch, Lisa; Singer, Sarina; Nieporte, Libby; Ramirez, Sarah; Jamison, Catherine; libero Feigl, Valentina. | 
|  | For DSU: DUKIC,Jelena; LEWIS,Sydney; GOMEZ,Kristi; LACY,Alayna; MALDONADO,Alondra; OTERO,Valeria; libero RODRIGUEZ,Adriana. | 
|  | For Buck: Burke, Jennifer; Sivak, Jen. | 
| 0-1 | Point Buck - (Tesserot, Amanda) Service ace (CARATINI,Maria). | 
| 1-1 | Point DSU - (Tesserot, Amanda) Kill by LEWIS,Sydney (from DUKIC,Jelena). | so | 
| 2-1 | Point DSU - (GOMEZ,Kristi) Kill by GOMEZ,Kristi (from CARATINI,Maria). | 
| 2-2 | Point Buck - (GOMEZ,Kristi) Kill by Burke, Jennifer. | so | 
| 2-3 | Point Buck - (Hardy, Jordan) Service ace (TEAM). | 
| 2-4 | Point Buck - (Hardy, Jordan) Kill by Burke, Jennifer. | 
| 2-5 | Point Buck - (Hardy, Jordan) Attack error by MALDONADO,Alondra. | 
| 3-5 | Point DSU - (Hardy, Jordan) Kill by OTERO,Valeria (from DUKIC,Jelena). | so | 
| 3-6 | Point Buck - (CARATINI,Maria) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
|  | For Buck: Singer, Sarina. | 
| 4-6 | Point DSU - (Singer, Sarina) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
|  | For DSU: NGUNDAM,Mayah; LACY,Alayna. | 
| 4-7 | Point Buck - (LACY,Alayna) Service error. | so | 
|  | For Buck: Nieporte, Libby. | 
| 4-8 | Point Buck - (Zoch, Lisa) Attack error by OTERO,Valeria. | 
| 5-8 | Point DSU - (Zoch, Lisa) Ball handling error by Ramirez, Sarah. | so | 
| 5-9 | Point Buck - (OTERO,Valeria) Service error. | so | 
|  | For Buck: Pieroni, Angela. | 
| 6-9 | Point DSU - (Pieroni, Angela) Kill by NGUNDAM,Mayah (from LACY,Alayna). | so | 
| 6-10 | Point Buck - (RODRIGUEZ,Adriana) Ball handling error by LACY,Alayna. | so | 
| 6-11 | Point Buck - (Ramirez, Sarah) Kill by Nieporte, Libby (from Ramirez, Sarah). | 
| 6-12 | Point Buck - (Ramirez, Sarah) Attack error by LEWIS,Sydney (block by Sivak, Jen; Burke, Jennifer). | 
|  | Timeout Delaware State. | 
| 7-12 | Point DSU - (Ramirez, Sarah) Service error. | so | 
| 7-13 | Point Buck - (DUKIC,Jelena) Kill by Burke, Jennifer (from Ramirez, Sarah). | so | 
| 7-14 | Point Buck - (Tesserot, Amanda) Service ace (CARATINI,Maria). | 
| 8-14 | Point DSU - (Tesserot, Amanda) Attack error by Zoch, Lisa (block by MALDONADO,Alondra; LEWIS,Sydney). | so | 
| 9-14 | Point DSU - (GOMEZ,Kristi) Bad set by Ramirez, Sarah. | 
| 9-15 | Point Buck - (GOMEZ,Kristi) Kill by Sivak, Jen (from Ramirez, Sarah). | so | 
| 10-15 | Point DSU - (Hardy, Jordan) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 10-16 | Point Buck - (CARATINI,Maria) Kill by Burke, Jennifer (from Ramirez, Sarah). | so | 
| 11-16 | Point DSU - (Singer, Sarina) Service error. | so | 
| 11-17 | Point Buck - (LACY,Alayna) Kill by Ramirez, Sarah (from Zoch, Lisa). | so | 
| 12-17 | Point DSU - (Zoch, Lisa) Kill by RODRIGUEZ,Adriana (from LACY,Alayna). | so | 
| 13-17 | Point DSU - (OTERO,Valeria) Kill by NGUNDAM,Mayah (from LACY,Alayna). | 
| 13-18 | Point Buck - (OTERO,Valeria) Kill by Lopez, Allie (from Ramirez, Sarah). | so | 
| 14-18 | Point DSU - (Pieroni, Angela) Kill by GOMEZ,Kristi (from LACY,Alayna). | so | 
| 15-18 | Point DSU - (RODRIGUEZ,Adriana) Service ace (Zoch, Lisa). | 
| 15-19 | Point Buck - (RODRIGUEZ,Adriana) Attack error by NGUNDAM,Mayah (block by Sivak, Jen; Nieporte, Libby). | so | 
| 16-19 | Point DSU - (Ramirez, Sarah) Kill by NGUNDAM,Mayah (from LACY,Alayna). | so | 
| 16-20 | Point Buck - (DUKIC,Jelena) Kill by Nieporte, Libby (from Ramirez, Sarah). | so | 
| 16-21 | Point Buck - (Tesserot, Amanda) Attack error by MALDONADO,Alondra. | 
|  | Timeout Delaware State. | 
| 17-21 | Point DSU - (Tesserot, Amanda) Attack error by Zoch, Lisa (block by MALDONADO,Alondra; LEWIS,Sydney). | so | 
| 17-22 | Point Buck - (GOMEZ,Kristi) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
| 18-22 | Point DSU - (Hardy, Jordan) Attack error by Zoch, Lisa. | so | 
| 18-23 | Point Buck - (CARATINI,Maria) Kill by Zoch, Lisa (from Ramirez, Sarah), block error by MALDONADO,Alondra. | so | 
| 19-23 | Point DSU - (Singer, Sarina) Kill by OTERO,Valeria (from DUKIC,Jelena). | so | 
| 19-24 | Point Buck - (LACY,Alayna) Service error. | so | 
| 20-24 | Point DSU - (Zoch, Lisa) Service error. | so | 
| 21-24 | Point DSU - (OTERO,Valeria) Kill by GOMEZ,Kristi (from LACY,Alayna). | 
| 22-24 | Point DSU - (OTERO,Valeria) Attack error by Nieporte, Libby. | 
|  | Timeout Bucknell. | 
| 23-24 | Point DSU - (OTERO,Valeria) Attack error by Lopez, Allie. | 
| 24-24 | Point DSU - (OTERO,Valeria) Attack error by Nieporte, Libby. | 
|  | Timeout Bucknell. | 
| 24-25 | Point Buck - (OTERO,Valeria) Kill by Nieporte, Libby (from Ramirez, Sarah). | so | 
| 25-25 | Point DSU - (Lopez, Allie) Kill by RODRIGUEZ,Adriana (from LACY,Alayna). | so | 
| 25-26 | Point Buck - (RODRIGUEZ,Adriana) Service error. | so | 
| 26-26 | Point DSU - (Ramirez, Sarah) Attack error by Burke, Jennifer. | so | 
| 26-27 | Point Buck - (DUKIC,Jelena) Kill by Burke, Jennifer (from Ramirez, Sarah). | so | 
| 27-27 | Point DSU - (Tesserot, Amanda) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 27-28 | Point Buck - (GOMEZ,Kristi) Kill by Sivak, Jen (from Burke, Jennifer). | so | 
| 28-28 | Point DSU - (Hardy, Jordan) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 28-29 | Point Buck - (CARATINI,Maria) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
| 29-29 | Point DSU - (Burke, Jennifer) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 30-29 | Point DSU - (LACY,Alayna) Kill by NGUNDAM,Mayah (from LACY,Alayna). | 
| 30-30 | Point Buck - (LACY,Alayna) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
| 31-30 | Point DSU - (Zoch, Lisa) Ball handling error by Ramirez, Sarah. | so | 
| 32-30 | Point DSU - (OTERO,Valeria) Attack error by Ramirez, Sarah (block by RODRIGUEZ,Adriana). | 
|  | For Buck: Burke, Jennifer; Pieroni, Angela; Zoch, Lisa; Singer, Sarina; Nieporte, Libby; Ramirez, Sarah; libero Lopez, Allie. | 
|  | For DSU: DUKIC,Jelena; LEWIS,Sydney; GOMEZ,Kristi; LACY,Alayna; MALDONADO,Alondra; OTERO,Valeria; libero RODRIGUEZ,Adriana. | 
| 1-0 | Point DSU - (GOMEZ,Kristi) Kill by GOMEZ,Kristi (from DUKIC,Jelena). | 
| 1-1 | Point Buck - (GOMEZ,Kristi) Service error. | so | 
| 2-1 | Point DSU - (Hardy, Jordan) Service error. | so | 
| 2-2 | Point Buck - (CARATINI,Maria) Attack error by OTERO,Valeria (block by Burke, Jennifer). | so | 
| 3-2 | Point DSU - (Burke, Jennifer) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
|  | For Buck: Korusiewicz, Sandra. | 
|  | For DSU: NGUNDAM,Mayah; LACY,Alayna. | 
| 4-2 | Point DSU - (LACY,Alayna) Bad set by Ramirez, Sarah. | 
|  | For Buck: Feigl, Valentina. | 
| 5-2 | Point DSU - (LACY,Alayna) Kill by RODRIGUEZ,Adriana (from LACY,Alayna). | 
| 6-2 | Point DSU - (LACY,Alayna) Kill by OTERO,Valeria (from LACY,Alayna). | 
| 7-2 | Point DSU - (LACY,Alayna) Kill by OTERO,Valeria (from LACY,Alayna). | 
|  | Timeout Bucknell. | 
|  | For Buck: Nieporte, Libby. | 
| 7-3 | Point Buck - (LACY,Alayna) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
| 8-3 | Point DSU - (Zoch, Lisa) Kill by OTERO,Valeria (from CARATINI,Maria). | so | 
| 9-3 | Point DSU - (OTERO,Valeria) Kill by LACY,Alayna (from OTERO,Valeria). | 
| 9-4 | Point Buck - (OTERO,Valeria) Service error. | so | 
|  | For Buck: Pieroni, Angela. | 
| 10-4 | Point DSU - (Pieroni, Angela) Kill by RODRIGUEZ,Adriana (from LACY,Alayna). | so | 
| 10-5 | Point Buck - (RODRIGUEZ,Adriana) Service error. | so | 
| 11-5 | Point DSU - (Ramirez, Sarah) Kill by NGUNDAM,Mayah (from LACY,Alayna). | so | 
| 11-6 | Point Buck - (DUKIC,Jelena) Kill by Nieporte, Libby (from Ramirez, Sarah). | so | 
| 11-7 | Point Buck - (Nieporte, Libby) Service ace (OTERO,Valeria). | 
| 11-8 | Point Buck - (Nieporte, Libby) Kill by Ramirez, Sarah (from Nieporte, Libby). | 
| 11-9 | Point Buck - (Nieporte, Libby) Service ace (CARATINI,Maria). | 
| 12-9 | Point DSU - (Nieporte, Libby) Kill by LEWIS,Sydney (from DUKIC,Jelena). | so | 
| 12-10 | Point Buck - (GOMEZ,Kristi) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
| 13-10 | Point DSU - (Hardy, Jordan) Kill by OTERO,Valeria (from DUKIC,Jelena). | so | 
| 13-11 | Point Buck - (CARATINI,Maria) Kill by Burke, Jennifer (from Ramirez, Sarah). | so | 
| 13-12 | Point Buck - (Burke, Jennifer) Attack error by RODRIGUEZ,Adriana. | 
| 14-12 | Point DSU - (Burke, Jennifer) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 15-12 | Point DSU - (LACY,Alayna) Attack error by Feigl, Valentina. | 
| 15-13 | Point Buck - (LACY,Alayna) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
| 16-13 | Point DSU - (Zoch, Lisa) Kill by NGUNDAM,Mayah (from LACY,Alayna). | so | 
| 17-13 | Point DSU - (OTERO,Valeria) Kill by GOMEZ,Kristi (from CARATINI,Maria). | 
| 17-14 | Point Buck - (OTERO,Valeria) Service error. | so | 
| 18-14 | Point DSU - (Pieroni, Angela) Kill by NGUNDAM,Mayah (from LACY,Alayna). | so | 
| 19-14 | Point DSU - (RODRIGUEZ,Adriana) Kill by NGUNDAM,Mayah (from LACY,Alayna). | 
|  | Timeout Bucknell. | 
| 20-14 | Point DSU - (RODRIGUEZ,Adriana) Attack error by Nieporte, Libby. | 
|  | For Buck: Rotto, Thea. | 
| 20-15 | Point Buck - (RODRIGUEZ,Adriana) Service error. | so | 
| 21-15 | Point DSU - (Ramirez, Sarah) Kill by LEWIS,Sydney (from LACY,Alayna). | so | 
| 21-16 | Point Buck - (DUKIC,Jelena) Attack error by OTERO,Valeria. | so | 
| 21-17 | Point Buck - (Nieporte, Libby) Attack error by LEWIS,Sydney (block by Sivak, Jen). | 
| 21-18 | Point Buck - (Nieporte, Libby) Kill by Sivak, Jen (from Ramirez, Sarah). | 
| 21-19 | Point Buck - (Nieporte, Libby) Service ace (CARATINI,Maria). | 
|  | Timeout Delaware State. | 
| 21-20 | Point Buck - (Nieporte, Libby) Attack error by MALDONADO,Alondra. | 
| 21-21 | Point Buck - (Nieporte, Libby) Attack error by LEWIS,Sydney. | 
| 22-21 | Point DSU - (Nieporte, Libby) Kill by MALDONADO,Alondra (from DUKIC,Jelena). | so | 
| 23-21 | Point DSU - (GOMEZ,Kristi) Kill by MALDONADO,Alondra (from CARATINI,Maria). | 
| 24-21 | Point DSU - (GOMEZ,Kristi) Kill by OTERO,Valeria. | 
| 24-22 | Point Buck - (GOMEZ,Kristi) Kill by Zoch, Lisa (from Ramirez, Sarah). | so | 
| 24-23 | Point Buck - (Hardy, Jordan) Kill by Burke, Jennifer (from Ramirez, Sarah). | 
| 24-24 | Point Buck - (Hardy, Jordan) Attack error by GOMEZ,Kristi. | 
| 24-25 | Point Buck - (Hardy, Jordan) Attack error by MALDONADO,Alondra (block by Zoch, Lisa). | 
|  | Timeout Delaware State. | 
| 25-25 | Point DSU - (Hardy, Jordan) Kill by GOMEZ,Kristi (from DUKIC,Jelena). | so | 
| 26-25 | Point DSU - (CARATINI,Maria) Attack error by Zoch, Lisa. | 
| 27-25 | Point DSU - (CARATINI,Maria) Attack error by Zoch, Lisa. |