Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/27/21 | BETHUNE-COOKMAN | W | 3-0 | 25-18,25-17,25-20 | 1-0 | 0-0 | 41 | ||
| 08/28/21 | at Ga. Southern | L | 1-3 | 26-24,22-25,19-25,9-25 | 1-1 | 0-0 | 187 | ||
| 08/28/21 | vs Presbyterian | L | 0-3 | 23-25,12-25,17-25 | 1-2 | 0-0 | 57 | ||
| 09/03/21 | vs Canisius | W | 3-1 | 25-23,22-25,25-20,27-25 | 2-2 | 0-0 | 50 | ||
| 09/04/21 | vs Bucknell | W | 3-1 | 13-25,26-24,25-10,25-21 | 3-2 | 0-0 | 125 | ||
| 09/04/21 | at Penn | L | 1-3 | 25-19,15-25,25-27,25-27 | 3-3 | 0-0 | 327 | ||
| 09/08/21 | GEORGE WASHINGTON | W | 3-0 | 26-24,25-14,25-21 | 4-3 | 0-0 | 117 | ||
| 09/10/21 | vs Robert Morris | L | 2-3 | 25-23,25-20,23-25,22-25,10-15 | 4-4 | 0-0 | |||
| 09/11/21 | vs UNC Greensboro | L | 1-3 | 25-18,25-27,21-25,21-25 | 4-5 | 0-0 | |||
| 09/11/21 | at George Mason | W | 3-0 | 25-23,25-20,25-16 | 5-5 | 0-0 | 113 | ||
| 09/15/21 | LOYOLA MARYLAND | L | 0-3 | 22-25,26-28,15-25 | 5-6 | 0-0 | 127 | ||
| 09/20/21 | at UMBC | W | 3-1 | 27-25,21-25,25-22,25-19 | 6-6 | 0-0 | 129 | ||
| * | Sep 24 | vs South Carolina St. | W | 3-0 | 25-14,25-14,25-11 | 7-6 | 1-0 | 101 | |
| * | Sep 26 | at N.C. Central | L | 2-3 | 25-27,25-13,24-26,25-23,12-15 | 7-7 | 1-1 | 228 | |
| * | Oct 01 | at Morgan State | W | 3-0 | 25-22,25-19,27-25 | 8-7 | 2-1 | 397 | |
| * | 10/08/21 | at Norfolk State | L | 1-3 | 25-14,15-25,14-25,16-25 | 8-8 | 2-2 | 174 | |
| * | 10/10/21 | HOWARD | W | 3-2 | 18-25,25-19,25-18,18-25,15-10 | 9-8 | 3-2 | 137 | |
| * | 10/15/21 | UMES | W | 3-0 | 25-15,28-26,25-18 | 10-8 | 4-2 | 219 | |
| * | Oct 17 | at Delaware State | L | 0-3 | 14-25,21-25,20-25 | 10-9 | 4-3 | 187 | |
| * | 10/22/21 | SOUTH CAROLINA ST. | W | 3-0 | 25-9,25-17,25-16 | 11-9 | 5-3 | 184 | |
| * | 10/24/21 | N.C. CENTRAL | W | 3-1 | 25-23,24-26,25-22,25-21 | 12-9 | 6-3 | 288 | |
| * | 10/29/21 | NORFOLK STATE | W | 3-1 | 25-20,29-31,25-17,25-17 | 13-9 | 7-3 | 127 | |
| * | 10/31/21 | at Howard | L | 1-3 | 30-28,19-25,17-25,23-25 | 13-10 | 7-4 | 195 | |
| * | Nov 05 | at UMES | W | 3-1 | 24-26,25-17,25-10,25-9 | 14-10 | 8-4 | 350 | |
| * | 11/07/21 | DELAWARE STATE | L | 2-3 | 25-23,23-25,19-25,25-21,10-15 | 14-11 | 8-5 | 80 | |
| * | 11/12/21 | MORGAN STATE | W | 3-0 | 25-18,25-18,25-21 | 15-11 | 9-5 | 110 | |
| 11/19/21 | vs Norfolk State | W | 3-0 | 25-21,25-12,25-21 | 16-11 | 9-5 | |||
| 11/20/21 | vs Delaware State | L | 1-3 | 25-21,20-25,20-25,19-25 | 16-12 | 9-5 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | CSU | OPP |
| ATTACK | ||
| Kills | 1272 | 1228 |
| Errors | 552 | 557 |
| Total Attacks | 3778 | 3752 |
| Attack Pct | .191 | .179 |
| Kills/Set | 12.2 | 11.8 |
| SET | ||
| Assists | 1147 | 1100 |
| Attempts | 3780 | 3769 |
| Assist Pct | .303 | .292 |
| Assists/Set | 11.0 | 10.6 |
| SERVE | ||
| Aces | 182 | 161 |
| Errors | 205 | 260 |
| Attempts | 2361 | 2216 |
| Serve Pct | .913 | .883 |
| Aces/Set | 1.8 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 161 | 182 |
| Errors/Set | 1.5 | 1.8 |
| DEFENSE | ||
| Digs | 1709 | 1638 |
| Digs/Set | 16.4 | 15.8 |
| BLOCKING | ||
| Block Solo | 29 | 45 |
| Block Assist | 262 | 340 |
| Total Blocks | 160.0 | 215.0 |
| Blocks/Set | 1.5 | 2.1 |
| Block Errors | 41 | 39 |
| Ball handling errors | 29 | 39 |
| ATTENDANCE | ||
| Total | 1430 | 2287 |
| Dates/Avg Per Date | 10/143 | 10/229 |
| Neutral site #/Avg | 8/42 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Coppin St. | 0 | 0 | 9 | 6 | 1 | 16 |
| Opponents | 0 | 0 | 3 | 6 | 3 | 12 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Coppin St. | 21 | 14 | 16 | 8 | 1 | 60 |
| Opponents | 7 | 14 | 12 | 8 | 3 | 44 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Coppin St. | 673 | 648 | 636 | 355 | 47 | 2359 |
| Opponents | 603 | 612 | 591 | 358 | 55 | 2219 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | BETHUNE-COOKMAN | 3 | 38 | 19 | 93 | .204 | 34 | 7 | 12 | 4 | 43 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
| 08/28/21 | at Ga. Southern | 4 | 49 | 22 | 158 | .171 | 43 | 1 | 8 | 12 | 76 | 0 | 12 | 0 | 6.0 | 2 | 56.0 |
| 08/28/21 | vs Presbyterian | 3 | 33 | 23 | 137 | .073 | 31 | 3 | 2 | 8 | 70 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
| 09/03/21 | vs Canisius | 4 | 44 | 17 | 158 | .171 | 37 | 4 | 6 | 9 | 77 | 1 | 12 | 4 | 7.0 | 2 | 55.0 |
| 09/04/21 | vs Bucknell | 4 | 49 | 24 | 147 | .170 | 45 | 4 | 9 | 5 | 58 | 2 | 12 | 2 | 8.0 | 0 | 61.0 |
| 09/04/21 | at Penn | 4 | 55 | 20 | 164 | .213 | 51 | 8 | 8 | 2 | 73 | 0 | 22 | 1 | 11.0 | 0 | 74.0 |
| 09/08/21 | GEORGE WASHINGTON | 3 | 44 | 19 | 107 | .234 | 38 | 10 | 5 | 4 | 51 | 0 | 7 | 0 | 3.5 | 2 | 57.5 |
| 09/10/21 | vs Robert Morris | 5 | 62 | 29 | 187 | .176 | 55 | 5 | 7 | 6 | 84 | 1 | 6 | 5 | 4.0 | 2 | 71.0 |
| 09/11/21 | vs UNC Greensboro | 4 | 47 | 31 | 181 | .088 | 42 | 7 | 4 | 6 | 86 | 3 | 8 | 3 | 7.0 | 1 | 61.0 |
| 09/11/21 | at George Mason | 3 | 47 | 15 | 104 | .308 | 44 | 8 | 10 | 2 | 47 | 2 | 0 | 1 | 2.0 | 0 | 57.0 |
| 09/15/21 | LOYOLA MARYLAND | 3 | 31 | 12 | 129 | .147 | 28 | 2 | 8 | 6 | 60 | 2 | 10 | 0 | 7.0 | 2 | 40.0 |
| 09/20/21 | at UMBC | 4 | 59 | 23 | 169 | .213 | 53 | 5 | 7 | 7 | 76 | 0 | 14 | 4 | 7.0 | 1 | 71.0 |
| Sep 24 | vs South Carolina St. | 3 | 31 | 6 | 68 | .368 | 31 | 14 | 5 | 4 | 38 | 0 | 2 | 0 | 1.0 | 0 | 46.0 |
| Sep 26 | at N.C. Central | 5 | 72 | 22 | 184 | .272 | 69 | 8 | 7 | 6 | 89 | 0 | 10 | 1 | 5.0 | 3 | 85.0 |
| Oct 01 | at Morgan State | 3 | 39 | 19 | 111 | .180 | 35 | 5 | 5 | 1 | 38 | 2 | 2 | 0 | 3.0 | 2 | 47.0 |
| 10/08/21 | at Norfolk State | 4 | 37 | 27 | 134 | .075 | 36 | 4 | 5 | 6 | 49 | 0 | 6 | 0 | 3.0 | 2 | 44.0 |
| 10/10/21 | HOWARD | 5 | 51 | 21 | 154 | .195 | 40 | 9 | 12 | 7 | 62 | 1 | 10 | 0 | 6.0 | 2 | 66.0 |
| 10/15/21 | UMES | 3 | 33 | 15 | 96 | .188 | 32 | 7 | 6 | 3 | 51 | 0 | 12 | 3 | 6.0 | 2 | 46.0 |
| Oct 17 | at Delaware State | 3 | 24 | 24 | 89 | .000 | 22 | 5 | 5 | 8 | 45 | 1 | 2 | 2 | 2.0 | 0 | 31.0 |
| 10/22/21 | SOUTH CAROLINA ST. | 3 | 44 | 12 | 91 | .352 | 41 | 6 | 5 | 4 | 54 | 0 | 8 | 3 | 4.0 | 1 | 54.0 |
| 10/24/21 | N.C. CENTRAL | 4 | 57 | 23 | 160 | .213 | 53 | 6 | 9 | 2 | 63 | 1 | 18 | 1 | 10.0 | 1 | 73.0 |
| 10/29/21 | NORFOLK STATE | 4 | 54 | 24 | 158 | .190 | 48 | 9 | 11 | 8 | 73 | 0 | 14 | 2 | 7.0 | 0 | 70.0 |
| 10/31/21 | at Howard | 4 | 49 | 24 | 160 | .156 | 43 | 2 | 7 | 10 | 69 | 1 | 15 | 3 | 8.5 | 0 | 59.5 |
| Nov 05 | at UMES | 4 | 53 | 14 | 122 | .320 | 47 | 8 | 9 | 2 | 59 | 0 | 8 | 1 | 4.0 | 0 | 65.0 |
| 11/07/21 | DELAWARE STATE | 5 | 51 | 21 | 176 | .170 | 45 | 9 | 12 | 8 | 71 | 5 | 16 | 0 | 13.0 | 1 | 73.0 |
| 11/12/21 | MORGAN STATE | 3 | 38 | 7 | 98 | .316 | 33 | 7 | 8 | 4 | 46 | 1 | 4 | 0 | 3.0 | 0 | 48.0 |
| 11/19/21 | vs Norfolk State | 3 | 44 | 16 | 103 | .272 | 40 | 8 | 7 | 7 | 53 | 1 | 8 | 1 | 5.0 | 2 | 57.0 |
| 11/20/21 | vs Delaware State | 4 | 37 | 23 | 140 | .100 | 31 | 11 | 6 | 10 | 48 | 4 | 10 | 3 | 9.0 | 1 | 57.0 |
| Coppin St. | 104 | 1272 | 552 | 3778 | .191 | 1147 | 182 | 205 | 161 | 1709 | 29 | 262 | 41 | 160.0 | 29 | 1614.0 | |
| Opponent | 104 | 1228 | 557 | 3752 | .179 | 1100 | 161 | 260 | 182 | 1638 | 45 | 340 | 39 | 215.0 | 39 | 1604.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 12.23 Assists per set: 11.03 Service aces per set: 1.75 Reception errors per set: 1.55 Digs per set: 16.43 Blocks per set: 1.54 Ball handling errors per set: 0.28 Reception errors per set: 1.55 |
Overall record: 16-12 Conf: 9-5 Home: 8-2 Away: 4-6 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/21 | BETHUNE-COOKMAN | 3 | 19 | 20 | 86 | -.012 | 18 | 4 | 7 | 7 | 31 | 3 | 6 | 2 | 6.0 | 2 | 29.0 |
| 08/28/21 | at Ga. Southern | 4 | 54 | 15 | 158 | .247 | 48 | 12 | 11 | 1 | 71 | 4 | 10 | 1 | 9.0 | 0 | 75.0 |
| 08/28/21 | vs Presbyterian | 3 | 42 | 11 | 133 | .233 | 39 | 8 | 4 | 3 | 70 | 2 | 22 | 0 | 13.0 | 1 | 63.0 |
| 09/03/21 | vs Canisius | 4 | 57 | 29 | 175 | .160 | 53 | 9 | 15 | 4 | 83 | 1 | 10 | 2 | 6.0 | 0 | 72.0 |
| 09/04/21 | vs Bucknell | 4 | 41 | 22 | 136 | .140 | 37 | 5 | 12 | 4 | 57 | 0 | 14 | 2 | 7.0 | 1 | 53.0 |
| 09/04/21 | at Penn | 4 | 64 | 15 | 163 | .301 | 59 | 2 | 9 | 8 | 77 | 2 | 18 | 0 | 11.0 | 3 | 77.0 |
| 09/08/21 | GEORGE WASHINGTON | 3 | 27 | 14 | 96 | .135 | 22 | 4 | 6 | 10 | 38 | 0 | 16 | 2 | 8.0 | 1 | 39.0 |
| 09/10/21 | vs Robert Morris | 5 | 62 | 15 | 172 | .273 | 58 | 6 | 18 | 5 | 82 | 5 | 14 | 1 | 12.0 | 5 | 80.0 |
| 09/11/21 | vs UNC Greensboro | 4 | 51 | 23 | 172 | .163 | 44 | 6 | 11 | 7 | 82 | 4 | 18 | 1 | 13.0 | 2 | 70.0 |
| 09/11/21 | at George Mason | 3 | 32 | 10 | 96 | .229 | 29 | 2 | 9 | 8 | 35 | 3 | 7 | 3 | 6.5 | 1 | 40.5 |
| 09/15/21 | LOYOLA MARYLAND | 3 | 50 | 19 | 134 | .231 | 44 | 6 | 8 | 2 | 75 | 0 | 11 | 1 | 5.5 | 0 | 61.5 |
| 09/20/21 | at UMBC | 4 | 50 | 24 | 160 | .162 | 49 | 7 | 6 | 5 | 72 | 2 | 18 | 2 | 11.0 | 2 | 68.0 |
| Sep 24 | vs South Carolina St. | 3 | 24 | 15 | 81 | .111 | 22 | 4 | 10 | 14 | 25 | 0 | 2 | 3 | 1.0 | 1 | 29.0 |
| Sep 26 | at N.C. Central | 5 | 65 | 21 | 182 | .242 | 60 | 6 | 6 | 8 | 75 | 1 | 14 | 1 | 8.0 | 2 | 79.0 |
| Oct 01 | at Morgan State | 3 | 37 | 20 | 106 | .160 | 37 | 1 | 9 | 5 | 44 | 2 | 8 | 1 | 6.0 | 2 | 44.0 |
| 10/08/21 | at Norfolk State | 4 | 48 | 15 | 129 | .256 | 45 | 6 | 12 | 4 | 46 | 3 | 10 | 4 | 8.0 | 0 | 62.0 |
| 10/10/21 | HOWARD | 5 | 52 | 23 | 145 | .200 | 43 | 7 | 12 | 9 | 73 | 1 | 14 | 0 | 8.0 | 2 | 67.0 |
| 10/15/21 | UMES | 3 | 32 | 19 | 110 | .118 | 30 | 3 | 13 | 7 | 40 | 1 | 10 | 0 | 6.0 | 4 | 41.0 |
| Oct 17 | at Delaware State | 3 | 36 | 14 | 101 | .218 | 32 | 8 | 10 | 5 | 39 | 4 | 16 | 3 | 12.0 | 1 | 56.0 |
| 10/22/21 | SOUTH CAROLINA ST. | 3 | 19 | 19 | 99 | .000 | 16 | 4 | 4 | 6 | 33 | 0 | 6 | 1 | 3.0 | 1 | 26.0 |
| 10/24/21 | N.C. CENTRAL | 4 | 54 | 25 | 150 | .193 | 41 | 2 | 10 | 6 | 62 | 1 | 22 | 0 | 12.0 | 1 | 68.0 |
| 10/29/21 | NORFOLK STATE | 4 | 39 | 29 | 149 | .067 | 35 | 8 | 11 | 9 | 69 | 0 | 10 | 3 | 5.0 | 0 | 52.0 |
| 10/31/21 | at Howard | 4 | 61 | 21 | 168 | .238 | 57 | 10 | 15 | 2 | 68 | 0 | 14 | 3 | 7.0 | 1 | 78.0 |
| Nov 05 | at UMES | 4 | 37 | 29 | 136 | .059 | 33 | 2 | 7 | 8 | 53 | 1 | 10 | 2 | 6.0 | 1 | 45.0 |
| 11/07/21 | DELAWARE STATE | 5 | 63 | 30 | 175 | .189 | 53 | 8 | 5 | 9 | 87 | 3 | 10 | 0 | 8.0 | 2 | 79.0 |
| 11/12/21 | MORGAN STATE | 3 | 38 | 17 | 106 | .198 | 33 | 4 | 10 | 7 | 47 | 1 | 4 | 0 | 3.0 | 1 | 45.0 |
| 11/19/21 | vs Norfolk State | 3 | 21 | 16 | 98 | .051 | 15 | 7 | 3 | 8 | 34 | 0 | 12 | 1 | 6.0 | 1 | 34.0 |
| 11/20/21 | vs Delaware State | 4 | 53 | 27 | 136 | .191 | 48 | 10 | 7 | 11 | 70 | 1 | 14 | 0 | 8.0 | 1 | 71.0 |
| Opponent totals | 104 | 1228 | 557 | 3752 | .179 | 1100 | 161 | 260 | 182 | 1638 | 45 | 340 | 39 | 215.0 | 39 | 1604.0 | |
| Coppin St. | 104 | 1272 | 552 | 3778 | .191 | 1147 | 182 | 205 | 161 | 1709 | 29 | 262 | 41 | 160.0 | 29 | 1614.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 11.81 Assists per set: 10.58 Service aces per set: 1.55 Reception errors per set: 1.75 Digs per set: 15.75 Blocks per set: 2.07 Ball handling errors per set: 0.38 Reception errors per set: 1.75 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| BETHUNE-COOKMAN | 3-0 | 3 | 38 / | 19 | .204 / | -.012 | 34 / | 18 | 7 / | 4 | 12 / | 7 |
| Ga. Southern | 1-3 | 4 | 49 / | 54 | .171 / | .247 | 43 / | 48 | 1 / | 12 | 8 / | 11 |
| Presbyterian | 0-3 | 3 | 33 / | 42 | .073 / | .233 | 31 / | 39 | 3 / | 8 | 2 / | 4 |
| Canisius | 3-1 | 4 | 44 / | 57 | .171 / | .160 | 37 / | 53 | 4 / | 9 | 6 / | 15 |
| Bucknell | 3-1 | 4 | 49 / | 41 | .170 / | .140 | 45 / | 37 | 4 / | 5 | 9 / | 12 |
| Penn | 1-3 | 4 | 55 / | 64 | .213 / | .301 | 51 / | 59 | 8 / | 2 | 8 / | 9 |
| GEORGE WASHINGTON | 3-0 | 3 | 44 / | 27 | .234 / | .135 | 38 / | 22 | 10 / | 4 | 5 / | 6 |
| Robert Morris | 2-3 | 5 | 62 / | 62 | .176 / | .273 | 55 / | 58 | 5 / | 6 | 7 / | 18 |
| UNC Greensboro | 1-3 | 4 | 47 / | 51 | .088 / | .163 | 42 / | 44 | 7 / | 6 | 4 / | 11 |
| George Mason | 3-0 | 3 | 47 / | 32 | .308 / | .229 | 44 / | 29 | 8 / | 2 | 10 / | 9 |
| LOYOLA MARYLAND | 0-3 | 3 | 31 / | 50 | .147 / | .231 | 28 / | 44 | 2 / | 6 | 8 / | 8 |
| UMBC | 3-1 | 4 | 59 / | 50 | .213 / | .162 | 53 / | 49 | 5 / | 7 | 7 / | 6 |
| South Carolina St. | 3-0 | 3 | 31 / | 24 | .368 / | .111 | 31 / | 22 | 14 / | 4 | 5 / | 10 |
| N.C. Central | 2-3 | 5 | 72 / | 65 | .272 / | .242 | 69 / | 60 | 8 / | 6 | 7 / | 6 |
| Morgan State | 3-0 | 3 | 39 / | 37 | .180 / | .160 | 35 / | 37 | 5 / | 1 | 5 / | 9 |
| Norfolk State | 1-3 | 4 | 37 / | 48 | .075 / | .256 | 36 / | 45 | 4 / | 6 | 5 / | 12 |
| HOWARD | 3-2 | 5 | 51 / | 52 | .195 / | .200 | 40 / | 43 | 9 / | 7 | 12 / | 12 |
| UMES | 3-0 | 3 | 33 / | 32 | .188 / | .118 | 32 / | 30 | 7 / | 3 | 6 / | 13 |
| Delaware State | 0-3 | 3 | 24 / | 36 | .000 / | .218 | 22 / | 32 | 5 / | 8 | 5 / | 10 |
| SOUTH CAROLINA ST. | 3-0 | 3 | 44 / | 19 | .352 / | .000 | 41 / | 16 | 6 / | 4 | 5 / | 4 |
| N.C. CENTRAL | 3-1 | 4 | 57 / | 54 | .213 / | .193 | 53 / | 41 | 6 / | 2 | 9 / | 10 |
| NORFOLK STATE | 3-1 | 4 | 54 / | 39 | .190 / | .067 | 48 / | 35 | 9 / | 8 | 11 / | 11 |
| Howard | 1-3 | 4 | 49 / | 61 | .156 / | .238 | 43 / | 57 | 2 / | 10 | 7 / | 15 |
| UMES | 3-1 | 4 | 53 / | 37 | .320 / | .059 | 47 / | 33 | 8 / | 2 | 9 / | 7 |
| DELAWARE STATE | 2-3 | 5 | 51 / | 63 | .170 / | .189 | 45 / | 53 | 9 / | 8 | 12 / | 5 |
| MORGAN STATE | 3-0 | 3 | 38 / | 38 | .316 / | .198 | 33 / | 33 | 7 / | 4 | 8 / | 10 |
| Norfolk State | 3-0 | 3 | 44 / | 21 | .272 / | .051 | 40 / | 15 | 8 / | 7 | 7 / | 3 |
| Delaware State | 1-3 | 4 | 37 / | 53 | .100 / | .191 | 31 / | 48 | 11 / | 10 | 6 / | 7 | Totals | 60-44 | 104 | 1272 / | 1228 | .191 / | .179 | 1147 / | 1100 | 182 / | 161 | 205 / | 260 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| BETHUNE-COOKMAN | 4 / | 7 | 43 / | 31 | 1-10 / | 3-6 | 6.0 / | 6.0 | 1 / | 2 | 0 / | 2 |
| Ga. Southern | 12 / | 1 | 76 / | 71 | 0-12 / | 4-10 | 6.0 / | 9.0 | 0 / | 1 | 2 / | 0 |
| Presbyterian | 8 / | 3 | 70 / | 70 | 0-4 / | 2-22 | 2.0 / | 13.0 | 0 / | 0 | 0 / | 1 |
| Canisius | 9 / | 4 | 77 / | 83 | 1-12 / | 1-10 | 7.0 / | 6.0 | 4 / | 2 | 2 / | 0 |
| Bucknell | 5 / | 4 | 58 / | 57 | 2-12 / | 0-14 | 8.0 / | 7.0 | 2 / | 2 | 0 / | 1 |
| Penn | 2 / | 8 | 73 / | 77 | 0-22 / | 2-18 | 11.0 / | 11.0 | 1 / | 0 | 0 / | 3 |
| GEORGE WASHINGTON | 4 / | 10 | 51 / | 38 | 0-7 / | 0-16 | 3.5 / | 8.0 | 0 / | 2 | 2 / | 1 |
| Robert Morris | 6 / | 5 | 84 / | 82 | 1-6 / | 5-14 | 4.0 / | 12.0 | 5 / | 1 | 2 / | 5 |
| UNC Greensboro | 6 / | 7 | 86 / | 82 | 3-8 / | 4-18 | 7.0 / | 13.0 | 3 / | 1 | 1 / | 2 |
| George Mason | 2 / | 8 | 47 / | 35 | 2-0 / | 3-7 | 2.0 / | 6.5 | 1 / | 3 | 0 / | 1 |
| LOYOLA MARYLAND | 6 / | 2 | 60 / | 75 | 2-10 / | 0-11 | 7.0 / | 5.5 | 0 / | 1 | 2 / | 0 |
| UMBC | 7 / | 5 | 76 / | 72 | 0-14 / | 2-18 | 7.0 / | 11.0 | 4 / | 2 | 1 / | 2 |
| South Carolina St. | 4 / | 14 | 38 / | 25 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 3 | 0 / | 1 |
| N.C. Central | 6 / | 8 | 89 / | 75 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 1 | 3 / | 2 |
| Morgan State | 1 / | 5 | 38 / | 44 | 2-2 / | 2-8 | 3.0 / | 6.0 | 0 / | 1 | 2 / | 2 |
| Norfolk State | 6 / | 4 | 49 / | 46 | 0-6 / | 3-10 | 3.0 / | 8.0 | 0 / | 4 | 2 / | 0 |
| HOWARD | 7 / | 9 | 62 / | 73 | 1-10 / | 1-14 | 6.0 / | 8.0 | 0 / | 0 | 2 / | 2 |
| UMES | 3 / | 7 | 51 / | 40 | 0-12 / | 1-10 | 6.0 / | 6.0 | 3 / | 0 | 2 / | 4 |
| Delaware State | 8 / | 5 | 45 / | 39 | 1-2 / | 4-16 | 2.0 / | 12.0 | 2 / | 3 | 0 / | 1 |
| SOUTH CAROLINA ST. | 4 / | 6 | 54 / | 33 | 0-8 / | 0-6 | 4.0 / | 3.0 | 3 / | 1 | 1 / | 1 |
| N.C. CENTRAL | 2 / | 6 | 63 / | 62 | 1-18 / | 1-22 | 10.0 / | 12.0 | 1 / | 0 | 1 / | 1 |
| NORFOLK STATE | 8 / | 9 | 73 / | 69 | 0-14 / | 0-10 | 7.0 / | 5.0 | 2 / | 3 | 0 / | 0 |
| Howard | 10 / | 2 | 69 / | 68 | 1-15 / | 0-14 | 8.5 / | 7.0 | 3 / | 3 | 0 / | 1 |
| UMES | 2 / | 8 | 59 / | 53 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 2 | 0 / | 1 |
| DELAWARE STATE | 8 / | 9 | 71 / | 87 | 5-16 / | 3-10 | 13.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
| MORGAN STATE | 4 / | 7 | 46 / | 47 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| Norfolk State | 7 / | 8 | 53 / | 34 | 1-8 / | 0-12 | 5.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
| Delaware State | 10 / | 11 | 48 / | 70 | 4-10 / | 1-14 | 9.0 / | 8.0 | 3 / | 0 | 1 / | 1 | Totals | 161 / | 182 | 1709 / | 1638 | 29-262 / | 45-340 | 160.0 / | 215.0 | 41 / | 39 | 29 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .444 (13- 1-27) | Tut, Chudear | vs Howard (10/10/21) |
| .387 (13- 1-31) | Caten, Paola | vs N.C. Central (10/24/21) |
| .385 (12- 2-26) | Coleman, Miajavon | vs South Carolina St. (10/22/21) |
| .379 (15- 4-29) | Caten, Paola | at UMES (Nov 05, 2021) |
| .375 (17- 2-40) | Caten, Paola | at Howard (10/31/21) |
| .361 (15- 2-36) | Coleman, Miajavon | at UMES (Nov 05, 2021) |
| .357 (12- 2-28) | Coleman, Miajavon | at George Mason (09/11/21) |
| .352 (24- 5-54) | Coleman, Miajavon | at N.C. Central (Sep 26, 2021) |
| .310 (13- 4-29) | Caten, Paola | vs Norfolk State (11/19/21) |
| .308 (21- 5-52) | Coleman, Miajavon | at UMBC (09/20/21) |
KILLS (K-E-TA)
| 28 (28- 8-71) 5s | Caten, Paola | at N.C. Central (Sep 26, 2021) |
