| For NSU: WILLIAMS,Rachel; EZEAGWU,Jannel; EICHELBERGER,Taylor; THOMAS,Symone; MATOS,Paola; RIVERA,Heliceliz; libero RODRIGUEZ,Nicole. |
| For NCAT: BREWER,Edie; SHABAZZ,Fatimah; HALL,Shaylynn; PORCHER,Mallory; MONTALBAN-EL HIRICHE; RUPERTOVA,Amalie; libero LABOY-RIVERA,Andrea. |
| 0-1 | Point NSU - (BREWER,Edie) Kill by MATOS,Paola (from EICHELBERGER,Taylor). | so |
| 1-1 | Point NCAT - (RIVERA,Heliceliz) Service error. | so |
| 2-1 | Point NCAT - (RUPERTOVA,Amalie) Kill by SHABAZZ,Fatimah (from LABOY-RIVERA,Andrea). |
| 2-2 | Point NSU - (RUPERTOVA,Amalie) Attack error by SHABAZZ,Fatimah. | so |
| For NSU: CARTER,Myleah. |
| 3-2 | Point NCAT - (CARTER,Myleah) Kill by HALL,Shaylynn (from BREWER,Edie). | so |
| 4-2 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by SHABAZZ,Fatimah (from BREWER,Edie). |
| 4-3 | Point NSU - (LABOY-RIVERA,Andrea) Kill by MATOS,Paola (from CARTER,Myleah). | so |
| For NCAT: PITT,Courteney. |
| 4-4 | Point NSU - (RODRIGUEZ,Nicole) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). |
| 5-4 | Point NCAT - (RODRIGUEZ,Nicole) Attack error by THOMAS,Symone. | so |
| For NCAT: WARFIELD,Addy. |
| 5-5 | Point NSU - (WARFIELD,Addy) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). | so |
| 6-5 | Point NCAT - (MATOS,Paola) Service error. | so |
| For NCAT: PITT,Courteney. |
| 7-5 | Point NCAT - (MONTALBAN-EL HIRICHE) Attack error by MATOS,Paola. |
| 7-6 | Point NSU - (MONTALBAN-EL HIRICHE) Service error. | so |
| 8-6 | Point NCAT - (EICHELBERGER,Taylor) Kill by RUPERTOVA,Amalie (from WARFIELD,Addy). | so |
| 8-7 | Point NSU - (PORCHER,Mallory) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). | so |
| For NSU: JONES,Siera. |
| 9-7 | Point NCAT - (JONES,Siera) Kill by HALL,Shaylynn (from WARFIELD,Addy). | so |
| 10-7 | Point NCAT - (BREWER,Edie) Attack error by WILLIAMS,Rachel (block by HALL,Shaylynn). |
| 11-7 | Point NCAT - (BREWER,Edie) Service ace (EZEAGWU,Jannel). |
| 11-8 | Point NSU - (BREWER,Edie) Service error. | so |
| 12-8 | Point NCAT - (RIVERA,Heliceliz) Kill by SHABAZZ,Fatimah (from LABOY-RIVERA,Andrea). | so |
| 13-8 | Point NCAT - (RUPERTOVA,Amalie) Kill by SHABAZZ,Fatimah (from BREWER,Edie). |
| Timeout Norfolk State. |
| 14-8 | Point NCAT - (RUPERTOVA,Amalie) Kill by HALL,Shaylynn. |
| 14-9 | Point NSU - (RUPERTOVA,Amalie) Service error. | so |
| 14-10 | Point NSU - (WILLIAMS,Rachel) Kill by WILLIAMS,Rachel (from RODRIGUEZ,Nicole). |
| 14-11 | Point NSU - (WILLIAMS,Rachel) Service ace (HALL,Shaylynn). |
| 15-11 | Point NCAT - (WILLIAMS,Rachel) Kill by HALL,Shaylynn (from BREWER,Edie). | so |
| 16-11 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by EZEAGWU,Jannel. |
| 17-11 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by PORCHER,Mallory (from BREWER,Edie). |
| 18-11 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by EICHELBERGER,Taylor. |
| 19-11 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by PITT,Courteney (from RUPERTOVA,Amalie). |
| 19-12 | Point NSU - (LABOY-RIVERA,Andrea) Kill by MATOS,Paola (from RIVERA,Heliceliz). | so |
| 19-13 | Point NSU - (RODRIGUEZ,Nicole) Attack error by SHABAZZ,Fatimah. |
| 20-13 | Point NCAT - (RODRIGUEZ,Nicole) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 21-13 | Point NCAT - (WARFIELD,Addy) Attack error by EICHELBERGER,Taylor. |
| Timeout Norfolk State. |
| 22-13 | Point NCAT - (WARFIELD,Addy) Kill by BREWER,Edie (from WARFIELD,Addy). |
| 22-14 | Point NSU - (WARFIELD,Addy) Kill by MATOS,Paola (from RIVERA,Heliceliz). | so |
| For NSU: BYNUM,Jaida. |
| 22-15 | Point NSU - (BYNUM,Jaida) Attack error by RUPERTOVA,Amalie. |
| 22-16 | Point NSU - (BYNUM,Jaida) Attack error by BREWER,Edie. |
| 23-16 | Point NCAT - (BYNUM,Jaida) Service error. | so |
| 23-17 | Point NSU - (MONTALBAN-EL HIRICHE) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). | so |
| 24-17 | Point NCAT - (EICHELBERGER,Taylor) Kill by RUPERTOVA,Amalie (from WARFIELD,Addy). | so |
| 24-18 | Point NSU - (PORCHER,Mallory) Service error. | so |
| 25-18 | Point NCAT - (JONES,Siera) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| For NSU: WILLIAMS,Rachel; EZEAGWU,Jannel; EICHELBERGER,Taylor; THOMAS,Symone; CARTER,Myleah; JONES,Siera; libero BYNUM,Jaida. |
| For NCAT: BREWER,Edie; SHABAZZ,Fatimah; PITT,Courteney; HALL,Shaylynn; WARFIELD,Addy; PORCHER,Mallory; libero MONTALBAN-EL HIRICHE. |
| 0-1 | Point NSU - (RODRIGUEZ,Nicole) Attack error by RUPERTOVA,Amalie. |
| 1-1 | Point NCAT - (RODRIGUEZ,Nicole) Kill by HALL,Shaylynn (from WARFIELD,Addy). | so |
| For NCAT: SHABAZZ,Fatimah. |
| 1-2 | Point NSU - (BREWER,Edie) Service error. | so |
| 2-2 | Point NCAT - (RIVERA,Heliceliz) Attack error by EICHELBERGER,Taylor (block by HALL,Shaylynn; SHABAZZ,Fatimah). | so |
| 3-2 | Point NCAT - (RUPERTOVA,Amalie) Attack error by EICHELBERGER,Taylor (block by HALL,Shaylynn; SHABAZZ,Fatimah). |
| 4-2 | Point NCAT - (RUPERTOVA,Amalie) Attack error by RIVERA,Heliceliz. |
| 5-2 | Point NCAT - (RUPERTOVA,Amalie) Attack error by RIVERA,Heliceliz. |
| 5-3 | Point NSU - (RUPERTOVA,Amalie) Service error. | so |
| For NCAT: PITT,Courteney. |
| For NSU: BYNUM,Jaida; CARTER,Myleah. |
| 6-3 | Point NCAT - (CARTER,Myleah) Attack error by EZEAGWU,Jannel (block by HALL,Shaylynn). | so |
| For NSU: BYNUM,Jaida. |
| 7-3 | Point NCAT - (LABOY-RIVERA,Andrea) Service ace (CARTER,Myleah). |
| 8-3 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by PITT,Courteney (from LABOY-RIVERA,Andrea). |
| 8-4 | Point NSU - (LABOY-RIVERA,Andrea) Service error. | so |
| For NSU: THOMAS,Symone. |
| Timeout Norfolk State. |
| For NSU: BROWN,Kalaya. |
| 9-4 | Point NCAT - (BROWN,Kalaya) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 9-5 | Point NSU - (WARFIELD,Addy) Kill by MATOS,Paola (from BYNUM,Jaida). | so |
| 10-5 | Point NCAT - (MATOS,Paola) Attack error by EICHELBERGER,Taylor. | so |
| 11-5 | Point NCAT - (MONTALBAN-EL HIRICHE) Kill by RUPERTOVA,Amalie (from WARFIELD,Addy). |
| 12-5 | Point NCAT - (MONTALBAN-EL HIRICHE) Attack error by MATOS,Paola. |
| 12-6 | Point NSU - (MONTALBAN-EL HIRICHE) Attack error by RUPERTOVA,Amalie. | so |
| 13-6 | Point NCAT - (EICHELBERGER,Taylor) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 14-6 | Point NCAT - (PORCHER,Mallory) Service ace (TEAM). |
| 14-7 | Point NSU - (PORCHER,Mallory) Service error. | so |
| 15-7 | Point NCAT - (RODRIGUEZ,Nicole) Service error. | so |
| Timeout Norfolk State. |
| 16-7 | Point NCAT - (BREWER,Edie) Attack error by WILLIAMS,Rachel (block by HALL,Shaylynn; SHABAZZ,Fatimah). |
| 16-8 | Point NSU - (BREWER,Edie) Attack error by LABOY-RIVERA,Andrea. | so |
| 16-9 | Point NSU - (RIVERA,Heliceliz) Service ace (MONTALBAN-EL HIRICHE). |
| 16-10 | Point NSU - (RIVERA,Heliceliz) Attack error by SHABAZZ,Fatimah (block by MATOS,Paola; EZEAGWU,Jannel). |
| 17-10 | Point NCAT - (RIVERA,Heliceliz) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| For NCAT: RICHARDS,Macenzie. |
| 17-11 | Point NSU - (RUPERTOVA,Amalie) Kill by MATOS,Paola (from RIVERA,Heliceliz). | so |
| 18-11 | Point NCAT - (CARTER,Myleah) Kill by HALL,Shaylynn (from BREWER,Edie). | so |
| 19-11 | Point NCAT - (LABOY-RIVERA,Andrea) Kill by SHABAZZ,Fatimah (from LABOY-RIVERA,Andrea). |
| 20-11 | Point NCAT - (LABOY-RIVERA,Andrea) Attack error by EICHELBERGER,Taylor (block by RICHARDS,Macenzie; PORCHER,Mallory). |
| 20-12 | Point NSU - (LABOY-RIVERA,Andrea) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). | so |
| 21-12 | Point NCAT - (BROWN,Kalaya) Kill by SHABAZZ,Fatimah (from BREWER,Edie). | so |
| 21-13 | Point NSU - (WARFIELD,Addy) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). | so |
| 22-13 | Point NCAT - (MATOS,Paola) Kill by RICHARDS,Macenzie (from WARFIELD,Addy). | so |
| 22-14 | Point NSU - (RICHARDS,Macenzie) Kill by RIVERA,Heliceliz (from RODRIGUEZ,Nicole). | so |
| 22-15 | Point NSU - (EICHELBERGER,Taylor) Kill by MATOS,Paola (from RIVERA,Heliceliz). |
| 23-15 | Point NCAT - (EICHELBERGER,Taylor) Kill by RUPERTOVA,Amalie (from WARFIELD,Addy). | so |
| 23-16 | Point NSU - (PORCHER,Mallory) Service error. | so |
| 24-16 | Point NCAT - (RODRIGUEZ,Nicole) Kill by HALL,Shaylynn (from WARFIELD,Addy). | so |
| 25-16 | Point NCAT - (BREWER,Edie) Kill by SHABAZZ,Fatimah (from LABOY-RIVERA,Andrea). |
| For NSU: WILLIAMS,Rachel; EZEAGWU,Jannel; EICHELBERGER,Taylor; THOMAS,Symone; CARTER,Myleah; JONES,Siera; libero BYNUM,Jaida. |
| For NCAT: BREWER,Edie; SHABAZZ,Fatimah; PITT,Courteney; RICHARDS,Macenzie; HALL,Shaylynn; WARFIELD,Addy; libero PORCHER,Mallory. |
| For NSU: BROWN,Kaia. |
| 1-0 | Point NCAT - (BREWER,Edie) Kill by SHABAZZ,Fatimah (from LABOY-RIVERA,Andrea). |
| 2-0 | Point NCAT - (BREWER,Edie) Kill by RICHARDS,Macenzie (from BREWER,Edie). |
| 3-0 | Point NCAT - (BREWER,Edie) Kill by BREWER,Edie. |
| 4-0 | Point NCAT - (BREWER,Edie) Service ace (TEAM). |
| 5-0 | Point NCAT - (BREWER,Edie) Kill by RUPERTOVA,Amalie (from BREWER,Edie). |
| 5-1 | Point NSU - (BREWER,Edie) Kill by RIVERA,Heliceliz (from MATOS,Paola). | so |
| 5-2 | Point NSU - (RIVERA,Heliceliz) Attack error by RUPERTOVA,Amalie (block by WILLIAMS,Rachel; EZEAGWU,Jannel). |
| 5-3 | Point NSU - (RIVERA,Heliceliz) Attack error by SHABAZZ,Fatimah (block by MATOS,Paola; EZEAGWU,Jannel). |
| 6-3 | Point NCAT - (RIVERA,Heliceliz) Service error. | so |
| 7-3 | Point NCAT - (RUPERTOVA,Amalie) Attack error by WILLIAMS,Rachel. |
| 8-3 | Point NCAT - (RUPERTOVA,Amalie) Service ace (WILLIAMS,Rachel). |
| 8-4 | Point NSU - (RUPERTOVA,Amalie) Attack error by SHABAZZ,Fatimah. | so |
| For NSU: CARTER,Myleah. |
| 9-4 | Point NCAT - (CARTER,Myleah) Service error. | so |
| 9-5 | Point NSU - (LABOY-RIVERA,Andrea) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). | so |
| For NSU: BROWN,Kalaya. |
| 10-5 | Point NCAT - (BROWN,Kalaya) Ball handling error by BROWN,Kalaya. | so |
| For NCAT: WARFIELD,Addy. |
| 11-5 | Point NCAT - (WARFIELD,Addy) Service ace (CARTER,Myleah). |
| 11-6 | Point NSU - (WARFIELD,Addy) Kill by MATOS,Paola (from RIVERA,Heliceliz). | so |
| 12-6 | Point NCAT - (MATOS,Paola) Kill by WARFIELD,Addy (from RICHARDS,Macenzie). | so |
| 13-6 | Point NCAT - (RICHARDS,Macenzie) Kill by BREWER,Edie (from RICHARDS,Macenzie). |
| For NCAT: PITT,Courteney. |
| 13-7 | Point NSU - (RICHARDS,Macenzie) Kill by MATOS,Paola (from RODRIGUEZ,Nicole). | so |
| 13-8 | Point NSU - (EICHELBERGER,Taylor) Kill by WILLIAMS,Rachel. |
| 14-8 | Point NCAT - (EICHELBERGER,Taylor) Kill by BREWER,Edie (from WARFIELD,Addy). | so |
| 14-9 | Point NSU - (PORCHER,Mallory) Kill by BROWN,Kaia (from MATOS,Paola). | so |
| For NCAT: FAHEY,Tasmyn. |
| 15-9 | Point NCAT - (RODRIGUEZ,Nicole) Kill by WARFIELD,Addy (from RICHARDS,Macenzie). | so |
| 16-9 | Point NCAT - (BREWER,Edie) Kill by SHABAZZ,Fatimah (from BREWER,Edie). |
| 16-10 | Point NSU - (BREWER,Edie) Service error. | so |
| 17-10 | Point NCAT - (RIVERA,Heliceliz) Kill by FAHEY,Tasmyn (from BREWER,Edie). | so |
| Timeout Norfolk State. |
| 18-10 | Point NCAT - (RUPERTOVA,Amalie) Attack error by WILLIAMS,Rachel (block by BREWER,Edie; FAHEY,Tasmyn). |
| 18-11 | Point NSU - (RUPERTOVA,Amalie) Service error. | so |
| 19-11 | Point NCAT - (CARTER,Myleah) Kill by RICHARDS,Macenzie (from BREWER,Edie). | so |
| 19-12 | Point NSU - (LABOY-RIVERA,Andrea) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). | so |
| 20-12 | Point NCAT - (BROWN,Kalaya) Kill by PORCHER,Mallory (from BREWER,Edie). | so |
| For NSU: BYNUM,Jaida. |
| 20-13 | Point NSU - (SHABAZZ,Fatimah) Attack error by PORCHER,Mallory (block by BROWN,Kaia). | so |
| 21-13 | Point NCAT - (MATOS,Paola) Service error. | so |
| 22-13 | Point NCAT - (RICHARDS,Macenzie) Kill by PITT,Courteney (from BREWER,Edie). |
| 23-13 | Point NCAT - (RICHARDS,Macenzie) Kill by PORCHER,Mallory (from BREWER,Edie). |
| 23-14 | Point NSU - (RICHARDS,Macenzie) Kill by EICHELBERGER,Taylor (from RIVERA,Heliceliz). | so |
| 24-14 | Point NCAT - (EICHELBERGER,Taylor) Kill by PITT,Courteney (from BREWER,Edie). | so |
| 25-14 | Point NCAT - (PORCHER,Mallory) Kill by BREWER,Edie (from SHABAZZ,Fatimah). |