| For MSU: DEBRAUX,Shadae; ROBERSON,Tylar; BIVINS,Jada; HOGES,Kendal; ROSS,Mykaela; HICIANO,Gabriela; libero SANTOS,Jennevy. |
| For DSU: DUKIC,Jelena; LINDQVIST,Erika; NGUNDAM,Mayah; GOMEZ,Kristi; OTERO,Valeria; LEWIS,SYDNEY; libero CRUZ,Jasmal. |
| 0-1 | Point MSU - (GOMEZ,Kristi) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 0-2 | Point MSU - (HICIANO,Gabriela) Attack error by LEWIS,SYDNEY. |
| 1-2 | Point DSU - (HICIANO,Gabriela) Kill by OTERO,Valeria (from CRUZ,Jasmal). | so |
| 2-2 | Point DSU - (CRUZ,Jasmal) Kill by OTERO,Valeria (from CRUZ,Jasmal). |
| 2-3 | Point MSU - (CRUZ,Jasmal) Attack error by OTERO,Valeria. | so |
| 2-4 | Point MSU - (SANTOS,Jennevy) Kill by ROBERSON,Tylar (from BIVINS,Jada). |
| 3-4 | Point DSU - (SANTOS,Jennevy) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 3-5 | Point MSU - (LACY,Alayna) Kill by ROBERSON,Tylar (from BIVINS,Jada). | so |
| 4-5 | Point DSU - (SAMPSON,Alyssa) Kill by MALDONADO,Alondra (from LACY,Alayna). | so |
| 4-6 | Point MSU - (OTERO,Valeria) Attack error by MALDONADO,Alondra. | so |
| 4-7 | Point MSU - (ROBERSON,Tylar) Attack error by LINDQVIST,Erika (block by HICIANO,Gabriela; DEBRAUX,Shadae). |
| 5-7 | Point DSU - (ROBERSON,Tylar) Service error. | so |
| 6-7 | Point DSU - (LINDQVIST,Erika) Attack error by DEBRAUX,Shadae (block by LEWIS,SYDNEY). |
| 6-8 | Point MSU - (LINDQVIST,Erika) Kill by HICIANO,Gabriela. | so |
| 7-8 | Point DSU - (CREERY,Mason) Kill by OTERO,Valeria (from LACY,Alayna). | so |
| 7-9 | Point MSU - (DUKIC,Jelena) Kill by HICIANO,Gabriela (from BIVINS,Jada). | so |
| 7-10 | Point MSU - (BIVINS,Jada) Kill by HICIANO,Gabriela (from BIVINS,Jada). |
| 7-11 | Point MSU - (BIVINS,Jada) Bad set by DUKIC,Jelena. |
| Timeout Delaware State. |
| 8-11 | Point DSU - (BIVINS,Jada) Attack error by HICIANO,Gabriela (block by GOMEZ,Kristi; LEWIS,SYDNEY). | so |
| 9-11 | Point DSU - (GOMEZ,Kristi) Kill by OTERO,Valeria (from DUKIC,Jelena). |
| 9-12 | Point MSU - (GOMEZ,Kristi) Kill by BIVINS,Jada, block error by LEWIS,SYDNEY. | so |
| 10-12 | Point DSU - (HICIANO,Gabriela) Attack error by ROBERSON,Tylar (block by LEWIS,SYDNEY; LINDQVIST,Erika). | so |
| 10-13 | Point MSU - (CRUZ,Jasmal) Attack error by OTERO,Valeria (block by HOGES,Kendal; ROSS,Mykaela). | so |
| 11-13 | Point DSU - (SANTOS,Jennevy) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 11-14 | Point MSU - (LACY,Alayna) Kill by DEBRAUX,Shadae (from BIVINS,Jada). | so |
| 12-14 | Point DSU - (SAMPSON,Alyssa) Bad set by BIVINS,Jada. | so |
| 13-14 | Point DSU - (OTERO,Valeria) Attack error by DEBRAUX,Shadae. |
| 14-14 | Point DSU - (OTERO,Valeria) Service ace (Team). |
| 14-15 | Point MSU - (OTERO,Valeria) Attack error by GOMEZ,Kristi. | so |
| 14-16 | Point MSU - (ROBERSON,Tylar) Kill by HICIANO,Gabriela (from BIVINS,Jada). |
| 15-16 | Point DSU - (ROBERSON,Tylar) Service error. | so |
| 16-16 | Point DSU - (CARATINI,Maria) Attack error by HICIANO,Gabriela. |
| 16-17 | Point MSU - (CARATINI,Maria) Service error. | so |
| 17-17 | Point DSU - (CREERY,Mason) Kill by MALDONADO,Alondra (from LACY,Alayna). | so |
| 18-17 | Point DSU - (DUKIC,Jelena) Kill by GOMEZ,Kristi (from CRUZ,Jasmal). |
| 19-17 | Point DSU - (DUKIC,Jelena) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). |
| 19-18 | Point MSU - (DUKIC,Jelena) Kill by ROBERSON,Tylar (from BIVINS,Jada). | so |
| 19-19 | Point MSU - (BIVINS,Jada) Attack error by NGUNDAM,Mayah. |
| 19-20 | Point MSU - (BIVINS,Jada) Kill by HICIANO,Gabriela (from SANTOS,Jennevy), block error by LEWIS,SYDNEY. |
| 20-20 | Point DSU - (BIVINS,Jada) Kill by LEWIS,SYDNEY (from DUKIC,Jelena). | so |
| 21-20 | Point DSU - (GOMEZ,Kristi) Kill by OTERO,Valeria (from DUKIC,Jelena). |
| Timeout Morgan St.. |
| 21-21 | Point MSU - (GOMEZ,Kristi) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 21-22 | Point MSU - (HICIANO,Gabriela) Service ace (GOMEZ,Kristi). |
| Timeout Delaware State. |
| 22-22 | Point DSU - (HICIANO,Gabriela) Kill by OTERO,Valeria (from DUKIC,Jelena). | so |
| 22-23 | Point MSU - (CRUZ,Jasmal) Kill by ROBERSON,Tylar (from BIVINS,Jada). | so |
| 23-23 | Point DSU - (SANTOS,Jennevy) Kill by LINDQVIST,Erika (from DUKIC,Jelena). | so |
| 23-24 | Point MSU - (LACY,Alayna) Kill by SANTOS,Jennevy. | so |
| 24-24 | Point DSU - (SAMPSON,Alyssa) Kill by OTERO,Valeria (from LACY,Alayna). | so |
| 25-24 | Point DSU - (OTERO,Valeria) Attack error by DEBRAUX,Shadae. |
| Timeout Morgan St.. |
| 26-24 | Point DSU - (OTERO,Valeria) Kill by MALDONADO,Alondra (from CRUZ,Jasmal). |
| For MSU: HOGES,Kendal; ROSS,Mykaela; BIVINS,Jada; DEBRAUX,Shadae; ROBERSON,Tylar; HICIANO,Gabriela; libero SANTOS,Jennevy. |
| For DSU: LINDQVIST,Erika; DUKIC,Jelena; LEWIS,SYDNEY; GOMEZ,Kristi; NGUNDAM,Mayah; OTERO,Valeria; libero CRUZ,Jasmal. |
| 0-1 | Point MSU - (BIVINS,Jada) Kill by ROSS,Mykaela (from BIVINS,Jada). |
| 0-2 | Point MSU - (BIVINS,Jada) Kill by HICIANO,Gabriela (from BIVINS,Jada). |
| 1-2 | Point DSU - (BIVINS,Jada) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 1-3 | Point MSU - (GOMEZ,Kristi) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 2-3 | Point DSU - (PERRY,Jasmin) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 2-4 | Point MSU - (CRUZ,Jasmal) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 3-4 | Point DSU - (SANTOS,Jennevy) Attack error by DEBRAUX,Shadae. | so |
| 4-4 | Point DSU - (LACY,Alayna) Kill by OTERO,Valeria (from LACY,Alayna). |
| 4-5 | Point MSU - (LACY,Alayna) Kill by ROBERSON,Tylar (from BIVINS,Jada). | so |
| 5-5 | Point DSU - (SAMPSON,Alyssa) Kill by LINDQVIST,Erika (from LACY,Alayna). | so |
| 6-5 | Point DSU - (OTERO,Valeria) Service ace (Team). |
| 6-6 | Point MSU - (OTERO,Valeria) Kill by SAMPSON,Alyssa. | so |
| 7-6 | Point DSU - (ROBERSON,Tylar) Attack error by BIVINS,Jada. | so |
| 7-7 | Point MSU - (CARATINI,Maria) Kill by HICIANO,Gabriela (from BIVINS,Jada). | so |
| 7-8 | Point MSU - (CREERY,Mason) Kill by BIVINS,Jada (from SAMPSON,Alyssa). |
| 8-8 | Point DSU - (CREERY,Mason) Kill by MALDONADO,Alondra (from LACY,Alayna). | so |
| 8-9 | Point MSU - (DUKIC,Jelena) Service error. | so |
| 9-9 | Point DSU - (BIVINS,Jada) Bad set by BIVINS,Jada. | so |
| 10-9 | Point DSU - (GOMEZ,Kristi) Kill by OTERO,Valeria (from CRUZ,Jasmal). |
| 11-9 | Point DSU - (GOMEZ,Kristi) Service ace (HICIANO,Gabriela). |
| 11-10 | Point MSU - (GOMEZ,Kristi) Kill by ROSS,Mykaela (from BIVINS,Jada), block error by LEWIS,SYDNEY. | so |
| 11-11 | Point MSU - (HICIANO,Gabriela) Kill by ROBERSON,Tylar (from BIVINS,Jada). |
| 12-11 | Point DSU - (HICIANO,Gabriela) Kill by LEWIS,SYDNEY (from DUKIC,Jelena). | so |
| 12-12 | Point MSU - (CRUZ,Jasmal) Attack error by NGUNDAM,Mayah. | so |
| 12-13 | Point MSU - (SANTOS,Jennevy) Attack error by OTERO,Valeria. |
| 13-13 | Point DSU - (SANTOS,Jennevy) Kill by LINDQVIST,Erika (from DUKIC,Jelena). | so |
| 14-13 | Point DSU - (LACY,Alayna) Kill by LACY,Alayna (from OTERO,Valeria). |
| 14-14 | Point MSU - (LACY,Alayna) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 15-14 | Point DSU - (SAMPSON,Alyssa) Kill by MALDONADO,Alondra (from LACY,Alayna). | so |
| 16-14 | Point DSU - (OTERO,Valeria) Attack error by ROBERSON,Tylar (block by MALDONADO,Alondra; LINDQVIST,Erika). |
| 17-14 | Point DSU - (OTERO,Valeria) Attack error by HICIANO,Gabriela. |
| Timeout Morgan St.. |
| 17-15 | Point MSU - (OTERO,Valeria) Kill by ROBERSON,Tylar (from BIVINS,Jada). | so |
| 17-16 | Point MSU - (ROBERSON,Tylar) Attack error by LINDQVIST,Erika. |
| 18-16 | Point DSU - (ROBERSON,Tylar) Bad set by BIVINS,Jada. | so |
| 19-16 | Point DSU - (LINDQVIST,Erika) Kill by GOMEZ,Kristi (from LACY,Alayna). |
| 20-16 | Point DSU - (LINDQVIST,Erika) Kill by MALDONADO,Alondra (from LACY,Alayna). |
| 20-17 | Point MSU - (LINDQVIST,Erika) Service error. | so |
| 20-18 | Point MSU - (CREERY,Mason) Bad set by LACY,Alayna. |
| 21-18 | Point DSU - (CREERY,Mason) Attack error by HOGES,Kendal (block by LEWIS,SYDNEY; GOMEZ,Kristi). | so |
| 21-19 | Point MSU - (DUKIC,Jelena) Kill by HICIANO,Gabriela (from BIVINS,Jada). | so |
| 22-19 | Point DSU - (BIVINS,Jada) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 22-20 | Point MSU - (GOMEZ,Kristi) Kill by HICIANO,Gabriela (from BIVINS,Jada), block error by LEWIS,SYDNEY. | so |
| 22-21 | Point MSU - (HICIANO,Gabriela) Attack error by LEWIS,SYDNEY (block by HOGES,Kendal; ROBERSON,Tylar). |
| 22-22 | Point MSU - (HICIANO,Gabriela) Attack error by OTERO,Valeria (block by ROSS,Mykaela; HOGES,Kendal). |
| Timeout Delaware State. |
| 23-22 | Point DSU - (HICIANO,Gabriela) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 23-23 | Point MSU - (CRUZ,Jasmal) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 23-24 | Point MSU - (SANTOS,Jennevy) Service ace (CRUZ,Jasmal). |
| Timeout Delaware State. |
| 24-24 | Point DSU - (SANTOS,Jennevy) Kill by OTERO,Valeria (from DUKIC,Jelena). | so |
| 24-25 | Point MSU - (LACY,Alayna) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 25-25 | Point DSU - (SAMPSON,Alyssa) Kill by MALDONADO,Alondra (from LACY,Alayna). | so |
| 26-25 | Point DSU - (OTERO,Valeria) Attack error by ROBERSON,Tylar. |
| Timeout Morgan St.. |
| 27-25 | Point DSU - (OTERO,Valeria) Service ace (Team). |
| For MSU: BIVINS,Jada; HOGES,Kendal; DEBRAUX,Shadae; ROBERSON,Tylar; HICIANO,Gabriela; ROSS,Mykaela; libero SANTOS,Jennevy. |
| For DSU: GOMEZ,Kristi; LINDQVIST,Erika; NGUNDAM,Mayah; DUKIC,Jelena; OTERO,Valeria; LEWIS,SYDNEY; libero CRUZ,Jasmal. |
| 1-0 | Point DSU - (GOMEZ,Kristi) Service ace (Team). |
| 1-1 | Point MSU - (GOMEZ,Kristi) Kill by HICIANO,Gabriela (from BIVINS,Jada). | so |
| 2-1 | Point DSU - (HICIANO,Gabriela) Kill by OTERO,Valeria (from DUKIC,Jelena). | so |
| 2-2 | Point MSU - (CRUZ,Jasmal) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 3-2 | Point DSU - (SANTOS,Jennevy) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 4-2 | Point DSU - (LACY,Alayna) Attack error by ROSS,Mykaela (block by OTERO,Valeria; LINDQVIST,Erika). |
| 4-3 | Point MSU - (LACY,Alayna) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 5-3 | Point DSU - (SAMPSON,Alyssa) Kill by LINDQVIST,Erika (from LACY,Alayna). | so |
| 5-4 | Point MSU - (OTERO,Valeria) Kill by ROBERSON,Tylar (from BIVINS,Jada). | so |
| 6-4 | Point DSU - (ROBERSON,Tylar) Kill by MALDONADO,Alondra (from LACY,Alayna). | so |
| 7-4 | Point DSU - (LINDQVIST,Erika) Service ace (SANTOS,Jennevy). |
| 7-5 | Point MSU - (LINDQVIST,Erika) Service error. | so |
| 8-5 | Point DSU - (CREERY,Mason) Kill by LEWIS,SYDNEY (from LACY,Alayna). | so |
| 9-5 | Point DSU - (DUKIC,Jelena) Attack error by HICIANO,Gabriela (block by LEWIS,SYDNEY; NGUNDAM,Mayah). |
| 10-5 | Point DSU - (DUKIC,Jelena) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). |
| Timeout Morgan St.. |
| 10-6 | Point MSU - (DUKIC,Jelena) Service error. | so |
| 10-7 | Point MSU - (BIVINS,Jada) Attack error by NGUNDAM,Mayah. |
| 11-7 | Point DSU - (BIVINS,Jada) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 11-8 | Point MSU - (GOMEZ,Kristi) Kill by HICIANO,Gabriela. | so |
| 12-8 | Point DSU - (HICIANO,Gabriela) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 12-9 | Point MSU - (CRUZ,Jasmal) Kill by ROBERSON,Tylar (from SANTOS,Jennevy). | so |
| 13-9 | Point DSU - (SANTOS,Jennevy) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). | so |
| 14-9 | Point DSU - (LACY,Alayna) Kill by MALDONADO,Alondra (from LACY,Alayna). |
| 15-9 | Point DSU - (LACY,Alayna) Service ace (Team). |
| 15-10 | Point MSU - (LACY,Alayna) Service error. | so |
| 15-11 | Point MSU - (SAMPSON,Alyssa) Attack error by OTERO,Valeria. |
| 16-11 | Point DSU - (SAMPSON,Alyssa) Kill by OTERO,Valeria (from CRUZ,Jasmal). | so |
| 16-12 | Point MSU - (OTERO,Valeria) Service error. | so |
| 16-13 | Point MSU - (ROBERSON,Tylar) Kill by HICIANO,Gabriela (from BIVINS,Jada). |
| 16-14 | Point MSU - (ROBERSON,Tylar) Attack error by GOMEZ,Kristi. |
| 16-15 | Point MSU - (ROBERSON,Tylar) Attack error by LINDQVIST,Erika. |
| Timeout Delaware State. |
| 17-15 | Point DSU - (ROBERSON,Tylar) Attack error by DEBRAUX,Shadae. | so |
| 17-16 | Point MSU - (CARATINI,Maria) Kill by HICIANO,Gabriela (from BIVINS,Jada), block error by LEWIS,SYDNEY. | so |
| 18-16 | Point DSU - (CREERY,Mason) Kill by LACY,Alayna. | so |
| 18-17 | Point MSU - (DUKIC,Jelena) Kill by HICIANO,Gabriela (from BIVINS,Jada). | so |
| 19-17 | Point DSU - (BIVINS,Jada) Kill by GOMEZ,Kristi (from DUKIC,Jelena). | so |
| 20-17 | Point DSU - (GOMEZ,Kristi) Kill by NGUNDAM,Mayah (from DUKIC,Jelena). |
| 21-17 | Point DSU - (GOMEZ,Kristi) Service ace (Team). |
| Timeout Morgan St.. |
| 22-17 | Point DSU - (GOMEZ,Kristi) Kill by LEWIS,SYDNEY (from DUKIC,Jelena). |
| 23-17 | Point DSU - (GOMEZ,Kristi) Kill by OTERO,Valeria (from DUKIC,Jelena). |
| 23-18 | Point MSU - (GOMEZ,Kristi) Kill by ROSS,Mykaela (from BIVINS,Jada). | so |
| 24-18 | Point DSU - (HICIANO,Gabriela) Kill by LEWIS,SYDNEY (from DUKIC,Jelena). | so |
| 25-18 | Point DSU - (CRUZ,Jasmal) Attack error by ROBERSON,Tylar. |