Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. North Carolina A&T 24 338 97 702 .343
2. N.C. Central 18 216 68 483 .306
3. Delaware State 37 474 198 1196 .231
4. Coppin St. 39 481 184 1296 .229
5. Howard 46 485 267 1283 .170
6. Morgan St. 36 400 199 1200 .168
7. Norfolk State 6 42 32 170 .059
8. South Carolina St. 24 88 129 562 -.073
 
Opponent Hitting Pct. S K E TA Pct.
1. North Carolina A&T 24 144 139 643 .008
2. N.C. Central 18 131 90 470 .087
3. Delaware State 37 382 206 1133 .155
4. Coppin St. 39 451 233 1317 .166
5. Morgan St. 36 484 198 1213 .236
6. Howard 46 523 211 1312 .238
7. Norfolk State 6 86 27 189 .312
8. South Carolina St. 24 323 70 615 .411
 
ASSISTS S No. Avg/S
1. North Carolina A&T 24 313 13.04
2. Delaware State 37 447 12.08
3. Coppin St. 39 434 11.13
4. N.C. Central 18 197 10.94
5. Morgan St. 36 357 9.92
6. Howard 46 448 9.74
7. Norfolk State 6 37 6.17
8. South Carolina St. 24 87 3.62
 
KILLS S No. Avg/S
1. North Carolina A&T 24 338 14.08
2. Delaware State 37 474 12.81
3. Coppin St. 39 481 12.33
4. N.C. Central 18 216 12.00
5. Morgan St. 36 400 11.11
6. Howard 46 485 10.54
7. Norfolk State 6 42 7.00
8. South Carolina St. 24 88 3.67
 
BLOCKS S BS BA Total Avg/S
1. Delaware State 37 21 114 78.0 2.11
2. Norfolk State 6 3 14 10.0 1.67
3. Coppin St. 39 11 104 63.0 1.62
4. North Carolina A&T 24 14 44 36.0 1.50
5. N.C. Central 18 6 36 24.0 1.33
6. Howard 46 18 80 58.0 1.26
7. Morgan St. 36 7 70 42.0 1.17
8. South Carolina St. 24 2 22 13.0 0.54
 
SERVICE ACES S No. Avg/S
1. N.C. Central 18 53 2.94
2. North Carolina A&T 24 55 2.29
3. Delaware State 37 78 2.11
4. Coppin St. 39 77 1.97
5. Howard 46 70 1.52
6. Morgan St. 36 53 1.47
7. Norfolk State 6 4 0.67
8. South Carolina St. 24 13 0.54
 
DIGS S No. Avg/S
1. Coppin St. 39 552 14.15
2. North Carolina A&T 24 329 13.71
3. N.C. Central 18 232 12.89
4. Delaware State 37 463 12.51
5. Morgan St. 36 443 12.31
6. Norfolk State 6 66 11.00
7. Howard 46 464 10.09
8. South Carolina St. 24 191 7.96
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 66.70 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. YOUNG,McKayla-N.C. Central SR 14 26 5 49 .429
2. WILLIAMS,Ammaarah-N.C. Central JR 17 37 11 61 .426
3. SHABAZZ,Fatimah-North Carolina A&T JR 24 91 24 173 .387
4. PITT,Courteney-North Carolina A&T SR 20 45 14 83 .373
5. Tut, Chudear-Coppin St. 39 94 21 205 .356
6. MATOS,Paola-Norfolk State FR 6 13 3 29 .345
7. LEWIS,SYDNEY-Delaware State SO 37 64 19 133 .338
8. WELLS,Tamar-Howard SO 46 89 33 171 .327
9. SANDERS,Jasmine-N.C. Central JR 14 34 8 80 .325
10. BREWER,Edie-North Carolina A&T SR 24 50 15 111 .315
 
KILLS Cl S No. Avg/S
1. SHABAZZ,Fatimah-North Carolina A&T JR 24 91 3.79
2. ROBERSON,Tylar-Morgan St. SR 35 121 3.46
3. Coleman, Miajavon-Coppin St. 36 114 3.17
4. OTERO,Valeria-Delaware State FR 37 115 3.11
5. Caten, Paola-Coppin St. 35 98 2.80
6. NGUNDAM,Mayah-Delaware State SR 37 96 2.59
7. SANDERS,Jasmine-N.C. Central JR 14 34 2.43
8. Tut, Chudear-Coppin St. 39 94 2.41
9. BUTLER,Marcelle-Howard JR 44 102 2.32
10. ROSS,Mykaela-Morgan St. SR 35 80 2.29
 
ASSISTS Cl S No. Avg/S
1. Hopkins, Kareemah-Coppin St. 39 359 9.21
2. BIVINS,Jada-Morgan St. JR 36 277 7.69
3. JANOK,Lauren-N.C. Central FR 18 138 7.67
4. BREWER,Edie-North Carolina A&T SR 24 167 6.96
5. DUKIC,Jelena-Delaware State SR 37 234 6.32
6. DIAZ,Kayla-Howard SO 35 175 5.00
 
SERVICE ACES Cl S No. Avg/S
1. GOMEZ,Kristi-Delaware State JR 37 30 0.81
2. BREWER,Edie-North Carolina A&T SR 24 18 0.75
3. WILLIAMS,Ammaarah-N.C. Central JR 17 11 0.65
4. Gonzalez, Salma-Coppin St. 39 19 0.49
5. JANOK,Lauren-N.C. Central FR 18 7 0.39
6. PIEH,Alyssa-N.C. Central SO 13 5 0.38
7. Caten, Paola-Coppin St. 35 13 0.37
DIAZ,Kayla-Howard SO 35 13 0.37
9. CARDONA,Milexa-Howard JR 46 17 0.37
10. RUPERTOVA,Amalie-North Carolina A&T JR 22 8 0.36
 
BLOCKS Cl S BS BA Total Avg/S
1. EZEAGWU,Jannel-Norfolk State SR 6 1 7 8.0 1.33
2. LEWIS,SYDNEY-Delaware State SO 37 6 33 39.0 1.05
3. Tut, Chudear-Coppin St. 39 7 33 40.0 1.03
4. WILLIAMS,Ammaarah-N.C. Central JR 17 3 14 17.0 1.00
5. LINDQVIST,Erika-Delaware State SO 26 6 14 20.0 0.77
6. NGUNDAM,Mayah-Delaware State SR 37 5 20 25.0 0.68
7. WILLIAMS,Ana-Howard JR 37 7 13 20.0 0.54
8. RIVERA,Heliceliz-Norfolk State JR 6 1 2 3.0 0.50
SHABAZZ,Fatimah-North Carolina A&T JR 24 0 12 12.0 0.50
MATOS,Paola-Norfolk State FR 6 0 3 3.0 0.50
 
DIGS Cl S No. Avg/S
1. Roman, Ashley-Coppin St. 39 207 5.31
2. CRUZ,Jasmal-Delaware State SO 25 101 4.04
3. RODRIGUEZ,Nicole-Norfolk State JR 6 20 3.33
4. LABOY-RIVERA,Andrea-North Carolina A&T JR 24 78 3.25
5. PATTERSON,Amari-Howard FR 34 108 3.18
6. SANTOS,Jennevy-Morgan St. SR 35 107 3.06
7. VILLEGAS,Yomaries-N.C. Central SR 18 48 2.67
8. MONTALBAN-EL HIRICHE-North Carolina A&T JR 22 57 2.59
9. Caten, Paola-Coppin St. 35 89 2.54
ROBERSON,Tylar-Morgan St. SR 35 89 2.54
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
North Carolina A&T 24 144 139 643 .008
N.C. Central 18 131 90 470 .087
Delaware State 37 382 206 1133 .155
Coppin St. 39 451 233 1317 .166
Morgan St. 36 484 198 1213 .236
Howard 46 523 211 1312 .238
Norfolk State 6 86 27 189 .312
South Carolina St. 24 323 70 615 .411
 
KILLS BY OPPONENTS S No. Avg/S
North Carolina A&T 24 144 6.00
N.C. Central 18 131 7.28
Delaware State 37 382 10.32
Howard 46 523 11.37
Coppin St. 39 451 11.56
Morgan St. 36 484 13.44
South Carolina St. 24 323 13.46
Norfolk State 6 86 14.33
 
ASSISTS BY OPPONENTS S No. Avg/S
North Carolina A&T 24 133 5.54
N.C. Central 18 125 6.94
Delaware State 37 348 9.41
Howard 46 466 10.13
Coppin St. 39 420 10.77
South Carolina St. 24 298 12.42
Morgan St. 36 452 12.56
Norfolk State 6 78 13.00
 
SERVICE ACES BY OPPONENTS S No. Avg/S
N.C. Central 18 13 0.72
North Carolina A&T 24 20 0.83
Delaware State 37 47 1.27
Coppin St. 39 50 1.28
Morgan St. 36 64 1.78
Howard 46 117 2.54
Norfolk State 6 17 2.83
South Carolina St. 24 75 3.12
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
N.C. Central 18 4 22 15.0 0.83
North Carolina A&T 24 5 40 25.0 1.04
Delaware State 37 13 60 43.0 1.16
South Carolina St. 24 12 38 31.0 1.29
Coppin St. 39 8 104 60.0 1.54
Howard 46 17 108 71.0 1.54
Morgan St. 36 19 96 67.0 1.86
Norfolk State 6 4 16 12.0 2.00
 
DIGS BY OPPONENTS S No. Avg/S
North Carolina A&T 24 231 9.62
Howard 46 444 9.65
N.C. Central 18 180 10.00
Delaware State 37 443 11.97
South Carolina St. 24 321 13.38
Morgan St. 36 486 13.50
Coppin St. 39 549 14.08
Norfolk State 6 86 14.33