Volleyball Box Score |
UMES | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Chery, Lidia | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
4 | Lee, Alexis | 2 | 8 | 4 | 19 | .211 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
6 | Korosec, Tijana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blazevic, Ivana | 2 | 3 | 0 | 5 | .600 | 26 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 1 |
8 | Trifkovic, Tatjana | 2 | 3 | 4 | 22 | -.045 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
9 | Johnson, Stella | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
19 | Morris, Sydney | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
23 | Spasova, Ilina | 2 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
30 | Jestratijevic, Anica | 2 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 13 | 97 | .237 | 31 | 2 | 8 | 4 | 46 | 0 | 16 | 0 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Saint Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Rivera, Stephanie | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
8 | Alvarado, Alanis | 2 | 8 | 10 | 37 | -.054 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
10 | Lopez-Jimenez, Yaide | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Seda, Karla | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
12 | Ruiz, Carolina | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Soto, Wildalys | 2 | 1 | 2 | 4 | -.250 | 16 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
16 | Lopez, Danielle | 2 | 2 | 5 | 22 | -.136 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
18 | Curbelo, Angeleyshka | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
24 | Lombeyda, Andrea | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 21 | 24 | 98 | -.031 | 19 | 4 | 6 | 2 | 42 | 0 | 4 | 4 | 1 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site:
Date: 08/30/19 Attend: 86 Time: 1:12 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
For UMES: Blazevic, Ivana; Lee, Alexis; Johnson, Stella; Chery, Lidia; Trifkovic, Tatjana; Jestratijevic, Anica; libero Spasova, Ilina. | |
For SP: Lopez, Danielle; Ruiz, Carolina; Seda, Karla; Soto, Wildalys; Rivera, Stephanie; Alvarado, Alanis; libero Curbelo, Angeleyshka. |