South Carolina State vs Texas Southern (8/30/2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 MEAC Volleyball Report
South Carolina State vs Texas Southern
(8/30/2019 at Montgomery, Ala.)

   South Carolina State     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HOLT,Alexus   5  11  12  34  -.029  0  2  1  3  18  0  4  0  1 
2   KING,Jenai   5  2  2  15  .000  42  2  1  0  4  0  0  0  1 
3   BURGESS,T'Meyah   5  9  12  17  -.176  0  0  2  2  13  0  1  0  0 
5   Bell   5  6  5  15  .067  0  0  4  0  2  0  1  0  0 
16  WALKER,Desiree   5  5  1  10  .400  0  0  0  0  2  0  5  0  0 
17  BOYLAND,Aundrea   5  17  14  51  .059  0  3  2  1  11  0  1  0  0 
6   HUNDLEY,Erin   5  0  0  0  .000  0  3  2  3  16  0  0  0  0 
   TEAM                           7                   
  Totals  5  50  46  142  .028  42  10  12  16  66  0  12  0  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  26  .346 
2  12  9  37  .081 
3  7  8  24  -.042 
4  11  5  34  .176 
5  5  8  21  -.143 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
South Carolina State  (2)  25  25  12  18  17      
Texas Southern   (3)  21  20  25  25  19      

   Texas Southern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   HALL,Jada   3  2  2  8  .000  1  0  0  0  0  0  0  0  0 
5   AUSTIN,Alexis   5  11  5  35  .171  0  2  2  3  7  0  2  0  0 
6   JELLS,Atira   5  4  3  15  .067  2  4  4  0  9  0  3  0  0 
8   YORK,Breyanna   5  6  0  11  .545  20  0  3  0  4  0  4  0  0 
14  BRICHACKOVA,Radka   5  7  3  22  .182  0  0  0  0  1  2  5  0  0 
20  STONE,Nia   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
1   GRAYSON,Valencia   5  0  1  4  -.250  0  5  2  2  12  0  0  0  1 
12  LILLEY,Danielle   4  7  3  23  .174  0  4  1  1  3  0  0  0  0 
16  SALAZAR-GUTIERREZ,Ma  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
18  SCROGGINS,Kaitlyn   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
19  CHUIDIAN,Alyssa   5  1  1  4  .000  3  1  1  0  11  0  0  0  0 
24  RIDEAUX,Indyah   5  3  1  6  .333  0  0  0  0  1  2  4  0  0 
   TEAM                           4                   
  Totals  5  41  21  131  .153  26  16  13  10  48  4  18  0  1 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  27  .111 
2  7  5  31  .065 
3  7  2  21  .238 
4  12  3  31  .290 
5  6  5  21  .048 
    Site: Montgomery, Ala. (Lockhart)
Date: 8/30/2019 Attend: Time:
Referees: