North Carolina A&T vs Charleston So. (09/10/19)



 

Volleyball Box Score

 
Volleyball Box Score
2019 MEAC Volleyball Report
North Carolina A&T vs Charleston So.
(09/10/19 at)

   North Carolina A&T      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ELLIOT,Makaylah   1  3  0  3  1.000  0  0  1  0  0  0  3  0  0 
3   RICHARDS,Macenzie   2  1  2  7  -.143  0  0  0  1  5  0  0  0  0 
4   WARFIELD,Addy   2  0  0  1  .000  11  0  0  0  9  0  0  0  0 
5   BREWER,Edie   3  9  4  22  .227  15  0  1  1  5  0  2  0  1 
7   WILSON,Christa   2  0  0  1  .000  0  1  0  2  10  0  0  0  0 
9   SHABAZZ,Fatimah   1  5  3  17  .118  0  0  1  0  0  0  3  1  0 
12  LABOY-RIVERA,Andrea   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  PITT,Courteney   3  4  6  24  -.083  0  2  1  0  5  0  1  2  0 
16  HAYNESWORTH,Leila   2  2  4  9  -.222  0  0  1  2  3  0  0  0  0 
18  HALL,Shaylynn   2  1  0  2  .500  0  0  0  0  0  0  0  1  0 
23  PORCHER,Mallory   1  5  2  13  .231  0  1  3  0  3  0  3  2  0 
   TEAM                           4                   
  Totals  3  30  21  99  .091  26  4  8  10  40  0  12  6  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  29  .000 
2  10  7  34  .088 
3  13  7  36  .167 
   
SET SCORES  1  2  3     TEAM RECORDS 
North Carolina A&T   (0)  14  19  27     0-0  
Charleston So.   (3)  25  25  29     2-0  

   Charleston So.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Starr, Carsyn   1  14  4  32  .312  0  0  0  0  0  1  1  0  0 
7   Blackmon, Skylar   3  0  0  1  .000  2  1  0  2  13  0  0  0  0 
8   McFatrich, Elle   2  0  0  0  .000  0  1  0  0  4  0  0  0  0 
10  Monssen, Brooke   3  10  10  28  .000  1  0  5  1  6  0  0  0  0 
12  Feggeler, Rachel   2  5  1  19  .211  0  0  0  0  1  0  1  0  0 
13  LaPorte, Macey   0  0  0  5  .000  0  3  2  0  4  0  0  0  0 
14  Michalski, Caitlyn   2  0  1  5  -.200  1  1  0  0  1  1  1  0  0 
16  Karelse, Emilee   3  3  0  3  1.000  31  4  2  0  11  0  1  0  0 
18  Vacha, Abby   0  0  0  0  .000  0  0  0  0  2  0  0  0  0 
21  Reagor, Paige   2  6  1  10  .500  1  0  0  0  0  1  2  0  0 
   TEAM                           1                   
  Totals  3  38  17  103  .204  36  10  9  4  42  3  6  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  1  20  .500 
2  9  5  28  .143 
3  8  1  27  .259 
    Site: (CSU Field House)
Date: 09/10/19 Attend: Time: 1:51
Referees:

 

Play-by-Play Summary

 
Play-by-Play Summary
2019 MEAC Volleyball Report
North Carolina A&T vs Charleston So.
(09/10/19 at)

1st Set

For NCAT: WILSON,Christa; BREWER,Edie; PITT,Courteney; RICHARDS,Macenzie; HALL,Shaylynn; WARFIELD,Addy; libero PORCHER,Mallory.
For CHSO: Michalski, Caitlyn; Blackmon, Skylar; Feggeler, Rachel; McFatrich, Elle; Karelse, Emilee; Reagor, Paige; libero Monssen, Brooke.