Volleyball Box Score |
Eastern Ky. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Noll, Abby | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
4 | Hartley, Adria | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Tekavec, Dena | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Alexander, Raegan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Caserma-Kloeble, Kat | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Wilson, Kennedy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
11 | Woody, Rachel | 3 | 6 | 1 | 11 | .455 | 31 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 4 |
14 | Bulatovic, Jovana | 3 | 9 | 3 | 18 | .333 | 2 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 0 |
15 | Hankinson, Clairissa | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Johnson, Kaylin | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 3 | 47 | 14 | 107 | .308 | 37 | 3 | 3 | 1 | 56 | 1 | 10 | 0 | 4 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
North Carolina A&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | ELLIOT,Makaylah | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | RICHARDS,Macenzie | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | WARFIELD,Addy | 3 | 2 | 0 | 5 | .400 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
5 | BREWER,Edie | 3 | 6 | 1 | 22 | .227 | 15 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | |
7 | WILSON,Christa | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
9 | SHABAZZ,Fatimah | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
11 | FAHEY,Tasmyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | LABOY-RIVERA,Andrea | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | |
13 | PITT,Courteney | 3 | 9 | 3 | 34 | .176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | MORGAN,Milanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | HAYNESWORTH,Leila | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | HALL,Shaylynn | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | PORCHER,Mallory | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 34 | 15 | 112 | .170 | 29 | 1 | 8 | 3 | 39 | 0 | 6 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: (Justice Center)
Date: 09/07/19 Attend: Time: 1:21 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
For EKU: Caserma-Kloeble, Kat; Hankinson, Clairissa; Johnson, Kaylin; Woody, Rachel; Wilson, Kennedy; Bulatovic, Jovana; libero Noll, Abby. | |
For NCAT: WILSON,Christa; ELLIOT,Makaylah; SHABAZZ,Fatimah; PITT,Courteney; LABOY-RIVERA,Andrea; HALL,Shaylynn; libero BREWER,Edie. |