Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug.30 | vs TEXAS SOUTHERN | W | 3-0 | 25-16,25-14,25-23 | 1-0 | 0-0 | 63 | ||
| 08/30/19 | vs Alabama St. | L | 1-3 | 17-25,21-25,25-18,20-25 | 1-1 | 0-0 | 217 | ||
| 08/31/19 | vs Jackson St. | L | 2-3 | 19-25,19-25,26-24,25-18,8-15 | 1-2 | 0-0 | 89 | ||
| 09/03/19 | vs MERCER | L | 0-3 | 9-25,19-25,11-25 | 1-3 | 0-0 | 75 | ||
| Sep 06 | vs Eastern Michigan | L | 1-3 | 15-25,17-25,25-19,12-25 | 1-4 | 0-0 | 76 | ||
| Sep 06 | vs McNeese | L | 1-3 | 25-17,27-29,20-25,12-25 | 1-5 | 0-0 | 119 | ||
| Sep 07 | at Louisiana | L | 1-3 | 19-25,4-25,25-23,13-25 | 1-6 | 0-0 | 297 | ||
| Sep 13 | vs St. John's | L | 0-3 | 15-25,16-25,16-25 | 1-7 | 0-0 | 119 | ||
| Sep 14 | STONY BROOK | L | 1-3 | 20-25,29-27,16-25,23-25 | 1-8 | 0-0 | 115 | ||
| 09/20/19 | vs Southern U. | W | 3-1 | 27-25,22-25,29-27,25-16 | 2-8 | 0-0 | 40 | ||
| 09/21/19 | vs The Citadel | L | 2-3 | 25-22,25-19,24-26,16-25,11-15 | 2-9 | 0-0 | 36 | ||
| 09/21/19 | vs Troy | L | 0-3 | 20-25,20-25,18-25 | 2-10 | 0-0 | 186 | ||
| * | Sep 27 | NORFOLK STATE | W | 3-2 | 26-28,25-16,25-17,23-25,15-13 | 3-10 | 1-0 | 101 | |
| * | Sep 29 | HOWARD | L | 1-3 | 25-22,11-25,16-25,23-25 | 3-11 | 1-1 | 119 | |
| 10/05/19 | vs Presbyterian | L | 0-3 | 9-25,14-25,18-25 | 3-12 | 1-1 | 65 | ||
| * | Oct 06 | vs South Carolina State | W | 3-1 | 25-17,25-10,22-25,25-23 | 4-12 | 2-1 | 50 | |
| * | Oct 08 | at Bethune-Cookman | W | 3-2 | 25-23,25-15,19-25,21-25,15-8 | 5-12 | 3-1 | 477 | |
| * | Oct 11 | N.C. CENTRAL | W | 3-0 | 25-23,25-10,25-20 | 6-12 | 4-1 | 162 | |
| * | Oct 13 | NORTH CAROLINA A&T | L | 1-3 | 25-23,20-25,19-25,18-25 | 6-13 | 4-2 | 112 | |
| 10/15/19 | at North Florida | L | 2-3 | 25-22,21-25,15-25,25-23,12-15 | 6-14 | 4-2 | 218 | ||
| * | Oct 18 | COPPIN STATE | L | 1-3 | 21-25,25-19,23-25,18-25 | 6-15 | 4-3 | 129 | |
| * | Oct 19 | MORGAN STATE | L | 1-3 | 25-14,14-25,15-25,13-25 | 6-16 | 4-4 | 75 | |
| * | Oct 25 | at UMES | W | 3-2 | 25-21,25-21,23-25,22-25,15-10 | 7-16 | 5-4 | 125 | |
| * | Oct 27 | at Delaware State | L | 0-3 | 29-31,17-25,21-25 | 7-17 | 5-5 | 61 | |
| Oct 29 | ALABAMA STATE | W | 3-0 | 25-8,25-23,25-21 | 8-17 | 5-5 | 127 | ||
| * | Oct 31 | SOUTH CAROLINA STATE | W | 3-1 | 25-14,27-29,25-15,25-17 | 9-17 | 6-5 | 101 | |
| * | Nov 08 | BETHUNE-COOKMAN | L | 1-3 | 24-26,25-23,20-25,24-26 | 9-18 | 6-6 | 678 | |
| * | Nov 15 | at N.C. Central | W | 3-2 | 25-16,23-25,25-20,20-25,16-14 | 10-18 | 7-6 | 318 | |
| * | 11/17/19 | at North Carolina A&T | L | 0-3 | 11-25,20-25,12-25 | 10-19 | 7-7 | 204 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | FAMU | OPP |
| ATTACK | ||
| Kills | 1154 | 1412 |
| Errors | 609 | 626 |
| Total Attacks | 3712 | 3810 |
| Attack Pct | .147 | .206 |
| Kills/Set | 10.1 | 12.4 |
| SET | ||
| Assists | 1065 | 1283 |
| Attempts | 3574 | 3649 |
| Assist Pct | .298 | .352 |
| Assists/Set | 9.3 | 11.3 |
| SERVE | ||
| Aces | 181 | 163 |
| Errors | 201 | 232 |
| Attempts | 2287 | 2455 |
| Serve Pct | .912 | .905 |
| Aces/Set | 1.6 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 165 | 178 |
| Errors/Set | 1.4 | 1.6 |
| DEFENSE | ||
| Digs | 1546 | 1741 |
| Digs/Set | 13.6 | 15.3 |
| BLOCKING | ||
| Block Solo | 57 | 81 |
| Block Assist | 288 | 269 |
| Total Blocks | 201.0 | 215.5 |
| Blocks/Set | 1.8 | 1.9 |
| Block Errors | 56 | 54 |
| Ball handling errors | 66 | 47 |
| ATTENDANCE | ||
| Total | 1719 | 1700 |
| Dates/Avg Per Date | 10/172 | 7/243 |
| Neutral site #/Avg | 12/95 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Florida A&M | 0 | 0 | 3 | 3 | 4 | 10 |
| Opponents | 0 | 0 | 6 | 10 | 3 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Florida A&M | 15 | 11 | 11 | 5 | 4 | 46 |
| Opponents | 14 | 18 | 18 | 15 | 3 | 68 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Florida A&M | 631 | 611 | 608 | 403 | 92 | 2345 |
| Opponents | 643 | 655 | 678 | 473 | 90 | 2539 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug.30 | vs TEXAS SOUTHERN | 3 | 35 | 8 | 78 | .346 | 34 | 9 | 6 | 5 | 43 | 1 | 16 | 0 | 9.0 | 0 | 53.0 |
| 08/30/19 | vs Alabama St. | 4 | 40 | 19 | 115 | .183 | 34 | 4 | 3 | 8 | 45 | 2 | 16 | 0 | 10.0 | 5 | 54.0 |
| 08/31/19 | vs Jackson St. | 5 | 43 | 33 | 158 | .063 | 39 | 7 | 4 | 5 | 66 | 2 | 18 | 3 | 11.0 | 1 | 61.0 |
| 09/03/19 | vs MERCER | 3 | 19 | 6 | 59 | .220 | 19 | 3 | 6 | 9 | 7 | 2 | 2 | 1 | 3.0 | 2 | 25.0 |
| Sep 06 | vs Eastern Michigan | 4 | 33 | 19 | 129 | .109 | 31 | 4 | 3 | 4 | 62 | 2 | 8 | 1 | 6.0 | 2 | 43.0 |
| Sep 06 | vs McNeese | 4 | 45 | 23 | 142 | .155 | 43 | 2 | 7 | 4 | 68 | 2 | 18 | 3 | 11.0 | 4 | 58.0 |
| Sep 07 | at Louisiana | 4 | 32 | 26 | 150 | .040 | 32 | 0 | 8 | 6 | 69 | 1 | 14 | 2 | 8.0 | 3 | 40.0 |
| Sep 13 | vs St. John's | 3 | 22 | 18 | 98 | .041 | 21 | 5 | 3 | 4 | 38 | 3 | 4 | 1 | 5.0 | 2 | 32.0 |
| Sep 14 | STONY BROOK | 4 | 48 | 23 | 137 | .182 | 46 | 7 | 7 | 5 | 46 | 1 | 6 | 3 | 4.0 | 0 | 59.0 |
| 09/20/19 | vs Southern U. | 4 | 53 | 30 | 172 | .134 | 48 | 13 | 10 | 4 | 76 | 1 | 4 | 1 | 3.0 | 0 | 69.0 |
| 09/21/19 | vs The Citadel | 5 | 51 | 26 | 176 | .142 | 48 | 6 | 8 | 12 | 80 | 1 | 10 | 0 | 6.0 | 2 | 63.0 |
| 09/21/19 | vs Troy | 3 | 25 | 16 | 93 | .097 | 25 | 3 | 4 | 7 | 38 | 6 | 6 | 0 | 9.0 | 1 | 37.0 |
| Sep 27 | NORFOLK STATE | 5 | 50 | 27 | 161 | .143 | 44 | 9 | 17 | 2 | 71 | 3 | 8 | 2 | 7.0 | 1 | 66.0 |
| Sep 29 | HOWARD | 4 | 36 | 21 | 109 | .138 | 31 | 4 | 7 | 7 | 39 | 1 | 20 | 5 | 11.0 | 4 | 51.0 |
| 10/05/19 | vs Presbyterian | 3 | 20 | 22 | 84 | -.024 | 19 | 2 | 0 | 4 | 32 | 1 | 4 | 0 | 3.0 | 4 | 25.0 |
| Oct 06 | vs South Carolina State | 4 | 54 | 20 | 127 | .268 | 49 | 10 | 9 | 5 | 50 | 0 | 18 | 2 | 9.0 | 3 | 73.0 |
| Oct 08 | at Bethune-Cookman | 5 | 48 | 31 | 174 | .098 | 46 | 10 | 4 | 3 | 77 | 1 | 18 | 2 | 10.0 | 4 | 68.0 |
| Oct 11 | N.C. CENTRAL | 3 | 41 | 20 | 107 | .196 | 35 | 7 | 4 | 0 | 46 | 3 | 2 | 3 | 4.0 | 2 | 52.0 |
| Oct 13 | NORTH CAROLINA A&T | 4 | 36 | 23 | 128 | .102 | 34 | 9 | 11 | 6 | 41 | 2 | 10 | 5 | 7.0 | 0 | 52.0 |
| 10/15/19 | at North Florida | 5 | 51 | 21 | 159 | .189 | 45 | 8 | 10 | 8 | 60 | 0 | 14 | 3 | 7.0 | 2 | 66.0 |
| Oct 18 | COPPIN STATE | 4 | 37 | 17 | 136 | .147 | 36 | 6 | 3 | 7 | 66 | 5 | 2 | 8 | 6.0 | 4 | 49.0 |
| Oct 19 | MORGAN STATE | 4 | 32 | 19 | 125 | .104 | 29 | 2 | 3 | 4 | 48 | 2 | 6 | 0 | 5.0 | 1 | 39.0 |
| Oct 25 | at UMES | 5 | 51 | 23 | 141 | .199 | 47 | 7 | 10 | 10 | 57 | 1 | 12 | 0 | 7.0 | 7 | 65.0 |
| Oct 27 | at Delaware State | 3 | 30 | 18 | 99 | .121 | 29 | 3 | 5 | 6 | 39 | 2 | 14 | 3 | 9.0 | 0 | 42.0 |
| Oct 29 | ALABAMA STATE | 3 | 34 | 11 | 99 | .232 | 30 | 9 | 8 | 2 | 45 | 5 | 4 | 2 | 7.0 | 0 | 50.0 |
| Oct 31 | SOUTH CAROLINA STATE | 4 | 44 | 25 | 130 | .146 | 38 | 9 | 8 | 5 | 56 | 4 | 6 | 5 | 7.0 | 2 | 60.0 |
| Nov 08 | BETHUNE-COOKMAN | 4 | 64 | 27 | 169 | .219 | 59 | 6 | 9 | 7 | 66 | 3 | 4 | 0 | 5.0 | 5 | 75.0 |
| Nov 15 | at N.C. Central | 5 | 60 | 19 | 175 | .234 | 55 | 10 | 14 | 8 | 85 | 0 | 14 | 1 | 7.0 | 4 | 77.0 |
| 11/17/19 | at North Carolina A&T | 3 | 20 | 18 | 82 | .024 | 19 | 7 | 10 | 8 | 30 | 0 | 10 | 0 | 5.0 | 1 | 32.0 |
| Florida A&M | 114 | 1154 | 609 | 3712 | .147 | 1065 | 181 | 201 | 165 | 1546 | 57 | 288 | 56 | 201.0 | 66 | 1536.0 | |
| Opponent | 114 | 1412 | 626 | 3810 | .206 | 1283 | 163 | 232 | 178 | 1741 | 81 | 269 | 54 | 215.5 | 47 | 1790.5 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 10.12 Assists per set: 9.34 Service aces per set: 1.59 Reception errors per set: 1.45 Digs per set: 13.56 Blocks per set: 1.76 Ball handling errors per set: 0.58 Reception errors per set: 1.45 Points per set: 13.47 |
Overall record: 10-19 Conf: 7-7 Home: 4-6 Away: 3-4 Neutral: 3-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug.30 | vs TEXAS SOUTHERN | 3 | 28 | 19 | 93 | .097 | 16 | 3 | 7 | 6 | 26 | 1 | 2 | 0 | 2.0 | 0 | 33.0 |
| 08/30/19 | vs Alabama St. | 4 | 56 | 27 | 137 | .212 | 50 | 8 | 6 | 4 | 53 | 1 | 9 | 0 | 5.5 | 4 | 69.5 |
| 08/31/19 | vs Jackson St. | 5 | 63 | 38 | 182 | .137 | 57 | 5 | 7 | 7 | 77 | 3 | 26 | 0 | 16.0 | 0 | 84.0 |
| 09/03/19 | vs MERCER | 3 | 45 | 6 | 68 | .574 | 35 | 9 | 8 | 3 | 23 | 3 | 0 | 1 | 3.0 | 0 | 57.0 |
| Sep 06 | vs Eastern Michigan | 4 | 60 | 18 | 149 | .282 | 55 | 4 | 8 | 4 | 69 | 2 | 6 | 3 | 5.0 | 1 | 69.0 |
| Sep 06 | vs McNeese | 4 | 57 | 21 | 156 | .231 | 54 | 4 | 11 | 2 | 63 | 1 | 12 | 2 | 7.0 | 1 | 68.0 |
| Sep 07 | at Louisiana | 4 | 54 | 17 | 144 | .257 | 51 | 6 | 8 | 0 | 78 | 4 | 10 | 1 | 9.0 | 2 | 69.0 |
| Sep 13 | vs St. John's | 3 | 45 | 11 | 96 | .354 | 40 | 4 | 6 | 5 | 51 | 2 | 6 | 0 | 5.0 | 1 | 54.0 |
| Sep 14 | STONY BROOK | 4 | 56 | 22 | 131 | .260 | 48 | 5 | 6 | 7 | 61 | 1 | 2 | 5 | 2.0 | 1 | 63.0 |
| 09/20/19 | vs Southern U. | 4 | 47 | 30 | 163 | .104 | 41 | 4 | 7 | 13 | 80 | 4 | 10 | 1 | 9.0 | 0 | 60.0 |
| 09/21/19 | vs The Citadel | 5 | 59 | 34 | 183 | .137 | 54 | 12 | 10 | 6 | 84 | 6 | 6 | 0 | 9.0 | 0 | 80.0 |
| 09/21/19 | vs Troy | 3 | 45 | 20 | 117 | .214 | 41 | 7 | 10 | 3 | 48 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| Sep 27 | NORFOLK STATE | 5 | 43 | 26 | 150 | .113 | 35 | 2 | 14 | 9 | 73 | 4 | 6 | 2 | 7.0 | 1 | 52.0 |
| Sep 29 | HOWARD | 4 | 55 | 16 | 117 | .333 | 47 | 7 | 10 | 4 | 52 | 2 | 12 | 2 | 8.0 | 4 | 70.0 |
| 10/05/19 | vs Presbyterian | 3 | 43 | 9 | 86 | .395 | 40 | 4 | 7 | 2 | 41 | 1 | 8 | 0 | 5.0 | 1 | 52.0 |
| Oct 06 | vs South Carolina State | 4 | 34 | 25 | 120 | .075 | 33 | 5 | 6 | 10 | 47 | 3 | 12 | 5 | 9.0 | 1 | 48.0 |
| Oct 08 | at Bethune-Cookman | 5 | 53 | 33 | 169 | .118 | 52 | 3 | 9 | 10 | 83 | 3 | 18 | 2 | 12.0 | 4 | 68.0 |
| Oct 11 | N.C. CENTRAL | 3 | 21 | 13 | 84 | .095 | 21 | 0 | 9 | 7 | 41 | 2 | 8 | 6 | 6.0 | 0 | 27.0 |
| Oct 13 | NORTH CAROLINA A&T | 4 | 57 | 22 | 127 | .276 | 51 | 6 | 8 | 9 | 61 | 6 | 12 | 4 | 12.0 | 0 | 75.0 |
| 10/15/19 | at North Florida | 5 | 66 | 24 | 155 | .271 | 66 | 8 | 10 | 8 | 78 | 2 | 12 | 1 | 8.0 | 2 | 82.0 |
| Oct 18 | COPPIN STATE | 4 | 60 | 22 | 153 | .248 | 52 | 7 | 8 | 6 | 78 | 4 | 4 | 3 | 6.0 | 3 | 73.0 |
| Oct 19 | MORGAN STATE | 4 | 61 | 22 | 143 | .273 | 59 | 4 | 8 | 2 | 65 | 3 | 6 | 1 | 6.0 | 2 | 71.0 |
| Oct 25 | at UMES | 5 | 52 | 28 | 144 | .167 | 48 | 10 | 11 | 7 | 61 | 1 | 22 | 0 | 12.0 | 10 | 74.0 |
| Oct 27 | at Delaware State | 3 | 50 | 25 | 124 | .202 | 50 | 6 | 8 | 3 | 45 | 2 | 8 | 4 | 6.0 | 0 | 62.0 |
| Oct 29 | ALABAMA STATE | 3 | 27 | 21 | 100 | .060 | 27 | 2 | 3 | 9 | 47 | 6 | 2 | 1 | 7.0 | 1 | 36.0 |
| Oct 31 | SOUTH CAROLINA STATE | 4 | 35 | 25 | 126 | .079 | 33 | 5 | 11 | 9 | 57 | 5 | 4 | 3 | 7.0 | 3 | 47.0 |
| Nov 08 | BETHUNE-COOKMAN | 4 | 49 | 12 | 135 | .274 | 44 | 7 | 3 | 6 | 68 | 7 | 6 | 5 | 10.0 | 3 | 66.0 |
| Nov 15 | at N.C. Central | 5 | 54 | 27 | 176 | .153 | 48 | 8 | 10 | 10 | 88 | 1 | 18 | 2 | 10.0 | 2 | 72.0 |
| 11/17/19 | at North Carolina A&T | 3 | 37 | 13 | 82 | .293 | 35 | 8 | 3 | 7 | 43 | 0 | 16 | 0 | 8.0 | 0 | 53.0 |
| Opponent totals | 114 | 1412 | 626 | 3810 | .206 | 1283 | 163 | 232 | 178 | 1741 | 81 | 269 | 54 | 215.5 | 47 | 1790.5 | |
| Florida A&M | 114 | 1154 | 609 | 3712 | .147 | 1065 | 181 | 201 | 165 | 1546 | 57 | 288 | 56 | 201.0 | 66 | 1536.0 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 12.39 Assists per set: 11.25 Service aces per set: 1.43 Reception errors per set: 1.56 Digs per set: 15.27 Blocks per set: 1.89 Ball handling errors per set: 0.41 Reception errors per set: 1.56 Points per set: 15.71 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TEXAS SOUTHERN | 3-0 | 3 | 35 / | 28 | .346 / | .097 | 34 / | 16 | 9 / | 3 | 6 / | 7 |
| Alabama St. | 1-3 | 4 | 40 / | 56 | .183 / | .212 | 34 / | 50 | 4 / | 8 | 3 / | 6 |
| Jackson St. | 2-3 | 5 | 43 / | 63 | .063 / | .137 | 39 / | 57 | 7 / | 5 | 4 / | 7 |
| MERCER | 0-3 | 3 | 19 / | 45 | .220 / | .574 | 19 / | 35 | 3 / | 9 | 6 / | 8 |
| Eastern Michigan | 1-3 | 4 | 33 / | 60 | .109 / | .282 | 31 / | 55 | 4 / | 4 | 3 / | 8 |
| McNeese | 1-3 | 4 | 45 / | 57 | .155 / | .231 | 43 / | 54 | 2 / | 4 | 7 / | 11 |
| Louisiana | 1-3 | 4 | 32 / | 54 | .040 / | .257 | 32 / | 51 | 0 / | 6 | 8 / | 8 |
| St. John's | 0-3 | 3 | 22 / | 45 | .041 / | .354 | 21 / | 40 | 5 / | 4 | 3 / | 6 |
| STONY BROOK | 1-3 | 4 | 48 / | 56 | .182 / | .260 | 46 / | 48 | 7 / | 5 | 7 / | 6 |
| Southern U. | 3-1 | 4 | 53 / | 47 | .134 / | .104 | 48 / | 41 | 13 / | 4 | 10 / | 7 |
| The Citadel | 2-3 | 5 | 51 / | 59 | .142 / | .137 | 48 / | 54 | 6 / | 12 | 8 / | 10 |
| Troy | 0-3 | 3 | 25 / | 45 | .097 / | .214 | 25 / | 41 | 3 / | 7 | 4 / | 10 |
| NORFOLK STATE | 3-2 | 5 | 50 / | 43 | .143 / | .113 | 44 / | 35 | 9 / | 2 | 17 / | 14 |
| HOWARD | 1-3 | 4 | 36 / | 55 | .138 / | .333 | 31 / | 47 | 4 / | 7 | 7 / | 10 |
| Presbyterian | 0-3 | 3 | 20 / | 43 | -.024 / | .395 | 19 / | 40 | 2 / | 4 | 0 / | 7 |
| South Carolina State | 3-1 | 4 | 54 / | 34 | .268 / | .075 | 49 / | 33 | 10 / | 5 | 9 / | 6 |
| Bethune-Cookman | 3-2 | 5 | 48 / | 53 | .098 / | .118 | 46 / | 52 | 10 / | 3 | 4 / | 9 |
| N.C. CENTRAL | 3-0 | 3 | 41 / | 21 | .196 / | .095 | 35 / | 21 | 7 / | 0 | 4 / | 9 |
| NORTH CAROLINA A&T | 1-3 | 4 | 36 / | 57 | .102 / | .276 | 34 / | 51 | 9 / | 6 | 11 / | 8 |
| North Florida | 2-3 | 5 | 51 / | 66 | .189 / | .271 | 45 / | 66 | 8 / | 8 | 10 / | 10 |
| COPPIN STATE | 1-3 | 4 | 37 / | 60 | .147 / | .248 | 36 / | 52 | 6 / | 7 | 3 / | 8 |
| MORGAN STATE | 1-3 | 4 | 32 / | 61 | .104 / | .273 | 29 / | 59 | 2 / | 4 | 3 / | 8 |
| UMES | 3-2 | 5 | 51 / | 52 | .199 / | .167 | 47 / | 48 | 7 / | 10 | 10 / | 11 |
| Delaware State | 0-3 | 3 | 30 / | 50 | .121 / | .202 | 29 / | 50 | 3 / | 6 | 5 / | 8 |
| ALABAMA STATE | 3-0 | 3 | 34 / | 27 | .232 / | .060 | 30 / | 27 | 9 / | 2 | 8 / | 3 |
| SOUTH CAROLINA STATE | 3-1 | 4 | 44 / | 35 | .146 / | .079 | 38 / | 33 | 9 / | 5 | 8 / | 11 |
| BETHUNE-COOKMAN | 1-3 | 4 | 64 / | 49 | .219 / | .274 | 59 / | 44 | 6 / | 7 | 9 / | 3 |
| N.C. Central | 3-2 | 5 | 60 / | 54 | .234 / | .153 | 55 / | 48 | 10 / | 8 | 14 / | 10 |
| North Carolina A&T | 0-3 | 3 | 20 / | 37 | .024 / | .293 | 19 / | 35 | 7 / | 8 | 10 / | 3 | Totals | 46-68 | 114 | 1154 / | 1412 | .147 / | .206 | 1065 / | 1283 | 181 / | 163 | 201 / | 232 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TEXAS SOUTHERN | 5 / | 6 | 43 / | 26 | 1-16 / | 1-2 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Alabama St. | 8 / | 4 | 45 / | 53 | 2-16 / | 1-9 | 10.0 / | 5.5 | 0 / | 0 | 5 / | 4 |
| Jackson St. | 5 / | 7 | 66 / | 77 | 2-18 / | 3-26 | 11.0 / | 16.0 | 3 / | 0 | 1 / | 0 |
| MERCER | 9 / | 3 | 7 / | 23 | 2-2 / | 3-0 | 3.0 / | 3.0 | 1 / | 1 | 2 / | 0 |
| Eastern Michigan | 4 / | 4 | 62 / | 69 | 2-8 / | 2-6 | 6.0 / | 5.0 | 1 / | 3 | 2 / | 1 |
| McNeese | 4 / | 2 | 68 / | 63 | 2-18 / | 1-12 | 11.0 / | 7.0 | 3 / | 2 | 4 / | 1 |
| Louisiana | 6 / | 0 | 69 / | 78 | 1-14 / | 4-10 | 8.0 / | 9.0 | 2 / | 1 | 3 / | 2 |
| St. John's | 4 / | 5 | 38 / | 51 | 3-4 / | 2-6 | 5.0 / | 5.0 | 1 / | 0 | 2 / | 1 |
| STONY BROOK | 5 / | 7 | 46 / | 61 | 1-6 / | 1-2 | 4.0 / | 2.0 | 3 / | 5 | 0 / | 1 |
| Southern U. | 4 / | 13 | 76 / | 80 | 1-4 / | 4-10 | 3.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| The Citadel | 12 / | 6 | 80 / | 84 | 1-10 / | 6-6 | 6.0 / | 9.0 | 0 / | 0 | 2 / | 0 |
| Troy | 7 / | 3 | 38 / | 48 | 6-6 / | 1-6 | 9.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| NORFOLK STATE | 2 / | 9 | 71 / | 73 | 3-8 / | 4-6 | 7.0 / | 7.0 | 2 / | 2 | 1 / | 1 |
| HOWARD | 7 / | 4 | 39 / | 52 | 1-20 / | 2-12 | 11.0 / | 8.0 | 5 / | 2 | 4 / | 4 |
| Presbyterian | 4 / | 2 | 32 / | 41 | 1-4 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 4 / | 1 |
| South Carolina State | 5 / | 10 | 50 / | 47 | 0-18 / | 3-12 | 9.0 / | 9.0 | 2 / | 5 | 3 / | 1 |
| Bethune-Cookman | 3 / | 10 | 77 / | 83 | 1-18 / | 3-18 | 10.0 / | 12.0 | 2 / | 2 | 4 / | 4 |
| N.C. CENTRAL | 0 / | 7 | 46 / | 41 | 3-2 / | 2-8 | 4.0 / | 6.0 | 3 / | 6 | 2 / | 0 |
| NORTH CAROLINA A&T | 6 / | 9 | 41 / | 61 | 2-10 / | 6-12 | 7.0 / | 12.0 | 5 / | 4 | 0 / | 0 |
| North Florida | 8 / | 8 | 60 / | 78 | 0-14 / | 2-12 | 7.0 / | 8.0 | 3 / | 1 | 2 / | 2 |
| COPPIN STATE | 7 / | 6 | 66 / | 78 | 5-2 / | 4-4 | 6.0 / | 6.0 | 8 / | 3 | 4 / | 3 |
| MORGAN STATE | 4 / | 2 | 48 / | 65 | 2-6 / | 3-6 | 5.0 / | 6.0 | 0 / | 1 | 1 / | 2 |
| UMES | 10 / | 7 | 57 / | 61 | 1-12 / | 1-22 | 7.0 / | 12.0 | 0 / | 0 | 7 / | 10 |
| Delaware State | 6 / | 3 | 39 / | 45 | 2-14 / | 2-8 | 9.0 / | 6.0 | 3 / | 4 | 0 / | 0 |
| ALABAMA STATE | 2 / | 9 | 45 / | 47 | 5-4 / | 6-2 | 7.0 / | 7.0 | 2 / | 1 | 0 / | 1 |
| SOUTH CAROLINA STATE | 5 / | 9 | 56 / | 57 | 4-6 / | 5-4 | 7.0 / | 7.0 | 5 / | 3 | 2 / | 3 |
| BETHUNE-COOKMAN | 7 / | 6 | 66 / | 68 | 3-4 / | 7-6 | 5.0 / | 10.0 | 0 / | 5 | 5 / | 3 |
| N.C. Central | 8 / | 10 | 85 / | 88 | 0-14 / | 1-18 | 7.0 / | 10.0 | 1 / | 2 | 4 / | 2 |
| North Carolina A&T | 8 / | 7 | 30 / | 43 | 0-10 / | 0-16 | 5.0 / | 8.0 | 0 / | 0 | 1 / | 0 | Totals | 165 / | 178 | 1546 / | 1741 | 57-288 / | 81-269 | 201.0 / | 215.5 | 56 / | 54 | 66 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
